Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Golden Age Exploration Ltd | GDN | $0.20 | 2,000,000 | $400,000.00 | Half |
| Aug 27, 2026 | Goldrea Resources Corp | GOR | $0.03 | 10,000,000 | $280,000.00 | Half |
| Aug 27, 2026 | Goldrea Resources Corp | GOR | $0.02 | 20,000,000 | $400,000.00 | Full |
| Aug 26, 2026 | Firefly Metals Ltd | FFM | $1.78 | 84,300,000 | $148,646,493.48 | |
| Aug 26, 2026 | Firefly Metals Ltd | FFM | $1.76 | 16,800,000 | $29,635,200.00 | |
| Aug 26, 2026 | Viva Gold Corp | VAU | $0.16 | 18,750,000 | $3,000,000.00 | Half |
| Aug 26, 2026 | Homeland Nickel Inc | SHL | $0.38 | 8,000,000 | $3,040,000.00 | Half |
| Aug 26, 2026 | Storm Exploration Inc | STRM | $0.40 | 5,000,000 | $2,000,000.00 | Half |
| Aug 26, 2026 | CDN North Resources Inc | CNRI | $1000.00 | 2,000 | $2,000,000.00 | |
| Aug 26, 2026 | Vault Strategic Mining Corp | KNOX | $0.10 | 12,500,000 | $1,250,000.00 | Full |
| Aug 26, 2026 | Quarterhill Inc | QTRH | $2.48 | 14,113,000 | $35,000,240.00 | |
| Aug 25, 2026 | Visionstate Corp | VIS | $0.02 | 37,500,000 | $750,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Golden Age Exploration Ltd | GDN | $0.20 | 2,000,000 | $400,000.00 | Half |
| Aug 27, 2026 | Goldrea Resources Corp | GOR | $0.03 | 10,000,000 | $280,000.00 | Half |
| Aug 27, 2026 | Goldrea Resources Corp | GOR | $0.02 | 20,000,000 | $400,000.00 | Full |
| Aug 26, 2026 | Firefly Metals Ltd | FFM | $1.78 | 84,300,000 | $148,646,493.48 | |
| Aug 26, 2026 | Firefly Metals Ltd | FFM | $1.76 | 16,800,000 | $29,635,200.00 | |
| Aug 26, 2026 | Viva Gold Corp | VAU | $0.16 | 18,750,000 | $3,000,000.00 | Half |
| Aug 26, 2026 | Homeland Nickel Inc | SHL | $0.38 | 8,000,000 | $3,040,000.00 | Half |
| Aug 26, 2026 | Storm Exploration Inc | STRM | $0.40 | 5,000,000 | $2,000,000.00 | Half |
| Aug 26, 2026 | CDN North Resources Inc | CNRI | $1000.00 | 2,000 | $2,000,000.00 | |
| Aug 26, 2026 | Vault Strategic Mining Corp | KNOX | $0.10 | 12,500,000 | $1,250,000.00 | Full |
| Aug 24, 2026 | Radisson Mining Resources Inc | RDS | $1.07 | 53,420,000 | $57,159,400.00 | Half |
| Aug 24, 2026 | Solstice Gold Corp | SGC | $0.06 | 10,833,333 | $649,999.98 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Quarterhill Inc | QTRH | $2.48 | 14,113,000 | $35,000,240.00 | |
| Aug 25, 2026 | Visionstate Corp | VIS | $0.02 | 37,500,000 | $750,000.00 | Full |
| Aug 24, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,500,000 | $250,000.00 | Full |
| Aug 24, 2026 | Sato Technologies Corp | SATO | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Aug 20, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,000,000 | $50,000.00 | Full |
| Aug 19, 2026 | Illumisoft Lighting Corp | UVC | $0.64 | 646,506 | $413,763.84 | |
| Aug 17, 2026 | DEFSEC Technologies Inc | DFSC | $2.84 | 1,951,219 | $5,541,461.96 | Full |
| Aug 17, 2026 | Metavista3D Inc | DDD | $0.32 | 18,750,000 | $6,000,000.00 | Full |
| Aug 17, 2026 | Hydrograph Clean Power Inc | HG | $6.80 | 7,353,000 | $50,000,400.00 | Half |
| Aug 17, 2026 | Argo Graphene Solutions Corp | ARGO | $1.00 | 1,000,000 | $1,000,000.00 | Full |
| Aug 12, 2026 | Critical Infrastructure Technologies Ltd | CTTT | $0.08 | 12,500,000 | $1,000,000.00 | Full |
| Aug 10, 2026 | KEEK Social Inc | KEEK | $3.00 | 1,666,666 | $4,999,998.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Seegnal Inc | SEGN | $0.28 | 1,486,500 | $416,220.00 | Full |
| Aug 27, 2026 | Gamma Resources Ltd | GAMA | $0.08 | 11,000,000 | $880,000.00 | Full |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Aug 26, 2026 | Camino Minerals Corp | COR | $0.42 | 13,800,000 | $5,796,000.00 | Half |
| Aug 26, 2026 | Camino Minerals Corp | COR | $1.00 | 9,427,109 | $9,427,109.00 | |
| Aug 26, 2026 | Sun Summit Minerals Corp | SMN | $0.15 | 20,689,656 | $3,000,000.12 | |
| Aug 26, 2026 | Sun Summit Minerals Corp | SMN | $0.10 | 10,000,000 | $1,000,000.00 | |
| Aug 26, 2026 | AI-ML Innovations Inc | AIML | $0.05 | 16,385,000 | $819,250.00 | Full |
| Aug 26, 2026 | Silver Storm Mining Ltd | SVRS | $0.50 | 29,250,000 | $14,625,000.00 | Half |
| Aug 26, 2026 | Leocor Gold Inc | LECR | $0.01 | 250,212,402 | $2,502,124.02 | |
| Aug 25, 2026 | Search Minerals Inc | SMY | $0.24 | 425,600 | $100,016.00 | Half |
| Aug 25, 2026 | Search Minerals Inc | SMY | $0.27 | 370,370 | $99,999.90 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Camino Minerals Corp | COR | $0.42 | 13,800,000 | $5,796,000.00 | Half |
| Aug 26, 2026 | Camino Minerals Corp | COR | $1.00 | 9,427,109 | $9,427,109.00 | |
| Aug 26, 2026 | Sun Summit Minerals Corp | SMN | $0.15 | 20,689,656 | $3,000,000.12 | |
| Aug 26, 2026 | Sun Summit Minerals Corp | SMN | $0.10 | 10,000,000 | $1,000,000.00 | |
| Aug 26, 2026 | Silver Storm Mining Ltd | SVRS | $0.50 | 29,250,000 | $14,625,000.00 | Half |
| Aug 26, 2026 | Leocor Gold Inc | LECR | $0.01 | 250,212,402 | $2,502,124.02 | |
| Aug 25, 2026 | Search Minerals Inc | SMY | $0.24 | 425,600 | $100,016.00 | Half |
| Aug 25, 2026 | Search Minerals Inc | SMY | $0.27 | 370,370 | $99,999.90 | Half |
| Aug 25, 2026 | Jayden Resources Inc | JDN | $0.25 | 1,851,248 | $462,812.00 | |
| Aug 25, 2026 | Brixton Metals Corp | BBB | $0.66 | 650,000 | $429,000.00 | Full |
| Aug 25, 2026 | Targa Exploration Corp | TEX | $0.19 | 7,720,512 | $1,428,294.72 | Half |
| Aug 25, 2026 | CleanTech Vanadium Mining Corp | CTV | $0.10 | 2,985,000 | $298,500.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Hydrograph Clean Power Inc | HG | $6.80 | 10,350,000 | $70,380,000.00 | Half |
| Aug 24, 2026 | Helium Evolution Inc | HEVI | $0.15 | 166,666,667 | $25,000,000.05 | Full |
| Aug 24, 2026 | Avanti Helium Corp | AVN | $1000.00 | 10,000 | $13,768,000.00 | |
| Aug 21, 2026 | Quantum Secure Encryption Corp | QSE | $0.45 | 1,499,877 | $674,944.65 | - |
| Aug 20, 2026 | Good Gamer Entertainment Inc | GOOD | $0.08 | 4,774,664 | $358,099.80 | Full |
| Aug 18, 2026 | QuantumCore Ltd | QNCR | $2.00 | 213,000 | $426,000.00 | |
| Aug 18, 2026 | DEFSEC Technologies Inc | DFSC | $2.84 | 1,951,219 | $5,541,461.96 | Full |
| Aug 17, 2026 | Eventer Technologies Ltd | EVNT | $0.08 | 33,000,000 | $2,475,000.00 | Full |
| Aug 12, 2026 | Conavi Medical Corp | CNVI | $0.20 | 50,000,775 | $10,000,155.00 | |
| Aug 11, 2026 | QuantumCore Ltd | QNCR | $2.00 | 2,343,945 | $4,687,890.00 | |
| Aug 11, 2026 | Plantify Foods Inc | PTFY | $0.09 | 431,481 | $38,833.29 | |
| Aug 10, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 8,500,000 | $85,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 | |
| Aug 7, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 65000.00 | $65,000,000.00 | |
| Aug 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| Jul 30, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 125.00 | $125,000.00 | |
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 | |
| Jul 20, 2026 | Quantum Biopharma Ltd | QNTM | $4.26 | 28988.00 | $123,488.88 | |
| Jul 7, 2026 | Jones Soda Co | JSDA | $0.33 | 7500000.00 | $3,517,915.50 | Half |
| Jul 2, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 |
