Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Mar 24, 2025 | Rackla Metals Inc | RAK | $0.15 | 2,333,333 | $349,999.95 | - |
Mar 24, 2025 | Rackla Metals Inc | RAK | $0.21 | 10,000,000 | $2,100,000.00 | Half |
Mar 24, 2025 | Electra Battery Materials Corp | ELBM | $1.12 | 3,125,000 | $5,021,975.00 | Full |
Mar 24, 2025 | Abcourt Mines Inc | ABI | $0.05 | 60,000,000 | $3,000,000.00 | Full |
Mar 24, 2025 | Abcourt Mines Inc | ABI | $0.06 | 50,000,000 | $3,000,000.00 | |
Mar 24, 2025 | Scope Carbon Corp | SCPE | $0.50 | 3,000,000 | $1,500,000.00 | |
Mar 24, 2025 | Blackhawk Growth Corp | BLR | $0.02 | 28,000,000 | $504,000.00 | |
Mar 24, 2025 | Blackhawk Growth Corp | BLR | $0.05 | 10,000,000 | $500,000.00 | |
Mar 24, 2025 | Stardust Solar Energy Inc | SUN | $0.13 | 4,000,000 | $500,000.00 | Half |
Mar 24, 2025 | Silver Tiger Metals Inc | SLVR | $0.33 | 45,455,000 | $15,000,150.00 | |
Mar 24, 2025 | Makenita Resources Inc | KENY | $0.10 | 5,000,000 | $500,000.00 | Full |
Mar 24, 2025 | Torq Resources Inc | TORQ | $0.06 | 33,330,000 | $1,999,800.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 24, 2025 | Rackla Metals Inc | RAK | $0.15 | 2,333,333 | $349,999.95 | - |
Mar 24, 2025 | Rackla Metals Inc | RAK | $0.21 | 10,000,000 | $2,100,000.00 | Half |
Mar 24, 2025 | Electra Battery Materials Corp | ELBM | $1.12 | 3,125,000 | $5,021,975.00 | Full |
Mar 24, 2025 | Abcourt Mines Inc | ABI | $0.05 | 60,000,000 | $3,000,000.00 | Full |
Mar 24, 2025 | Abcourt Mines Inc | ABI | $0.06 | 50,000,000 | $3,000,000.00 | |
Mar 24, 2025 | Silver Tiger Metals Inc | SLVR | $0.33 | 45,455,000 | $15,000,150.00 | |
Mar 24, 2025 | Makenita Resources Inc | KENY | $0.10 | 5,000,000 | $500,000.00 | Full |
Mar 24, 2025 | Torq Resources Inc | TORQ | $0.06 | 33,330,000 | $1,999,800.00 | Full |
Mar 24, 2025 | Abitibi Metals Corp | AMQ | $0.55 | 12,500,000 | $6,875,000.00 | |
Mar 24, 2025 | Abitibi Metals Corp | AMQ | $0.28 | 12,500,000 | $3,500,000.00 | |
Mar 21, 2025 | Homerun Resources Inc | HMR | $1.20 | 2,500,000 | $3,000,000.00 | Full |
Mar 21, 2025 | Outcrop Silver and Gold Corp | OCG | $0.22 | 22,727,272 | $4,999,999.84 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 24, 2025 | Scope Carbon Corp | SCPE | $0.50 | 3,000,000 | $1,500,000.00 | |
Mar 24, 2025 | Spetz Inc | SPTZ | $0.50 | 10,000,000 | $5,000,000.00 | Half |
Mar 19, 2025 | Delphx Capital Markets Inc | DELX | $0.07 | 7,090,715 | $496,350.05 | Full |
Mar 17, 2025 | Abaxx Technologies Inc | ABXX | $1000.00 | 20,000 | $20,000,000.00 | |
Mar 14, 2025 | Cubicfarm Systems Corp | CUB | $0.30 | 8,333,333 | $2,499,999.90 | Full |
Mar 13, 2025 | Aether Catalyst Solutions Inc | ATHR | $0.04 | 1,875,000 | $75,000.00 | Half |
Mar 12, 2025 | CGI Inc | GIB.A | $1000.00 | 650,000 | $938,171,000.00 | |
Mar 11, 2025 | Hillcrest Energy Technologies Ltd | HEAT | $0.17 | 25,000,000 | $4,250,000.00 | Full |
Mar 10, 2025 | Frequency Exchange Corp | FREQ | $0.25 | 2,000,000 | $500,000.00 | Full |
Mar 7, 2025 | Martello Technologies Group Inc | MTLO | $0.05 | 40,000,000 | $2,000,000.00 | |
Mar 6, 2025 | Hank Payments Corp | HANK | $0.02 | 200,000,000 | $4,000,000.00 | Half |
Mar 6, 2025 | Vsblty Groupe Technologies Corp | VSBY | $0.14 | 22,000,000 | $2,970,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 12, 2025 | Centr Brands Corp | CNTR | $1000.00 | 25 | $25,000.00 | |
Mar 7, 2025 | Blueberries Medical Corp | BBM | $0.01 | 96,064,935 | $1,056,714.29 | |
Feb 27, 2025 | InnoCan Pharma Corp | INNO | $1000.00 | 1,000 | $1,433,030.00 | - |
Feb 24, 2025 | BioNxt Solutions Inc | BNXT | $0.50 | 5,000,000 | $2,500,000.00 | Full |
Feb 14, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 200,000 | $120,000.00 | |
Jan 28, 2025 | Simply Solventless Concentrates Ltd | HASH | $1000.00 | 5,000 | $5,000,000.00 | |
Jan 24, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 625,000 | $375,000.00 | |
Jan 23, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 10,000 | $10,000,000.00 | |
Jan 21, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 3,000,000 | $150,000.00 | Half |
Jan 21, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 9,000,000 | $450,000.00 | |
Jan 10, 2025 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 15,000 | $21,580,350.00 | |
Jan 9, 2025 | the BC Bud Corp | BCBC | $0.08 | 13,333,333 | $999,999.98 | Full |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 28, 2025 | Russel Metals Inc | RUS | $1000.00 | 300,000 | $300,000,000.00 | |
Mar 26, 2025 | Fortis Inc | FTS | $1000.00 | 600,000 | $600,000,000.00 | |
Mar 25, 2025 | Premium Brands Holdings Corp | PBH | $1000.00 | 22,500 | $22,500,000.00 | |
Mar 25, 2025 | Element Fleet Management Corp | EFN | $1000.00 | 650,000 | $930,689,500.00 | |
Mar 24, 2025 | Xander Resources Inc | XND | $0.19 | 5,263,158 | $1,000,000.02 | Full |
Mar 24, 2025 | Etruscus Resources Corp | ETR | $0.10 | 2,432,500 | $243,250.00 | Half |
Mar 24, 2025 | Etruscus Resources Corp | ETR | $0.12 | 4,783,333 | $573,999.96 | - |
Mar 24, 2025 | Centr Brands Corp | CNTR | $1000.00 | 25 | $25,000.00 | |
Mar 24, 2025 | Cdn Imperial Bank of Commerce | CM | $1000.00 | 450,000 | $450,000,000.00 | |
Mar 24, 2025 | Cdn Imperial Bank of Commerce | CM | $1000.00 | 150,000 | $150,000,000.00 | |
Mar 24, 2025 | Delphx Capital Markets Inc | DELX | $0.07 | 714,286 | $50,000.02 | Full |
Mar 24, 2025 | Solarbank Corp | SUNN | $3.55 | 2,394,367 | $12,196,229.09 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 24, 2025 | Xander Resources Inc | XND | $0.19 | 5,263,158 | $1,000,000.02 | Full |
Mar 24, 2025 | Etruscus Resources Corp | ETR | $0.10 | 2,432,500 | $243,250.00 | Half |
Mar 24, 2025 | Etruscus Resources Corp | ETR | $0.12 | 4,783,333 | $573,999.96 | - |
Mar 24, 2025 | Sixty North Gold Mining Ltd | SXTY | $0.10 | 1,514,261 | $151,426.10 | |
Mar 24, 2025 | Reyna Silver Corp | RSLV | $0.08 | 853,583 | $64,018.73 | Full |
Mar 21, 2025 | Chatham Rock Phosphate Ltd | NZP | $0.07 | 1,599,152 | $111,940.64 | Full |
Mar 21, 2025 | Sasquatch Resources Corp | SASQ | $0.05 | 10,920,000 | $546,000.00 | Full |
Mar 21, 2025 | Sixty North Gold Mining Ltd | SXTY | $0.08 | 1,214,982 | $100,236.02 | Full |
Mar 21, 2025 | Goliath Resources Ltd | GOT | $0.65 | 6,377,964 | $4,145,676.60 | |
Mar 21, 2025 | AJN Resources Inc | AJN | $0.12 | 5,249,998 | $629,999.76 | Full |
Mar 20, 2025 | Super Copper Corp | CUPR | $0.40 | 850,000 | $340,000.00 | Full |
Mar 20, 2025 | GoldON Resources Ltd | GLD | $0.03 | 10,000,000 | $250,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 24, 2025 | Delphx Capital Markets Inc | DELX | $0.07 | 714,286 | $50,000.02 | Full |
Mar 21, 2025 | Ynvisible Interactive Inc | YNV | $0.12 | 4,563,765 | $547,651.80 | |
Mar 21, 2025 | Zonetail Inc | ZONE | $0.02 | 4,431,525 | $88,630.50 | |
Mar 21, 2025 | Delphx Capital Markets Inc | DELX | $0.07 | 6,562,142 | $459,349.94 | Full |
Mar 21, 2025 | QYOU Media Inc | QYOU | $0.03 | 24,320,001 | $729,600.03 | - |
Mar 20, 2025 | Liberty Defense Holdings Ltd | SCAN | $1.65 | 3,031,000 | $5,001,150.00 | Half |
Mar 20, 2025 | Graphene Manufacturing Group Ltd | GMG | $0.80 | 7,245,000 | $5,796,000.00 | Full |
Mar 19, 2025 | Predictmedix Inc | PMED | $0.02 | 20,275,000 | $405,500.00 | Full |
Mar 19, 2025 | Aether Catalyst Solutions Inc | ATHR | $0.04 | 1,875,000 | $75,000.00 | Half |
Mar 19, 2025 | Pool Safe Inc | POOL | $1000.00 | 300 | $300,000.00 | |
Mar 19, 2025 | QYOU Media Inc | QYOU | $0.03 | 36,666,667 | $1,100,000.01 | - |
Mar 18, 2025 | Visionstate Corp | VIS | $0.03 | 18,200,000 | $455,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Mar 24, 2025 | Centr Brands Corp | CNTR | $1000.00 | 25.00 | $25,000.00 | |
Mar 14, 2025 | BioNxt Solutions Inc | BNXT | $0.50 | 1800000.00 | $900,000.00 | Full |
Mar 10, 2025 | Zyus Life Sciences Copr | ZYUS | $1000.00 | 1500.00 | $1,500,000.00 | |
Mar 10, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 642329.00 | $64,232.90 | |
Mar 7, 2025 | InnoCan Pharma Corp | INNO | $1000.00 | 1000.00 | $1,432,430.00 | - |
Mar 5, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1000.00 | $1,000,000.00 | |
Mar 3, 2025 | Glass House Brands Inc | GLAS.U | $1000.00 | 50000.00 | $72,301,000.00 | |
Feb 28, 2025 | Organigram Holdings Inc | OGI | $3.22 | 7562447.00 | $24,353,348.07 | |
Feb 28, 2025 | BioNxt Solutions Inc | BNXT | $0.50 | 3200000.00 | $1,600,000.00 | Full |
Feb 24, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 200000.00 | $120,000.00 | |
Feb 20, 2025 | Lumiera Health Inc | NHP | $0.01 | 38745496.00 | $387,454.96 | |
Feb 20, 2025 | Nevis Brands Inc | NEVI | $1000.00 | 100.00 | $142,065.00 |