Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | Stallion Discoveries Corp | STUD | $0.45 | 10,111,111 | $4,549,999.95 | |
| Dec 12, 2025 | Thunder Gold Corp | TGOL | $0.08 | 26,666,667 | $2,000,000.03 | - |
| Dec 12, 2025 | Hertz Lithium Inc | HZ | $0.10 | 4,400,000 | $440,000.00 | Full |
| Dec 12, 2025 | Copper Road Resources Inc | CRD | $0.05 | 3,333,333 | $149,999.99 | Full |
| Dec 12, 2025 | Copper Road Resources Inc | CRD | $0.05 | 13,333,333 | $599,999.99 | Full |
| Dec 12, 2025 | Theralase Technologies Inc | TLT | $0.17 | 11,764,706 | $2,000,000.02 | Full |
| Dec 12, 2025 | Critical One Energy Inc | CRTL | $1.00 | 1,000,000 | $1,000,000.00 | |
| Dec 12, 2025 | Prospect Ridge Resources Corp | PRR | $0.09 | 8,888,889 | $800,000.01 | - |
| Dec 12, 2025 | Supreme Critical Metals Inc | CRIT | $0.15 | 6,666,667 | $1,000,000.05 | Full |
| Dec 11, 2025 | Gold Hunter Resources Inc | HUNT | $0.05 | 9,000,000 | $450,000.00 | Full |
| Dec 11, 2025 | Gold Hunter Resources Inc | HUNT | $0.06 | 14,545,455 | $800,000.03 | - |
| Dec 11, 2025 | North Shore Uranium Ltd | NSU | $0.25 | 12,000,000 | $3,000,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | Thunder Gold Corp | TGOL | $0.08 | 26,666,667 | $2,000,000.03 | - |
| Dec 12, 2025 | Hertz Lithium Inc | HZ | $0.10 | 4,400,000 | $440,000.00 | Full |
| Dec 12, 2025 | Copper Road Resources Inc | CRD | $0.05 | 3,333,333 | $149,999.99 | Full |
| Dec 12, 2025 | Copper Road Resources Inc | CRD | $0.05 | 13,333,333 | $599,999.99 | Full |
| Dec 12, 2025 | Critical One Energy Inc | CRTL | $1.00 | 1,000,000 | $1,000,000.00 | |
| Dec 12, 2025 | Prospect Ridge Resources Corp | PRR | $0.09 | 8,888,889 | $800,000.01 | - |
| Dec 12, 2025 | Supreme Critical Metals Inc | CRIT | $0.15 | 6,666,667 | $1,000,000.05 | Full |
| Dec 11, 2025 | Gold Hunter Resources Inc | HUNT | $0.05 | 9,000,000 | $450,000.00 | Full |
| Dec 11, 2025 | Gold Hunter Resources Inc | HUNT | $0.06 | 14,545,455 | $800,000.03 | - |
| Dec 11, 2025 | Viva Gold Corp | VAU | $0.16 | 18,750,000 | $3,000,000.00 | Half |
| Dec 11, 2025 | Hanna Capital Corp | HCC | $0.01 | 17,000,000 | $170,000.00 | Full |
| Dec 11, 2025 | San Lorenzo Gold Corp | SLG | $0.62 | 6,451,613 | $4,000,000.06 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | Char Technologies Ltd | YES | $0.20 | 5,000,000 | $1,000,000.00 | Full |
| Dec 10, 2025 | Edge Total Intelligence Inc | CTRL | $1000.00 | 7,250 | $10,038,495.00 | |
| Dec 8, 2025 | Nanalysis Scientific Corp | NSCI | $0.15 | 16,666,667 | $2,500,000.05 | - |
| Dec 4, 2025 | MDA Ltd | MDA | $1000.00 | 250,000 | $250,000,000.00 | |
| Dec 2, 2025 | Liberty Defense Holdings Ltd | SCAN | $0.26 | 20,000,000 | $5,200,000.00 | Full |
| Dec 2, 2025 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Dec 1, 2025 | Ineo Tech Corp | INEO | $0.02 | 156,355,684 | $2,345,335.26 | |
| Dec 1, 2025 | BluMetric Environmental Inc | BLM | $1.30 | 11,538,461 | $14,999,999.30 | |
| Nov 27, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 2,800,000 | $112,000.00 | Full |
| Nov 27, 2025 | Plantify Foods Inc | PTFY | $0.12 | 11,440,489 | $1,372,858.68 | |
| Nov 26, 2025 | DynaCERT Inc | DYA | $1000.00 | 2,000 | $2,000,000.00 | |
| Nov 25, 2025 | Legend Power Systems Inc | LPS | $0.12 | 14,186,000 | $1,702,320.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | MyndTec Inc | MYTC | $0.20 | 553,926 | $110,785.20 | Half |
| Dec 12, 2025 | Purebread Brands Inc | BRED | $1.22 | 640,000 | $780,800.00 | Half |
| Dec 12, 2025 | Metalero Mining Corp | MLO | $0.21 | 517,523 | $108,679.83 | Full |
| Dec 12, 2025 | Stearman Resources Inc | STMN | $0.20 | 3,490,000 | $698,000.00 | Half |
| Dec 12, 2025 | Stearman Resources Inc | STMN | $0.15 | 3,199,996 | $479,999.40 | Half |
| Dec 12, 2025 | Sparton Resources Inc | SRI | $0.03 | 500,000 | $15,000.00 | Full |
| Dec 12, 2025 | Sparton Resources Inc | SRI | $0.04 | 5,285,715 | $185,000.03 | - |
| Dec 12, 2025 | Arizona Sonoran Copper Co Inc | ASCU | $3.35 | 3,111,089 | $10,422,148.15 | |
| Dec 12, 2025 | EDM Resources Inc | EDM | $0.11 | 9,090,909 | $999,999.99 | Full |
| Dec 12, 2025 | Arctic Fox Ventures Inc | AFX | $0.10 | 1,800,000 | $180,000.00 | |
| Dec 12, 2025 | Arctic Fox Ventures Inc | AFX | $0.10 | 3,499,349 | $349,934.90 | |
| Dec 12, 2025 | CDN Critical Minerals Inc | CCMI | $0.04 | 16,824,286 | $588,850.01 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | Metalero Mining Corp | MLO | $0.21 | 517,523 | $108,679.83 | Full |
| Dec 12, 2025 | Sparton Resources Inc | SRI | $0.03 | 500,000 | $15,000.00 | Full |
| Dec 12, 2025 | Sparton Resources Inc | SRI | $0.04 | 5,285,715 | $185,000.03 | - |
| Dec 12, 2025 | Arizona Sonoran Copper Co Inc | ASCU | $3.35 | 3,111,089 | $10,422,148.15 | |
| Dec 12, 2025 | EDM Resources Inc | EDM | $0.11 | 9,090,909 | $999,999.99 | Full |
| Dec 12, 2025 | Arctic Fox Ventures Inc | AFX | $0.10 | 1,800,000 | $180,000.00 | |
| Dec 12, 2025 | Arctic Fox Ventures Inc | AFX | $0.10 | 3,499,349 | $349,934.90 | |
| Dec 12, 2025 | CDN Critical Minerals Inc | CCMI | $0.04 | 16,824,286 | $588,850.01 | Full |
| Dec 12, 2025 | Silver Viper Minerals Corp | VIPR | $0.80 | 17,816,250 | $14,253,000.00 | Full |
| Dec 12, 2025 | Spark Energy Minerals Inc | SPRK | $0.05 | 10,000,000 | $500,000.00 | Full |
| Dec 12, 2025 | Silver Elephant Mining Corp | ELEF | $0.25 | 1,160,000 | $290,000.00 | Full |
| Dec 12, 2025 | Caprock Mining Corp | CAPR | $0.10 | 1,000,000 | $100,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | Altura Energy Corp | ALTU | $0.13 | 498,060 | $62,257.50 | |
| Dec 10, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 7,063,684 | $6,710,499.80 | Half |
| Dec 10, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 526,316 | $500,000.20 | Half |
| Dec 10, 2025 | ReGen III Corp | GIII | $1000.00 | 4,075 | $4,075,000.00 | - |
| Dec 9, 2025 | Luxxfolio Holdings Inc | LUXX | $0.17 | 4,624,000 | $786,080.00 | Full |
| Dec 9, 2025 | DynaCERT Inc | DYA | $1000.00 | 2,000 | $2,000,000.00 | |
| Dec 9, 2025 | BluMetric Environmental Inc | BLM | $1.30 | 11,538,461 | $14,999,999.30 | |
| Dec 9, 2025 | Intellistake Technologies Corp | ISTK | $1.08 | 2,010,846 | $2,171,713.68 | |
| Dec 5, 2025 | Predictmedix AI Inc | PMED | $0.05 | 3,050,000 | $152,500.00 | Half |
| Dec 5, 2025 | Diagnos Inc | ADK | $0.30 | 13,337,262 | $4,001,178.60 | Full |
| Dec 5, 2025 | Brandpilot AI Inc | BPAI | $0.03 | 690,910 | $17,272.75 | Full |
| Dec 5, 2025 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 200 | $1,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 | |
| Oct 20, 2025 | Christina Lake Cannabis Corp | CLC | $1000.00 | 1500.00 | $1,500,000.00 |
