Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Nov 5, 2024 | Exploits Discovery Corp | NFLD | $0.09 | 3,846,156 | $346,154.04 | |
Nov 5, 2024 | Exploits Discovery Corp | NFLD | $0.08 | 2,000,000 | $160,000.00 | |
Nov 5, 2024 | EnCore Energy Corp | EU | $3.90 | 9,837,500 | $38,366,250.00 | Half |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18,000,000 | $900,000.00 | Half |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11,820,000 | $591,000.00 | |
Nov 5, 2024 | BluSky Carbon Inc | BSKY | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Nov 5, 2024 | Renforth Resources Inc | RFR | $0.02 | 12,500,000 | $250,000.00 | Half |
Nov 5, 2024 | Geologica Resource Corp | GRCM | $0.05 | 1,252,000 | $62,600.00 | Full |
Nov 5, 2024 | Metals Creek Resources Corp | MEK | $0.04 | 14,285,715 | $500,000.03 | - |
Nov 5, 2024 | Metals Creek Resources Corp | MEK | $0.03 | 10,000,000 | $300,000.00 | Full |
Nov 5, 2024 | Xanadu Mines Ltd | XAM | $0.06 | 100,000,000 | $5,500,000.00 | |
Nov 4, 2024 | iMetal Resources Inc | IMR | $0.15 | 10,000,000 | $1,500,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 5, 2024 | Exploits Discovery Corp | NFLD | $0.09 | 3,846,156 | $346,154.04 | |
Nov 5, 2024 | Exploits Discovery Corp | NFLD | $0.08 | 2,000,000 | $160,000.00 | |
Nov 5, 2024 | Renforth Resources Inc | RFR | $0.02 | 12,500,000 | $250,000.00 | Half |
Nov 5, 2024 | Geologica Resource Corp | GRCM | $0.05 | 1,252,000 | $62,600.00 | Full |
Nov 5, 2024 | Metals Creek Resources Corp | MEK | $0.04 | 14,285,715 | $500,000.03 | - |
Nov 5, 2024 | Metals Creek Resources Corp | MEK | $0.03 | 10,000,000 | $300,000.00 | Full |
Nov 5, 2024 | Xanadu Mines Ltd | XAM | $0.06 | 100,000,000 | $5,500,000.00 | |
Nov 4, 2024 | iMetal Resources Inc | IMR | $0.15 | 10,000,000 | $1,500,000.00 | Full |
Nov 4, 2024 | Red Lake Gold Inc | RGLD | $0.05 | 5,000,000 | $250,000.00 | Full |
Nov 4, 2024 | Abcourt Mines Inc | ABI | $0.06 | 36,363,637 | $2,000,000.04 | Full |
Nov 4, 2024 | Abcourt Mines Inc | ABI | $0.07 | 46,153,846 | $2,999,999.99 | |
Nov 4, 2024 | Maple Gold Mines Ltd | MGM | $0.07 | 34,482,758 | $2,241,379.27 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 5, 2024 | BluSky Carbon Inc | BSKY | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Nov 1, 2024 | Tony G Co-Investment Holdings Ltd | TONY | $0.43 | 12,000,000 | $5,160,000.00 | |
Nov 1, 2024 | Astron Connect Inc | AST | $0.03 | 13,333,333 | $399,999.99 | |
Oct 30, 2024 | Kwesst Micro Systems Inc | KWE | $0.90 | 3,889,000 | $4,865,174.00 | |
Oct 28, 2024 | Liberty Defense Holdings Ltd | SCAN | $0.10 | 24,870,000 | $2,487,000.00 | Full |
Oct 24, 2024 | Legible Inc | READ | $0.14 | 15,000,000 | $2,100,000.00 | Full |
Oct 23, 2024 | Char Technologies Ltd | YES | $0.20 | 12,500,000 | $2,500,000.00 | Half |
Oct 22, 2024 | Abaxx Technologies Inc | ABXX | $13.00 | 215,000 | $2,795,000.00 | |
Oct 18, 2024 | Blue Horizon Global Capital Corp | BHCC | $0.01 | 15,000,000 | $150,000.00 | |
Oct 18, 2024 | Ynvisible Interactive Inc | YNV | $0.10 | 5,000,000 | $500,000.00 | |
Oct 16, 2024 | Braille Energy Systems Inc | BES | $0.09 | 3,333,333 | $299,999.97 | Full |
Oct 15, 2024 | BluSky Carbon Inc | BSKY | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18,000,000 | $900,000.00 | Half |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11,820,000 | $591,000.00 | |
Oct 30, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 58,333,333 | $3,499,999.98 | |
Oct 29, 2024 | Leef Brands Inc | LEEF | $0.25 | 10,000,000 | $2,500,000.00 | Full |
Oct 21, 2024 | Aion Therapeutics Inc | AION | $0.02 | 33,333,333 | $500,000.00 | - |
Oct 17, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 100,000,000 | $1,000,000.00 | Half |
Oct 4, 2024 | IM Cannabis Corp | IMCC | $2.58 | 625,000 | $2,182,848.49 | Full |
Oct 4, 2024 | Sweet Earth Holdings Corp | SE | $0.02 | 12,000,000 | $204,000.00 | |
Aug 29, 2024 | Betterlife Pharma Inc | BETR | $0.15 | 7,333,333 | $1,099,999.95 | Full |
Aug 23, 2024 | Aion Therapeutics Inc | AION | $0.01 | 45,454,545 | $500,000.00 | - |
Aug 14, 2024 | Glow Life Tech Corp | GLOW | $0.03 | 40,000,000 | $1,200,000.00 | Full |
Jul 30, 2024 | Rubicon Organics Inc | ROMJ | $0.42 | 59,764 | $25,100.88 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 12, 2024 | Gibson Energy Inc | GEI | $1000.00 | 350,000 | $350,000,000.00 | |
Nov 6, 2024 | North Peak Resources Ltd | NPR | $0.75 | 1,414,998 | $1,061,248.50 | |
Nov 6, 2024 | Volatus Aerospace Inc | FLT | $0.14 | 19,766,000 | $2,767,240.00 | Full |
Nov 6, 2024 | Premium Income Corp | PIC.A | $15.00 | 4,350,000 | $65,250,000.00 | |
Nov 5, 2024 | Saga Metals Corp | SAGA | $0.40 | 554,250 | $221,700.00 | Half |
Nov 5, 2024 | Saga Metals Corp | SAGA | $0.48 | 1,030,751 | $494,760.48 | - |
Nov 5, 2024 | Saga Metals Corp | SAGA | $0.60 | 666,667 | $400,000.20 | - |
Nov 5, 2024 | BluSky Carbon Inc | BSKY | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Nov 5, 2024 | Flow Metals Corp | FWM | $0.09 | 222,222 | $19,999.98 | |
Nov 5, 2024 | Zyus Life Sciences Copr | ZYUS | $1000.00 | 2,000 | $2,000,000.00 | |
Nov 5, 2024 | Founders Metals Inc | FDR | $2.75 | 4,400,000 | $12,100,000.00 | |
Nov 5, 2024 | P2 Gold Inc | PGLD | $0.10 | 5,725,000 | $572,500.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 6, 2024 | North Peak Resources Ltd | NPR | $0.75 | 1,414,998 | $1,061,248.50 | |
Nov 5, 2024 | Flow Metals Corp | FWM | $0.09 | 222,222 | $19,999.98 | |
Nov 5, 2024 | Founders Metals Inc | FDR | $2.75 | 4,400,000 | $12,100,000.00 | |
Nov 5, 2024 | P2 Gold Inc | PGLD | $0.10 | 5,725,000 | $572,500.00 | |
Nov 4, 2024 | Metalero Mining Corp | MLO | $0.15 | 1,273,331 | $190,999.65 | |
Nov 4, 2024 | Stellar AfricaGold Inc | SPX | $0.06 | 1,250,000 | $75,000.00 | |
Nov 4, 2024 | 37 Capital Inc | JJJ | $0.10 | 650,000 | $65,000.00 | Full |
Nov 4, 2024 | Silver Elephant Mining Corp | ELEF | $0.49 | 595,000 | $291,550.00 | Full |
Nov 4, 2024 | Magna Mining Inc | NICU | $1.05 | 20,809,480 | $21,849,954.00 | |
Nov 4, 2024 | Kutcho Copper Corp | KC | $0.10 | 12,885,000 | $1,288,500.00 | Full |
Nov 4, 2024 | Aumega Metals Ltd | AUM | $0.07 | 131,152,889 | $8,040,679.35 | |
Nov 4, 2024 | Mithril Silver and Gold Ltd | MSG | $0.50 | 25,000,000 | $12,500,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 5, 2024 | BluSky Carbon Inc | BSKY | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Nov 4, 2024 | Ynvisible Interactive Inc | YNV | $0.10 | 5,000,000 | $500,000.00 | |
Nov 4, 2024 | Builddirect.com Technologies Inc | BILD | $1000.00 | 700 | $976,234.00 | |
Nov 4, 2024 | VIQ Solutions Inc | VQS | $1000.00 | 1,500 | $2,091,930.00 | |
Nov 1, 2024 | Fineqia Intl Inc | FNQ | $0.01 | 210,274,600 | $2,102,746.00 | Full |
Nov 1, 2024 | ProStar Holdings Inc | MAPS | $0.16 | 11,093,750 | $1,775,000.00 | Full |
Nov 1, 2024 | Kwesst Micro Systems Inc | KWE | $0.90 | 3,889,000 | $4,871,404.18 | |
Nov 1, 2024 | Forward Water Technologies Corp | FWTC | $0.08 | 115,285 | $9,453.37 | |
Oct 31, 2024 | ImagineAR Inc | IP | $1000.00 | 590 | $590,000.00 | |
Oct 31, 2024 | Char Technologies Ltd | YES | $0.20 | 16,359,451 | $3,271,890.20 | - |
Oct 30, 2024 | First Helium Inc | HELI | $0.06 | 60,666,671 | $3,640,000.26 | Full |
Oct 25, 2024 | Diagnos Inc | ADK | $0.30 | 5,228,668 | $1,568,600.40 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 5, 2024 | Zyus Life Sciences Copr | ZYUS | $1000.00 | 2000.00 | $2,000,000.00 | |
Nov 4, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 33503864.00 | $2,010,231.84 | |
Nov 4, 2024 | Vireo Health Intl Inc | VREO | $1000.00 | 10000.00 | $13,946,200.00 | |
Nov 4, 2024 | Avicanna Inc | AVCN | $0.30 | 2666701.00 | $800,010.30 | - |
Oct 28, 2024 | Decibel Cannabis Company Inc | DB | $1000.00 | 6300.00 | $6,300,000.00 | |
Oct 24, 2024 | Entourage Health Corp | ENTG | $1000.00 | 2500.00 | $2,500,000.00 | |
Oct 15, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 557167.00 | $334,300.20 | |
Oct 10, 2024 | Pharmacielo Ltd | PCLO | $0.16 | 5979496.00 | $944,162.42 | |
Sep 24, 2024 | Glow Life Tech Corp | GLOW | $0.03 | 40000000.00 | $1,200,000.00 | Full |
Sep 20, 2024 | Aion Therapeutics Inc | AION | $0.01 | 22000000.00 | $242,000.00 | Half |
Sep 12, 2024 | Green Thumb Industries Inc | GTII | $1000.00 | 150000.00 | $150,000,000.00 | |
Sep 12, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 166666.00 | $99,999.60 |