Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Feb 20, 2025 | Ascot Resources Ltd | AOT | $0.12 | 565,217,391 | $64,999,999.97 | Full |
Feb 20, 2025 | InPlay Oil Corp | IPO | $1.55 | 18,387,500 | $28,500,625.00 | |
Feb 19, 2025 | First Quantum Minerals Ltd | FM | $1000.00 | 750,000 | $750,000,000.00 | |
Feb 19, 2025 | Kwesst Micro Systems Inc | KWE | $0.93 | 3,787,879 | $3,515,151.71 | Full |
Feb 19, 2025 | Silver47 Exploration Corp | AGA | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Feb 19, 2025 | Gabriel Resources Ltd | GBU | $0.05 | 114,152,000 | $5,707,600.00 | Full |
Feb 19, 2025 | Primaris REIT | PMZ.UN | $1000.00 | 200,000 | $200,000,000.00 | |
Feb 19, 2025 | Acme Gold Co Ltd | AGE | $0.40 | 5,000,000 | $2,000,000.00 | Full |
Feb 18, 2025 | Lode Gold Resources Inc | LOD | $0.18 | 5,555,556 | $1,000,000.08 | Full |
Feb 18, 2025 | Stellar AfricaGold Inc | SPX | $0.10 | 15,000,000 | $1,500,000.00 | |
Feb 18, 2025 | Group Eleven Resources Corp | ZNG | $0.19 | 7,894,736 | $1,499,999.84 | Half |
Feb 18, 2025 | Skeena Resources Ltd | SKE | $14.70 | 4,800,000 | $70,560,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 20, 2025 | Ascot Resources Ltd | AOT | $0.12 | 565,217,391 | $64,999,999.97 | Full |
Feb 19, 2025 | First Quantum Minerals Ltd | FM | $1000.00 | 750,000 | $750,000,000.00 | |
Feb 19, 2025 | Silver47 Exploration Corp | AGA | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Feb 19, 2025 | Gabriel Resources Ltd | GBU | $0.05 | 114,152,000 | $5,707,600.00 | Full |
Feb 18, 2025 | Lode Gold Resources Inc | LOD | $0.18 | 5,555,556 | $1,000,000.08 | Full |
Feb 18, 2025 | Stellar AfricaGold Inc | SPX | $0.10 | 15,000,000 | $1,500,000.00 | |
Feb 18, 2025 | Group Eleven Resources Corp | ZNG | $0.19 | 7,894,736 | $1,499,999.84 | Half |
Feb 18, 2025 | Skeena Resources Ltd | SKE | $14.70 | 4,800,000 | $70,560,000.00 | |
Feb 18, 2025 | West Red Lake Gold Mines Inc | WRLG | $0.85 | 14,493,000 | $12,300,209.10 | Full |
Feb 18, 2025 | American Tungsten Corp | TUNG | $1.60 | 1,250,000 | $2,000,000.00 | |
Feb 18, 2025 | Premium Resources Ltd | PREM | $0.30 | 120,000,000 | $36,000,000.00 | Half |
Feb 18, 2025 | Premium Resources Ltd | PREM | $0.30 | 69,607,843 | $20,882,352.90 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 19, 2025 | Kwesst Micro Systems Inc | KWE | $0.93 | 3,787,879 | $3,515,151.71 | Full |
Feb 14, 2025 | DynaCERT Inc | DYA | $0.15 | 33,333,334 | $5,000,000.10 | Full |
Feb 11, 2025 | BluSky Carbon Inc | BSKY | $0.20 | 1,500,000 | $300,000.00 | Full |
Feb 11, 2025 | Predictmedix Inc | PMED | $0.02 | 50,000,000 | $1,000,000.00 | Full |
Feb 10, 2025 | Brandpilot AI Inc | BPAI | $0.03 | 40,000,000 | $1,000,000.00 | Full |
Feb 10, 2025 | Aether Global Innovations Corp | AETH | $0.03 | 16,666,667 | $500,000.01 | - |
Feb 7, 2025 | Current Water Technologies Inc | WATR | $0.03 | 11,666,667 | $350,000.01 | |
Feb 6, 2025 | Wi2Wi Corp | YTY | $0.05 | 15,000,000 | $750,000.00 | Half |
Feb 6, 2025 | Dynamite Blockchain Corp | KAS | $0.10 | 10,000,000 | $1,000,000.00 | Full |
Feb 5, 2025 | Black Swan Graphene Inc | SWAN | $0.50 | 12,000,000 | $6,000,000.00 | Half |
Feb 4, 2025 | Desert Mountain Energy Corp | DME | $0.25 | 8,000,000 | $2,000,000.00 | Full |
Feb 4, 2025 | Intermap Technologies Corp | IMP.A | $2.25 | 2,223,000 | $5,001,750.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 14, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 200,000 | $120,000.00 | |
Jan 28, 2025 | Simply Solventless Concentrates Ltd | HASH | $1000.00 | 5,000 | $5,000,000.00 | |
Jan 24, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 625,000 | $375,000.00 | |
Jan 23, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 10,000 | $10,000,000.00 | |
Jan 21, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 3,000,000 | $150,000.00 | Half |
Jan 21, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 9,000,000 | $450,000.00 | |
Jan 10, 2025 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 15,000 | $21,580,350.00 | |
Jan 9, 2025 | the BC Bud Corp | BCBC | $0.08 | 13,333,333 | $999,999.98 | Full |
Dec 31, 2024 | SOL Global Investments Corp | SOL | $0.40 | 23,995,405 | $9,598,162.00 | |
Dec 23, 2024 | SOL Global Investments Corp | SOL | $1000.00 | 4,000 | $4,000,000.00 | |
Dec 19, 2024 | InnoCan Pharma Corp | INNO | $0.20 | 3,500,000 | $700,000.00 | Full |
Dec 18, 2024 | Vireo Health Intl Inc | VREO | $0.63 | 120,000,000 | $75,000,000.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 20, 2025 | SKRR Explorations Inc | SKRR | $0.11 | 5,458,136 | $600,394.96 | Full |
Feb 20, 2025 | Aclara Resources Inc | ARA | $0.70 | 22,163,143 | $15,514,200.10 | |
Feb 20, 2025 | Aclara Resources Inc | ARA | $0.70 | 10,260,715 | $7,182,500.50 | |
Feb 20, 2025 | Aclara Resources Inc | ARA | $0.70 | 18,879,715 | $13,215,800.50 | |
Feb 20, 2025 | Intermap Technologies Corp | IMP.A | $2.25 | 2,957,000 | $6,653,250.00 | |
Feb 20, 2025 | Intermap Technologies Corp | IMP.A | $2.25 | 2,047,225 | $4,606,256.25 | |
Feb 20, 2025 | Founders Metals Inc | FDR | $5.30 | 6,136,455 | $32,523,211.50 | |
Feb 20, 2025 | Caprock Mining Corp | CAPR | $0.10 | 2,000,000 | $200,000.00 | |
Feb 20, 2025 | Rua Gold Inc | RUA | $0.60 | 9,583,410 | $5,750,046.00 | |
Feb 20, 2025 | Envirogold Global Ltd | NVRO | $0.10 | 36,825,951 | $3,682,595.10 | - |
Feb 20, 2025 | Primaris REIT | PMZ.UN | $1000.00 | 200,000 | $200,000,000.00 | |
Feb 20, 2025 | Unigold Inc | UGD | $0.08 | 3,664,374 | $293,149.92 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 20, 2025 | Aclara Resources Inc | ARA | $0.70 | 22,163,143 | $15,514,200.10 | |
Feb 20, 2025 | Aclara Resources Inc | ARA | $0.70 | 10,260,715 | $7,182,500.50 | |
Feb 20, 2025 | Aclara Resources Inc | ARA | $0.70 | 18,879,715 | $13,215,800.50 | |
Feb 20, 2025 | Founders Metals Inc | FDR | $5.30 | 6,136,455 | $32,523,211.50 | |
Feb 20, 2025 | Caprock Mining Corp | CAPR | $0.10 | 2,000,000 | $200,000.00 | |
Feb 20, 2025 | Rua Gold Inc | RUA | $0.60 | 9,583,410 | $5,750,046.00 | |
Feb 20, 2025 | Envirogold Global Ltd | NVRO | $0.10 | 36,825,951 | $3,682,595.10 | - |
Feb 20, 2025 | Unigold Inc | UGD | $0.08 | 3,664,374 | $293,149.92 | Half |
Feb 19, 2025 | Silver Elephant Mining Corp | ELEF | $0.15 | 900,000 | $135,000.00 | Full |
Feb 19, 2025 | Meridian Mining UK Societas | MNO | $0.39 | 44,187,432 | $17,233,098.48 | |
Feb 19, 2025 | Seabridge Gold Inc | SEA | $12.25 | 6,540,000 | $113,709,622.95 | |
Feb 19, 2025 | Seabridge Gold Inc | SEA | $12.25 | 1,640,000 | $28,514,339.70 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 20, 2025 | Intermap Technologies Corp | IMP.A | $2.25 | 2,957,000 | $6,653,250.00 | |
Feb 20, 2025 | Intermap Technologies Corp | IMP.A | $2.25 | 2,047,225 | $4,606,256.25 | |
Feb 19, 2025 | Kane Biotech Inc | KNE | $0.10 | 4,235,000 | $423,500.00 | |
Feb 18, 2025 | Superbuzz Inc | SPZ | $0.16 | 1,615,963 | $258,554.08 | Full |
Feb 18, 2025 | Hank Payments Corp | HANK | $0.03 | 11,666,667 | $350,000.01 | |
Feb 18, 2025 | Spirit Blockchain Capital Inc | SPIR | $0.15 | 14,088,491 | $2,113,273.65 | - |
Feb 18, 2025 | Maritime Launch Services Inc | MAXQ | $0.12 | 2,706,978 | $324,837.36 | |
Feb 18, 2025 | Cloud3 Ventures Inc | CLDV | $0.20 | 2,340,000 | $468,000.00 | |
Feb 14, 2025 | Energy Plug Technologies Corp | PLUG | $0.15 | 333,333 | $49,999.95 | Full |
Feb 14, 2025 | Valdor Technology Intl | VTI | $0.10 | 315,000 | $31,500.00 | |
Feb 13, 2025 | Reklaim Ltd | MYID | $100.00 | 4,654 | $465,400.00 | |
Feb 12, 2025 | Current Water Technologies Inc | WATR | $0.03 | 10,666,667 | $320,000.01 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 19, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1000.00 | $1,000,000.00 | |
Feb 13, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 8962917.00 | $448,145.85 | |
Feb 13, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 10000.00 | $10,000,000.00 | |
Feb 13, 2025 | Simply Solventless Concentrates Ltd | HASH | $1000.00 | 6000.00 | $6,000,000.00 | |
Feb 12, 2025 | Pharmacielo Ltd | PCLO | $0.10 | 2000000.00 | $200,000.00 | |
Feb 12, 2025 | Pharmacielo Ltd | PCLO | $0.10 | 10259041.00 | $977,686.61 | |
Feb 6, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 624999.00 | $374,999.40 | |
Feb 6, 2025 | Jones Soda Co | JSDA | $1000.00 | 5000.00 | $7,153,050.00 | |
Feb 5, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1000.00 | $1,000,000.00 | - |
Jan 23, 2025 | Sweet Earth Holdings Corp | SE | $0.12 | 10434782.00 | $1,199,999.93 | Full |
Jan 21, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1000.00 | $1,000,000.00 | - |
Jan 17, 2025 | the BC Bud Corp | BCBC | $0.08 | 8417332.00 | $631,299.90 | Full |