Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
May 12, 2025 | Mindbio Therapeutics Corp | MBIO | $0.01 | 11,000,000 | $110,000.00 | |
May 12, 2025 | Mindbio Therapeutics Corp | MBIO | $0.01 | 183,927,545 | $1,839,275.45 | |
May 9, 2025 | i-80 Gold Corp | IAU | $0.50 | 270,000,000 | $187,382,700.00 | Half |
May 9, 2025 | Bravada Gold Corp | BVA | $0.03 | 33,000,000 | $990,000.00 | Full |
May 9, 2025 | Val-d'Or Mining Corp | VZZ | $0.05 | 26,500,000 | $1,325,000.00 | Full |
May 9, 2025 | Affinty Metals Corp | AFF | $0.02 | 12,000,000 | $180,000.00 | Full |
May 9, 2025 | Garibaldi Resources Corp | GGI | $0.07 | 14,285,714 | $999,999.98 | Full |
May 9, 2025 | Sky Gold Corp | SKYG | $0.04 | 20,000,000 | $700,000.00 | |
May 9, 2025 | Matador Technologies Inc | MATA | $0.55 | 5,454,546 | $3,000,000.30 | Half |
May 9, 2025 | First Phosphate Corp | PHOS | $0.35 | 1,428,571 | $499,999.85 | |
May 9, 2025 | First Phosphate Corp | PHOS | $0.35 | 1,428,571 | $499,999.85 | - |
May 9, 2025 | Sage Potash Corp | SAGE | $0.25 | 16,000,000 | $4,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
May 9, 2025 | i-80 Gold Corp | IAU | $0.50 | 270,000,000 | $187,382,700.00 | Half |
May 9, 2025 | Bravada Gold Corp | BVA | $0.03 | 33,000,000 | $990,000.00 | Full |
May 9, 2025 | Val-d'Or Mining Corp | VZZ | $0.05 | 26,500,000 | $1,325,000.00 | Full |
May 9, 2025 | Affinty Metals Corp | AFF | $0.02 | 12,000,000 | $180,000.00 | Full |
May 9, 2025 | Garibaldi Resources Corp | GGI | $0.07 | 14,285,714 | $999,999.98 | Full |
May 9, 2025 | Sky Gold Corp | SKYG | $0.04 | 20,000,000 | $700,000.00 | |
May 9, 2025 | First Phosphate Corp | PHOS | $0.35 | 1,428,571 | $499,999.85 | |
May 9, 2025 | First Phosphate Corp | PHOS | $0.35 | 1,428,571 | $499,999.85 | - |
May 9, 2025 | Sage Potash Corp | SAGE | $0.25 | 16,000,000 | $4,000,000.00 | |
May 8, 2025 | NovaGold Resources Inc | NG | $3.75 | 47,850,000 | $179,437,500.00 | |
May 8, 2025 | NovaGold Resources Inc | NG | $3.75 | 17,173,853 | $64,401,948.75 | |
May 8, 2025 | Volcanic Gold Mines Inc | VG | $0.12 | 12,500,000 | $1,500,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
May 9, 2025 | Matador Technologies Inc | MATA | $0.55 | 5,454,546 | $3,000,000.30 | Half |
May 8, 2025 | AlphaGen Intelligence Corp | AIC | $0.08 | 2,437,500 | $195,000.00 | Full |
May 5, 2025 | ProStar Holdings Inc | MAPS | $0.14 | 5,357,143 | $750,000.02 | Full |
Apr 30, 2025 | Affinor Growers Inc | AFI | $0.06 | 9,090,909 | $500,000.00 | Full |
Apr 30, 2025 | Ecolomondo Corp | ECM | $0.16 | 6,201,550 | $999,999.94 | Full |
Apr 28, 2025 | Poet Technologies Inc | PTK | $5.00 | 5,000,000 | $34,627,750.00 | Full |
Apr 24, 2025 | Quizam Media Corp | $0.03 | 6,000,000 | $180,000.00 | Half | |
Apr 23, 2025 | Sol Strategies Inc | HODL | $1000.00 | 500,000 | $691,170,000.00 | |
Apr 23, 2025 | Verses Technologies Inc | VERS | $4.00 | 2,750,000 | $11,000,000.00 | Half |
Apr 21, 2025 | Plascred Circular Innovations Inc | PLAS | $0.05 | 10,000,000 | $500,000.00 | Full |
Apr 17, 2025 | Eat Well Investment Group Inc | EWG | $0.10 | 15,000,000 | $1,500,000.00 | Full |
Apr 15, 2025 | Conavi Medical Corp | CNVI | $0.40 | 50,000,000 | $20,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Apr 23, 2025 | Christina Lake Cannabis Corp | CLC | $0.05 | 50,000,000 | $2,500,000.00 | Half |
Apr 15, 2025 | Rubicon Organics Inc | ROMJ | $0.44 | 6,818,182 | $3,000,000.08 | Half |
Apr 8, 2025 | Forte Group Holdings Inc | FGH | $0.38 | 1,457,852 | $546,694.50 | |
Mar 12, 2025 | Centr Brands Corp | CNTR | $1000.00 | 25 | $25,000.00 | |
Mar 12, 2025 | CanadaBis Capital Inc | CANB | $1000.00 | 2,500 | $2,500,000.00 | |
Mar 7, 2025 | Blueberries Medical Corp | BBM | $0.01 | 96,064,935 | $1,056,714.29 | |
Feb 27, 2025 | InnoCan Pharma Corp | INNO | $1000.00 | 1,000 | $1,433,030.00 | - |
Feb 24, 2025 | BioNxt Solutions Inc | BNXT | $0.50 | 5,000,000 | $2,500,000.00 | Full |
Feb 14, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 200,000 | $120,000.00 | |
Jan 28, 2025 | Simply Solventless Concentrates Ltd | HASH | $1000.00 | 5,000 | $5,000,000.00 | |
Jan 24, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 625,000 | $375,000.00 | |
Jan 23, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 10,000 | $10,000,000.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
May 12, 2025 | Aya Gold & Silver Inc | AYA | $1000.00 | 25,000 | $34,833,000.00 | |
May 12, 2025 | New Wave Holdings Corp | NWAI | $0.05 | 6,972,800 | $348,640.00 | |
May 12, 2025 | Char Technologies Ltd | YES | $0.20 | 10,000,000 | $2,000,000.00 | |
May 12, 2025 | Hemostemix Inc | HEM | $0.30 | 1,634,466 | $482,167.47 | |
May 12, 2025 | Tiny Ltd | TINY | $1000.00 | 36,100 | $36,100,000.00 | |
May 12, 2025 | Sprott Physical Uranium Trust | U.UN | $1000.00 | 25,550 | $35,599,326.00 | |
May 9, 2025 | Blue Star Gold Corp | BAU | $0.10 | 35,000,000 | $3,500,000.00 | |
May 9, 2025 | Clear Gold Resources Inc | CFA | $0.05 | 10,000,000 | $500,000.00 | Full |
May 9, 2025 | Rise Gold Corp | RISE | $0.08 | 36,585,361 | $4,164,059.45 | - |
May 9, 2025 | ProStar Holdings Inc | MAPS | $0.14 | 5,535,714 | $774,999.96 | Full |
May 9, 2025 | Bayhorse Silver Inc | BHS | $0.05 | 4,475,000 | $223,750.00 | Full |
May 9, 2025 | NovaGold Resources Inc | NG | $3.75 | 47,850,000 | $179,437,500.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
May 12, 2025 | Aya Gold & Silver Inc | AYA | $1000.00 | 25,000 | $34,833,000.00 | |
May 9, 2025 | Blue Star Gold Corp | BAU | $0.10 | 35,000,000 | $3,500,000.00 | |
May 9, 2025 | Rise Gold Corp | RISE | $0.08 | 36,585,361 | $4,164,059.45 | - |
May 9, 2025 | Bayhorse Silver Inc | BHS | $0.05 | 4,475,000 | $223,750.00 | Full |
May 9, 2025 | NovaGold Resources Inc | NG | $3.75 | 47,850,000 | $179,437,500.00 | |
May 9, 2025 | NovaGold Resources Inc | NG | $3.75 | 17,173,853 | $64,401,948.75 | |
May 9, 2025 | Ascendant Resources Inc | ASND | $0.05 | 17,675,656 | $927,971.94 | |
May 9, 2025 | Q Battery Metals Corp | QMET | $0.05 | 4,000,000 | $200,000.00 | Full |
May 9, 2025 | Canada Nickel Co Inc | CNC | $1000.00 | 20,000 | $27,760,400.00 | |
May 9, 2025 | Antimony Resources Corp | ATMY | $0.08 | 2,550,000 | $204,000.00 | Full |
May 9, 2025 | Fancamp Exploration Ltd | FNC | $0.07 | 1,428,572 | $100,000.04 | |
May 8, 2025 | Enertopia Corp | ENRT | $0.10 | 1,040,000 | $104,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
May 12, 2025 | New Wave Holdings Corp | NWAI | $0.05 | 6,972,800 | $348,640.00 | |
May 12, 2025 | Char Technologies Ltd | YES | $0.20 | 10,000,000 | $2,000,000.00 | |
May 9, 2025 | ProStar Holdings Inc | MAPS | $0.14 | 5,535,714 | $774,999.96 | Full |
May 9, 2025 | Metaguest.AI Inc | METG | $1000.00 | 1,000 | $1,000,000.00 | |
May 9, 2025 | Valdor Technology Intl | VTI | $0.05 | 2,100,000 | $105,000.00 | |
May 8, 2025 | Nextgen Digital Platforms Inc | NXT | $0.30 | 3,118,366 | $935,509.80 | |
May 8, 2025 | Forward Water Technologies Corp | FWTC | $0.09 | 105,882 | $8,999.97 | |
May 7, 2025 | CyberCatch Holdings Inc | CYBE | $0.15 | 3,730,252 | $559,537.80 | Full |
May 7, 2025 | Geekco Technologies Corp | GKO | $0.05 | 1,500,000 | $75,000.00 | Full |
May 5, 2025 | Kane Biotech Inc | KNE | $0.10 | 12,000,000 | $1,200,000.00 | |
May 5, 2025 | PyroGenesis Canada Inc | PYR | $1000.00 | 5,750 | $5,750,000.00 | |
May 2, 2025 | Desert Mountain Energy Corp | DME | $0.25 | 860,000 | $215,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
May 7, 2025 | Rubicon Organics Inc | ROMJ | $0.44 | 10227265.00 | $4,499,996.60 | - |
May 6, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 150.00 | $207,141.00 | |
May 6, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 14999303.00 | $1,499,930.30 | |
May 6, 2025 | Zyus Life Sciences Copr | ZYUS | $0.66 | 1212121.00 | $799,999.86 | - |
Apr 30, 2025 | Christina Lake Cannabis Corp | CLC | $0.05 | 22778211.00 | $1,138,910.55 | - |
Apr 21, 2025 | Forte Group Holdings Inc | FGH | $0.38 | 1457852.00 | $546,694.50 | |
Apr 14, 2025 | CanadaBis Capital Inc | CANB | $1000.00 | 1415.00 | $1,415,000.00 | |
Apr 2, 2025 | CanadaBis Capital Inc | CANB | $1000.00 | 2620.00 | $2,620,000.00 | |
Mar 31, 2025 | Quantum Biopharma Ltd | QNTM | $1000.00 | 2420.00 | $2,420,000.00 | |
Mar 31, 2025 | Grown Rogue Intl Inc | GRIN | $1000.00 | 7000.00 | $10,018,750.00 | |
Mar 25, 2025 | Herb Dispatch Inc | HERB | $1000.00 | 600.00 | $600,000.00 | |
Mar 24, 2025 | Centr Brands Corp | CNTR | $1000.00 | 25.00 | $25,000.00 |