Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 29,166,666 | $13,999,999.68 | |
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 26,000,000 | $12,480,000.00 | |
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 4,166,667 | $2,000,000.16 | |
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 8,333,333 | $3,999,999.84 | |
| Dec 3, 2025 | Salazar Resources Ltd | SRL | $0.13 | 11,000,000 | $1,430,000.00 | |
| Dec 3, 2025 | Minaurum Gold Inc | MGG | $0.36 | 27,778,000 | $10,000,080.00 | Half |
| Dec 3, 2025 | Western Gold Exploration Ltd | WGLD | $0.14 | 14,814,815 | $2,000,000.03 | |
| Dec 3, 2025 | Search Minerals Inc | SMY | $0.50 | 808,107 | $404,053.50 | |
| Dec 3, 2025 | Avrupa Minerals Ltd | AVU | $0.05 | 10,000,000 | $500,000.00 | Full |
| Dec 3, 2025 | Silver Spruce Resources Inc | SSE | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Dec 3, 2025 | First Majestic Silver Corp | AG | $1000.00 | 300,000 | $419,772,000.00 | |
| Dec 3, 2025 | Infinico Metals Corp | INFM | $0.01 | 20,000,000 | $200,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 29,166,666 | $13,999,999.68 | |
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 26,000,000 | $12,480,000.00 | |
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 4,166,667 | $2,000,000.16 | |
| Dec 3, 2025 | Osisko Metals Inc | OM | $0.48 | 8,333,333 | $3,999,999.84 | |
| Dec 3, 2025 | Salazar Resources Ltd | SRL | $0.13 | 11,000,000 | $1,430,000.00 | |
| Dec 3, 2025 | Minaurum Gold Inc | MGG | $0.36 | 27,778,000 | $10,000,080.00 | Half |
| Dec 3, 2025 | Western Gold Exploration Ltd | WGLD | $0.14 | 14,814,815 | $2,000,000.03 | |
| Dec 3, 2025 | Search Minerals Inc | SMY | $0.50 | 808,107 | $404,053.50 | |
| Dec 3, 2025 | Avrupa Minerals Ltd | AVU | $0.05 | 10,000,000 | $500,000.00 | Full |
| Dec 3, 2025 | Silver Spruce Resources Inc | SSE | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Dec 3, 2025 | First Majestic Silver Corp | AG | $1000.00 | 300,000 | $419,772,000.00 | |
| Dec 3, 2025 | Infinico Metals Corp | INFM | $0.01 | 20,000,000 | $200,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | Liberty Defense Holdings Ltd | SCAN | $0.26 | 20,000,000 | $5,200,000.00 | Full |
| Dec 2, 2025 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Dec 1, 2025 | Ineo Tech Corp | INEO | $0.02 | 156,355,684 | $2,345,335.26 | |
| Dec 1, 2025 | BluMetric Environmental Inc | BLM | $1.30 | 11,538,461 | $14,999,999.30 | |
| Nov 27, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 2,800,000 | $112,000.00 | Full |
| Nov 27, 2025 | Plantify Foods Inc | PTFY | $0.12 | 11,440,489 | $1,372,858.68 | |
| Nov 26, 2025 | DynaCERT Inc | DYA | $1000.00 | 2,000 | $2,000,000.00 | |
| Nov 25, 2025 | Legend Power Systems Inc | LPS | $0.12 | 14,186,000 | $1,702,320.00 | Full |
| Nov 24, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 5,264,000 | $5,000,800.00 | Half |
| Nov 21, 2025 | BLOK Digital Ltd | BLOK | $0.13 | 3,846,154 | $500,000.02 | |
| Nov 21, 2025 | Sparc AI Inc | SPAI | $0.70 | 1,428,571 | $999,999.70 | Full |
| Nov 21, 2025 | Beacn Wizardry & Magic Inc | BECN | $0.12 | 6,086,957 | $700,000.06 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
| Jul 24, 2025 | Leef Brands Inc | LEEF | $0.25 | 4,000,000 | $1,000,000.00 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 3, 2025 | MyndTec Inc | MYTC | $0.20 | 351,475 | $70,295.00 | - |
| Dec 3, 2025 | Spod Lithium Corp | SPOD | $0.02 | 4,400,000 | $88,000.00 | Full |
| Dec 3, 2025 | Minnova Corp | MCI | $0.20 | 12,900,000 | $2,580,000.00 | Full |
| Dec 3, 2025 | Minnova Corp | MCI | $0.23 | 9,739,800 | $2,240,154.00 | Full |
| Dec 3, 2025 | Shelfie-Tech Ltd | SHLF | $1.44 | 1,179,990 | $1,699,185.60 | |
| Dec 3, 2025 | Sendero Resources Corp | SEND | $0.95 | 4,280,053 | $4,066,050.35 | |
| Dec 3, 2025 | Scottie Resources Corp | SCOT | $2.14 | 11,327,420 | $24,240,678.80 | |
| Dec 3, 2025 | Obsidian Energy Ltd | OBE | $1000.00 | 175,000 | $175,000,000.00 | |
| Dec 3, 2025 | Extendicare Inc | EXE | $18.80 | 10,640,000 | $200,032,000.00 | |
| Dec 3, 2025 | Golden Lake Exploration Inc | GLM | $1000.00 | 165 | $165,000.00 | |
| Dec 3, 2025 | Hispania Resources Inc | ESPN | $0.10 | 6,660,620 | $666,062.00 | |
| Dec 2, 2025 | Viridian Metals Inc | VRDN | $0.75 | 296,672 | $222,504.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 3, 2025 | Spod Lithium Corp | SPOD | $0.02 | 4,400,000 | $88,000.00 | Full |
| Dec 3, 2025 | Sendero Resources Corp | SEND | $0.95 | 4,280,053 | $4,066,050.35 | |
| Dec 3, 2025 | Scottie Resources Corp | SCOT | $2.14 | 11,327,420 | $24,240,678.80 | |
| Dec 3, 2025 | Golden Lake Exploration Inc | GLM | $1000.00 | 165 | $165,000.00 | |
| Dec 3, 2025 | Hispania Resources Inc | ESPN | $0.10 | 6,660,620 | $666,062.00 | |
| Dec 2, 2025 | Viridian Metals Inc | VRDN | $0.75 | 296,672 | $222,504.00 | |
| Dec 2, 2025 | Viridian Metals Inc | VRDN | $0.56 | 658,999 | $369,039.44 | - |
| Dec 2, 2025 | Arizona Sonoran Copper Co Inc | ASCU | $3.35 | 25,746,300 | $86,250,105.00 | |
| Dec 2, 2025 | Total Metals Corp | TT | $0.90 | 3,015,000 | $2,713,500.00 | Full |
| Dec 2, 2025 | Brixton Metals Corp | BBB | $0.08 | 30,062,500 | $2,405,000.00 | Full |
| Dec 2, 2025 | Brixton Metals Corp | BBB | $0.09 | 37,761,989 | $3,209,769.07 | Full |
| Dec 2, 2025 | Brixton Metals Corp | BBB | $0.07 | 1,192,857 | $83,499.99 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 3, 2025 | Shelfie-Tech Ltd | SHLF | $1.44 | 1,179,990 | $1,699,185.60 | |
| Dec 2, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 2,800,000 | $112,000.00 | Full |
| Dec 2, 2025 | Greenbriar Sustainable Living Inc | GRB | $1000.00 | 40,000 | $55,925,200.00 | |
| Nov 28, 2025 | PyroGenesis Canada Inc | PYR | $0.20 | 4,520,414 | $904,082.80 | Full |
| Nov 26, 2025 | BlockchainK2 Corp | BITK | $0.07 | 4,857,142 | $339,999.94 | |
| Nov 26, 2025 | Clear Blue Technologies Intl Inc | CBLU | $0.05 | 6,000,000 | $300,000.00 | Full |
| Nov 26, 2025 | NuRAN Wireless Inc | NUR | $0.02 | 13,636,362 | $299,999.96 | Half |
| Nov 24, 2025 | Zonetail Inc | ZONE | $0.02 | 8,050,000 | $161,000.00 | |
| Nov 24, 2025 | Anonymous Intelligence Co Inc | ANON | $0.20 | 3,625,000 | $725,000.00 | Full |
| Nov 24, 2025 | Forward Water Technologies Corp | FWTC | $0.06 | 143,312 | $8,999.99 | |
| Nov 21, 2025 | DeepMarkit Corp | MKT | $0.06 | 10,416,666 | $624,999.96 | |
| Nov 21, 2025 | Fendx Technologies Inc | FNDX | $0.74 | 34,540 | $25,559.60 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 | |
| Oct 20, 2025 | Christina Lake Cannabis Corp | CLC | $1000.00 | 1500.00 | $1,500,000.00 | |
| Oct 16, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 1500.00 | $1,500,000.00 | |
| Oct 14, 2025 | Curaleaf Holdings Inc | CURA | $1000.00 | 60000.00 | $60,000,000.00 |
