Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Oct 29, 2024 | Centurion Minerals Ltd | CTN | $0.03 | 20,000,000 | $500,000.00 | Half |
Oct 29, 2024 | Northstar Gold Corp | NSG | $0.05 | 4,400,000 | $198,000.00 | Full |
Oct 29, 2024 | Northstar Gold Corp | NSG | $0.04 | 15,000,000 | $600,000.00 | Full |
Oct 29, 2024 | Cerro de Pasco Resources Inc | CDPR | $0.30 | 33,333,333 | $9,999,999.90 | - |
Oct 29, 2024 | Cerro de Pasco Resources Inc | CDPR | $0.30 | 16,666,667 | $5,000,000.10 | - |
Oct 29, 2024 | Argentina Lithium & Energy Corp | LIT | $0.15 | 23,333,334 | $3,500,000.10 | Full |
Oct 29, 2024 | Taranis Resources Inc | TRO | $0.55 | 454,545 | $249,999.75 | Full |
Oct 29, 2024 | Flow Metals Corp | FWM | $0.09 | 222,222 | $19,999.98 | |
Oct 28, 2024 | Mithril Silver and Gold Ltd | MSG | $0.50 | 25,000,000 | $12,500,000.00 | Half |
Oct 28, 2024 | Liberty Defense Holdings Ltd | SCAN | $0.10 | 24,870,000 | $2,487,000.00 | Full |
Oct 28, 2024 | Golden Horse Minerals Ltd | GHML | $0.25 | 72,000,000 | $18,000,000.00 | |
Oct 28, 2024 | Icarus Capital Corp | ICRS | $0.10 | 2,186,666 | $218,666.60 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 29, 2024 | Centurion Minerals Ltd | CTN | $0.03 | 20,000,000 | $500,000.00 | Half |
Oct 29, 2024 | Northstar Gold Corp | NSG | $0.05 | 4,400,000 | $198,000.00 | Full |
Oct 29, 2024 | Northstar Gold Corp | NSG | $0.04 | 15,000,000 | $600,000.00 | Full |
Oct 29, 2024 | Cerro de Pasco Resources Inc | CDPR | $0.30 | 33,333,333 | $9,999,999.90 | - |
Oct 29, 2024 | Cerro de Pasco Resources Inc | CDPR | $0.30 | 16,666,667 | $5,000,000.10 | - |
Oct 29, 2024 | Argentina Lithium & Energy Corp | LIT | $0.15 | 23,333,334 | $3,500,000.10 | Full |
Oct 29, 2024 | Taranis Resources Inc | TRO | $0.55 | 454,545 | $249,999.75 | Full |
Oct 29, 2024 | Flow Metals Corp | FWM | $0.09 | 222,222 | $19,999.98 | |
Oct 28, 2024 | Mithril Silver and Gold Ltd | MSG | $0.50 | 25,000,000 | $12,500,000.00 | Half |
Oct 28, 2024 | Golden Horse Minerals Ltd | GHML | $0.25 | 72,000,000 | $18,000,000.00 | |
Oct 28, 2024 | VR Resources Ltd | VRR | $0.05 | 10,000,000 | $450,000.00 | Half |
Oct 28, 2024 | Astra Exploration Inc | ASTR | $0.06 | 33,333,333 | $1,999,999.98 | - |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 28, 2024 | Liberty Defense Holdings Ltd | SCAN | $0.10 | 24,870,000 | $2,487,000.00 | Full |
Oct 24, 2024 | Legible Inc | READ | $0.14 | 15,000,000 | $2,100,000.00 | Full |
Oct 23, 2024 | Char Technologies Ltd | YES | $0.20 | 12,500,000 | $2,500,000.00 | Half |
Oct 22, 2024 | Abaxx Technologies Inc | ABXX | $13.00 | 215,000 | $2,795,000.00 | |
Oct 18, 2024 | Blue Horizon Global Capital Corp | BHCC | $0.01 | 15,000,000 | $150,000.00 | |
Oct 18, 2024 | Ynvisible Interactive Inc | YNV | $0.10 | 5,000,000 | $500,000.00 | |
Oct 16, 2024 | Braille Energy Systems Inc | BES | $0.09 | 3,333,333 | $299,999.97 | Full |
Oct 15, 2024 | BluSky Carbon Inc | BSKY | $0.50 | 6,000,000 | $3,000,000.00 | Half |
Oct 15, 2024 | Global UAV Technologies Ltd | UAV | $0.12 | 1,170,000 | $140,400.00 | Full |
Oct 10, 2024 | Britannia Life Sciences Inc | BLAB | $1000.00 | 2,550 | $2,550,000.00 | |
Oct 8, 2024 | Cybeats Technologies Corp | CYBT | $0.16 | 31,250,000 | $5,000,000.00 | Half |
Oct 7, 2024 | ReGen III Corp | GIII | $0.20 | 2,500,000 | $500,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 21, 2024 | Aion Therapeutics Inc | AION | $0.02 | 33,333,333 | $500,000.00 | - |
Oct 17, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 100,000,000 | $1,000,000.00 | Half |
Oct 4, 2024 | IM Cannabis Corp | IMCC | $2.58 | 625,000 | $2,182,848.49 | Full |
Oct 4, 2024 | Sweet Earth Holdings Corp | SE | $0.02 | 12,000,000 | $204,000.00 | |
Aug 29, 2024 | Betterlife Pharma Inc | BETR | $0.15 | 7,333,333 | $1,099,999.95 | Full |
Aug 23, 2024 | Aion Therapeutics Inc | AION | $0.01 | 45,454,545 | $500,000.00 | - |
Aug 14, 2024 | Glow Life Tech Corp | GLOW | $0.03 | 40,000,000 | $1,200,000.00 | Full |
Jul 30, 2024 | Rubicon Organics Inc | ROMJ | $0.42 | 59,764 | $25,100.88 | |
Jul 16, 2024 | Avant Brands Inc | AVNT | $1000.00 | 3,900 | $3,900,000.00 | - |
Jul 15, 2024 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 235,000 | $320,429,550.00 | |
Jul 10, 2024 | Jones Soda Co | JDSA | $0.40 | 7,500,000 | $4,090,740.00 | Half |
Jul 8, 2024 | Tinley Beverage Co Inc | TNY | $0.18 | 467,000 | $84,060.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 29, 2024 | Vendetta Mining Corp | VTT | $0.01 | 39,500,000 | $395,000.00 | Half |
Oct 29, 2024 | Navigator Acquisition Corp | NAQ | $0.25 | 730,446 | $182,611.50 | |
Oct 29, 2024 | Navigator Acquisition Corp | NAQ | $0.25 | 1,476,800 | $369,200.00 | |
Oct 29, 2024 | Bolt Metals Corp | BOLT | $0.40 | 1,361,250 | $544,500.00 | Full |
Oct 29, 2024 | Taurus Gold Corp | TAUR | $0.05 | 920,000 | $46,000.00 | Half |
Oct 29, 2024 | EDM Resources Inc | EDM | $0.11 | 7,070,046 | $777,705.06 | Full |
Oct 29, 2024 | Radisson Mining Resources Inc | RDS | $0.47 | 2,777,778 | $1,305,555.66 | Half |
Oct 29, 2024 | Goldshore Resources Inc | GSHR | $0.48 | 15,848,159 | $7,527,875.53 | |
Oct 29, 2024 | Goldshore Resources Inc | GSHR | $0.53 | 12,159,400 | $6,444,482.00 | |
Oct 29, 2024 | Dinero Ventures Ltd | DNO | $0.10 | 3,300,000 | $330,000.00 | Full |
Oct 29, 2024 | Lupaka Gold Corp | LPK | $0.05 | 1,500,000 | $75,000.00 | Full |
Oct 29, 2024 | Silver Dollar Resources Inc | SLV | $0.25 | 6,000,000 | $1,500,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 29, 2024 | Vendetta Mining Corp | VTT | $0.01 | 39,500,000 | $395,000.00 | Half |
Oct 29, 2024 | Bolt Metals Corp | BOLT | $0.40 | 1,361,250 | $544,500.00 | Full |
Oct 29, 2024 | Taurus Gold Corp | TAUR | $0.05 | 920,000 | $46,000.00 | Half |
Oct 29, 2024 | EDM Resources Inc | EDM | $0.11 | 7,070,046 | $777,705.06 | Full |
Oct 29, 2024 | Radisson Mining Resources Inc | RDS | $0.47 | 2,777,778 | $1,305,555.66 | Half |
Oct 29, 2024 | Goldshore Resources Inc | GSHR | $0.48 | 15,848,159 | $7,527,875.53 | |
Oct 29, 2024 | Goldshore Resources Inc | GSHR | $0.53 | 12,159,400 | $6,444,482.00 | |
Oct 29, 2024 | Dinero Ventures Ltd | DNO | $0.10 | 3,300,000 | $330,000.00 | Full |
Oct 29, 2024 | Lupaka Gold Corp | LPK | $0.05 | 1,500,000 | $75,000.00 | Full |
Oct 29, 2024 | Silver Dollar Resources Inc | SLV | $0.25 | 6,000,000 | $1,500,000.00 | Half |
Oct 29, 2024 | Blue Lagoon Resources Inc | BLLG | $0.11 | 3,549,998 | $390,499.78 | Full |
Oct 29, 2024 | Rio2 Ltd | RIO | $0.65 | 97,307,710 | $63,250,011.50 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 25, 2024 | Diagnos Inc | ADK | $0.30 | 5,228,668 | $1,568,600.40 | Full |
Oct 24, 2024 | ReGen III Corp | GIII | $0.20 | 2,650,000 | $530,000.00 | Full |
Oct 22, 2024 | ImagineAR Inc | IP | $1000.00 | 510 | $510,000.00 | |
Oct 22, 2024 | Kraken Robotics Inc | PNG | $1.60 | 32,343,750 | $51,750,000.00 | |
Oct 22, 2024 | Sol Strategies Inc | HODL | $1000.00 | 10,000 | $10,000,000.00 | |
Oct 16, 2024 | Aisix Solutions Inc | AISX | $0.03 | 16,666,667 | $500,000.01 | |
Oct 16, 2024 | Direct Communication Solutions Inc | DCSI | $1000.00 | 250 | $345,005.00 | |
Oct 16, 2024 | Braille Energy Systems Inc | BES | $0.09 | 1,111,111 | $99,999.99 | Full |
Oct 10, 2024 | Affinor Growers Inc | AFI | $0.05 | 2,580,000 | $129,000.00 | Full |
Oct 10, 2024 | kneat.com Inc | KSI | $4.75 | 7,500,000 | $35,625,000.00 | |
Oct 10, 2024 | Affinor Growers Inc | AFI | $0.05 | 158,466 | $7,923.30 | |
Oct 10, 2024 | Reklaim Ltd | MYID | $0.09 | 1,111,111 | $99,999.99 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Oct 28, 2024 | Decibel Cannabis Company Inc | DB | $1000.00 | 6300.00 | $6,300,000.00 | |
Oct 24, 2024 | Entourage Health Corp | ENTG | $1000.00 | 2500.00 | $2,500,000.00 | |
Oct 15, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 557167.00 | $334,300.20 | |
Oct 10, 2024 | Pharmacielo Ltd | PCLO | $0.16 | 5979496.00 | $944,162.42 | |
Sep 24, 2024 | Glow Life Tech Corp | GLOW | $0.03 | 40000000.00 | $1,200,000.00 | Full |
Sep 20, 2024 | Aion Therapeutics Inc | AION | $0.01 | 22000000.00 | $242,000.00 | Half |
Sep 12, 2024 | Green Thumb Industries Inc | GTII | $1000.00 | 150000.00 | $150,000,000.00 | |
Sep 12, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 166666.00 | $99,999.60 | |
Sep 10, 2024 | Rubicon Organics Inc | ROMJ | $0.42 | 59764.00 | $25,100.88 | |
Sep 6, 2024 | Cansortium Inc | TIUM.U | $0.13 | 865382.00 | $151,978.04 | |
Sep 3, 2024 | Tinley Beverage Co Inc | TNY | $0.18 | 9997720.00 | $1,799,589.60 | Full |
Sep 3, 2024 | Tinley Beverage Co Inc | TNY | $0.18 | 16790661.00 | $3,022,318.98 | Full |