Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | BLOK Digital Ltd | BLOK | $0.13 | 3,846,154 | $500,000.02 | |
| Nov 21, 2025 | Sparc AI Inc | SPAI | $0.70 | 1,428,571 | $999,999.70 | Full |
| Nov 21, 2025 | Jaeger Resources Corp | JAEG | $0.01 | 20,000,000 | $200,000.00 | |
| Nov 21, 2025 | Quadro Resources Ltd | QRO | $0.04 | 6,000,000 | $210,000.00 | Full |
| Nov 21, 2025 | Beacn Wizardry & Magic Inc | BECN | $0.12 | 6,086,957 | $700,000.06 | |
| Nov 21, 2025 | Spark Energy Minerals Inc | SPRK | $0.05 | 10,000,000 | $500,000.00 | Full |
| Nov 21, 2025 | Peloton Minerals Corp | PMC | $0.09 | 2,222,222 | $199,999.98 | Full |
| Nov 21, 2025 | Luxxfolio Holdings Inc | LUXX | $0.17 | 5,882,352 | $999,999.84 | Full |
| Nov 21, 2025 | Military Metals Corp | MILI | $0.36 | 8,333,334 | $3,000,000.24 | Half |
| Nov 20, 2025 | Oronova Energy Inc | ONV | $0.25 | 60,000,000 | $15,000,000.00 | |
| Nov 20, 2025 | Aurania Resources Ltd | ARU | $0.12 | 3,125,000 | $375,000.00 | Full |
| Nov 20, 2025 | Cupani Metals Corp | CUPA | $0.18 | 17,142,857 | $2,999,999.98 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | Jaeger Resources Corp | JAEG | $0.01 | 20,000,000 | $200,000.00 | |
| Nov 21, 2025 | Quadro Resources Ltd | QRO | $0.04 | 6,000,000 | $210,000.00 | Full |
| Nov 21, 2025 | Spark Energy Minerals Inc | SPRK | $0.05 | 10,000,000 | $500,000.00 | Full |
| Nov 21, 2025 | Peloton Minerals Corp | PMC | $0.09 | 2,222,222 | $199,999.98 | Full |
| Nov 21, 2025 | Military Metals Corp | MILI | $0.36 | 8,333,334 | $3,000,000.24 | Half |
| Nov 20, 2025 | Oronova Energy Inc | ONV | $0.25 | 60,000,000 | $15,000,000.00 | |
| Nov 20, 2025 | Aurania Resources Ltd | ARU | $0.12 | 3,125,000 | $375,000.00 | Full |
| Nov 20, 2025 | Cupani Metals Corp | CUPA | $0.18 | 17,142,857 | $2,999,999.98 | - |
| Nov 20, 2025 | Cupani Metals Corp | CUPA | $0.25 | 2,040,816 | $499,999.92 | Half |
| Nov 20, 2025 | Cupani Metals Corp | CUPA | $0.16 | 9,375,000 | $1,500,000.00 | Half |
| Nov 20, 2025 | Bell Copper Corp | BCU | $0.05 | 3,976,390 | $198,819.50 | |
| Nov 20, 2025 | Star Copper Corp | STCU | $1.00 | 3,000,000 | $3,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | BLOK Digital Ltd | BLOK | $0.13 | 3,846,154 | $500,000.02 | |
| Nov 21, 2025 | Sparc AI Inc | SPAI | $0.70 | 1,428,571 | $999,999.70 | Full |
| Nov 21, 2025 | Beacn Wizardry & Magic Inc | BECN | $0.12 | 6,086,957 | $700,000.06 | |
| Nov 21, 2025 | Luxxfolio Holdings Inc | LUXX | $0.17 | 5,882,352 | $999,999.84 | Full |
| Nov 19, 2025 | Hempalta Corp | HEMP | $0.02 | 100,000,000 | $2,000,000.00 | Half |
| Nov 13, 2025 | Globalblock Digital Asset Trading Ltd | BLOK | $0.10 | 10,000,000 | $1,000,000.00 | |
| Nov 13, 2025 | Verses Technologies Inc | VERS | $5.26 | 2,660,000 | $13,991,600.00 | Half |
| Nov 12, 2025 | Delphx Capital Markets Inc | DELX | $0.05 | 1,200,000 | $60,000.00 | Full |
| Nov 10, 2025 | Diagnos Inc | ADK | $0.30 | 6,666,667 | $2,000,000.10 | Full |
| Nov 10, 2025 | Forward Water Technologies Corp | FWTC | $0.06 | 143,312 | $8,999.99 | |
| Nov 7, 2025 | ImagineAR Inc | IP | $0.03 | 23,333,333 | $699,999.99 | Full |
| Nov 7, 2025 | Next Hydrogen Solutions Inc | NXH | $0.45 | 66,666,666 | $29,999,999.70 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
| Jul 24, 2025 | Leef Brands Inc | LEEF | $0.25 | 4,000,000 | $1,000,000.00 | Full |
| Jul 18, 2025 | Centr Brands Corp | CNTR | $1000.00 | 150 | $150,000.00 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | Earthwise Minerals Corp | WISE | $0.02 | 750,000 | $15,000.00 | Half |
| Nov 21, 2025 | Earthwise Minerals Corp | WISE | $0.02 | 4,050,000 | $81,000.00 | Full |
| Nov 21, 2025 | DeepMarkit Corp | MKT | $0.06 | 10,416,666 | $624,999.96 | |
| Nov 21, 2025 | Anteros Metals Inc | ANT | $0.05 | 1,300,000 | $65,000.00 | Half |
| Nov 21, 2025 | Anteros Metals Inc | ANT | $0.07 | 2,196,153 | $142,749.95 | - |
| Nov 21, 2025 | Solstice Gold Corp | SGC | $0.09 | 1,170,296 | $99,475.16 | |
| Nov 21, 2025 | Solstice Gold Corp | SGC | $0.07 | 4,839,119 | $329,060.09 | |
| Nov 21, 2025 | Solstice Gold Corp | SGC | $0.06 | 11,448,998 | $686,939.88 | Half |
| Nov 21, 2025 | Azincourt Energy Corp | AAZ | $0.03 | 40,000,000 | $1,000,000.00 | Full |
| Nov 21, 2025 | Pesorama Inc | PESO | $0.25 | 14,000,000 | $3,500,000.00 | Half |
| Nov 21, 2025 | Beyond Medical Technologies Inc | DOCT | $1000.00 | 100,000 | $140,685,000.00 | |
| Nov 21, 2025 | Aventis Energy Inc | AVE | $0.41 | 2,453,660 | $1,006,000.60 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | Earthwise Minerals Corp | WISE | $0.02 | 750,000 | $15,000.00 | Half |
| Nov 21, 2025 | Earthwise Minerals Corp | WISE | $0.02 | 4,050,000 | $81,000.00 | Full |
| Nov 21, 2025 | Anteros Metals Inc | ANT | $0.05 | 1,300,000 | $65,000.00 | Half |
| Nov 21, 2025 | Anteros Metals Inc | ANT | $0.07 | 2,196,153 | $142,749.95 | - |
| Nov 21, 2025 | Solstice Gold Corp | SGC | $0.09 | 1,170,296 | $99,475.16 | |
| Nov 21, 2025 | Solstice Gold Corp | SGC | $0.07 | 4,839,119 | $329,060.09 | |
| Nov 21, 2025 | Solstice Gold Corp | SGC | $0.06 | 11,448,998 | $686,939.88 | Half |
| Nov 21, 2025 | Clarity Metals Corp | CMET | $0.08 | 1,234,000 | $92,550.00 | Half |
| Nov 21, 2025 | Clarity Metals Corp | CMET | $0.09 | 11,190,667 | $1,007,160.03 | - |
| Nov 21, 2025 | Cruz Battery Metals Corp | CRUZ | $0.03 | 14,982,750 | $488,437.65 | Full |
| Nov 21, 2025 | Panoro Minerals Ltd | PML | $0.40 | 7,295,500 | $2,918,200.00 | Full |
| Nov 21, 2025 | Steadright Critical Minerals Inc | SCM | $0.22 | 6,168,400 | $1,357,048.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | DeepMarkit Corp | MKT | $0.06 | 10,416,666 | $624,999.96 | |
| Nov 21, 2025 | Fendx Technologies Inc | FNDX | $0.74 | 34,540 | $25,559.60 | |
| Nov 20, 2025 | Martello Technologies Group Inc | MTLO | $1000.00 | 2,000 | $2,000,000.00 | |
| Nov 19, 2025 | Route1 Inc | ROI | $0.08 | 3,123,332 | $234,249.90 | Full |
| Nov 18, 2025 | DeepMarkit Corp | MKT | $0.06 | 25,583,332 | $1,534,999.92 | |
| Nov 18, 2025 | Agereh Technologies Inc | AUTO | $0.07 | 6,409,259 | $432,624.98 | Full |
| Nov 17, 2025 | Dr Phone Fix Canada Corp | DPF | $0.15 | 8,892,352 | $1,333,852.80 | Half |
| Nov 17, 2025 | Predictmedix AI Inc | PMED | $0.05 | 9,203,000 | $460,150.00 | Half |
| Nov 14, 2025 | Datametrex AI Ltd | DM | $0.08 | 47,918,750 | $3,833,500.00 | |
| Nov 14, 2025 | ImagineAR Inc | IP | $0.03 | 11,667,112 | $350,013.36 | Full |
| Nov 14, 2025 | Delphx Capital Markets Inc | DELX | $0.05 | 1,200,000 | $60,000.00 | Full |
| Nov 14, 2025 | Syntheia Corp | SYAI | $0.12 | 4,923,069 | $590,768.28 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 | |
| Oct 20, 2025 | Christina Lake Cannabis Corp | CLC | $1000.00 | 1500.00 | $1,500,000.00 | |
| Oct 16, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 1500.00 | $1,500,000.00 | |
| Oct 14, 2025 | Curaleaf Holdings Inc | CURA | $1000.00 | 60000.00 | $60,000,000.00 | |
| Oct 1, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 2500000.00 | $625,000.00 | Full |
