Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | Prime Drink Group Corp | PRME | $0.06 | 83,333,333 | $4,999,999.98 | Full |
| Dec 18, 2025 | Nouveau Monde Graphite Inc | NOU | $2.40 | 8,333,334 | $27,555,202.20 | |
| Dec 18, 2025 | Miivo Holdings Corp | MIVO | $0.50 | 7,500,000 | $3,750,000.00 | Half |
| Dec 18, 2025 | Exploits Discovery Corp | NFLD | $0.09 | 16,666,666 | $1,449,999.94 | |
| Dec 18, 2025 | Exploits Discovery Corp | NFLD | $0.08 | 6,666,666 | $499,999.95 | |
| Dec 18, 2025 | Avventura Resources Ltd | AA | $0.10 | 2,500,000 | $250,000.00 | |
| Dec 18, 2025 | Roscan Minerals Corp | ROS | $1000.00 | 1,500 | $1,500,000.00 | |
| Dec 18, 2025 | Promino Nutritional Sciences Inc | MUSL | $0.02 | 50,000,000 | $1,000,000.00 | Full |
| Dec 18, 2025 | SQID Technologies Ltd | SQID | $0.01 | 7,200,000 | $36,000.00 | |
| Dec 18, 2025 | Steadright Critical Minerals Inc | SCM | $0.27 | 925,000 | $249,750.00 | Half |
| Dec 18, 2025 | Lomiko Metals Inc | LMR | $0.12 | 2,500,000 | $300,000.00 | |
| Dec 18, 2025 | Legend Power Systems Inc | LPS | $0.12 | 14,186,000 | $1,702,320.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | Nouveau Monde Graphite Inc | NOU | $2.40 | 8,333,334 | $27,555,202.20 | |
| Dec 18, 2025 | Exploits Discovery Corp | NFLD | $0.09 | 16,666,666 | $1,449,999.94 | |
| Dec 18, 2025 | Exploits Discovery Corp | NFLD | $0.08 | 6,666,666 | $499,999.95 | |
| Dec 18, 2025 | Avventura Resources Ltd | AA | $0.10 | 2,500,000 | $250,000.00 | |
| Dec 18, 2025 | Roscan Minerals Corp | ROS | $1000.00 | 1,500 | $1,500,000.00 | |
| Dec 18, 2025 | Steadright Critical Minerals Inc | SCM | $0.27 | 925,000 | $249,750.00 | Half |
| Dec 18, 2025 | Lomiko Metals Inc | LMR | $0.12 | 2,500,000 | $300,000.00 | |
| Dec 18, 2025 | Freegold Ventures Ltd | FVL | $1.30 | 23,077,000 | $30,000,100.00 | |
| Dec 18, 2025 | Intrepid Metals Corp | INTR | $0.45 | 8,800,000 | $3,960,000.00 | |
| Dec 17, 2025 | Edison Lithium Corp | EDDY | $0.05 | 12,000,000 | $600,000.00 | Full |
| Dec 17, 2025 | Laurion Mineral Exploration Inc | LME | $0.33 | 4,848,485 | $1,600,000.05 | - |
| Dec 17, 2025 | Sierra Madre Gold and Silver Ltd | SM | $1.30 | 38,462,000 | $50,000,600.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | SQID Technologies Ltd | SQID | $0.01 | 7,200,000 | $36,000.00 | |
| Dec 18, 2025 | Legend Power Systems Inc | LPS | $0.12 | 14,186,000 | $1,702,320.00 | Full |
| Dec 17, 2025 | DEFSEC Technologies Inc | DFSC | $3.64 | 566,040 | $2,060,385.60 | |
| Dec 15, 2025 | the Fresh Factory BC Ltd | FRSH | $1.15 | 26,087,000 | $41,307,668.85 | |
| Dec 11, 2025 | Char Technologies Ltd | YES | $0.20 | 5,000,000 | $1,000,000.00 | Full |
| Dec 10, 2025 | Edge Total Intelligence Inc | CTRL | $1000.00 | 7,250 | $10,038,495.00 | |
| Dec 8, 2025 | Nanalysis Scientific Corp | NSCI | $0.15 | 16,666,667 | $2,500,000.05 | - |
| Dec 4, 2025 | MDA Ltd | MDA | $1000.00 | 250,000 | $250,000,000.00 | |
| Dec 2, 2025 | Liberty Defense Holdings Ltd | SCAN | $0.26 | 20,000,000 | $5,200,000.00 | Full |
| Dec 2, 2025 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Dec 1, 2025 | Ineo Tech Corp | INEO | $0.02 | 156,355,684 | $2,345,335.26 | |
| Dec 1, 2025 | BluMetric Environmental Inc | BLM | $1.30 | 11,538,461 | $14,999,999.30 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | Gstaad Capital Corp | GTD | $0.03 | 9,749,999 | $292,499.97 | |
| Dec 18, 2025 | Appili Therapeutics Inc | APLI | $0.03 | 7,100,000 | $177,500.00 | Half |
| Dec 18, 2025 | VentriPoint Diagnostics Ltd | VPT | $0.09 | 1,145,627 | $101,960.80 | |
| Dec 18, 2025 | Total Metals Corp | TT | $0.90 | 581,110 | $522,999.00 | Full |
| Dec 18, 2025 | Brixton Metals Corp | BBB | $0.07 | 35,714,285 | $2,499,999.95 | Full |
| Dec 18, 2025 | Beyond Minerals Inc | BY | $0.04 | 10,748,750 | $429,950.00 | Half |
| Dec 18, 2025 | Total Metals Corp | TT | $1.15 | 40,000 | $46,000.00 | Half |
| Dec 18, 2025 | Total Metals Corp | TT | $1.05 | 235,667 | $247,450.35 | - |
| Dec 18, 2025 | Xau Resources Inc | GIG | $0.25 | 480,000 | $120,000.00 | Half |
| Dec 18, 2025 | Kane Biotech Inc | KNE | $0.05 | 14,000,000 | $700,000.00 | |
| Dec 18, 2025 | NioBay Metals Inc | NBY | $0.14 | 12,277,430 | $1,718,840.20 | Full |
| Dec 18, 2025 | NioBay Metals Inc | NBY | $0.16 | 28,306,250 | $4,529,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | Total Metals Corp | TT | $0.90 | 581,110 | $522,999.00 | Full |
| Dec 18, 2025 | Brixton Metals Corp | BBB | $0.07 | 35,714,285 | $2,499,999.95 | Full |
| Dec 18, 2025 | Beyond Minerals Inc | BY | $0.04 | 10,748,750 | $429,950.00 | Half |
| Dec 18, 2025 | Total Metals Corp | TT | $1.15 | 40,000 | $46,000.00 | Half |
| Dec 18, 2025 | Total Metals Corp | TT | $1.05 | 235,667 | $247,450.35 | - |
| Dec 18, 2025 | NioBay Metals Inc | NBY | $0.14 | 12,277,430 | $1,718,840.20 | Full |
| Dec 18, 2025 | NioBay Metals Inc | NBY | $0.16 | 28,306,250 | $4,529,000.00 | Full |
| Dec 18, 2025 | NioBay Metals Inc | NBY | $0.21 | 10,715,000 | $2,250,150.00 | Full |
| Dec 18, 2025 | NioBay Metals Inc | NBY | $0.16 | 2,296,250 | $367,400.00 | Full |
| Dec 18, 2025 | Fuerte Metals Corp | FMT | $5.25 | 1,380,950 | $7,249,987.50 | |
| Dec 18, 2025 | Fuerte Metals Corp | FMT | $6.04 | 1,655,620 | $9,999,944.80 | |
| Dec 18, 2025 | Cascade Copper Corp | CASC | $0.04 | 7,800,000 | $312,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | DEFSEC Technologies Inc | DFSC | $3.64 | 566,040 | $2,060,385.60 | |
| Dec 18, 2025 | Clip Money Inc | CLIP | $1000.00 | 3,000 | $4,133,280.00 | |
| Dec 18, 2025 | Baylin Technologies Inc | BYL | $0.25 | 41,250,000 | $10,312,500.00 | |
| Dec 17, 2025 | Next Hydrogen Solutions Inc | NXH | $0.45 | 46,069,198 | $20,731,139.10 | |
| Dec 16, 2025 | BLOK Digital Ltd | BLOK | $0.10 | 10,000,000 | $1,000,000.00 | |
| Dec 16, 2025 | Elevate Service Group Inc | SERV | $1.05 | 953,000 | $1,000,650.00 | |
| Dec 15, 2025 | Route1 Inc | ROI | $0.08 | 1,253,333 | $93,999.98 | Full |
| Dec 15, 2025 | Edge Total Intelligence Inc | CTRL | $1000.00 | 8,010 | $11,029,129.20 | |
| Dec 15, 2025 | Wishpond Technologies Ltd | WISH | $1000.00 | 1,500 | $1,500,000.00 | |
| Dec 11, 2025 | Altura Energy Corp | ALTU | $0.13 | 498,060 | $62,257.50 | |
| Dec 10, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 7,063,684 | $6,710,499.80 | Half |
| Dec 10, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 526,316 | $500,000.20 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 |
