Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Sep 17, 2025 | Ivanhoe Mines Ltd | IVN | $12.00 | 57,516,666 | $690,199,992.00 | |
Sep 17, 2025 | Kobrea Exploration Corp | KBX | $0.50 | 10,000,000 | $5,000,000.00 | Half |
Sep 17, 2025 | Pacific Empire Minerals Corp | PEMC | $0.04 | 15,000,000 | $525,000.00 | Full |
Sep 17, 2025 | Pacific Empire Minerals Corp | PEMC | $0.04 | 15,000,000 | $600,000.00 | Full |
Sep 17, 2025 | Benton Resources Inc | BEX | $0.06 | 30,909,091 | $1,700,000.01 | Full |
Sep 17, 2025 | Noble Plains Uranium Corp | NOBL | $0.09 | 10,000,000 | $900,000.00 | Half |
Sep 17, 2025 | Sparc AI Inc | SPAI | $0.21 | 1,428,570 | $299,999.70 | Full |
Sep 17, 2025 | Thunderstruck Resources Ltd | AWE | $0.07 | 10,677,126 | $779,430.20 | |
Sep 17, 2025 | Beauce Goldfields Inc | BGF | $0.04 | 20,000,000 | $800,000.00 | Full |
Sep 16, 2025 | Golden Cariboo Resources Inc | GCC | $0.05 | 30,000,000 | $1,500,000.00 | Full |
Sep 16, 2025 | Royal Bank of Canada | RY | $1000.00 | 1,350,000 | $1,864,957,500.00 | |
Sep 16, 2025 | CDN Copper Inc | CCI | $0.20 | 50,000,000 | $10,000,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 17, 2025 | Ivanhoe Mines Ltd | IVN | $12.00 | 57,516,666 | $690,199,992.00 | |
Sep 17, 2025 | Kobrea Exploration Corp | KBX | $0.50 | 10,000,000 | $5,000,000.00 | Half |
Sep 17, 2025 | Pacific Empire Minerals Corp | PEMC | $0.04 | 15,000,000 | $525,000.00 | Full |
Sep 17, 2025 | Pacific Empire Minerals Corp | PEMC | $0.04 | 15,000,000 | $600,000.00 | Full |
Sep 17, 2025 | Benton Resources Inc | BEX | $0.06 | 30,909,091 | $1,700,000.01 | Full |
Sep 17, 2025 | Thunderstruck Resources Ltd | AWE | $0.07 | 10,677,126 | $779,430.20 | |
Sep 17, 2025 | Beauce Goldfields Inc | BGF | $0.04 | 20,000,000 | $800,000.00 | Full |
Sep 16, 2025 | Golden Cariboo Resources Inc | GCC | $0.05 | 30,000,000 | $1,500,000.00 | Full |
Sep 16, 2025 | CDN Copper Inc | CCI | $0.20 | 50,000,000 | $10,000,000.00 | Half |
Sep 16, 2025 | Churchill Resources Inc | CRI | $0.08 | 37,500,000 | $3,000,000.00 | |
Sep 16, 2025 | Compass Gold Corp | CVB | $0.15 | 4,000,000 | $600,000.00 | Half |
Sep 16, 2025 | Fairchild Gold Corp | FAIR | $0.06 | 18,000,000 | $1,080,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 17, 2025 | Sparc AI Inc | SPAI | $0.21 | 1,428,570 | $299,999.70 | Full |
Sep 16, 2025 | Avanti Helium Corp | AVN | $0.25 | 4,000,000 | $1,000,000.00 | Half |
Sep 16, 2025 | DeepMarkit Corp | MKT | $0.06 | 36,000,000 | $2,160,000.00 | |
Sep 15, 2025 | BlockchainK2 Corp | BITK | $0.06 | 5,765,425 | $317,098.38 | |
Sep 11, 2025 | Braille Energy Systems Inc | BES | $0.05 | 1,477,660 | $73,883.00 | Full |
Sep 10, 2025 | Water Ways Technologies Inc | WWT | $0.05 | 20,000,000 | $1,000,000.00 | Full |
Sep 10, 2025 | Water Ways Technologies Inc | WWT | $0.05 | 16,000,000 | $800,000.00 | |
Sep 8, 2025 | Dr Phone Fix Canada Corp | DPF | $0.15 | 16,666,667 | $2,500,000.05 | - |
Sep 8, 2025 | Zonetail Inc | ZONE | $0.02 | 50,000,000 | $1,000,000.00 | |
Sep 5, 2025 | ESE Entertainment Inc | ESE | $0.06 | 12,500,000 | $750,000.00 | |
Sep 5, 2025 | Aether Global Innovations Corp | AETH | $0.15 | 8,000,000 | $1,200,000.00 | Half |
Sep 3, 2025 | Diagnos Inc | ADK | $10000.00 | 10 | $100,000.00 | - |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
Jul 24, 2025 | Leef Brands Inc | LEEF | $0.25 | 4,000,000 | $1,000,000.00 | Full |
Jul 18, 2025 | Centr Brands Corp | CNTR | $1000.00 | 150 | $150,000.00 | |
Jul 14, 2025 | Forte Group Holdings Inc | FGH | $0.15 | 2,900,000 | $435,000.00 | - |
Jul 14, 2025 | Forte Group Holdings Inc | FGH | $0.15 | 9,624,786 | $1,443,717.90 | - |
Jul 11, 2025 | BioNxt Solutions Inc | BNXT | $0.60 | 2,000,000 | $1,200,000.00 | Full |
Jun 16, 2025 | Zyus Life Sciences Copr | ZYUS | $0.67 | 1,119,402 | $749,999.34 | Half |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 23, 2025 | Royal Bank of Canada | RY | $1000.00 | 1,350,000 | $1,864,957,500.00 | |
Sep 17, 2025 | Lake Victoria Gold Corp | LVG | $0.18 | 34,285,714 | $5,999,999.95 | Half |
Sep 17, 2025 | Impact Silver Corp | IPT | $0.36 | 44,444,446 | $16,000,000.56 | Full |
Sep 17, 2025 | Northern Lights Resources Corp | NLR | $0.05 | 8,000,000 | $400,000.00 | Full |
Sep 17, 2025 | Earthworks Industries Inc | EWK | $0.08 | 750,000 | $56,250.00 | |
Sep 16, 2025 | Tincorp Metals Inc | TIN | $0.13 | 3,000,000 | $375,000.00 | |
Sep 16, 2025 | Standard Uranium Ltd | STND | $0.08 | 7,751,250 | $620,100.00 | Half |
Sep 16, 2025 | Standard Uranium Ltd | STND | $0.10 | 2,160,000 | $216,000.00 | Half |
Sep 16, 2025 | Silver47 Exploration Corp | AGA | $0.70 | 32,857,800 | $23,000,460.00 | Half |
Sep 16, 2025 | ProAm Exploration Corp | PMX | $0.05 | 1,500,000 | $75,000.00 | Full |
Sep 16, 2025 | Tier One Silver Inc | TSLV | $0.08 | 39,762,000 | $3,180,960.00 | Full |
Sep 16, 2025 | American Critical Minerals Corp | KCLI | $0.20 | 5,000,000 | $1,000,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 17, 2025 | Lake Victoria Gold Corp | LVG | $0.18 | 34,285,714 | $5,999,999.95 | Half |
Sep 17, 2025 | Impact Silver Corp | IPT | $0.36 | 44,444,446 | $16,000,000.56 | Full |
Sep 17, 2025 | Northern Lights Resources Corp | NLR | $0.05 | 8,000,000 | $400,000.00 | Full |
Sep 16, 2025 | Tincorp Metals Inc | TIN | $0.13 | 3,000,000 | $375,000.00 | |
Sep 16, 2025 | Silver47 Exploration Corp | AGA | $0.70 | 32,857,800 | $23,000,460.00 | Half |
Sep 16, 2025 | Tier One Silver Inc | TSLV | $0.08 | 39,762,000 | $3,180,960.00 | Full |
Sep 16, 2025 | American Critical Minerals Corp | KCLI | $0.20 | 5,000,000 | $1,000,000.00 | Half |
Sep 16, 2025 | Mayfair Gold Corp | MFG | $1.65 | 24,244,000 | $40,002,600.00 | |
Sep 15, 2025 | First Phosphate Corp | PHOS | $0.50 | 5,150,000 | $2,575,000.00 | |
Sep 15, 2025 | First Phosphate Corp | PHOS | $0.50 | 2,415,000 | $1,207,500.00 | Half |
Sep 15, 2025 | Antimony Resources Corp | ATMY | $0.27 | 2,900,000 | $783,000.00 | |
Sep 15, 2025 | Kenadyr Metals Corp | KEN | $0.38 | 6,034,036 | $2,262,763.50 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 17, 2025 | Earthworks Industries Inc | EWK | $0.08 | 750,000 | $56,250.00 | |
Sep 15, 2025 | Jackpot Digital Inc | JJ | $0.09 | 7,388,389 | $664,955.01 | Full |
Sep 12, 2025 | Syntheia Corp | SYAI | $0.12 | 5,913,979 | $709,677.48 | Full |
Sep 12, 2025 | QYOU Media Inc | QYOU | $0.03 | 25,000,000 | $750,000.00 | - |
Sep 12, 2025 | (the) Futr Corp | FTRC | $0.30 | 5,518,037 | $1,655,411.10 | - |
Sep 12, 2025 | the Fresh Factory BC Ltd | FRSH | $1000.00 | 4,000 | $5,542,920.00 | |
Sep 11, 2025 | Altura Energy Corp | ALTU | $0.18 | 346,350 | $62,343.00 | |
Sep 10, 2025 | Nepra Foods Inc | NPRA | $0.06 | 2,439,024 | $202,238.02 | Full |
Sep 10, 2025 | Mustgrow Biologics Corp | MGRO | $1000.00 | 2,000 | $2,000,000.00 | |
Sep 9, 2025 | Metaguest.AI Inc | METG | $1000.00 | 224 | $224,000.00 | |
Sep 9, 2025 | (the) Futr Corp | FTRC | $0.30 | 14,481,963 | $4,344,588.90 | - |
Sep 9, 2025 | Delphx Capital Markets Inc | DELX | $0.05 | 1,000,000 | $50,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 15, 2025 | Grown Rogue Intl Inc | GRIN | $1000.00 | 5000.00 | $6,920,600.00 | |
Sep 12, 2025 | BioNxt Solutions Inc | BNXT | $1.00 | 112505.00 | $112,505.00 | |
Aug 21, 2025 | Cannara Biotech Inc | LOVE | $1000.00 | 10000.00 | $10,000,000.00 | |
Aug 19, 2025 | Leef Brands Inc | LEEF | $0.25 | 8363560.00 | $2,090,890.00 | Full |
Aug 15, 2025 | Zyus Life Sciences Corp | ZYUS | $0.71 | 140845.00 | $99,999.95 | Full |
Aug 13, 2025 | Cresco Labs Inc | CL | $1000.00 | 325000.00 | $447,759,000.00 | |
Aug 8, 2025 | BioNxt Solutions Inc | BNXT | $0.60 | 402000.00 | $241,200.00 | Full |
Aug 8, 2025 | Forte Group Holdings Inc | FGH | $0.15 | 8700000.00 | $1,305,000.00 | - |
Jul 30, 2025 | MTL Cannabis Corp | MTLC | $1000.00 | 27000.00 | $27,000,000.00 | |
Jul 29, 2025 | Zyus Life Sciences Corp | ZYUS | $0.71 | 450281.00 | $319,699.51 | Full |
Jul 25, 2025 | BioNxt Solutions Inc | BNXT | $0.60 | 1682000.00 | $1,009,200.00 | Full |
Jul 25, 2025 | Centr Brands Corp | CNTR | $1000.00 | 150.00 | $150,000.00 |