Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | 37 Capital Inc | JJJ | $0.10 | 2,500,000 | $250,000.00 | Full |
| Jan 29, 2026 | West Mining Corp | WEST | $0.05 | 11,428,571 | $599,999.98 | Full |
| Jan 29, 2026 | American Salars Lithium Inc | USLI | $0.11 | 1,666,667 | $175,000.04 | Full |
| Jan 29, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 6,500,000 | $487,500.00 | Half |
| Jan 29, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 2,365,000 | $177,375.00 | Half |
| Jan 29, 2026 | Silver Valley Metals Corp | SILV | $0.12 | 16,666,667 | $2,000,000.04 | Full |
| Jan 29, 2026 | GPM Metals Inc | GPM | $0.08 | 6,666,666 | $499,999.95 | Full |
| Jan 29, 2026 | Versamet Royalties Corp | VMET | $13.75 | 9,100,000 | $125,125,000.00 | |
| Jan 29, 2026 | Peruvian Metals Corp | PER | $0.10 | 10,000,000 | $1,000,000.00 | Half |
| Jan 29, 2026 | Silverco Mining Ltd | SICO | $12.50 | 3,200,000 | $40,000,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 29, 2026 | NioCan Inc | NIO | $0.16 | 27,002,255 | $4,185,349.53 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | 37 Capital Inc | JJJ | $0.10 | 2,500,000 | $250,000.00 | Full |
| Jan 29, 2026 | West Mining Corp | WEST | $0.05 | 11,428,571 | $599,999.98 | Full |
| Jan 29, 2026 | American Salars Lithium Inc | USLI | $0.11 | 1,666,667 | $175,000.04 | Full |
| Jan 29, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 6,500,000 | $487,500.00 | Half |
| Jan 29, 2026 | Silver Sands Resources Corp | SAND | $0.08 | 2,365,000 | $177,375.00 | Half |
| Jan 29, 2026 | Silver Valley Metals Corp | SILV | $0.12 | 16,666,667 | $2,000,000.04 | Full |
| Jan 29, 2026 | GPM Metals Inc | GPM | $0.08 | 6,666,666 | $499,999.95 | Full |
| Jan 29, 2026 | Peruvian Metals Corp | PER | $0.10 | 10,000,000 | $1,000,000.00 | Half |
| Jan 29, 2026 | Silverco Mining Ltd | SICO | $12.50 | 3,200,000 | $40,000,000.00 | |
| Jan 29, 2026 | NioCan Inc | NIO | $0.16 | 27,002,255 | $4,185,349.53 | |
| Jan 28, 2026 | Denarius Metals Corp | DMET | $1000.00 | 20,000 | $27,337,600.00 | |
| Jan 28, 2026 | Sylla Gold Corp | SYG | $0.05 | 46,000,000 | $2,300,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 | |
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 13, 2026 | GFL Environmental Inc | GFL | $1000.00 | 1,000,000 | $1,388,060,000.00 | |
| Jan 13, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 9, 2026 | Sekur Private Data Ltd | SKUR | $0.05 | 30,000,000 | $1,500,000.00 | Full |
| Jan 8, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | Canoe EIT Income Fund | EIT.UN | $25.00 | 12,000,000 | $300,000,000.00 | |
| Jan 30, 2026 | Royal Bank of Canada | RY | $1000.00 | 1,000,000 | $1,369,260,000.00 | |
| Jan 29, 2026 | Clydesdale Resources Inc | CEO | $0.02 | 25,000,000 | $500,000.00 | Full |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60,000 | $81,453,600.00 | |
| Jan 29, 2026 | Roscan Minerals Corp | ROS | $1000.00 | 1,505 | $1,505,000.00 | |
| Jan 29, 2026 | Cancambria Energy Corp | CCEC | $0.40 | 8,188,375 | $3,275,350.00 | Full |
| Jan 29, 2026 | Planet Ventures Inc | PXI | $0.05 | 100,000,000 | $5,000,000.00 | |
| Jan 29, 2026 | Nobel Resources Corp | NBLC | $0.06 | 4,166,667 | $250,000.02 | - |
| Jan 29, 2026 | Lucara Diamond Corp | LUC | $0.16 | 1,031,250,000 | $165,000,000.00 | |
| Jan 29, 2026 | Silver One Resources Inc | SVE | $0.58 | 53,583,000 | $31,078,140.00 | Half |
| Jan 29, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 29, 2026 | Nicola Mining Inc | NIM | $0.90 | 5,512,001 | $4,960,800.90 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Roscan Minerals Corp | ROS | $1000.00 | 1,505 | $1,505,000.00 | |
| Jan 29, 2026 | Nobel Resources Corp | NBLC | $0.06 | 4,166,667 | $250,000.02 | - |
| Jan 29, 2026 | Lucara Diamond Corp | LUC | $0.16 | 1,031,250,000 | $165,000,000.00 | |
| Jan 29, 2026 | Silver One Resources Inc | SVE | $0.58 | 53,583,000 | $31,078,140.00 | Half |
| Jan 29, 2026 | Nicola Mining Inc | NIM | $0.90 | 5,512,001 | $4,960,800.90 | Full |
| Jan 29, 2026 | Lighthouse Gold Inc | LGHT | $0.07 | 12,200,000 | $854,000.00 | Half |
| Jan 29, 2026 | Millennial Potash Corp | MLP | $3.05 | 5,750,000 | $17,537,500.00 | Half |
| Jan 29, 2026 | Lavras Gold Corp | LGC | $3.40 | 2,942,000 | $10,002,800.00 | |
| Jan 29, 2026 | Li-FT Power Ltd | LIFT | $6.88 | 3,876,000 | $26,666,880.00 | |
| Jan 29, 2026 | Li-FT Power Ltd | LIFT | $4.30 | 2,209,300 | $9,499,990.00 | |
| Jan 29, 2026 | Li-FT Power Ltd | LIFT | $6.45 | 775,200 | $5,000,040.00 | |
| Jan 29, 2026 | Li-FT Power Ltd | LIFT | $4.30 | 1,627,800 | $6,999,540.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 27, 2026 | Legend Power Systems Inc | LPS | $0.12 | 13,748,167 | $1,649,780.04 | Full |
| Jan 26, 2026 | Nanalysis Scientific Corp | NSCI | $0.15 | 6,145,300 | $921,795.00 | Half |
| Jan 23, 2026 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 200 | $1,000,000.00 | - |
| Jan 23, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| Jan 23, 2026 | Fobi AI Inc | FOBI | $0.05 | 10,084,000 | $504,200.00 | Full |
| Jan 22, 2026 | IC Group Holdings Inc | ICGH | $0.50 | 350,000 | $175,000.00 | |
| Jan 22, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 21, 2026 | Geekco Technologies Corp | GKO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Jan 21, 2026 | Sekur Private Data Ltd | SKUR | $0.05 | 33,755,706 | $1,687,785.30 | Full |
| Jan 20, 2026 | the Fresh Factory BC Ltd | FRSH | $1.15 | 2,608,700 | $4,164,546.94 | |
| Jan 20, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,350,000 | $337,500.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
