Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | ReeXploration Inc | REE | $0.11 | 9,090,910 | $1,000,000.10 | |
| Dec 15, 2025 | Euromax Resources Ltd | EOX | $0.03 | 122,096,357 | $3,968,131.60 | |
| Dec 15, 2025 | Stillwater Critical Minerals Corp | PGE | $0.46 | 21,740,000 | $10,000,400.00 | Half |
| Dec 15, 2025 | Aftermath Silver Ltd | AAG | $0.90 | 16,666,667 | $15,000,000.30 | |
| Dec 15, 2025 | New Earth Resources Corp | EATH | $0.38 | 2,000,000 | $750,000.00 | Full |
| Dec 15, 2025 | New Earth Resources Corp | EATH | $0.45 | 2,222,222 | $999,999.90 | - |
| Dec 15, 2025 | Central Iron Ore Ltd | CIO | $0.07 | 40,155,734 | $2,891,212.85 | Full |
| Dec 15, 2025 | Lqwd Fintech Corp | LQWD | $1.00 | 2,000,000 | $2,000,000.00 | Full |
| Dec 15, 2025 | KO Gold Inc | KOG | $0.15 | 12,000,000 | $1,800,000.00 | Full |
| Dec 15, 2025 | Volta Metals Ltd | VLTA | $0.23 | 6,521,739 | $1,499,999.97 | |
| Dec 15, 2025 | Altina Capital Corp | ALTN | $0.04 | 20,010,000 | $800,400.00 | Full |
| Dec 15, 2025 | the Fresh Factory BC Ltd | FRSH | $1.15 | 26,087,000 | $41,307,668.85 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | ReeXploration Inc | REE | $0.11 | 9,090,910 | $1,000,000.10 | |
| Dec 15, 2025 | Euromax Resources Ltd | EOX | $0.03 | 122,096,357 | $3,968,131.60 | |
| Dec 15, 2025 | Stillwater Critical Minerals Corp | PGE | $0.46 | 21,740,000 | $10,000,400.00 | Half |
| Dec 15, 2025 | Aftermath Silver Ltd | AAG | $0.90 | 16,666,667 | $15,000,000.30 | |
| Dec 15, 2025 | Central Iron Ore Ltd | CIO | $0.07 | 40,155,734 | $2,891,212.85 | Full |
| Dec 15, 2025 | KO Gold Inc | KOG | $0.15 | 12,000,000 | $1,800,000.00 | Full |
| Dec 15, 2025 | Volta Metals Ltd | VLTA | $0.23 | 6,521,739 | $1,499,999.97 | |
| Dec 15, 2025 | Altina Capital Corp | ALTN | $0.04 | 20,010,000 | $800,400.00 | Full |
| Dec 12, 2025 | Thunder Gold Corp | TGOL | $0.08 | 26,666,667 | $2,000,000.03 | - |
| Dec 12, 2025 | Hertz Lithium Inc | HZ | $0.10 | 4,400,000 | $440,000.00 | Full |
| Dec 12, 2025 | Copper Road Resources Inc | CRD | $0.05 | 3,333,333 | $149,999.99 | Full |
| Dec 12, 2025 | Copper Road Resources Inc | CRD | $0.05 | 13,333,333 | $599,999.99 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | the Fresh Factory BC Ltd | FRSH | $1.15 | 26,087,000 | $41,307,668.85 | |
| Dec 11, 2025 | Char Technologies Ltd | YES | $0.20 | 5,000,000 | $1,000,000.00 | Full |
| Dec 10, 2025 | Edge Total Intelligence Inc | CTRL | $1000.00 | 7,250 | $10,038,495.00 | |
| Dec 8, 2025 | Nanalysis Scientific Corp | NSCI | $0.15 | 16,666,667 | $2,500,000.05 | - |
| Dec 4, 2025 | MDA Ltd | MDA | $1000.00 | 250,000 | $250,000,000.00 | |
| Dec 2, 2025 | Liberty Defense Holdings Ltd | SCAN | $0.26 | 20,000,000 | $5,200,000.00 | Full |
| Dec 2, 2025 | Fintechwerx Intl Software Service Inc | WERX | $1.12 | 223,214 | $249,999.68 | Full |
| Dec 1, 2025 | Ineo Tech Corp | INEO | $0.02 | 156,355,684 | $2,345,335.26 | |
| Dec 1, 2025 | BluMetric Environmental Inc | BLM | $1.30 | 11,538,461 | $14,999,999.30 | |
| Nov 27, 2025 | Delphx Capital Markets Inc | DELX | $0.04 | 2,800,000 | $112,000.00 | Full |
| Nov 27, 2025 | Plantify Foods Inc | PTFY | $0.12 | 11,440,489 | $1,372,858.68 | |
| Nov 26, 2025 | DynaCERT Inc | DYA | $1000.00 | 2,000 | $2,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
| Aug 22, 2025 | SureNano Science Ltd | SURE | $0.10 | 3,000,000 | $300,000.00 | |
| Aug 19, 2025 | MTL Cannabis Corp | MTLC | $0.65 | 6,153,846 | $3,999,999.90 | Half |
| Jul 29, 2025 | Herb Dispatch Inc | HERB | $0.05 | 20,000,000 | $1,000,000.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | Kenadyr Metals Corp | KEN | $0.38 | 2,314,701 | $868,012.88 | |
| Dec 15, 2025 | Freeport Resources Inc | FRI | $0.03 | 24,099,999 | $722,999.97 | - |
| Dec 15, 2025 | Northstar Gold Corp | NSG | $0.06 | 7,345,000 | $440,700.00 | Full |
| Dec 15, 2025 | Northstar Gold Corp | NSG | $0.05 | 3,300,000 | $165,000.00 | Full |
| Dec 15, 2025 | Northstar Gold Corp | NSG | $25000.00 | 10 | $250,000.00 | - |
| Dec 15, 2025 | J2 Metals Inc | JTWO | $0.12 | 3,333,333 | $399,999.96 | |
| Dec 15, 2025 | Hannan Metals Ltd | HAN | $0.75 | 2,831,924 | $2,123,943.00 | |
| Dec 15, 2025 | Route1 Inc | ROI | $0.08 | 1,253,333 | $93,999.98 | Full |
| Dec 15, 2025 | Athena Gold Corp | ATHA | $0.07 | 150,000 | $10,500.00 | Half |
| Dec 15, 2025 | Athena Gold Corp | ATHA | $0.06 | 4,333,333 | $259,999.98 | - |
| Dec 15, 2025 | Cupani Metals Corp | CUPA | $0.18 | 11,721,281 | $2,051,224.18 | - |
| Dec 15, 2025 | Grafton Resources Inc | GFT | $0.50 | 700,000 | $350,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | Kenadyr Metals Corp | KEN | $0.38 | 2,314,701 | $868,012.88 | |
| Dec 15, 2025 | Freeport Resources Inc | FRI | $0.03 | 24,099,999 | $722,999.97 | - |
| Dec 15, 2025 | Northstar Gold Corp | NSG | $0.06 | 7,345,000 | $440,700.00 | Full |
| Dec 15, 2025 | Northstar Gold Corp | NSG | $0.05 | 3,300,000 | $165,000.00 | Full |
| Dec 15, 2025 | Northstar Gold Corp | NSG | $25000.00 | 10 | $250,000.00 | - |
| Dec 15, 2025 | J2 Metals Inc | JTWO | $0.12 | 3,333,333 | $399,999.96 | |
| Dec 15, 2025 | Hannan Metals Ltd | HAN | $0.75 | 2,831,924 | $2,123,943.00 | |
| Dec 15, 2025 | Athena Gold Corp | ATHA | $0.07 | 150,000 | $10,500.00 | Half |
| Dec 15, 2025 | Athena Gold Corp | ATHA | $0.06 | 4,333,333 | $259,999.98 | - |
| Dec 15, 2025 | Cupani Metals Corp | CUPA | $0.18 | 11,721,281 | $2,051,224.18 | - |
| Dec 15, 2025 | Grafton Resources Inc | GFT | $0.50 | 700,000 | $350,000.00 | Half |
| Dec 15, 2025 | Tudor Gold Corp | TUD | $0.80 | 1,210,029 | $968,023.20 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | Route1 Inc | ROI | $0.08 | 1,253,333 | $93,999.98 | Full |
| Dec 15, 2025 | Edge Total Intelligence Inc | CTRL | $1000.00 | 8,010 | $11,029,129.20 | |
| Dec 15, 2025 | Wishpond Technologies Ltd | WISH | $1000.00 | 1,500 | $1,500,000.00 | |
| Dec 11, 2025 | Altura Energy Corp | ALTU | $0.13 | 498,060 | $62,257.50 | |
| Dec 10, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 7,063,684 | $6,710,499.80 | Half |
| Dec 10, 2025 | Minehub Technologies Inc | MHUB | $0.95 | 526,316 | $500,000.20 | Half |
| Dec 10, 2025 | ReGen III Corp | GIII | $1000.00 | 4,075 | $4,075,000.00 | - |
| Dec 9, 2025 | Luxxfolio Holdings Inc | LUXX | $0.17 | 4,624,000 | $786,080.00 | Full |
| Dec 9, 2025 | DynaCERT Inc | DYA | $1000.00 | 2,000 | $2,000,000.00 | |
| Dec 9, 2025 | BluMetric Environmental Inc | BLM | $1.30 | 11,538,461 | $14,999,999.30 | |
| Dec 9, 2025 | Intellistake Technologies Corp | ISTK | $1.08 | 2,010,846 | $2,171,713.68 | |
| Dec 5, 2025 | Predictmedix AI Inc | PMED | $0.05 | 3,050,000 | $152,500.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 3000.00 | $3,000,000.00 | |
| Nov 10, 2025 | Rubicon Organics Inc | ROMJ | $1000.00 | 1000.00 | $1,000,000.00 | |
| Nov 7, 2025 | Zyus Life Sciences Corp | ZYUS | $0.65 | 1923077.00 | $1,250,000.05 | Full |
| Oct 28, 2025 | Glow Life Tech Corp | GLOW | $0.05 | 9050000.00 | $452,500.00 | |
| Oct 20, 2025 | Herb Dispatch Inc | HERB | $0.05 | 41564220.00 | $2,078,211.00 | Half |
| Oct 20, 2025 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 500.00 | $500,000.00 | |
| Oct 20, 2025 | Christina Lake Cannabis Corp | CLC | $1000.00 | 1500.00 | $1,500,000.00 |
