Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | Tinka Resources Ltd | TK | $0.10 | 50,000,000 | $5,000,000.00 | Half |
Nov 20, 2024 | Endeavour Silver Corp | EDR | $4.60 | 15,825,000 | $101,904,264.60 | |
Nov 20, 2024 | Minera Alamos Inc | MAI | $0.30 | 28,333,000 | $8,499,900.00 | |
Nov 20, 2024 | Galaxy Digital Holdings Ltd | GLXY | $1000.00 | 300,000 | $300,000,000.00 | |
Nov 20, 2024 | Zodiac Gold Inc | ZAU | $0.10 | 5,000,000 | $500,000.00 | Full |
Nov 20, 2024 | Standard Uranium Ltd | STND | $0.09 | 8,648,648 | $735,135.08 | Half |
Nov 20, 2024 | Standard Uranium Ltd | STND | $0.10 | 8,648,648 | $864,864.80 | Half |
Nov 20, 2024 | Sonoran Desert Copper Corp | SDCU | $0.15 | 5,000,000 | $750,000.00 | Full |
Nov 20, 2024 | Tier One Silver Inc | TSLV | $0.10 | 15,000,000 | $1,500,000.00 | Full |
Nov 20, 2024 | Q Battery Metals Corp | QMET | $0.08 | 3,345,916 | $250,943.70 | |
Nov 20, 2024 | CDN Gold Corp | CGC | $0.19 | 3,947,368 | $749,999.92 | |
Nov 20, 2024 | Backstageplay Inc | BP | $0.08 | 2,500,000 | $200,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | Tinka Resources Ltd | TK | $0.10 | 50,000,000 | $5,000,000.00 | Half |
Nov 20, 2024 | Endeavour Silver Corp | EDR | $4.60 | 15,825,000 | $101,904,264.60 | |
Nov 20, 2024 | Minera Alamos Inc | MAI | $0.30 | 28,333,000 | $8,499,900.00 | |
Nov 20, 2024 | Zodiac Gold Inc | ZAU | $0.10 | 5,000,000 | $500,000.00 | Full |
Nov 20, 2024 | Sonoran Desert Copper Corp | SDCU | $0.15 | 5,000,000 | $750,000.00 | Full |
Nov 20, 2024 | Tier One Silver Inc | TSLV | $0.10 | 15,000,000 | $1,500,000.00 | Full |
Nov 20, 2024 | Q Battery Metals Corp | QMET | $0.08 | 3,345,916 | $250,943.70 | |
Nov 20, 2024 | CDN Gold Corp | CGC | $0.19 | 3,947,368 | $749,999.92 | |
Nov 20, 2024 | Fox River Resources Corp | FOX | $0.40 | 7,200,000 | $2,880,000.00 | |
Nov 19, 2024 | Troilus Gold Corp | TLG | $1000.00 | 300,000 | $421,869,000.00 | |
Nov 19, 2024 | Troilus Gold Corp | TLG | $1000.00 | 200,000 | $281,246,000.00 | |
Nov 19, 2024 | Compass Gold Corp | CVB | $1000.00 | 600 | $600,000.00 | - |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | Backstageplay Inc | BP | $0.08 | 2,500,000 | $200,000.00 | |
Nov 15, 2024 | Lqwd Fintech Corp | LQWD | $1.50 | 2,000,000 | $3,000,000.00 | Half |
Nov 15, 2024 | Delphx Capital Markets Inc | DELX | $0.12 | 2,900,833 | $348,099.96 | Full |
Nov 14, 2024 | Wi2Wi Corp | YTY | $0.05 | 12,000,000 | $600,000.00 | Half |
Nov 13, 2024 | Trustbix Inc | TBIX | $0.02 | 5,000,000 | $100,000.00 | |
Nov 12, 2024 | DMG Blockchain Solutions Inc | DMGI | $0.53 | 28,310,000 | $20,891,687.23 | Full |
Nov 12, 2024 | Next Hydrogen Solutions Inc | NXH | $1000.00 | 3,000 | $3,000,000.00 | |
Nov 11, 2024 | Kwesst Micro Systems Inc | KWE | $0.84 | 119,047 | $99,999.48 | |
Nov 7, 2024 | Nexoptic Technology Corp | NXO | $0.04 | 28,571,428 | $999,999.98 | Full |
Nov 7, 2024 | Aduro Clean Technologies Inc | ACT | $4.25 | 941,177 | $5,567,523.13 | |
Nov 6, 2024 | Zonetail Inc | ZONE | $0.02 | 50,000,000 | $1,000,000.00 | |
Nov 6, 2024 | Verses Technologies Inc | VERS | $0.50 | 6,800,000 | $3,400,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 19, 2024 | SOL Global Investments Corp | SOL | $0.20 | 18,000,000 | $3,600,000.00 | Half |
Nov 15, 2024 | Christina Lake Cannabis Corp | CLC | $0.03 | 109,090,909 | $3,600,000.00 | |
Nov 13, 2024 | the BC Bud Corp | BCBC | $0.02 | 25,000,000 | $375,000.00 | Full |
Nov 12, 2024 | TAAT Lifestyle & Wellness Ltd | TAAT | $0.12 | 11,250,000 | $1,350,000.00 | |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18,000,000 | $900,000.00 | Half |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11,820,000 | $591,000.00 | |
Oct 30, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 58,333,333 | $3,499,999.98 | |
Oct 29, 2024 | Leef Brands Inc | LEEF | $0.25 | 10,000,000 | $2,500,000.00 | Full |
Oct 21, 2024 | Aion Therapeutics Inc | AION | $0.02 | 33,333,333 | $500,000.00 | - |
Oct 17, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 100,000,000 | $1,000,000.00 | Half |
Oct 4, 2024 | IM Cannabis Corp | IMCC | $2.58 | 625,000 | $2,182,848.49 | Full |
Oct 4, 2024 | Sweet Earth Holdings Corp | SE | $0.02 | 12,000,000 | $204,000.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | Grounded People Apparel Inc | SHOE | $0.57 | 1,150,000 | $655,500.00 | Full |
Nov 20, 2024 | Western Uranium & Vanadium Corp | WUC | $1.32 | 323,211 | $426,638.52 | Full |
Nov 20, 2024 | Solstice Gold Corp | SGC | $0.03 | 3,600,000 | $90,000.00 | |
Nov 20, 2024 | Solstice Gold Corp | SGC | $0.02 | 3,000,000 | $60,000.00 | |
Nov 20, 2024 | P2P Group Ltd | PPB | $0.07 | 6,344,158 | $444,091.06 | Half |
Nov 20, 2024 | the BC Bud Corp | BCBC | $0.02 | 25,000,000 | $375,000.00 | Full |
Nov 20, 2024 | Providence Gold Mines Inc | PHD | $0.05 | 1,500,000 | $75,000.00 | Full |
Nov 20, 2024 | Nuclear Fuels Inc | NF | $0.40 | 25,000,000 | $10,000,000.00 | Half |
Nov 20, 2024 | Nuclear Fuels Inc | NF | $0.40 | 9,837,500 | $3,935,000.00 | Half |
Nov 20, 2024 | Delphx Capital Markets Inc | DELX | $0.18 | 138,888 | $24,999.84 | |
Nov 20, 2024 | Goldquest Mining Corp | GQC | $0.19 | 45,783,952 | $8,698,950.88 | |
Nov 20, 2024 | Saltire Capital Ltd | SLT.U | $1000.00 | 12,000 | $16,798,560.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | Solstice Gold Corp | SGC | $0.03 | 3,600,000 | $90,000.00 | |
Nov 20, 2024 | Solstice Gold Corp | SGC | $0.02 | 3,000,000 | $60,000.00 | |
Nov 20, 2024 | Providence Gold Mines Inc | PHD | $0.05 | 1,500,000 | $75,000.00 | Full |
Nov 20, 2024 | Goldquest Mining Corp | GQC | $0.19 | 45,783,952 | $8,698,950.88 | |
Nov 19, 2024 | Rover Metals Corp | ROVR | $0.03 | 662,250 | $19,867.50 | Full |
Nov 19, 2024 | Emergent Metals Corp | EMR | $0.05 | 9,862,487 | $493,124.35 | Full |
Nov 19, 2024 | E-Power Resources Inc | EPR | $0.05 | 3,150,000 | $157,500.00 | Half |
Nov 19, 2024 | Canada Carbon Inc | CCB | $0.02 | 7,333,333 | $110,000.00 | Full |
Nov 19, 2024 | Mines D'or Orbec Inc | BLUE | $0.06 | 11,872,725 | $652,999.88 | |
Nov 19, 2024 | Mines D'or Orbec Inc | BLUE | $0.05 | 16,940,000 | $762,300.00 | Full |
Nov 19, 2024 | Slam Exploration Ltd | SXL | $0.04 | 6,857,142 | $239,999.97 | Half |
Nov 19, 2024 | Mkango Resources Ltd | MKA | $0.06 | 666,666 | $71,106.33 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | Delphx Capital Markets Inc | DELX | $0.18 | 138,888 | $24,999.84 | |
Nov 19, 2024 | DMG Blockchain Solutions Inc | DMGI | $0.53 | 32,556,500 | $24,264,421.31 | Full |
Nov 15, 2024 | Verses Technologies Inc | VERS | $0.50 | 1,025,600 | $512,800.00 | Half |
Nov 15, 2024 | Plantify Foods Inc | PTFY | $0.85 | 2,420,848 | $2,052,879.10 | |
Nov 15, 2024 | Quantum eMotion Corp | QNC | $0.10 | 7,500,000 | $750,000.00 | Full |
Nov 14, 2024 | Electrovaya Inc | ELVA | $1000.00 | 50,800 | $70,950,836.00 | |
Nov 12, 2024 | Astron Connect Inc | AST | $0.03 | 13,333,335 | $400,000.05 | |
Nov 8, 2024 | Verses Technologies Inc | VERS | $0.50 | 3,600,000 | $1,800,000.00 | Half |
Nov 8, 2024 | Aduro Clean Technologies Inc | ACT | $4.25 | 941,177 | $5,553,003.12 | |
Nov 7, 2024 | Lqwd Fintech Corp | LQWD | $0.70 | 2,307,692 | $1,615,384.40 | Full |
Nov 6, 2024 | Scryb Inc | SCYB | $0.03 | 29,696,000 | $742,400.00 | Full |
Nov 6, 2024 | Global UAV Technologies Ltd | UAV | $0.12 | 1,170,000 | $140,400.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Nov 20, 2024 | the BC Bud Corp | BCBC | $0.02 | 25000000.00 | $375,000.00 | Full |
Nov 15, 2024 | Nevis Brands Inc | NEVI | $0.09 | 1272400.00 | $114,516.00 | |
Nov 12, 2024 | IM Cannabis Corp | IMCC | $2.88 | 742517.00 | $2,138,448.96 | Full |
Nov 12, 2024 | BioNxt Solutions Inc | BNXT | $1000.00 | 425.00 | $425,000.00 | |
Nov 7, 2024 | the BC Bud Corp | BCBC | $0.05 | 480000.00 | $24,000.00 | |
Nov 7, 2024 | the BC Bud Corp | BCBC | $0.05 | 420000.00 | $21,000.00 | |
Nov 6, 2024 | Curaleaf Holdings Inc | CURA | $1000.00 | 40000.00 | $40,000,000.00 | |
Nov 5, 2024 | Zyus Life Sciences Copr | ZYUS | $1000.00 | 2000.00 | $2,000,000.00 | |
Nov 4, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 33503864.00 | $2,010,231.84 | |
Nov 4, 2024 | Vireo Health Intl Inc | VREO | $1000.00 | 10000.00 | $13,946,200.00 | |
Nov 4, 2024 | Avicanna Inc | AVCN | $0.30 | 2666701.00 | $800,010.30 | - |
Oct 28, 2024 | Decibel Cannabis Company Inc | DB | $1000.00 | 6300.00 | $6,300,000.00 |