Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Sranan Gold Corp | SRAN | $0.15 | 20,000,000 | $3,000,000.00 | Half |
| Apr 27, 2026 | Silicon Metals Corp | SI | $0.14 | 4,444,444 | $599,999.94 | Full |
| Apr 27, 2026 | Blue Moon Metals Inc | MOON | $10.00 | 10,000,000 | $100,000,000.00 | |
| Apr 27, 2026 | Blue Moon Metals Inc | MOON | $10.00 | 5,000,000 | $50,000,000.00 | |
| Apr 27, 2026 | Apogee Minerals Ltd | APMI | $0.05 | 55,000,000 | $2,750,000.00 | Full |
| Apr 27, 2026 | Enduro Metals Corp | ENDR | $0.22 | 15,910,000 | $3,500,200.00 | Half |
| Apr 27, 2026 | Enduro Metals Corp | ENDR | $0.16 | 9,375,000 | $1,500,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 23, 2026 | Abitibi Metals Corp | AMQ | $0.85 | 11,764,706 | $10,000,000.10 | |
| Apr 23, 2026 | Abitibi Metals Corp | AMQ | $0.58 | 35,779,704 | $20,752,228.32 | |
| Apr 23, 2026 | Upstart Investments Inc | UPT | $0.15 | 20,000,000 | $3,000,000.00 | |
| Apr 23, 2026 | Pan Global Resources Inc | PGZ | $0.16 | 45,000,000 | $7,200,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Sranan Gold Corp | SRAN | $0.15 | 20,000,000 | $3,000,000.00 | Half |
| Apr 27, 2026 | Silicon Metals Corp | SI | $0.14 | 4,444,444 | $599,999.94 | Full |
| Apr 27, 2026 | Blue Moon Metals Inc | MOON | $10.00 | 10,000,000 | $100,000,000.00 | |
| Apr 27, 2026 | Blue Moon Metals Inc | MOON | $10.00 | 5,000,000 | $50,000,000.00 | |
| Apr 27, 2026 | Apogee Minerals Ltd | APMI | $0.05 | 55,000,000 | $2,750,000.00 | Full |
| Apr 27, 2026 | Enduro Metals Corp | ENDR | $0.22 | 15,910,000 | $3,500,200.00 | Half |
| Apr 27, 2026 | Enduro Metals Corp | ENDR | $0.16 | 9,375,000 | $1,500,000.00 | Half |
| Apr 23, 2026 | Abitibi Metals Corp | AMQ | $0.85 | 11,764,706 | $10,000,000.10 | |
| Apr 23, 2026 | Abitibi Metals Corp | AMQ | $0.58 | 35,779,704 | $20,752,228.32 | |
| Apr 23, 2026 | Pan Global Resources Inc | PGZ | $0.16 | 45,000,000 | $7,200,000.00 | |
| Apr 22, 2026 | Blue Moon Metals Inc | MOON | $9.06 | 526,617 | $4,771,150.02 | |
| Apr 22, 2026 | Garibaldi Resources Corp | GGI | $0.11 | 30,000,000 | $3,300,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | Delphx Capital Markets Inc | DELX | $0.04 | 3,750,000 | $150,000.00 | Full |
| Apr 22, 2026 | Argo Graphene Solutions Corp | ARGO | $0.55 | 909,091 | $500,000.05 | Full |
| Apr 21, 2026 | Plurilock Security Inc | PLUR | $0.10 | 25,000,000 | $2,500,000.00 | |
| Apr 15, 2026 | Hive Blockchain Technologies Ltd | HIVE | $1000.00 | 75,000 | $75,000,000.00 | |
| Apr 14, 2026 | Aisix Solutions Inc | AISX | $0.02 | 25,000,000 | $500,000.00 | |
| Apr 13, 2026 | Resaas Services Inc | RSS | $0.45 | 4,000,000 | $1,800,000.00 | |
| Apr 8, 2026 | NuRAN Wireless Inc | NUR | $3.66 | 4,098,361 | $15,000,001.26 | Full |
| Apr 7, 2026 | Integrated Cyber Solutions Inc | ICS | $0.50 | 4,000,000 | $2,000,000.00 | Half |
| Apr 7, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| Apr 7, 2026 | Jackpot Digital Inc | JJ | $1000.00 | 2,100 | $2,100,000.00 | |
| Apr 2, 2026 | First Hydrogen Corp | FHYD | $0.31 | 9,677,419 | $2,999,999.89 | Full |
| Apr 1, 2026 | Geekco Technologies Corp | GKO | $0.05 | 402,250 | $20,112.50 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Feb 25, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 11,111,111 | $6,999,999.93 | - |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12,153,937 | $972,314.96 | |
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Toronto-Dominion Bank | TD | $1000.00 | 1,000,000 | $1,000,000,000.00 | |
| Apr 29, 2026 | Royal Bank of Canada | RY | $1000.00 | 1,750,000 | $1,750,000,000.00 | |
| Apr 27, 2026 | Black Diamond Group Ltd | BDI | $1000.00 | 125,000 | $125,000,000.00 | |
| Apr 27, 2026 | Surge Copper Corp | SURG | $0.50 | 7,960,000 | $3,980,000.00 | Full |
| Apr 27, 2026 | Eureka Lithium Corp | ERKA | $0.42 | 4,515,243 | $1,896,402.06 | - |
| Apr 27, 2026 | Eureka Lithium Corp | ERKA | $0.48 | 3,954,981 | $1,898,390.88 | Full |
| Apr 27, 2026 | Eureka Lithium Corp | ERKA | $0.42 | 5,899,501 | $2,477,790.42 | Full |
| Apr 27, 2026 | KGL Resources Ltd | KGL | $0.11 | 7,800,000 | $819,000.00 | |
| Apr 27, 2026 | Boardwalktech Software Corp | BWLK | $0.04 | 31,905,286 | $1,116,685.01 | Full |
| Apr 27, 2026 | Horizon Petroleum Ltd | HPL | $1000.00 | 1,535 | $1,535,000.00 | |
| Apr 27, 2026 | VR Resources Ltd | VRR | $0.25 | 4,680,000 | $1,170,000.00 | Full |
| Apr 27, 2026 | Sonoro Gold Corp | SGO | $0.24 | 50,833,334 | $12,200,000.16 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Surge Copper Corp | SURG | $0.50 | 7,960,000 | $3,980,000.00 | Full |
| Apr 27, 2026 | Eureka Lithium Corp | ERKA | $0.42 | 4,515,243 | $1,896,402.06 | - |
| Apr 27, 2026 | Eureka Lithium Corp | ERKA | $0.48 | 3,954,981 | $1,898,390.88 | Full |
| Apr 27, 2026 | Eureka Lithium Corp | ERKA | $0.42 | 5,899,501 | $2,477,790.42 | Full |
| Apr 27, 2026 | KGL Resources Ltd | KGL | $0.11 | 7,800,000 | $819,000.00 | |
| Apr 27, 2026 | VR Resources Ltd | VRR | $0.25 | 4,680,000 | $1,170,000.00 | Full |
| Apr 27, 2026 | Sonoro Gold Corp | SGO | $0.24 | 50,833,334 | $12,200,000.16 | Full |
| Apr 27, 2026 | Gensource Potash Corp | GSP | $0.15 | 7,133,269 | $1,069,990.35 | Full |
| Apr 27, 2026 | New Found Gold Corp | NFG | $2.96 | 38,870,000 | $115,055,200.00 | |
| Apr 27, 2026 | Palisades Goldcorp Ltd | PALI | $1000.00 | 40,000 | $40,000,000.00 | |
| Apr 27, 2026 | Palisades Goldcorp Ltd | PALI | $1.24 | 3,356,129 | $4,161,599.96 | |
| Apr 27, 2026 | Meridian Mining plc | MNO | $0.92 | 24,456,521 | $41,580,673.74 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Boardwalktech Software Corp | BWLK | $0.04 | 31,905,286 | $1,116,685.01 | Full |
| Apr 27, 2026 | Altura Energy Corp | ALTU | $0.32 | 192,347 | $61,551.04 | |
| Apr 23, 2026 | Paragon Advanced Labs Inc | PALS | $3.00 | 80,000 | $240,000.00 | |
| Apr 22, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 10,396,192 | $1,091,600.16 | Full |
| Apr 21, 2026 | Secure Blockchain Development Corp | ID | $0.11 | 13,333,333 | $1,499,999.96 | - |
| Apr 21, 2026 | Secure Blockchain Development Corp | ID | $0.11 | 4,444,444 | $499,999.95 | |
| Apr 21, 2026 | Hive Blockchain Technologies Ltd | HIVE | $1000.00 | 115,000 | $157,251,000.00 | |
| Apr 20, 2026 | Resaas Services Inc | RSS | $0.45 | 4,000,000 | $1,800,000.00 | |
| Apr 20, 2026 | Edgewater Wireless Inc | YFI | $1000.00 | 90 | $90,000.00 | |
| Apr 16, 2026 | Playground Ventures Inc | PLAY | $1.00 | 31,075 | $31,075.00 | |
| Apr 13, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 1,948 | $2,696,538.48 | |
| Apr 10, 2026 | Fendx Technologies Inc | FNDX | $0.37 | 242,102 | $89,577.74 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 | |
| Apr 2, 2026 | Betterlife Pharma Inc | BETR | $0.10 | 2153205.00 | $215,320.50 | Full |
| Mar 31, 2026 | Must Capital Inc | MUST | $0.15 | 2155868.00 | $323,380.20 | |
| Mar 27, 2026 | Jushi Holdings Inc | JUSH | $1000.00 | 160000.00 | $221,374,400.00 | |
| Mar 20, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 451269.00 | $284,299.47 | - |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $1000.00 | 3750.00 | $3,750,000.00 | |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $3.02 | 370457.00 | $1,117,668.77 | |
| Mar 13, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12153937.00 | $972,314.96 | |
| Mar 12, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 195000.00 | $195,000,000.00 | |
| Mar 12, 2026 | Leef Brands Inc | LEEF | $0.25 | 8200800.00 | $2,050,200.00 |
