Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Meridian Mining UK Societas | MNO | $1.58 | 25,316,500 | $40,000,070.00 | |
| Feb 4, 2026 | Domestic Metals Corp | DMCU | $0.28 | 12,500,000 | $3,500,000.00 | Full |
| Feb 4, 2026 | Nation Gold Corp | NATN | $0.20 | 11,000,000 | $2,200,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Feb 4, 2026 | CVW CleanTech Inc | CVW | $0.78 | 32,051,000 | $24,999,780.00 | Full |
| Feb 4, 2026 | Hot Chili Ltd | HCH | $1.65 | 24,242,425 | $38,276,401.20 | |
| Feb 4, 2026 | Sorrento Resources Ltd | SRS | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Feb 3, 2026 | Intl Lithium Corp | ILC | $0.03 | 100,000,000 | $2,500,000.00 | |
| Feb 3, 2026 | TocVan Ventures Corp | TOC | $1.00 | 6,000,000 | $6,000,000.00 | Full |
| Feb 3, 2026 | Compass Gold Corp | CVB | $0.19 | 26,315,800 | $5,000,002.00 | Full |
| Feb 3, 2026 | Kutcho Copper Corp | KC | $0.43 | 6,976,744 | $2,999,999.92 | Half |
| Feb 3, 2026 | Talent Infinity Resource Development Inc | TICO | $0.10 | 14,489,274 | $1,448,927.40 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Meridian Mining UK Societas | MNO | $1.58 | 25,316,500 | $40,000,070.00 | |
| Feb 4, 2026 | Domestic Metals Corp | DMCU | $0.28 | 12,500,000 | $3,500,000.00 | Full |
| Feb 4, 2026 | Nation Gold Corp | NATN | $0.20 | 11,000,000 | $2,200,000.00 | |
| Feb 4, 2026 | CVW CleanTech Inc | CVW | $0.78 | 32,051,000 | $24,999,780.00 | Full |
| Feb 4, 2026 | Hot Chili Ltd | HCH | $1.65 | 24,242,425 | $38,276,401.20 | |
| Feb 4, 2026 | Sorrento Resources Ltd | SRS | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Feb 3, 2026 | Intl Lithium Corp | ILC | $0.03 | 100,000,000 | $2,500,000.00 | |
| Feb 3, 2026 | TocVan Ventures Corp | TOC | $1.00 | 6,000,000 | $6,000,000.00 | Full |
| Feb 3, 2026 | Compass Gold Corp | CVB | $0.19 | 26,315,800 | $5,000,002.00 | Full |
| Feb 3, 2026 | Kutcho Copper Corp | KC | $0.43 | 6,976,744 | $2,999,999.92 | Half |
| Feb 3, 2026 | Great Plains Metals Corp | GPS | $0.18 | 22,222,222 | $3,999,999.96 | Half |
| Feb 3, 2026 | First Atlantic Nickel Corp | FAN | $0.18 | 16,666,667 | $3,000,000.06 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 | |
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 13, 2026 | GFL Environmental Inc | GFL | $1000.00 | 1,000,000 | $1,388,060,000.00 | |
| Jan 13, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Izotropic Corp | IZO | $0.25 | 240,000 | $60,000.00 | Full |
| Feb 4, 2026 | Superbuzz Inc | SPZ | $0.15 | 1,966,033 | $294,904.95 | Full |
| Feb 4, 2026 | Osisko Metals Inc | OM | $1.27 | 11,812,000 | $15,001,240.00 | |
| Feb 4, 2026 | Fredonia Mining Inc | FRED | $0.40 | 17,500,000 | $7,000,000.00 | Half |
| Feb 4, 2026 | Izotropic Corp | IZO | $0.25 | 1,200,000 | $300,000.00 | Full |
| Feb 4, 2026 | Cardinal Energy Ltd | CJ | $8.65 | 12,100,000 | $104,665,000.00 | |
| Feb 3, 2026 | Zedcor Inc | ZDC | $1000.00 | 25,000 | $25,000,000.00 | |
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | $2.89 | 26,297 | $75,998.33 | |
| Feb 3, 2026 | Silver One Resources Inc | SVE | $0.58 | 1,590,000 | $922,200.00 | Half |
| Feb 3, 2026 | Surge Battery Metals Inc | NILI | $0.90 | 22,222,200 | $19,999,980.00 | Half |
| Feb 3, 2026 | Surge Battery Metals Inc | NILI | $0.90 | 5,555,780 | $5,000,202.00 | Half |
| Feb 3, 2026 | Casa Minerals Inc | CASA | $0.13 | 4,917,000 | $614,625.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Osisko Metals Inc | OM | $1.27 | 11,812,000 | $15,001,240.00 | |
| Feb 4, 2026 | Fredonia Mining Inc | FRED | $0.40 | 17,500,000 | $7,000,000.00 | Half |
| Feb 3, 2026 | Silver One Resources Inc | SVE | $0.58 | 1,590,000 | $922,200.00 | Half |
| Feb 3, 2026 | Surge Battery Metals Inc | NILI | $0.90 | 22,222,200 | $19,999,980.00 | Half |
| Feb 3, 2026 | Surge Battery Metals Inc | NILI | $0.90 | 5,555,780 | $5,000,202.00 | Half |
| Feb 3, 2026 | Casa Minerals Inc | CASA | $0.13 | 4,917,000 | $614,625.00 | Full |
| Feb 3, 2026 | Green Bridge Metals Corp | GRBM | $0.12 | 33,333,333 | $3,999,999.96 | Full |
| Feb 3, 2026 | Conquest Resources Ltd | CQR | $0.08 | 6,000,000 | $450,000.00 | |
| Feb 3, 2026 | Western Exploration Inc | WEX | $0.92 | 9,780,000 | $8,997,600.00 | Half |
| Feb 3, 2026 | Osisko Development Corp | ODV | $3.54 | 40,607,650 | $196,312,226.26 | |
| Feb 3, 2026 | Artemis Gold Inc | ARTG | $1000.00 | 450,000 | $450,000,000.00 | |
| Feb 3, 2026 | Kobo Resources Inc | KRI | $0.30 | 958,306 | $287,491.80 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Superbuzz Inc | SPZ | $0.15 | 1,966,033 | $294,904.95 | Full |
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | $2.89 | 26,297 | $75,998.33 | |
| Feb 3, 2026 | Fobi AI Inc | FOBI | $0.05 | 10,000,000 | $500,000.00 | Full |
| Jan 30, 2026 | Luxxfolio Holdings Inc | LUXX | $0.17 | 1,430,000 | $243,100.00 | Full |
| Jan 30, 2026 | Clear Blue Technologies Intl Inc | CBLU | $0.05 | 6,460,000 | $323,000.00 | Full |
| Jan 30, 2026 | Aduro Clean Technologies Inc | ACT | $11.50 | 260,869 | $4,056,531.21 | - |
| Jan 30, 2026 | First Hydrogen Corp | FHYD | $0.30 | 5,200,000 | $1,560,000.00 | Full |
| Jan 30, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 29, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 27, 2026 | Legend Power Systems Inc | LPS | $0.12 | 13,748,167 | $1,649,780.04 | Full |
| Jan 26, 2026 | Nanalysis Scientific Corp | NSCI | $0.15 | 6,145,300 | $921,795.00 | Half |
| Jan 23, 2026 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 200 | $1,000,000.00 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
