Announced Financings Wire

Date Company Ticker Price Size Total Warrant
Feb 20, 2026 NiCAN Ltd NICN $0.05 7,900,000 $395,000.00 Full
Feb 20, 2026 NiCAN Ltd NICN $0.09 10,000,000 $875,000.00 Full
Feb 20, 2026 Andina Copper Corp ANDC $0.80 12,500,000 $10,000,000.00
Feb 20, 2026 Hi-View Resources Inc GXLD $0.30 5,000,000 $1,500,000.00 Half
Feb 20, 2026 Hi-View Resources Inc GXLD $0.36 2,000,000 $720,000.00
Feb 19, 2026 Esgold Corp ESAU $0.68 10,295,000 $7,000,600.00 Half
Feb 19, 2026 Goldhaven Resources Corp GOH $0.27 7,547,170 $2,000,000.05
Feb 19, 2026 San Lorenzo Gold Corp SLG $2.51 5,976,096 $15,000,000.96 Half
Feb 19, 2026 Steadright Critical Minerals Inc SCM $0.25 10,000,000 $2,500,000.00 Full
Feb 19, 2026 Endurance Gold Corp EDG $0.96 4,188,500 $4,000,017.50 Half
Feb 19, 2026 Endurance Gold Corp EDG $0.65 6,153,850 $4,000,002.50 Half
Feb 18, 2026 Slam Exploration Ltd SXL $0.09 12,500,000 $1,125,000.00 Full
Date Company Ticker Price Size Total Warrant
Feb 19, 2026 Pulsar Helium Inc PLSR $1.47 9,319,728 $13,700,000.16
Feb 18, 2026 Secure Blockchain Development Corp ID $0.11 13,333,333 $1,499,999.96 -
Feb 18, 2026 Secure Blockchain Development Corp ID $0.11 4,444,444 $499,999.95
Feb 18, 2026 Delphx Capital Markets Inc DELX $0.05 5,000,000 $250,000.00 Full
Feb 17, 2026 Sharc Intl Systems Inc SHRC $1000.00 2,000 $2,000,000.00
Feb 10, 2026 Railtown AI Technologies Inc RAIL $0.30 11,333,334 $3,400,000.20 Half
Feb 6, 2026 Intl Battery Metals Inc IBAT $0.08 25,000,000 $2,736,520.00 Full
Feb 5, 2026 Riwi Corp RIWI $0.30 5,000,000 $1,500,000.00 Half
Feb 5, 2026 BeWhere Holdings Inc BEW $0.70 5,720,000 $4,004,000.00
Feb 2, 2026 Prophecy Defi Inc PDFI $0.12 5,000,000 $600,000.00 Full
Jan 30, 2026 Tokenwell Platforms Inc TWEL $0.12 12,500,000 $1,500,000.00 Half
Jan 26, 2026 Jackpot Digital Inc JJ $0.10 1,557,534 $155,753.40
Date Company Ticker Price Size Total Warrant
Feb 19, 2026 Organigram Holdings Inc OGI $3.00 14,027,074 $42,081,222.00
Feb 19, 2026 Organigram Holdings Inc OGI $2.34 9,897,356 $23,118,778.60
Feb 9, 2026 Curaleaf Holdings Inc CURA $1000.00 500,000 $683,435,000.00
Feb 4, 2026 Cannara Biotech Inc LOVE $2.10 3,000,000 $6,300,000.00
Jan 29, 2026 Vanta Holdings Inc VNTA $2.10 2,380,952 $4,999,999.20 Full
Jan 23, 2026 BioNxt Solutions Inc BNXT $0.45 6,008,883 $2,703,997.35
Jan 12, 2026 Zyus Life Sciences Corp ZYUS $0.63 25,396,825 $15,999,999.75 -
Dec 8, 2025 Trulieve Cannabis Corp TRUL $1000.00 100,000 $138,150,000.00
Nov 25, 2025 City View Green Holdings Inc CVGR $0.08 4,062,500 $325,000.00 Half
Nov 19, 2025 Cannibble Food-Tech Ltd PLCN $1000.00 250 $350,530.00
Nov 13, 2025 Centr Brands Corp CNTR $1000.00 50 $50,000.00
Nov 5, 2025 SureNano Science Ltd SURE $0.13 10,000,000 $1,250,000.00 Full

Closed Financings Wire

Date Company Ticker Price Size Total Warrant
Feb 20, 2026 Lodestar Metals Corp LSTR $0.20 2,700,000 $540,000.00 Full
Feb 20, 2026 Falcon Energy Materials plc FLCN $0.60 41,666,666 $24,999,999.60 Full
Feb 20, 2026 Atex Resources Inc ATX $2.50 21,057,477 $52,643,692.50
Feb 20, 2026 1911 Gold Corp AUMB $1000.00 30,000 $41,072,100.00
Feb 19, 2026 Conquest Resources Ltd CQR $0.05 8,300,000 $415,000.00
Feb 19, 2026 Barksdale Resources Corp BRO $0.09 55,545,744 $4,999,116.96 Half
Feb 19, 2026 West Point Gold Corp WPG $1.10 22,727,300 $25,000,030.00
Feb 19, 2026 Gold X2 Mining Inc AUXX $1.23 16,666,666 $20,549,999.18
Feb 19, 2026 Gold X2 Mining Inc AUXX $0.95 23,800,000 $22,610,000.00 Full
Feb 19, 2026 Rocky Shore Gold Ltd RSG $0.18 27,418,071 $4,798,162.43 -
Feb 19, 2026 Axo Copper Corp AXO $0.70 57,500,000 $40,250,000.00 Half
Feb 19, 2026 Silverco Mining Ltd SICO $12.50 4,000,000 $50,000,000.00
Date Company Ticker Price Size Total Warrant
Feb 19, 2026 BeWhere Holdings Inc BEW $0.70 7,150,000 $5,005,000.00
Feb 18, 2026 Plantify Foods Inc PTFY $0.09 19,600,000 $1,764,000.00 Full
Feb 17, 2026 Fendx Technologies Inc FNDX $0.77 32,800 $25,256.00
Feb 13, 2026 CryptoStar Corp CSTR $0.02 42,300,000 $634,500.00 Full
Feb 13, 2026 ProStar Holdings Inc MAPS $1000.00 675 $917,183.25
Feb 13, 2026 New Media Capital 2.0 Inc NEME $0.20 3,800,000 $760,000.00
Feb 12, 2026 Global UAV Technologies Ltd UAV $0.11 12,059,753 $1,266,274.07 Full
Feb 12, 2026 Global UAV Technologies Ltd UAV $0.11 2,095,238 $219,999.99 Full
Feb 12, 2026 Playgon Games Inc DEAL $0.01 65,090,000 $650,900.00
Feb 12, 2026 Prophecy Defi Inc PDFI $0.12 5,000,000 $600,000.00 Full
Feb 12, 2026 Nepra Foods Inc NPRA $0.10 6,969,273 $696,927.30
Feb 9, 2026 Geekco Technologies Corp GKO $0.05 18,400,000 $920,000.00 Full
Date Company Ticker Price Size Total Warrant
Feb 20, 2026 Green Thumb Industries Inc GTII $1000.00 50000.00 $50,000,000.00
Feb 19, 2026 Curaleaf Holdings Inc CURA $1000.00 500000.00 $683,235,000.00
Feb 10, 2026 Decibel Cannabis Company Inc DB $1000.00 61000.00 $61,000,000.00
Feb 10, 2026 Avicanna Inc AVCN $0.20 7750001.00 $1,550,000.20 -
Feb 4, 2026 Cannara Biotech Inc LOVE $2.10 3000000.00 $6,300,000.00
Jan 29, 2026 Trulieve Cannabis Corp TRUL $1000.00 60000.00 $81,453,600.00
Jan 22, 2026 Simply Solventless Concentrates Ltd HASH $0.20 5000000.00 $1,000,000.00
Jan 21, 2026 SOL Global Investments Corp SOL $0.16 3612540.00 $566,085.02
Jan 15, 2026 Verano Holdings Corp VRNO $1000.00 25000.00 $34,706,750.00
Dec 31, 2025 Organigram Holdings Inc OGI $1000.00 3000.00 $4,107,000.00
Dec 30, 2025 CanadaBis Capital Inc CANB $0.04 2766452.00 $110,658.08
Dec 17, 2025 Trulieve Cannabis Corp TRUL $1000.00 140000.00 $192,652,600.00