Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | Silver Pony Resources Corp | PONY | $0.23 | 4,347,826 | $999,999.98 | |
| Oct 14, 2026 | North Atlantic Titanium Corp | NATO | $0.07 | 9,375,000 | $656,250.00 | Half |
| Oct 14, 2026 | North Atlantic Titanium Corp | NATO | $0.09 | 9,375,000 | $843,750.00 | Half |
| Oct 14, 2026 | Canadian Banc Corp | BK | $10.35 | 2,330,098 | $24,116,514.30 | |
| Oct 14, 2026 | Canadian Banc Corp | BK | $15.40 | 2,330,098 | $35,883,509.20 | |
| Oct 14, 2026 | Dream Industrial REIT | DIR.UN | $1000.00 | 300,000 | $300,000,000.00 | |
| Oct 14, 2026 | Golden Goose Resources Inc | GGR | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Oct 13, 2026 | Chemtrade Logistics Income Fund | CHE.UN | $1000.00 | 200,000 | $200,000,000.00 | |
| Oct 13, 2026 | Freedom Gold Corp | FRDM | $0.18 | 4,444,444 | $799,999.92 | |
| Oct 13, 2026 | Freedom Gold Corp | FRDM | $0.12 | 1,666,666 | $199,999.92 | Full |
| Oct 13, 2026 | Nickel Creek Platinum Corp | NCP | $1.35 | 300,000 | $405,000.00 | |
| Oct 13, 2026 | Nickel Creek Platinum Corp | NCP | $1.50 | 166,666 | $249,999.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | Silver Pony Resources Corp | PONY | $0.23 | 4,347,826 | $999,999.98 | |
| Oct 14, 2026 | North Atlantic Titanium Corp | NATO | $0.07 | 9,375,000 | $656,250.00 | Half |
| Oct 14, 2026 | North Atlantic Titanium Corp | NATO | $0.09 | 9,375,000 | $843,750.00 | Half |
| Oct 14, 2026 | Golden Goose Resources Inc | GGR | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Oct 13, 2026 | Freedom Gold Corp | FRDM | $0.18 | 4,444,444 | $799,999.92 | |
| Oct 13, 2026 | Freedom Gold Corp | FRDM | $0.12 | 1,666,666 | $199,999.92 | Full |
| Oct 13, 2026 | Nickel Creek Platinum Corp | NCP | $1.35 | 300,000 | $405,000.00 | |
| Oct 13, 2026 | Nickel Creek Platinum Corp | NCP | $1.50 | 166,666 | $249,999.00 | |
| Oct 9, 2026 | Steadright Critical Minerals Inc | SCM | $0.10 | 8,000,000 | $800,000.00 | Full |
| Oct 9, 2026 | Elton Resources Corp | DBAY | $0.22 | 22,727,273 | $5,000,000.06 | - |
| Oct 8, 2026 | Maverick Gold and Silver Corp | MAV | $0.05 | 22,000,000 | $1,100,000.00 | |
| Oct 7, 2026 | Silver Valley Metals Corp | SILV | $0.08 | 30,000,000 | $2,400,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.45 | 2,200,000 | $990,000.00 | Full |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $0.12 | 42,500,000 | $5,100,000.00 | Half |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 5, 2026 | Zonetail Inc | ZONE | $0.02 | 25,000,000 | $500,000.00 | |
| Oct 5, 2026 | ONEnergy Inc | OEG | $0.05 | 4,000,000 | $200,000.00 | |
| Sep 28, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 10,000,000 | $200,000.00 | |
| Sep 23, 2026 | Open Text Corp | OTEX | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 22, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 22, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,143 | $130,000.01 | |
| Sep 22, 2026 | SonicStrategy Inc | SONI | $0.20 | 22,500,000 | $4,500,000.00 | |
| Sep 22, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,600,000 | $56,000.00 | Full |
| Sep 22, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 9,581,850 | $191,637.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | CDN Gold Resources Ltd | CAN | $0.07 | 1,481,482 | $100,000.04 | |
| Oct 14, 2026 | Stardust Solar Energy Inc | SUN | $1000.00 | 641 | $641,000.00 | |
| Oct 14, 2026 | Galway Metals Inc | GWM | $0.72 | 19,437,000 | $13,994,640.00 | Full |
| Oct 14, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,142 | $129,999.94 | |
| Oct 14, 2026 | Au Gold Corp | AUGC | $0.23 | 15,217,500 | $3,500,025.00 | Half |
| Oct 14, 2026 | Core Silver Corp | CC | $0.55 | 2,340,500 | $1,287,275.00 | Half |
| Oct 14, 2026 | Pesorama Inc | PESO | $0.60 | 47,276,550 | $28,365,930.00 | |
| Oct 14, 2026 | SmartCentres REIT | SRU.UN | $1000.00 | 300,000 | $300,000,000.00 | |
| Oct 14, 2026 | SmartCentres REIT | SRU.UN | $1000.00 | 150,000 | $150,000,000.00 | |
| Oct 14, 2026 | Luca Mining Corp | LUCA | $1.00 | 155,000,000 | $155,000,000.00 | |
| Oct 14, 2026 | Luca Mining Corp | LUCA | $1.00 | 35,227,250 | $35,227,250.00 | |
| Oct 14, 2026 | Luca Mining Corp | LUCA | $1.00 | 21,136,350 | $21,136,350.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | CDN Gold Resources Ltd | CAN | $0.07 | 1,481,482 | $100,000.04 | |
| Oct 14, 2026 | Galway Metals Inc | GWM | $0.72 | 19,437,000 | $13,994,640.00 | Full |
| Oct 14, 2026 | Au Gold Corp | AUGC | $0.23 | 15,217,500 | $3,500,025.00 | Half |
| Oct 14, 2026 | Core Silver Corp | CC | $0.55 | 2,340,500 | $1,287,275.00 | Half |
| Oct 14, 2026 | Luca Mining Corp | LUCA | $1.00 | 155,000,000 | $155,000,000.00 | |
| Oct 14, 2026 | Luca Mining Corp | LUCA | $1.00 | 35,227,250 | $35,227,250.00 | |
| Oct 14, 2026 | Luca Mining Corp | LUCA | $1.00 | 21,136,350 | $21,136,350.00 | |
| Oct 14, 2026 | Canuc Resources Corp | CDA | $1.20 | 4,990,000 | $5,988,000.00 | Half |
| Oct 13, 2026 | Badlands Resources Inc | BLDS | $0.27 | 11,975,021 | $3,233,255.67 | Full |
| Oct 13, 2026 | Blende Silver Corp | BAG | $0.25 | 5,000,000 | $1,250,000.00 | Full |
| Oct 13, 2026 | Blende Silver Corp | BAG | $0.20 | 1,400,000 | $280,000.00 | Full |
| Oct 13, 2026 | Silver Elephant Mining Corp | ELEF | $0.12 | 7,000,000 | $840,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,142 | $129,999.94 | |
| Oct 13, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 9,813,000 | $196,260.00 | |
| Oct 9, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,831,725 | $256,634.50 | Full |
| Oct 8, 2026 | SonicStrategy Inc | SONI | $0.20 | 11,250,000 | $2,250,000.00 | Half |
| Oct 6, 2026 | Diagnos Inc | ADK | $0.40 | 3,218,333 | $1,287,333.20 | |
| Oct 6, 2026 | Standard Strategies Inc | SBTC | $1000.00 | 50 | $50,000.00 | |
| Oct 1, 2026 | Open Text Corp | OTEX | $1000.00 | 500,000 | $500,000,000.00 | |
| Oct 1, 2026 | Elevate Service Group Inc | SERV | $1000.00 | 25,000 | $25,000,000.00 | |
| Sep 30, 2026 | Plurilock Security Inc | PLUR | $0.21 | 356,633 | $74,999.92 | |
| Sep 28, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 28, 2026 | Hut 8 Mining Corp | HUT | $1000.00 | 1,070,000 | $1,070,000,000.00 | |
| Sep 28, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 9,813,000 | $196,260.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 60000.00 | $85,482,000.00 | |
| Sep 23, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 247314.00 | $462,477.18 | Full |
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 | |
| Aug 7, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 65000.00 | $65,000,000.00 | |
| Aug 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 |
