Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Forge Resources Corp | FRG | $0.50 | 10,000,000 | $5,000,000.00 | Half |
| Feb 18, 2026 | Forge Resources Corp | FRG | $0.50 | 8,333,400 | $4,166,700.00 | |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 12,500,000 | $1,125,000.00 | Full |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 500,000 | $45,000.00 | Half |
| Feb 18, 2026 | Troubadour Resources Inc | TR | $0.02 | 150,000,000 | $3,000,000.00 | Full |
| Feb 18, 2026 | Troubadour Resources Inc | TR | $0.03 | 24,000,000 | $600,000.00 | Full |
| Feb 18, 2026 | Highway 50 Gold Corp | HWY | $0.40 | 3,750,000 | $1,500,000.00 | Full |
| Feb 18, 2026 | Mindbio Therapeutics Corp | MBIO | $0.60 | 1,083,333 | $649,999.80 | Full |
| Feb 17, 2026 | Strathmore Plus Uranium Corp | SUU | $0.15 | 6,666,666 | $999,999.90 | Full |
| Feb 17, 2026 | EagleOne Metals Corp | EAGL | $0.60 | 400,000 | $240,000.00 | Half |
| Feb 17, 2026 | CDN Copper Inc | CCI | $0.75 | 2,933,334 | $2,200,000.50 | |
| Feb 17, 2026 | Azarga Metals Corp | AZR | $0.14 | 3,703,703 | $499,999.91 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 12,500,000 | $1,125,000.00 | Full |
| Feb 18, 2026 | Slam Exploration Ltd | SXL | $0.09 | 500,000 | $45,000.00 | Half |
| Feb 18, 2026 | Highway 50 Gold Corp | HWY | $0.40 | 3,750,000 | $1,500,000.00 | Full |
| Feb 17, 2026 | EagleOne Metals Corp | EAGL | $0.60 | 400,000 | $240,000.00 | Half |
| Feb 17, 2026 | CDN Copper Inc | CCI | $0.75 | 2,933,334 | $2,200,000.50 | |
| Feb 17, 2026 | Azarga Metals Corp | AZR | $0.14 | 3,703,703 | $499,999.91 | - |
| Feb 17, 2026 | Austral Gold Ltd | AGLD | $0.18 | 46,977,778 | $8,155,135.56 | |
| Feb 17, 2026 | North Peak Resources Ltd | NPR | $1.00 | 5,000,000 | $5,000,000.00 | Half |
| Feb 17, 2026 | Roxmore Resources Inc | RM | $2.40 | 12,500,000 | $30,000,000.00 | |
| Feb 17, 2026 | Star Copper Corp | STCU | $1.25 | 4,000,000 | $5,000,000.00 | |
| Feb 17, 2026 | Phenom Resources Corp | PHNM | $0.25 | 5,100,000 | $1,275,000.00 | Full |
| Feb 17, 2026 | Gold Hart Copper Corp | HART | $0.26 | 38,461,538 | $9,999,999.88 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Sharc Intl Systems Inc | SHRC | $1000.00 | 2,000 | $2,000,000.00 | |
| Feb 10, 2026 | Railtown AI Technologies Inc | RAIL | $0.30 | 11,333,334 | $3,400,000.20 | Half |
| Feb 6, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 25,000,000 | $2,736,520.00 | Full |
| Feb 5, 2026 | Riwi Corp | RIWI | $0.30 | 5,000,000 | $1,500,000.00 | Half |
| Feb 5, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 5,720,000 | $4,004,000.00 | |
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Appili Therapeutics Inc | APLI | $0.03 | 4,000,000 | $100,000.00 | Half |
| Feb 18, 2026 | Terreno Resources Corp | TNO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Feb 18, 2026 | Aldebaran Resoures Inc | ALDE | $3.25 | 1,538,462 | $5,000,001.50 | |
| Feb 18, 2026 | Silver Tiger Metals Inc | SLVR | $1.17 | 49,146,400 | $57,501,288.00 | |
| Feb 18, 2026 | Trident Resources Corp | ROCK | $3.76 | 4,600,000 | $17,296,000.00 | |
| Feb 18, 2026 | Trident Resources Corp | ROCK | $3.76 | 348,000 | $1,308,480.00 | |
| Feb 18, 2026 | Silver Valley Metals Corp | SILV | $0.12 | 16,666,667 | $2,000,000.04 | Full |
| Feb 18, 2026 | First Atlantic Nickel Corp | FAN | $0.18 | 17,036,609 | $3,066,589.62 | |
| Feb 18, 2026 | Cheelcare Inc | CHER | $1000.00 | 750 | $750,000.00 | |
| Feb 18, 2026 | Cheelcare Inc | CHER | $1000.00 | 250 | $250,000.00 | |
| Feb 18, 2026 | Graphite One Inc | GPH | $1.75 | 20,002,000 | $35,003,500.00 | Full |
| Feb 18, 2026 | Allied Properties REIT | AP.UN | $10.00 | 40,000,000 | $400,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Terreno Resources Corp | TNO | $0.05 | 10,000,000 | $500,000.00 | Full |
| Feb 18, 2026 | Aldebaran Resoures Inc | ALDE | $3.25 | 1,538,462 | $5,000,001.50 | |
| Feb 18, 2026 | Silver Tiger Metals Inc | SLVR | $1.17 | 49,146,400 | $57,501,288.00 | |
| Feb 18, 2026 | Trident Resources Corp | ROCK | $3.76 | 4,600,000 | $17,296,000.00 | |
| Feb 18, 2026 | Trident Resources Corp | ROCK | $3.76 | 348,000 | $1,308,480.00 | |
| Feb 18, 2026 | Silver Valley Metals Corp | SILV | $0.12 | 16,666,667 | $2,000,000.04 | Full |
| Feb 18, 2026 | First Atlantic Nickel Corp | FAN | $0.18 | 17,036,609 | $3,066,589.62 | |
| Feb 18, 2026 | Graphite One Inc | GPH | $1.75 | 20,002,000 | $35,003,500.00 | Full |
| Feb 18, 2026 | Petrolympic Ltd | PCQ | $0.08 | 5,195,000 | $415,600.00 | Full |
| Feb 17, 2026 | Providence Gold Mines Inc | PHD | $0.05 | 3,600,000 | $180,000.00 | Full |
| Feb 17, 2026 | the CDN Chrome Co | CACR | $1.50 | 173,333 | $259,999.50 | Full |
| Feb 17, 2026 | Maple Gold Mines Ltd | MGM | $3.40 | 3,525,000 | $11,985,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Fendx Technologies Inc | FNDX | $0.77 | 32,800 | $25,256.00 | |
| Feb 13, 2026 | CryptoStar Corp | CSTR | $0.02 | 42,300,000 | $634,500.00 | Full |
| Feb 13, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 675 | $917,183.25 | |
| Feb 13, 2026 | New Media Capital 2.0 Inc | NEME | $0.20 | 3,800,000 | $760,000.00 | |
| Feb 12, 2026 | Global UAV Technologies Ltd | UAV | $0.11 | 12,059,753 | $1,266,274.07 | Full |
| Feb 12, 2026 | Global UAV Technologies Ltd | UAV | $0.11 | 2,095,238 | $219,999.99 | Full |
| Feb 12, 2026 | Playgon Games Inc | DEAL | $0.01 | 65,090,000 | $650,900.00 | |
| Feb 12, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Feb 12, 2026 | Nepra Foods Inc | NPRA | $0.10 | 6,969,273 | $696,927.30 | |
| Feb 9, 2026 | Geekco Technologies Corp | GKO | $0.05 | 18,400,000 | $920,000.00 | Full |
| Feb 5, 2026 | Altura Energy Corp | ALTU | $0.10 | 29,705,977 | $2,970,597.70 | Full |
| Feb 4, 2026 | Superbuzz Inc | SPZ | $0.15 | 1,966,033 | $294,904.95 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Decibel Cannabis Company Inc | DB | $1000.00 | 61000.00 | $61,000,000.00 | |
| Feb 10, 2026 | Avicanna Inc | AVCN | $0.20 | 7750001.00 | $1,550,000.20 | - |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3000000.00 | $6,300,000.00 | |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 |
