Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| May 26, 2026 | Inomin Mines Inc | MINE | $0.11 | 4,761,905 | $500,000.03 | Full |
| May 25, 2026 | Gensource Potash Corp | GSP | $0.15 | 9,866,668 | $1,480,000.20 | |
| May 25, 2026 | Laurion Mineral Exploration Inc | LME | $0.26 | 2,127,660 | $553,191.60 | Full |
| May 25, 2026 | Laurion Mineral Exploration Inc | LME | $0.21 | 2,127,660 | $446,808.60 | Full |
| May 25, 2026 | First Lithium Minerals Corp | FLM | $0.11 | 44,856,810 | $4,934,249.10 | Half |
| May 25, 2026 | First Lithium Minerals Corp | FLM | $0.15 | 3,333,333 | $499,999.95 | - |
| May 25, 2026 | First Atlas Resources Corp | HHE | $0.07 | 28,572,000 | $2,000,040.00 | Full |
| May 25, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| May 25, 2026 | Blue Star Gold Corp | BAU | $0.26 | 7,692,307 | $1,999,999.82 | |
| May 22, 2026 | (the) Futr Corp | FTRC | $0.20 | 23,750,000 | $4,750,000.00 | Full |
| May 22, 2026 | CDN Gold Resources Ltd | CAN | $0.10 | 10,875,000 | $1,087,500.00 | Full |
| May 22, 2026 | Jolt Health Inc | JOLT | $0.10 | 4,000,000 | $400,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 26, 2026 | Inomin Mines Inc | MINE | $0.11 | 4,761,905 | $500,000.03 | Full |
| May 25, 2026 | Gensource Potash Corp | GSP | $0.15 | 9,866,668 | $1,480,000.20 | |
| May 25, 2026 | Laurion Mineral Exploration Inc | LME | $0.26 | 2,127,660 | $553,191.60 | Full |
| May 25, 2026 | Laurion Mineral Exploration Inc | LME | $0.21 | 2,127,660 | $446,808.60 | Full |
| May 25, 2026 | First Lithium Minerals Corp | FLM | $0.11 | 44,856,810 | $4,934,249.10 | Half |
| May 25, 2026 | First Lithium Minerals Corp | FLM | $0.15 | 3,333,333 | $499,999.95 | - |
| May 25, 2026 | Blue Star Gold Corp | BAU | $0.26 | 7,692,307 | $1,999,999.82 | |
| May 22, 2026 | CDN Gold Resources Ltd | CAN | $0.10 | 10,875,000 | $1,087,500.00 | Full |
| May 22, 2026 | Pure Energy Minerals Ltd | PE | $0.25 | 2,000,000 | $500,000.00 | Full |
| May 22, 2026 | Battery X Metals Inc | BATX | $2.75 | 727,272 | $1,999,998.00 | Full |
| May 21, 2026 | Four Nines Gold Inc | FNAU | $0.35 | 12,142,857 | $4,249,999.95 | - |
| May 21, 2026 | Canada Nickel Co Inc | CNC | $2.07 | 2,400,000 | $4,968,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 25, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| May 22, 2026 | (the) Futr Corp | FTRC | $0.20 | 23,750,000 | $4,750,000.00 | Full |
| May 20, 2026 | Zonetail Inc | ZONE | $0.02 | 25,000,000 | $500,000.00 | |
| May 20, 2026 | AGEDB Technology Ltd | AGET | $0.14 | 1,015,416 | $137,081.16 | |
| May 19, 2026 | Dr Phone Fix Canada Corp | DPF | $1000.00 | 2,500 | $2,500,000.00 | - |
| May 19, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 8,825,000 | $3,000,500.00 | Full |
| May 19, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 5,582,353 | $1,898,000.02 | Full |
| May 15, 2026 | ImagineAR Inc | IP | $0.01 | 100,000,000 | $500,000.00 | Full |
| May 14, 2026 | Hybrid Power Solutions Inc | HPSS | $0.05 | 30,000,000 | $1,500,000.00 | Full |
| May 14, 2026 | Zentek Ltd | ZEN | $1.00 | 15,000,000 | $15,000,000.00 | Full |
| May 11, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.45 | 500,000 | $225,000.00 | Full |
| May 11, 2026 | Xigem Technologies Corp | XIGM | $0.05 | 10,464,595 | $523,229.75 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Feb 25, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 11,111,111 | $6,999,999.93 | - |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 26, 2026 | Q2 Metals Corp | QTWO | $2.45 | 20,409,000 | $50,002,050.00 | |
| May 26, 2026 | Q2 Metals Corp | QTWO | $3.60 | 5,556,000 | $20,001,600.00 | |
| May 25, 2026 | Triple Flag Precious Metals Corp | TFPM.U | $1000.00 | 300,000 | $414,477,000.00 | |
| May 25, 2026 | 37 Capital Inc | JJJ | $0.07 | 3,000,000 | $210,000.00 | Full |
| May 25, 2026 | Starmet Ventures Inc | STAR | $1000.00 | 500 | $500,000.00 | |
| May 25, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| May 25, 2026 | P2 Gold Inc | PGLD | $0.75 | 15,500,000 | $11,625,000.00 | Full |
| May 25, 2026 | Spirit Blockchain Capital Inc | SPIR | $0.01 | 31,523,888 | $441,334.43 | Full |
| May 25, 2026 | Golden Minerals Co | AUMN | $0.23 | 3,740,000 | $1,183,276.57 | |
| May 25, 2026 | Awale Resources Ltd | ARIC | $0.20 | 4,166,666 | $833,333.20 | |
| May 25, 2026 | TNR Gold Corp | TNR | $0.18 | 23,500,000 | $4,183,000.00 | |
| May 25, 2026 | TenX Protocols Inc | TNX | $0.16 | 612,745 | $98,039.20 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 26, 2026 | Q2 Metals Corp | QTWO | $2.45 | 20,409,000 | $50,002,050.00 | |
| May 26, 2026 | Q2 Metals Corp | QTWO | $3.60 | 5,556,000 | $20,001,600.00 | |
| May 25, 2026 | 37 Capital Inc | JJJ | $0.07 | 3,000,000 | $210,000.00 | Full |
| May 25, 2026 | Starmet Ventures Inc | STAR | $1000.00 | 500 | $500,000.00 | |
| May 25, 2026 | P2 Gold Inc | PGLD | $0.75 | 15,500,000 | $11,625,000.00 | Full |
| May 25, 2026 | Golden Minerals Co | AUMN | $0.23 | 3,740,000 | $1,183,276.57 | |
| May 25, 2026 | Awale Resources Ltd | ARIC | $0.20 | 4,166,666 | $833,333.20 | |
| May 25, 2026 | TNR Gold Corp | TNR | $0.18 | 23,500,000 | $4,183,000.00 | |
| May 25, 2026 | Cullinan Metals Corp | CMT | $0.34 | 1,486,090 | $505,270.60 | |
| May 22, 2026 | Rackla Metals Inc | RAK | $0.22 | 16,000,000 | $3,440,000.00 | Half |
| May 22, 2026 | Nevada Organic Phosphate Inc | NOP | $0.18 | 28,026,370 | $5,044,746.60 | Half |
| May 22, 2026 | Atlas Salt Inc | SALT | $1.30 | 961,539 | $1,250,000.70 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 25, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| May 25, 2026 | Spirit Blockchain Capital Inc | SPIR | $0.01 | 31,523,888 | $441,334.43 | Full |
| May 25, 2026 | TenX Protocols Inc | TNX | $0.16 | 612,745 | $98,039.20 | |
| May 22, 2026 | Boba Mint Holdings Ltd | TNJ | $0.10 | 3,250,000 | $325,000.00 | |
| May 22, 2026 | Sharc Intl Systems Inc | SHRC | $1000.00 | 1,471 | $1,471,000.00 | |
| May 20, 2026 | Intl Parkside Products Inc | IPD | $1000.00 | 75 | $75,000.00 | |
| May 20, 2026 | Bitcoin Well Inc | BTCW | $0.08 | 1,106,815 | $88,545.20 | |
| May 20, 2026 | Bitcoin Well Inc | BTCW | $0.06 | 1,778,320 | $113,812.48 | |
| May 20, 2026 | EQ Inc | EQ | $1000.00 | 1,130 | $1,130,000.00 | - |
| May 19, 2026 | Xigem Technologies Corp | XIGM | $0.05 | 10,464,595 | $523,229.75 | |
| May 15, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.45 | 500,000 | $225,000.00 | Full |
| May 15, 2026 | Golo Mobile Inc | WLTR | $1000.00 | 100 | $100,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 11, 2026 | Leef Brands Inc | LEEF | $0.25 | 24994642.00 | $6,248,660.50 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.38 | 357553.00 | $135,870.14 | |
| May 6, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 615000.00 | $615,000.00 | Full |
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385000.00 | $385,000.00 | Full |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11145999.00 | $891,679.92 | |
| Apr 30, 2026 | City View Green Holdings Inc | CVGR | $0.07 | 12815807.00 | $897,106.49 | |
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 | |
| Apr 2, 2026 | Betterlife Pharma Inc | BETR | $0.10 | 2153205.00 | $215,320.50 | Full |
| Mar 31, 2026 | Must Capital Inc | MUST | $0.15 | 2155868.00 | $323,380.20 |
