Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | Wescan Energy Corp | WCE | $1000.00 | 1,300 | $1,300,000.00 | |
| Sep 9, 2026 | Rackla Metals Inc | RAK | $0.37 | 10,000,000 | $3,650,000.00 | Full |
| Sep 9, 2026 | Daura Gold Corp | DGC | $0.23 | 8,695,652 | $1,999,999.96 | Half |
| Sep 9, 2026 | Quinto Resources Inc | QIT | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Sep 9, 2026 | Quinto Resources Inc | QIT | $0.08 | 666,666 | $49,999.95 | Full |
| Sep 9, 2026 | Tinone Resources Inc | TORC | $0.05 | 15,000,000 | $750,000.00 | Full |
| Sep 9, 2026 | Falcon Energy Materials plc | FLCN | $1.00 | 30,000,000 | $30,000,000.00 | Half |
| Sep 9, 2026 | Casa Minerals Inc | CASA | $0.10 | 25,000,000 | $2,500,000.00 | Half |
| Sep 9, 2026 | Casa Minerals Inc | CASA | $0.07 | 21,428,571 | $1,499,999.97 | Full |
| Sep 9, 2026 | Copper Quest Exploration Inc | CQX | $0.08 | 10,625,000 | $850,000.00 | Full |
| Sep 9, 2026 | Plato Gold Corp | PGC | $0.05 | 3,000,000 | $150,000.00 | |
| Sep 9, 2026 | Enbridge Inc | ENB | $66.85 | 38,900,000 | $2,600,465,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | Rackla Metals Inc | RAK | $0.37 | 10,000,000 | $3,650,000.00 | Full |
| Sep 9, 2026 | Daura Gold Corp | DGC | $0.23 | 8,695,652 | $1,999,999.96 | Half |
| Sep 9, 2026 | Quinto Resources Inc | QIT | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Sep 9, 2026 | Quinto Resources Inc | QIT | $0.08 | 666,666 | $49,999.95 | Full |
| Sep 9, 2026 | Tinone Resources Inc | TORC | $0.05 | 15,000,000 | $750,000.00 | Full |
| Sep 9, 2026 | Falcon Energy Materials plc | FLCN | $1.00 | 30,000,000 | $30,000,000.00 | Half |
| Sep 9, 2026 | Casa Minerals Inc | CASA | $0.10 | 25,000,000 | $2,500,000.00 | Half |
| Sep 9, 2026 | Casa Minerals Inc | CASA | $0.07 | 21,428,571 | $1,499,999.97 | Full |
| Sep 9, 2026 | Copper Quest Exploration Inc | CQX | $0.08 | 10,625,000 | $850,000.00 | Full |
| Sep 9, 2026 | Plato Gold Corp | PGC | $0.05 | 3,000,000 | $150,000.00 | |
| Sep 9, 2026 | South Pacific Metals Corp | SPMC | $0.83 | 18,072,290 | $15,000,000.70 | Full |
| Sep 9, 2026 | Westward Gold Inc | WG | $0.25 | 20,000,000 | $5,000,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Micromem Technologies Inc | MRM | $0.03 | 6,400,000 | $160,000.00 | Full |
| Aug 26, 2026 | Quarterhill Inc | QTRH | $2.48 | 14,113,000 | $35,000,240.00 | |
| Aug 25, 2026 | Visionstate Corp | VIS | $0.02 | 37,500,000 | $750,000.00 | Full |
| Aug 24, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,500,000 | $250,000.00 | Full |
| Aug 24, 2026 | Sato Technologies Corp | SATO | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Aug 20, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,000,000 | $50,000.00 | Full |
| Aug 19, 2026 | Illumisoft Lighting Corp | UVC | $0.64 | 646,506 | $413,763.84 | |
| Aug 17, 2026 | DEFSEC Technologies Inc | DFSC | $2.84 | 1,951,219 | $5,541,461.96 | Full |
| Aug 17, 2026 | Metavista3D Inc | DDD | $0.32 | 18,750,000 | $6,000,000.00 | Full |
| Aug 17, 2026 | Hydrograph Clean Power Inc | HG | $6.80 | 7,353,000 | $50,000,400.00 | Half |
| Aug 17, 2026 | Argo Graphene Solutions Corp | ARGO | $1.00 | 1,000,000 | $1,000,000.00 | Full |
| Aug 12, 2026 | Critical Infrastructure Technologies Ltd | CTTT | $0.08 | 12,500,000 | $1,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | QScreen AI Inc | QAI | $0.05 | 6,153,256 | $307,662.80 | Half |
| Sep 9, 2026 | Bird River Resources Inc | BDR | $0.11 | 12,230,393 | $1,284,191.27 | |
| Sep 9, 2026 | American Critical Minerals Corp | KCLI | $0.20 | 12,675,000 | $2,535,000.00 | Full |
| Sep 9, 2026 | Targa Exploration Corp | TEX | $0.22 | 3,605,000 | $793,100.00 | Half |
| Sep 9, 2026 | Boreal Gold Inc | BGLD | $0.30 | 116,666 | $34,999.80 | |
| Sep 9, 2026 | Boreal Gold Inc | BGLD | $0.20 | 2,800,000 | $560,000.00 | Half |
| Sep 9, 2026 | McFarlane Lake Mining Ltd | MLM | $0.53 | 23,334,000 | $12,250,350.00 | |
| Sep 9, 2026 | McFarlane Lake Mining Ltd | MLM | $0.38 | 13,158,600 | $5,000,268.00 | |
| Sep 9, 2026 | Strikepoint Gold Inc | SKP | $2.00 | 95,000,000 | $190,000,000.00 | |
| Sep 9, 2026 | Viva Gold Corp | VAU | $0.16 | 40,626,425 | $6,500,228.00 | - |
| Sep 9, 2026 | Royal Road Minerals Ltd | RYR | $0.20 | 5,000,000 | $1,000,000.00 | |
| Sep 9, 2026 | Icarus Capital Corp | ICRS | $0.25 | 415,722 | $103,930.50 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | Bird River Resources Inc | BDR | $0.11 | 12,230,393 | $1,284,191.27 | |
| Sep 9, 2026 | American Critical Minerals Corp | KCLI | $0.20 | 12,675,000 | $2,535,000.00 | Full |
| Sep 9, 2026 | Targa Exploration Corp | TEX | $0.22 | 3,605,000 | $793,100.00 | Half |
| Sep 9, 2026 | Boreal Gold Inc | BGLD | $0.30 | 116,666 | $34,999.80 | |
| Sep 9, 2026 | Boreal Gold Inc | BGLD | $0.20 | 2,800,000 | $560,000.00 | Half |
| Sep 9, 2026 | McFarlane Lake Mining Ltd | MLM | $0.53 | 23,334,000 | $12,250,350.00 | |
| Sep 9, 2026 | McFarlane Lake Mining Ltd | MLM | $0.38 | 13,158,600 | $5,000,268.00 | |
| Sep 9, 2026 | Strikepoint Gold Inc | SKP | $2.00 | 95,000,000 | $190,000,000.00 | |
| Sep 9, 2026 | Viva Gold Corp | VAU | $0.16 | 40,626,425 | $6,500,228.00 | - |
| Sep 9, 2026 | Royal Road Minerals Ltd | RYR | $0.20 | 5,000,000 | $1,000,000.00 | |
| Sep 8, 2026 | Smooth Rock Ventures Corp | SMRV | $0.25 | 460,000 | $115,000.00 | Full |
| Sep 8, 2026 | Targa Exploration Corp | TEX | $0.19 | 2,033,893 | $376,270.21 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | QScreen AI Inc | QAI | $0.05 | 6,153,256 | $307,662.80 | Half |
| Sep 8, 2026 | Edgewater Wireless Inc | YFI | $0.06 | 4,799,666 | $287,979.96 | Full |
| Sep 8, 2026 | Sato Technologies Corp | SATO | $0.10 | 14,988,540 | $1,498,854.00 | Half |
| Sep 8, 2026 | AGEDB Technology Ltd | AGET | $0.14 | 30,133 | $4,067.96 | |
| Sep 4, 2026 | Critical Infrastructure Technologies Ltd | CTTT | $0.08 | 13,056,000 | $1,044,480.00 | Full |
| Sep 3, 2026 | Hillcrest Energy Technologies Ltd | HEAT | $0.18 | 783,870 | $141,096.60 | Full |
| Sep 2, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,250,000 | $52,500.00 | Full |
| Sep 1, 2026 | Affinor Growers Inc | AFI | $0.04 | 750,000 | $30,000.00 | Full |
| Aug 27, 2026 | Spirit Blockchain Capital Inc | SPIR | $0.05 | 4,300,300 | $215,015.00 | |
| Aug 25, 2026 | Hydrograph Clean Power Inc | HG | $6.80 | 10,350,000 | $70,380,000.00 | Half |
| Aug 24, 2026 | Helium Evolution Inc | HEVI | $0.15 | 166,666,667 | $25,000,000.05 | Full |
| Aug 24, 2026 | Avanti Helium Corp | AVN | $1000.00 | 10,000 | $13,768,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 | |
| Aug 7, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 65000.00 | $65,000,000.00 | |
| Aug 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| Jul 30, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 125.00 | $125,000.00 | |
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 | |
| Jul 20, 2026 | Quantum Biopharma Ltd | QNTM | $4.26 | 28988.00 | $123,488.88 | |
| Jul 7, 2026 | Jones Soda Co | JSDA | $0.33 | 7500000.00 | $3,517,915.50 | Half |
| Jul 2, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 150.00 | $150,000.00 |
