Announced Financings Wire

Date Company Ticker Price Size Total Warrant
Oct 15, 2024 Spey Resources Corp SPEY $0.05 6,000,000 $300,000.00 Half
Oct 15, 2024 K9 Gold Corp KNC $0.07 1,428,571 $99,999.97 Full
Oct 15, 2024 Opawica Explorations Inc OPW $0.15 6,666,666 $999,999.90 Full
Oct 15, 2024 NOA Lithium Brines Inc NOAL $0.17 79,411,764 $13,499,999.88 Full
Oct 15, 2024 New Break Resources Ltd NBRK $0.08 8,000,000 $600,000.00 Full
Oct 15, 2024 Silver Dollar Resources Inc SLV $0.25 6,000,000 $1,500,000.00 Half
Oct 15, 2024 Bedford Metals Corp BFM $0.72 6,944,444 $4,999,999.68
Oct 15, 2024 Double Deuce Exploration Corp DD $0.09 3,333,333 $299,999.97 Full
Oct 15, 2024 Q Battery Metals Corp QMET $0.05 12,500,000 $625,000.00 Half
Oct 15, 2024 NGEx Minerals Ltd NGEX $11.00 9,091,000 $100,001,000.00
Oct 15, 2024 Pan Global Resources Inc PGZ $0.12 25,000,000 $3,000,000.00 Half
Oct 11, 2024 FE Battery Metals Corp FE $0.08 8,750,000 $700,000.00
Date Company Ticker Price Size Total Warrant
Oct 15, 2024 BluSky Carbon Inc BSKY $0.50 6,000,000 $3,000,000.00 Half
Oct 15, 2024 Global UAV Technologies Ltd UAV $0.12 1,170,000 $140,400.00 Full
Oct 10, 2024 Britannia Life Sciences Inc BLAB $1000.00 2,550 $2,550,000.00
Oct 8, 2024 Cybeats Technologies Corp CYBT $0.16 31,250,000 $5,000,000.00 Half
Oct 7, 2024 ReGen III Corp GIII $0.20 2,500,000 $500,000.00 Full
Oct 3, 2024 Trilogy AI Corp TRAI $0.09 3,333,333 $299,999.97 -
Oct 2, 2024 A2Z Smart Technologies Corp AZ $0.75 5,409,999 $5,482,979.89
Oct 2, 2024 Hank Payments Corp HANK $1000.00 1,000 $1,000,000.00 -
Oct 1, 2024 Kraken Robotics Inc PNG $1.60 15,625,000 $25,000,000.00
Sep 27, 2024 Lqwd Fintech Corp LQWD $0.65 1,500,000 $975,000.00 Half
Sep 27, 2024 Lqwd Fintech Corp LQWD $0.70 3,200,000 $2,240,000.00 Full
Sep 26, 2024 Affinor Growers Inc AFI $0.05 158,466 $7,923.30
Date Company Ticker Price Size Total Warrant
Oct 4, 2024 IM Cannabis Corp IMCC $2.58 625,000 $2,182,848.49 Full
Oct 4, 2024 Sweet Earth Holdings Corp SE $0.02 12,000,000 $204,000.00
Aug 29, 2024 Betterlife Pharma Inc BETR $0.15 7,333,333 $1,099,999.95 Full
Aug 23, 2024 Aion Therapeutics Inc AION $0.01 45,454,545 $500,000.00 -
Aug 14, 2024 Glow Life Tech Corp GLOW $0.03 40,000,000 $1,200,000.00 Full
Jul 30, 2024 Rubicon Organics Inc ROMJ $0.42 59,764 $25,100.88
Jul 16, 2024 Avant Brands Inc AVNT $1000.00 3,900 $3,900,000.00 -
Jul 15, 2024 Ascend Wellness Holdings Inc AAWH.U $1000.00 235,000 $320,429,550.00
Jul 10, 2024 Jones Soda Co JDSA $0.40 7,500,000 $4,090,740.00 Half
Jul 8, 2024 Tinley Beverage Co Inc TNY $0.18 467,000 $84,060.00
Jul 4, 2024 Bevcanna Enterprises Inc BEV $0.60 833,333 $499,999.80
Jul 3, 2024 Simply Solventless Concentrates Ltd HASH $0.25 15,400,000 $3,850,000.00 Half

Closed Financings Wire

Date Company Ticker Price Size Total Warrant
Oct 15, 2024 First Tellurium Corp FTEL $0.11 5,707,143 $627,785.73 -
Oct 15, 2024 First Tellurium Corp FTEL $0.14 6,345,991 $888,438.74
Oct 15, 2024 Eminent Gold Corp EMNT $0.26 4,404,423 $1,145,149.98 Full
Oct 15, 2024 Flying Nickel Mining Corp FLYN $0.05 1,800,000 $90,000.00 Full
Oct 15, 2024 Heritage Mining Ltd HML $0.05 10,000,000 $500,000.00 Full
Oct 15, 2024 Heritage Mining Ltd HML $0.05 16,260,000 $813,000.00
Oct 15, 2024 E-Power Resources Inc EPR $0.05 3,425,280 $171,264.00 Half
Oct 15, 2024 Roscan Minerals Corp ROS $0.10 20,000,000 $2,000,000.00
Oct 15, 2024 Reyna Gold Corp REYG $0.05 838,750 $41,937.50
Oct 14, 2024 Metallis Resources Inc MTS $0.13 6,850,000 $890,500.00 Full
Oct 14, 2024 Copperex Resources Corp CUEX $1000.00 12,500 $17,204,125.00
Oct 11, 2024 Defense Metals Corp DEFN $1000.00 4,000 $4,000,000.00
Date Company Ticker Price Size Total Warrant
Oct 10, 2024 Affinor Growers Inc AFI $0.05 2,580,000 $129,000.00 Full
Oct 10, 2024 kneat.com Inc KSI $4.75 7,500,000 $35,625,000.00
Oct 10, 2024 Affinor Growers Inc AFI $0.05 158,466 $7,923.30
Oct 10, 2024 Reklaim Ltd MYID $0.09 1,111,111 $99,999.99
Oct 9, 2024 Cypher Metaverse Inc CODE $0.09 60,000 $5,100.00 Full
Oct 9, 2024 Plascred Circular Innovations Inc PLAS $0.07 739,120 $49,373.22
Oct 9, 2024 Lqwd Fintech Corp LQWD $0.70 3,200,000 $2,240,000.00 Full
Oct 9, 2024 DynaCERT Inc DYA $1000.00 1,000 $1,000,000.00 -
Oct 8, 2024 EnWave Corp ENW $1000.00 5,000 $5,000,000.00
Oct 7, 2024 the Good Flour Corp GFCO $1000.00 250 $250,000.00
Oct 4, 2024 Deveron Corp FARM $0.07 5,714,285 $399,999.95
Oct 4, 2024 Fintechwerx Intl Software Service Inc WERX $0.05 500,000 $25,000.00
Date Company Ticker Price Size Total Warrant
Oct 15, 2024 Bevcanna Enterprises Inc BEV $0.60 557167.00 $334,300.20
Oct 10, 2024 Pharmacielo Ltd PCLO $0.16 5979496.00 $944,162.42
Sep 24, 2024 Glow Life Tech Corp GLOW $0.03 40000000.00 $1,200,000.00 Full
Sep 20, 2024 Aion Therapeutics Inc AION $0.01 22000000.00 $242,000.00 Half
Sep 12, 2024 Green Thumb Industries Inc GTII $1000.00 150000.00 $150,000,000.00
Sep 12, 2024 Bevcanna Enterprises Inc BEV $0.60 166666.00 $99,999.60
Sep 10, 2024 Rubicon Organics Inc ROMJ $0.42 59764.00 $25,100.88
Sep 6, 2024 Cansortium Inc TIUM.U $0.13 865382.00 $151,978.04
Sep 3, 2024 Tinley Beverage Co Inc TNY $0.18 9997720.00 $1,799,589.60 Full
Sep 3, 2024 Tinley Beverage Co Inc TNY $0.18 16790661.00 $3,022,318.98 Full
Aug 30, 2024 Organigram Holdings Inc OGI $3.23 4429740.00 $14,308,060.20
Aug 29, 2024 InnoCan Pharma Corp INNO $0.22 5025725.00 $1,105,659.50 Full