Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Xali Gold Corp | XGC | $0.25 | 4,000,000 | $1,000,000.00 | |
| Jun 11, 2026 | Sekur Private Data Ltd | SKUR | $0.10 | 20,000,000 | $2,000,000.00 | Full |
| Jun 11, 2026 | Coppernico Metals Inc | COPR | $0.35 | 14,285,714 | $4,999,999.90 | Full |
| Jun 11, 2026 | Fuelpositive Corp | NHHH | $0.05 | 90,000,000 | $4,500,000.00 | Full |
| Jun 11, 2026 | Fuelpositive Corp | NHHH | $0.05 | 15,071,429 | $791,250.02 | Full |
| Jun 11, 2026 | Fuelpositive Corp | NHHH | $0.05 | 22,473,400 | $1,123,670.00 | Full |
| Jun 10, 2026 | Ashley Gold Corp | ASHL | $0.06 | 7,000,000 | $420,000.00 | |
| Jun 10, 2026 | North American Construction Group Ltd | NOA | $1000.00 | 200,000 | $200,000,000.00 | |
| Jun 10, 2026 | Shelfie-Tech Ltd | SHLF | $1.78 | 4,615,385 | $8,215,385.30 | |
| Jun 10, 2026 | Aduro Clean Technologies Inc | ACT | $15.20 | 1,028,645 | $21,802,320.05 | |
| Jun 10, 2026 | Aduro Clean Technologies Inc | ACT | $15.20 | 471,698 | $9,997,725.90 | |
| Jun 10, 2026 | Pacific Booker Minerals Inc | BKM | $2.15 | 1,860,466 | $4,000,001.90 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Xali Gold Corp | XGC | $0.25 | 4,000,000 | $1,000,000.00 | |
| Jun 11, 2026 | Coppernico Metals Inc | COPR | $0.35 | 14,285,714 | $4,999,999.90 | Full |
| Jun 10, 2026 | Ashley Gold Corp | ASHL | $0.06 | 7,000,000 | $420,000.00 | |
| Jun 10, 2026 | Pacific Booker Minerals Inc | BKM | $2.15 | 1,860,466 | $4,000,001.90 | Full |
| Jun 10, 2026 | Smooth Rock Ventures Corp | SMRV | $0.25 | 3,000,000 | $750,000.00 | Full |
| Jun 9, 2026 | Soma Gold Corp | SOMA | $0.75 | 10,000,000 | $7,500,000.00 | |
| Jun 9, 2026 | Searchlight Resources Inc | SCLT | $0.10 | 11,000,000 | $1,100,000.00 | Full |
| Jun 9, 2026 | Taranis Resources Inc | TRO | $0.15 | 1,316,958 | $197,543.70 | |
| Jun 9, 2026 | Argyle Resources Corp | ARGL | $0.23 | 2,695,652 | $619,999.96 | Full |
| Jun 9, 2026 | Argyle Resources Corp | ARGL | $0.23 | 2,565,217 | $589,999.91 | Full |
| Jun 9, 2026 | ExGen Resources Inc | EXG | $0.10 | 10,000,000 | $1,000,000.00 | Half |
| Jun 9, 2026 | iMetal Resources Inc | IMR | $0.10 | 40,000,000 | $4,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Sekur Private Data Ltd | SKUR | $0.10 | 20,000,000 | $2,000,000.00 | Full |
| Jun 11, 2026 | Fuelpositive Corp | NHHH | $0.05 | 90,000,000 | $4,500,000.00 | Full |
| Jun 11, 2026 | Fuelpositive Corp | NHHH | $0.05 | 15,071,429 | $791,250.02 | Full |
| Jun 11, 2026 | Fuelpositive Corp | NHHH | $0.05 | 22,473,400 | $1,123,670.00 | Full |
| Jun 10, 2026 | Shelfie-Tech Ltd | SHLF | $1.78 | 4,615,385 | $8,215,385.30 | |
| Jun 10, 2026 | Aduro Clean Technologies Inc | ACT | $15.20 | 1,028,645 | $21,802,320.05 | |
| Jun 10, 2026 | Aduro Clean Technologies Inc | ACT | $15.20 | 471,698 | $9,997,725.90 | |
| Jun 4, 2026 | Keel Infrastructure Corp | KEEL | $1000.00 | 350,000 | $350,000,000.00 | |
| Jun 3, 2026 | Cloud3 Ventures Inc | CLDV | $0.06 | 2,500,000 | $150,000.00 | |
| Jun 2, 2026 | Tokenwell Platforms Inc | TWEL | $1000.00 | 350 | $350,000.00 | |
| Jun 1, 2026 | Edgewater Wireless Inc | YFI | $0.06 | 16,666,667 | $1,000,000.02 | Full |
| Jun 1, 2026 | Bragg Gaming Group Inc | BRAG | $1.73 | 751,445 | $1,793,011.79 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Hybrid Power Solutions Inc | HPSS | $0.05 | 33,940,000 | $1,697,000.00 | Full |
| Jun 11, 2026 | Yukon Metals Corp | YMC | $0.57 | 6,885,964 | $3,924,999.48 | Half |
| Jun 11, 2026 | Yukon Metals Corp | YMC | $0.55 | 18,050,000 | $9,927,500.00 | Half |
| Jun 11, 2026 | Atlas Salt Inc | SALT | $1.20 | 12,628,000 | $15,153,600.00 | |
| Jun 11, 2026 | Power & Infrastructure Split Corp | PWI | $13.60 | 1,741,666 | $23,686,657.60 | |
| Jun 11, 2026 | Power & Infrastructure Split Corp | PWI | $10.40 | 1,741,666 | $18,113,326.40 | |
| Jun 11, 2026 | National Bank of Canada | NA | $1000.00 | 600,000 | $600,000,000.00 | |
| Jun 10, 2026 | Newfoundland Discovery Corp | NEWD | $0.12 | 6,945,200 | $833,424.00 | Full |
| Jun 10, 2026 | EMP Metals Corp | EMPS | $0.50 | 1,008,000 | $504,000.00 | Full |
| Jun 10, 2026 | Tiger Gold Corp | TIGR | $0.82 | 25,619,351 | $21,007,867.82 | |
| Jun 10, 2026 | Sonoro Gold Corp | SGO | $0.25 | 62,000,000 | $15,500,000.00 | Full |
| Jun 10, 2026 | Canada Nickel Co Inc | CNC | $2.07 | 3,000,000 | $6,210,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Yukon Metals Corp | YMC | $0.57 | 6,885,964 | $3,924,999.48 | Half |
| Jun 11, 2026 | Yukon Metals Corp | YMC | $0.55 | 18,050,000 | $9,927,500.00 | Half |
| Jun 11, 2026 | Atlas Salt Inc | SALT | $1.20 | 12,628,000 | $15,153,600.00 | |
| Jun 10, 2026 | Newfoundland Discovery Corp | NEWD | $0.12 | 6,945,200 | $833,424.00 | Full |
| Jun 10, 2026 | EMP Metals Corp | EMPS | $0.50 | 1,008,000 | $504,000.00 | Full |
| Jun 10, 2026 | Tiger Gold Corp | TIGR | $0.82 | 25,619,351 | $21,007,867.82 | |
| Jun 10, 2026 | Sonoro Gold Corp | SGO | $0.25 | 62,000,000 | $15,500,000.00 | Full |
| Jun 10, 2026 | Canada Nickel Co Inc | CNC | $2.07 | 3,000,000 | $6,210,000.00 | |
| Jun 10, 2026 | District Copper Corp | DCOP | $0.10 | 2,320,000 | $232,000.00 | Half |
| Jun 10, 2026 | Power Nickel Inc | PNPN | $1.25 | 22,583,000 | $28,228,750.00 | |
| Jun 10, 2026 | Zonte Metals Inc | ZON | $0.10 | 1,500,000 | $150,000.00 | Half |
| Jun 9, 2026 | Goldhaven Resources Corp | GOH | $0.25 | 23,000,000 | $5,750,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Hybrid Power Solutions Inc | HPSS | $0.05 | 33,940,000 | $1,697,000.00 | Full |
| Jun 10, 2026 | DeepMarkit Corp | MKT | $0.20 | 5,000,000 | $1,000,000.00 | |
| Jun 9, 2026 | Keel Infrastructure Corp | KEEL | $1000.00 | 458,000 | $458,000,000.00 | |
| Jun 9, 2026 | NuRAN Wireless Inc | NUR | $1000.00 | 12,000 | $16,734,720.00 | |
| Jun 8, 2026 | Sparc AI Inc | SPAI | $4.25 | 264,047 | $1,122,199.75 | Full |
| Jun 5, 2026 | Jackpot Digital Inc | JJ | $1.00 | 1,957,025 | $1,957,025.00 | |
| Jun 5, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 25,000,000 | $500,000.00 | Full |
| Jun 5, 2026 | Valdor Technology Intl | VTI | $1.00 | 80,000 | $80,000.00 | |
| Jun 4, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 5,582,353 | $1,898,000.02 | Full |
| Jun 3, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 12,514,875 | $4,255,057.50 | Full |
| Jun 3, 2026 | Sparc AI Inc | SPAI | $4.25 | 1,021,177 | $4,340,002.25 | Full |
| Jun 2, 2026 | Zonetail Inc | ZONE | $0.02 | 4,875,000 | $97,500.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | Cresco Labs Inc | CL | $1000.00 | 50000.00 | $69,689,500.00 | |
| May 29, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 3000000.00 | $150,000.00 | |
| May 15, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 11500000.00 | $575,000.00 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.25 | 24994642.00 | $6,248,660.50 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.38 | 357553.00 | $135,870.14 | |
| May 6, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 615000.00 | $615,000.00 | Full |
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385000.00 | $385,000.00 | Full |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11145999.00 | $891,679.92 | |
| Apr 30, 2026 | City View Green Holdings Inc | CVGR | $0.07 | 12815807.00 | $897,106.49 | |
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
