Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Soma Gold Corp | SOMA | $0.75 | 10,000,000 | $7,500,000.00 | |
| Jun 9, 2026 | Searchlight Resources Inc | SCLT | $0.10 | 11,000,000 | $1,100,000.00 | Full |
| Jun 8, 2026 | Eskay Mining Corp | ESK | $0.48 | 7,291,666 | $3,499,999.68 | |
| Jun 8, 2026 | Baru Gold Corp | BARU | $0.05 | 7,000,000 | $315,000.00 | Full |
| Jun 8, 2026 | Buffalo Potash Corp | BUFF | $0.45 | 3,272,252 | $1,472,513.40 | Half |
| Jun 8, 2026 | Buffalo Potash Corp | BUFF | $0.52 | 3,272,252 | $1,701,571.04 | Half |
| Jun 8, 2026 | Buffalo Potash Corp | BUFF | $0.56 | 3,272,252 | $1,825,916.62 | Half |
| Jun 8, 2026 | Nevada Sunrise Gold Corp | NEV | $0.03 | 42,000,000 | $1,260,000.00 | Full |
| Jun 5, 2026 | Nuinsco Resources Ltd | NWI | $0.01 | 25,000,000 | $250,000.00 | |
| Jun 5, 2026 | Nuinsco Resources Ltd | NWI | $0.08 | 33,500,000 | $2,512,500.00 | |
| Jun 5, 2026 | Crown Point Energy Inc | CWV | $0.13 | 240,000,000 | $41,702,400.00 | |
| Jun 5, 2026 | Purecore Metals Inc | PURE | $1.00 | 1,500,000 | $1,500,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Soma Gold Corp | SOMA | $0.75 | 10,000,000 | $7,500,000.00 | |
| Jun 9, 2026 | Searchlight Resources Inc | SCLT | $0.10 | 11,000,000 | $1,100,000.00 | Full |
| Jun 8, 2026 | Eskay Mining Corp | ESK | $0.48 | 7,291,666 | $3,499,999.68 | |
| Jun 8, 2026 | Baru Gold Corp | BARU | $0.05 | 7,000,000 | $315,000.00 | Full |
| Jun 8, 2026 | Buffalo Potash Corp | BUFF | $0.45 | 3,272,252 | $1,472,513.40 | Half |
| Jun 8, 2026 | Buffalo Potash Corp | BUFF | $0.52 | 3,272,252 | $1,701,571.04 | Half |
| Jun 8, 2026 | Buffalo Potash Corp | BUFF | $0.56 | 3,272,252 | $1,825,916.62 | Half |
| Jun 8, 2026 | Nevada Sunrise Gold Corp | NEV | $0.03 | 42,000,000 | $1,260,000.00 | Full |
| Jun 5, 2026 | Nuinsco Resources Ltd | NWI | $0.01 | 25,000,000 | $250,000.00 | |
| Jun 5, 2026 | Nuinsco Resources Ltd | NWI | $0.08 | 33,500,000 | $2,512,500.00 | |
| Jun 5, 2026 | Purecore Metals Inc | PURE | $1.00 | 1,500,000 | $1,500,000.00 | Full |
| Jun 4, 2026 | North Valley Resources Ltd | NVR | $0.22 | 4,545,454 | $999,999.88 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | Keel Infrastructure Corp | KEEL | $1000.00 | 350,000 | $350,000,000.00 | |
| Jun 3, 2026 | Cloud3 Ventures Inc | CLDV | $0.06 | 2,500,000 | $150,000.00 | |
| Jun 2, 2026 | Tokenwell Platforms Inc | TWEL | $1000.00 | 350 | $350,000.00 | |
| Jun 1, 2026 | Edgewater Wireless Inc | YFI | $0.06 | 16,666,667 | $1,000,000.02 | Full |
| Jun 1, 2026 | Bragg Gaming Group Inc | BRAG | $1.73 | 751,445 | $1,793,011.79 | |
| May 29, 2026 | Good Gamer Entertainment Inc | GOOD | $0.06 | 3,333,333 | $199,999.98 | Full |
| May 29, 2026 | Playgon Games Inc | DEAL | $1.00 | 10,000,000 | $10,000,000.00 | |
| May 29, 2026 | Valdor Technology Intl | VTI | $1.00 | 80,000 | $80,000.00 | |
| May 29, 2026 | Forward Water Technologies Corp | FWTC | $0.05 | 200,000 | $9,000.00 | |
| May 29, 2026 | Next Phase Ventures Ltd | NPV | $0.02 | 25,000,000 | $500,000.00 | |
| May 28, 2026 | Ineo Tech Corp | INEO | $0.10 | 15,000,000 | $1,500,000.00 | |
| May 28, 2026 | World Blockchain Corp | WBG | $0.02 | 18,750,000 | $300,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | National Bank of Canada | NA | $1000.00 | 600,000 | $600,000,000.00 | |
| Jun 9, 2026 | LaFleur Minerals Inc | LFLR | $0.50 | 10,532,000 | $5,266,000.00 | Full |
| Jun 9, 2026 | LaFleur Minerals Inc | LFLR | $0.68 | 6,199,000 | $4,215,320.00 | Full |
| Jun 9, 2026 | LaFleur Minerals Inc | LFLR | $0.57 | 2,692,000 | $1,534,440.00 | Full |
| Jun 9, 2026 | Lobe Sciences Inc | LOBE | $0.11 | 12,749,643 | $1,402,460.73 | |
| Jun 9, 2026 | Brookfield Renewable Partners LP | BEP.UN | $25.00 | 6,000,000 | $150,000,000.00 | |
| Jun 9, 2026 | TransAlta Corp | TA | $19.20 | 18,230,000 | $350,016,000.00 | |
| Jun 9, 2026 | NuRAN Wireless Inc | NUR | $1000.00 | 12,000 | $16,734,720.00 | |
| Jun 8, 2026 | Perimeter Medical Imaging AI Inc | PINK | $1000.00 | 400 | $557,516.00 | |
| Jun 8, 2026 | Fidelity Minerals Corp | FMN | $0.20 | 3,160,000 | $632,000.00 | Half |
| Jun 8, 2026 | Credissential Inc | WHIP | $0.16 | 3,062,500 | $490,000.00 | Half |
| Jun 8, 2026 | First Atlas Resources Corp | HHE | $0.07 | 30,250,428 | $2,117,529.96 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | LaFleur Minerals Inc | LFLR | $0.50 | 10,532,000 | $5,266,000.00 | Full |
| Jun 9, 2026 | LaFleur Minerals Inc | LFLR | $0.68 | 6,199,000 | $4,215,320.00 | Full |
| Jun 9, 2026 | LaFleur Minerals Inc | LFLR | $0.57 | 2,692,000 | $1,534,440.00 | Full |
| Jun 8, 2026 | Fidelity Minerals Corp | FMN | $0.20 | 3,160,000 | $632,000.00 | Half |
| Jun 8, 2026 | Boron One Holdings Inc | BONE | $0.05 | 20,000,000 | $1,000,000.00 | Full |
| Jun 8, 2026 | Edge Copper Corp | EDCU | $0.58 | 30,172,414 | $17,500,000.12 | |
| Jun 8, 2026 | Edge Copper Corp | EDCU | $0.58 | 6,974,747 | $4,045,353.26 | |
| Jun 5, 2026 | Voyageur Pharmaceuticals Ltd | VM | $0.10 | 30,935,000 | $3,093,500.00 | Full |
| Jun 5, 2026 | Voyageur Pharmaceuticals Ltd | VM | $0.12 | 15,931,486 | $1,911,778.32 | Full |
| Jun 5, 2026 | EraNova Metals Inc | NOVA | $0.15 | 4,183,498 | $627,524.70 | |
| Jun 5, 2026 | Sego Resources Inc | SGZ | $0.05 | 21,200,000 | $1,060,000.00 | |
| Jun 5, 2026 | Ares Strategic Mining Inc | ARS | $0.28 | 246,595 | $69,046.60 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | NuRAN Wireless Inc | NUR | $1000.00 | 12,000 | $16,734,720.00 | |
| Jun 8, 2026 | Sparc AI Inc | SPAI | $4.25 | 264,047 | $1,122,199.75 | Full |
| Jun 5, 2026 | Jackpot Digital Inc | JJ | $1.00 | 1,957,025 | $1,957,025.00 | |
| Jun 5, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 25,000,000 | $500,000.00 | Full |
| Jun 5, 2026 | Valdor Technology Intl | VTI | $1.00 | 80,000 | $80,000.00 | |
| Jun 4, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 5,582,353 | $1,898,000.02 | Full |
| Jun 3, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 12,514,875 | $4,255,057.50 | Full |
| Jun 3, 2026 | Sparc AI Inc | SPAI | $4.25 | 1,021,177 | $4,340,002.25 | Full |
| Jun 2, 2026 | Zonetail Inc | ZONE | $0.02 | 4,875,000 | $97,500.00 | |
| Jun 2, 2026 | Abaxx Technologies Inc | ABXX | $54.25 | 1,271,900 | $69,000,575.00 | |
| Jun 1, 2026 | Genesis AI Corp | AIG | $0.05 | 2,400,000 | $120,000.00 | Full |
| Jun 1, 2026 | Metaguest.AI Inc | METG | $0.05 | 2,452,000 | $122,600.00 | - |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | Cresco Labs Inc | CL | $1000.00 | 50000.00 | $69,689,500.00 | |
| May 29, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 3000000.00 | $150,000.00 | |
| May 15, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 11500000.00 | $575,000.00 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.25 | 24994642.00 | $6,248,660.50 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.38 | 357553.00 | $135,870.14 | |
| May 6, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 615000.00 | $615,000.00 | Full |
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385000.00 | $385,000.00 | Full |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11145999.00 | $891,679.92 | |
| Apr 30, 2026 | City View Green Holdings Inc | CVGR | $0.07 | 12815807.00 | $897,106.49 | |
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
