Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | Gold Reserve Inc | GRZ | $3.00 | 16,766,666 | $68,171,084.29 | |
| Feb 11, 2026 | Perseverance Metals Inc | PMI | $0.65 | 4,615,384 | $2,999,999.60 | Half |
| Feb 11, 2026 | Algo Grande Copper Corp | ALGR | $0.65 | 7,692,308 | $5,000,000.20 | |
| Feb 11, 2026 | First Quantum Minerals Ltd | FM | $1000.00 | 1,350,000 | $1,350,000,000.00 | |
| Feb 11, 2026 | Harrys Manufacturing Inc | HARY | $0.07 | 7,692,308 | $500,000.02 | Full |
| Feb 10, 2026 | Metalsource Mining Inc | MSM | $0.75 | 10,050,000 | $7,537,500.00 | Half |
| Feb 10, 2026 | Oreterra Metals Corp | OTMC | $0.45 | 6,315,790 | $2,842,105.50 | Full |
| Feb 10, 2026 | Oreterra Metals Corp | OTMC | $0.50 | 6,315,790 | $3,157,895.00 | Full |
| Feb 10, 2026 | Hertz Lithium Inc | HZ | $0.40 | 5,000,000 | $2,000,000.00 | Half |
| Feb 10, 2026 | Hertz Lithium Inc | HZ | $0.50 | 6,000,000 | $3,000,000.00 | Half |
| Feb 10, 2026 | Surge Copper Corp | SURG | $0.50 | 30,000,000 | $15,000,000.00 | Full |
| Feb 10, 2026 | Trinity One Metals Ltd | TOM | $0.20 | 16,500,000 | $3,300,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | Gold Reserve Inc | GRZ | $3.00 | 16,766,666 | $68,171,084.29 | |
| Feb 11, 2026 | Perseverance Metals Inc | PMI | $0.65 | 4,615,384 | $2,999,999.60 | Half |
| Feb 11, 2026 | Algo Grande Copper Corp | ALGR | $0.65 | 7,692,308 | $5,000,000.20 | |
| Feb 11, 2026 | First Quantum Minerals Ltd | FM | $1000.00 | 1,350,000 | $1,350,000,000.00 | |
| Feb 10, 2026 | Metalsource Mining Inc | MSM | $0.75 | 10,050,000 | $7,537,500.00 | Half |
| Feb 10, 2026 | Oreterra Metals Corp | OTMC | $0.45 | 6,315,790 | $2,842,105.50 | Full |
| Feb 10, 2026 | Oreterra Metals Corp | OTMC | $0.50 | 6,315,790 | $3,157,895.00 | Full |
| Feb 10, 2026 | Hertz Lithium Inc | HZ | $0.40 | 5,000,000 | $2,000,000.00 | Half |
| Feb 10, 2026 | Hertz Lithium Inc | HZ | $0.50 | 6,000,000 | $3,000,000.00 | Half |
| Feb 10, 2026 | Surge Copper Corp | SURG | $0.50 | 30,000,000 | $15,000,000.00 | Full |
| Feb 10, 2026 | Trinity One Metals Ltd | TOM | $0.20 | 16,500,000 | $3,300,000.00 | Full |
| Feb 10, 2026 | Central Iron Ore Ltd | CIO | $0.07 | 3,000,642 | $216,046.22 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Railtown AI Technologies Inc | RAIL | $0.30 | 11,333,334 | $3,400,000.20 | Half |
| Feb 6, 2026 | Intl Battery Metals Inc | IBAT | $0.08 | 25,000,000 | $2,736,520.00 | Full |
| Feb 5, 2026 | Riwi Corp | RIWI | $0.30 | 5,000,000 | $1,500,000.00 | Half |
| Feb 5, 2026 | BeWhere Holdings Inc | BEW | $0.70 | 5,720,000 | $4,004,000.00 | |
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | Red Metal Resources Ltd | RMES | $0.06 | 7,496,633 | $449,797.98 | Full |
| Feb 11, 2026 | Lodestar Metals Corp | LSTR | $0.20 | 5,150,000 | $1,030,000.00 | Full |
| Feb 11, 2026 | C3 Metals Inc | CCCM | $1.10 | 25,455,000 | $28,000,500.00 | |
| Feb 11, 2026 | Kingsmen Resources Ltd | KNG | $2.25 | 5,777,778 | $13,000,000.50 | Half |
| Feb 11, 2026 | Loncor Resources Inc | LN | $1.38 | 183,660,846 | $253,451,967.48 | |
| Feb 11, 2026 | InPlay Oil Corp | IPO | $440.00 | 550,000 | $242,000,000.00 | |
| Feb 10, 2026 | Ameriwest Critical Metals Inc | AWCM | $0.25 | 9,623,000 | $2,405,750.00 | Full |
| Feb 10, 2026 | King Global Ventures Inc | KING | $0.60 | 4,401,142 | $2,640,685.20 | Full |
| Feb 10, 2026 | Azarga Metals Corp | AZR | $0.10 | 10,000,000 | $1,000,000.00 | Half |
| Feb 10, 2026 | Carlyle Commodities Corp | CCC | $0.20 | 2,750,000 | $550,000.00 | Half |
| Feb 10, 2026 | Silver North Resources Ltd | SNAG | $0.40 | 4,982,461 | $1,992,984.40 | - |
| Feb 10, 2026 | Silver North Resources Ltd | SNAG | $0.56 | 17,114,286 | $9,584,000.16 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | Red Metal Resources Ltd | RMES | $0.06 | 7,496,633 | $449,797.98 | Full |
| Feb 11, 2026 | Lodestar Metals Corp | LSTR | $0.20 | 5,150,000 | $1,030,000.00 | Full |
| Feb 11, 2026 | C3 Metals Inc | CCCM | $1.10 | 25,455,000 | $28,000,500.00 | |
| Feb 11, 2026 | Kingsmen Resources Ltd | KNG | $2.25 | 5,777,778 | $13,000,000.50 | Half |
| Feb 11, 2026 | Loncor Resources Inc | LN | $1.38 | 183,660,846 | $253,451,967.48 | |
| Feb 10, 2026 | Ameriwest Critical Metals Inc | AWCM | $0.25 | 9,623,000 | $2,405,750.00 | Full |
| Feb 10, 2026 | King Global Ventures Inc | KING | $0.60 | 4,401,142 | $2,640,685.20 | Full |
| Feb 10, 2026 | Azarga Metals Corp | AZR | $0.10 | 10,000,000 | $1,000,000.00 | Half |
| Feb 10, 2026 | Carlyle Commodities Corp | CCC | $0.20 | 2,750,000 | $550,000.00 | Half |
| Feb 10, 2026 | Silver North Resources Ltd | SNAG | $0.40 | 4,982,461 | $1,992,984.40 | - |
| Feb 10, 2026 | Silver North Resources Ltd | SNAG | $0.56 | 17,114,286 | $9,584,000.16 | Half |
| Feb 10, 2026 | Kootenay Silver Inc | KTN | $2.25 | 8,000,001 | $18,000,002.25 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Geekco Technologies Corp | GKO | $0.05 | 18,400,000 | $920,000.00 | Full |
| Feb 5, 2026 | Altura Energy Corp | ALTU | $0.10 | 29,705,977 | $2,970,597.70 | Full |
| Feb 4, 2026 | Superbuzz Inc | SPZ | $0.15 | 1,966,033 | $294,904.95 | Full |
| Feb 4, 2026 | Star Navigation Systems Group Ltd | SNA | $0.01 | 88,366,000 | $883,660.00 | Full |
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | $2.89 | 26,297 | $75,998.33 | |
| Feb 3, 2026 | Fobi AI Inc | FOBI | $0.05 | 10,000,000 | $500,000.00 | Full |
| Jan 30, 2026 | Luxxfolio Holdings Inc | LUXX | $0.17 | 1,430,000 | $243,100.00 | Full |
| Jan 30, 2026 | Clear Blue Technologies Intl Inc | CBLU | $0.05 | 6,460,000 | $323,000.00 | Full |
| Jan 30, 2026 | Aduro Clean Technologies Inc | ACT | $11.50 | 260,869 | $4,056,531.21 | - |
| Jan 30, 2026 | First Hydrogen Corp | FHYD | $0.30 | 5,200,000 | $1,560,000.00 | Full |
| Jan 30, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 29, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Decibel Cannabis Company Inc | DB | $1000.00 | 61000.00 | $61,000,000.00 | |
| Feb 10, 2026 | Avicanna Inc | AVCN | $0.20 | 7750001.00 | $1,550,000.20 | - |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3000000.00 | $6,300,000.00 | |
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 |
