Announced Financings Wire

Date Company Ticker Price Size Total Warrant
Oct 21, 2024 Denarius Metals Corp DMET $0.55 15,000,000 $8,250,000.00
Oct 21, 2024 Mines D'or Orbec Inc BLUE $0.07 7,692,310 $500,000.15
Oct 21, 2024 Mines D'or Orbec Inc BLUE $0.05 1,111,111 $50,000.00 Full
Oct 21, 2024 Core Nickel Corp CNCO $0.18 1,000,000 $175,000.00 Full
Oct 21, 2024 Aris Mining Corp ARIS $1000.00 400,000 $551,872,000.00
Oct 21, 2024 Laurion Mineral Exploration Inc LME $0.46 5,869,566 $2,700,000.36
Oct 21, 2024 Inventus Mining Corp IVS $0.04 15,000,000 $600,000.00 Full
Oct 21, 2024 Nordique Resources Inc NORD $0.05 2,500,000 $125,000.00 Full
Oct 21, 2024 Sienna Resources Inc SIE $0.05 5,555,556 $250,000.02
Oct 21, 2024 Rio2 Ltd RIO $1000.00 120,000 $165,561,600.00
Oct 21, 2024 Rio2 Ltd RIO $1000.00 40,000 $40,000,000.00
Oct 21, 2024 Hi-View Resources Inc HVW $0.02 5,000,000 $100,000.00 Full
Date Company Ticker Price Size Total Warrant
Oct 18, 2024 Blue Horizon Global Capital Corp BHCC $0.01 15,000,000 $150,000.00
Oct 18, 2024 Ynvisible Interactive Inc YNV $0.10 5,000,000 $500,000.00
Oct 16, 2024 Braille Energy Systems Inc BES $0.09 3,333,333 $299,999.97 Full
Oct 15, 2024 BluSky Carbon Inc BSKY $0.50 6,000,000 $3,000,000.00 Half
Oct 15, 2024 Global UAV Technologies Ltd UAV $0.12 1,170,000 $140,400.00 Full
Oct 10, 2024 Britannia Life Sciences Inc BLAB $1000.00 2,550 $2,550,000.00
Oct 8, 2024 Cybeats Technologies Corp CYBT $0.16 31,250,000 $5,000,000.00 Half
Oct 7, 2024 ReGen III Corp GIII $0.20 2,500,000 $500,000.00 Full
Oct 3, 2024 Trilogy AI Corp TRAI $0.09 3,333,333 $299,999.97 -
Oct 2, 2024 A2Z Smart Technologies Corp AZ $0.75 5,409,999 $5,482,979.89
Oct 2, 2024 Hank Payments Corp HANK $1000.00 1,000 $1,000,000.00 -
Oct 1, 2024 Kraken Robotics Inc PNG $1.60 15,625,000 $25,000,000.00
Date Company Ticker Price Size Total Warrant
Oct 21, 2024 Aion Therapeutics Inc AION $0.02 33,333,333 $500,000.00 -
Oct 17, 2024 City View Green Holdings Inc CVGR $0.01 100,000,000 $1,000,000.00 Half
Oct 4, 2024 IM Cannabis Corp IMCC $2.58 625,000 $2,182,848.49 Full
Oct 4, 2024 Sweet Earth Holdings Corp SE $0.02 12,000,000 $204,000.00
Aug 29, 2024 Betterlife Pharma Inc BETR $0.15 7,333,333 $1,099,999.95 Full
Aug 23, 2024 Aion Therapeutics Inc AION $0.01 45,454,545 $500,000.00 -
Aug 14, 2024 Glow Life Tech Corp GLOW $0.03 40,000,000 $1,200,000.00 Full
Jul 30, 2024 Rubicon Organics Inc ROMJ $0.42 59,764 $25,100.88
Jul 16, 2024 Avant Brands Inc AVNT $1000.00 3,900 $3,900,000.00 -
Jul 15, 2024 Ascend Wellness Holdings Inc AAWH.U $1000.00 235,000 $320,429,550.00
Jul 10, 2024 Jones Soda Co JDSA $0.40 7,500,000 $4,090,740.00 Half
Jul 8, 2024 Tinley Beverage Co Inc TNY $0.18 467,000 $84,060.00

Closed Financings Wire

Date Company Ticker Price Size Total Warrant
Oct 21, 2024 Eloro Resources Ltd ELO $0.90 1,397,119 $1,257,407.10 -
Oct 21, 2024 King Global Ventures Inc KING $0.35 3,992,668 $1,397,433.80 Full
Oct 21, 2024 Silver Bullet Mines Inc SBMI $1000.00 1,118 $1,118,000.00
Oct 21, 2024 Heritage Mining Ltd HML $0.05 5,300,000 $265,000.00
Oct 18, 2024 Bold Ventures Inc BOL $0.05 1,000,000 $50,000.00 Half
Oct 18, 2024 Rain City Resources Inc RAIN $0.08 4,824,566 $361,842.45
Oct 18, 2024 Core Nickel Corp CNCO $0.30 7,500,000 $2,250,000.00 Full
Oct 18, 2024 Troilus Gold Corp TLG $0.35 57,150,000 $20,002,500.00 Half
Oct 18, 2024 Troilus Gold Corp TLG $0.41 10,900,000 $4,414,500.00 Half
Oct 18, 2024 Troilus Gold Corp TLG $0.42 8,600,000 $3,612,000.00
Oct 18, 2024 Miata Metals Corp MMET $0.60 10,623,600 $6,374,160.00 Half
Oct 18, 2024 Amex Exploration Inc AMX $1.15 5,734,000 $6,594,100.00 Half
Date Company Ticker Price Size Total Warrant
Oct 16, 2024 Aisix Solutions Inc AISX $0.03 16,666,667 $500,000.01
Oct 16, 2024 Direct Communication Solutions Inc DCSI $1000.00 250 $345,005.00
Oct 16, 2024 Braille Energy Systems Inc BES $0.09 1,111,111 $99,999.99 Full
Oct 10, 2024 Affinor Growers Inc AFI $0.05 2,580,000 $129,000.00 Full
Oct 10, 2024 kneat.com Inc KSI $4.75 7,500,000 $35,625,000.00
Oct 10, 2024 Affinor Growers Inc AFI $0.05 158,466 $7,923.30
Oct 10, 2024 Reklaim Ltd MYID $0.09 1,111,111 $99,999.99
Oct 9, 2024 Cypher Metaverse Inc CODE $0.09 60,000 $5,100.00 Full
Oct 9, 2024 Plascred Circular Innovations Inc PLAS $0.07 739,120 $49,373.22
Oct 9, 2024 Lqwd Fintech Corp LQWD $0.70 3,200,000 $2,240,000.00 Full
Oct 9, 2024 DynaCERT Inc DYA $1000.00 1,000 $1,000,000.00 -
Oct 8, 2024 EnWave Corp ENW $1000.00 5,000 $5,000,000.00
Date Company Ticker Price Size Total Warrant
Oct 15, 2024 Bevcanna Enterprises Inc BEV $0.60 557167.00 $334,300.20
Oct 10, 2024 Pharmacielo Ltd PCLO $0.16 5979496.00 $944,162.42
Sep 24, 2024 Glow Life Tech Corp GLOW $0.03 40000000.00 $1,200,000.00 Full
Sep 20, 2024 Aion Therapeutics Inc AION $0.01 22000000.00 $242,000.00 Half
Sep 12, 2024 Green Thumb Industries Inc GTII $1000.00 150000.00 $150,000,000.00
Sep 12, 2024 Bevcanna Enterprises Inc BEV $0.60 166666.00 $99,999.60
Sep 10, 2024 Rubicon Organics Inc ROMJ $0.42 59764.00 $25,100.88
Sep 6, 2024 Cansortium Inc TIUM.U $0.13 865382.00 $151,978.04
Sep 3, 2024 Tinley Beverage Co Inc TNY $0.18 9997720.00 $1,799,589.60 Full
Sep 3, 2024 Tinley Beverage Co Inc TNY $0.18 16790661.00 $3,022,318.98 Full
Aug 30, 2024 Organigram Holdings Inc OGI $3.23 4429740.00 $14,308,060.20
Aug 29, 2024 InnoCan Pharma Corp INNO $0.22 5025725.00 $1,105,659.50 Full