Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Collective Metals Inc | COMT | $0.02 | 34,333,333 | $515,000.00 | - |
| Oct 16, 2026 | San Lorenzo Gold Corp | SLG | $5.30 | 3,773,600 | $20,000,080.00 | |
| Oct 16, 2026 | Heritage Mining Ltd | HML | $0.04 | 19,750,000 | $790,000.00 | |
| Oct 16, 2026 | Agereh Technologies Inc | AUTO | $0.03 | 24,000,000 | $600,000.00 | Full |
| Oct 16, 2026 | Goldcana Resources Inc | GC | $0.50 | 2,000,000 | $1,000,000.00 | |
| Oct 16, 2026 | Silver Pony Resources Corp | PONY | $0.17 | 5,882,352 | $999,999.84 | Full |
| Oct 15, 2026 | Vatic Ventures Corp | VCV | $0.07 | 22,000,000 | $1,540,000.00 | Half |
| Oct 15, 2026 | Dinero Ventures Ltd | DNO | $0.30 | 2,000,000 | $600,000.00 | Full |
| Oct 15, 2026 | Brookfield Corp | BN | $25.00 | 6,000,000 | $150,000,000.00 | |
| Oct 15, 2026 | Goldhills Holdings Inc | GHL | $0.05 | 10,000,000 | $500,000.00 | Full |
| Oct 15, 2026 | Antimony Resources Corp | ATMY | $0.30 | 10,000,000 | $3,000,000.00 | Half |
| Oct 15, 2026 | Powermax Minerals Inc | PMAX | $0.01 | 43,509,843 | $435,098.43 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | San Lorenzo Gold Corp | SLG | $5.30 | 3,773,600 | $20,000,080.00 | |
| Oct 16, 2026 | Heritage Mining Ltd | HML | $0.04 | 19,750,000 | $790,000.00 | |
| Oct 16, 2026 | Goldcana Resources Inc | GC | $0.50 | 2,000,000 | $1,000,000.00 | |
| Oct 16, 2026 | Silver Pony Resources Corp | PONY | $0.17 | 5,882,352 | $999,999.84 | Full |
| Oct 15, 2026 | Dinero Ventures Ltd | DNO | $0.30 | 2,000,000 | $600,000.00 | Full |
| Oct 15, 2026 | Goldhills Holdings Inc | GHL | $0.05 | 10,000,000 | $500,000.00 | Full |
| Oct 15, 2026 | Antimony Resources Corp | ATMY | $0.30 | 10,000,000 | $3,000,000.00 | Half |
| Oct 15, 2026 | Powermax Minerals Inc | PMAX | $0.01 | 43,509,843 | $435,098.43 | |
| Oct 14, 2026 | Silver Pony Resources Corp | PONY | $0.23 | 4,347,826 | $999,999.98 | |
| Oct 14, 2026 | North Atlantic Titanium Corp | NATO | $0.07 | 9,375,000 | $656,250.00 | Half |
| Oct 14, 2026 | North Atlantic Titanium Corp | NATO | $0.09 | 9,375,000 | $843,750.00 | Half |
| Oct 14, 2026 | Golden Goose Resources Inc | GGR | $0.10 | 15,000,000 | $1,500,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Agereh Technologies Inc | AUTO | $0.03 | 24,000,000 | $600,000.00 | Full |
| Oct 6, 2026 | Greenbriar Sustainable Living Inc | GRB | $0.45 | 2,200,000 | $990,000.00 | Full |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $0.12 | 42,500,000 | $5,100,000.00 | Half |
| Oct 6, 2026 | Nowvertical Group Inc | NOW | $1000.00 | 10,000 | $10,000,000.00 | |
| Oct 5, 2026 | Zonetail Inc | ZONE | $0.02 | 25,000,000 | $500,000.00 | |
| Oct 5, 2026 | ONEnergy Inc | OEG | $0.05 | 4,000,000 | $200,000.00 | |
| Sep 28, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 10,000,000 | $200,000.00 | |
| Sep 23, 2026 | Open Text Corp | OTEX | $1000.00 | 500,000 | $500,000,000.00 | |
| Sep 22, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 22, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,143 | $130,000.01 | |
| Sep 22, 2026 | SonicStrategy Inc | SONI | $0.20 | 22,500,000 | $4,500,000.00 | |
| Sep 22, 2026 | Delphx Capital Markets Inc | DELX | $0.01 | 5,600,000 | $56,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 535,000 | $1,000,450.00 | Full |
| Sep 1, 2026 | Molecule Holdings Inc | MLCL | $0.01 | 30,000,000 | $300,000.00 | Full |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555,000,000 | $138,750,000.00 | |
| Jul 29, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84,615,385 | $1,100,000.01 | |
| Jul 8, 2026 | Jones Soda Co | JSDA | $0.33 | 2,318,182 | $1,086,782.04 | Half |
| Jun 15, 2026 | Betterlife Pharma Inc | BETR | $1000.00 | 2,000 | $2,000,000.00 | |
| Jun 12, 2026 | BioNxt Solutions Inc | BNXT | $0.33 | 6,666,666 | $2,199,999.78 | Full |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 210,000 | $210,000.00 | Full |
| Oct 16, 2026 | Loyalist Exploration Ltd | PNGC | $0.04 | 2,832,125 | $113,285.00 | |
| Oct 16, 2026 | Copper Lake Resources Ltd | CPL | $0.15 | 17,708,292 | $2,656,243.80 | Full |
| Oct 16, 2026 | Canamera Energy Metals Corp | EMET | $0.01 | 76,524,613 | $765,246.13 | |
| Oct 16, 2026 | Grizzly Discoveries Inc | GZD | $0.05 | 1,000,000 | $50,000.00 | Full |
| Oct 16, 2026 | Grizzly Discoveries Inc | GZD | $0.06 | 325,000 | $17,875.00 | Half |
| Oct 16, 2026 | Grizzly Discoveries Inc | GZD | $0.06 | 4,866,668 | $292,000.08 | Half |
| Oct 16, 2026 | Beauce Goldfields Inc | BGF | $0.04 | 1,049,000 | $36,715.00 | Half |
| Oct 16, 2026 | Defense Metals Corp | DEFN | $0.14 | 28,927,143 | $4,049,800.02 | - |
| Oct 16, 2026 | Defense Metals Corp | DEFN | $0.14 | 10,067,252 | $1,409,415.28 | Half |
| Oct 16, 2026 | Quartz Mountain Resources Ltd | QZM | $0.40 | 2,747,500 | $1,099,000.00 | Full |
| Oct 16, 2026 | Quartz Mountain Resources Ltd | QZM | $0.40 | 1,500,000 | $600,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Loyalist Exploration Ltd | PNGC | $0.04 | 2,832,125 | $113,285.00 | |
| Oct 16, 2026 | Copper Lake Resources Ltd | CPL | $0.15 | 17,708,292 | $2,656,243.80 | Full |
| Oct 16, 2026 | Canamera Energy Metals Corp | EMET | $0.01 | 76,524,613 | $765,246.13 | |
| Oct 16, 2026 | Grizzly Discoveries Inc | GZD | $0.05 | 1,000,000 | $50,000.00 | Full |
| Oct 16, 2026 | Grizzly Discoveries Inc | GZD | $0.06 | 325,000 | $17,875.00 | Half |
| Oct 16, 2026 | Grizzly Discoveries Inc | GZD | $0.06 | 4,866,668 | $292,000.08 | Half |
| Oct 16, 2026 | Beauce Goldfields Inc | BGF | $0.04 | 1,049,000 | $36,715.00 | Half |
| Oct 16, 2026 | Defense Metals Corp | DEFN | $0.14 | 28,927,143 | $4,049,800.02 | - |
| Oct 16, 2026 | Defense Metals Corp | DEFN | $0.14 | 10,067,252 | $1,409,415.28 | Half |
| Oct 16, 2026 | Quartz Mountain Resources Ltd | QZM | $0.40 | 2,747,500 | $1,099,000.00 | Full |
| Oct 16, 2026 | Quartz Mountain Resources Ltd | QZM | $0.40 | 1,500,000 | $600,000.00 | Full |
| Oct 16, 2026 | Gabriel Resources Ltd | GBU | $0.08 | 39,909,296 | $3,292,516.92 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Global UAV Technologies Ltd | UAV | $0.40 | 11,112,500 | $4,445,000.00 | |
| Oct 14, 2026 | BlockchainK2 Corp | BITK | $0.07 | 1,857,142 | $129,999.94 | |
| Oct 13, 2026 | DGTL Holdings Inc | DGTL | $0.02 | 9,813,000 | $196,260.00 | |
| Oct 9, 2026 | Brandpilot AI Inc | BPAI | $0.02 | 12,831,725 | $256,634.50 | Full |
| Oct 8, 2026 | SonicStrategy Inc | SONI | $0.20 | 11,250,000 | $2,250,000.00 | Half |
| Oct 6, 2026 | Diagnos Inc | ADK | $0.40 | 3,218,333 | $1,287,333.20 | |
| Oct 6, 2026 | Standard Strategies Inc | SBTC | $1000.00 | 50 | $50,000.00 | |
| Oct 1, 2026 | Open Text Corp | OTEX | $1000.00 | 500,000 | $500,000,000.00 | |
| Oct 1, 2026 | Elevate Service Group Inc | SERV | $1000.00 | 25,000 | $25,000,000.00 | |
| Sep 30, 2026 | Plurilock Security Inc | PLUR | $0.21 | 356,633 | $74,999.92 | |
| Sep 28, 2026 | Graphene Manufacturing Group Ltd | GMG | $2.15 | 6,465,336 | $13,900,472.40 | |
| Sep 28, 2026 | Hut 8 Mining Corp | HUT | $1000.00 | 1,070,000 | $1,070,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 210000.00 | $210,000.00 | Full |
| Oct 5, 2026 | Vireo Health Intl Inc | VREO | $1000.00 | 60000.00 | $85,482,000.00 | |
| Sep 23, 2026 | InnoCan Pharma Corp | INNO | $1.87 | 247314.00 | $462,477.18 | Full |
| Sep 17, 2026 | Betterlife Pharma Inc | BETR | $0.25 | 555000000.00 | $138,750,000.00 | |
| Sep 11, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 50.00 | $50,000.00 | |
| Sep 10, 2026 | Cannara Biotech Inc | LOVE | $1000.00 | 80000.00 | $80,000,000.00 | |
| Aug 26, 2026 | Blueberries Medical Corp | BBM | $0.01 | 84615385.00 | $1,100,000.01 | |
| Aug 21, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 124579.00 | $124,579.00 | Full |
| Aug 21, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 9721443.00 | $777,715.44 | |
| Aug 18, 2026 | Zyus Life Sciences Corp | ZYUS | $1000.00 | 275.00 | $275,000.00 | |
| Aug 18, 2026 | Avicanna Inc | AVCN | $0.15 | 3333334.00 | $500,000.10 | Half |
| Aug 12, 2026 | iAnthus Capital Holdings Inc | IAN | $1000.00 | 2500.00 | $3,482,175.00 |
