Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | Intl Lithium Corp | ILC | $0.03 | 100,000,000 | $2,500,000.00 | |
| Feb 2, 2026 | Winshear Gold Corp | WINS | $0.10 | 25,000,000 | $2,500,000.00 | Half |
| Feb 2, 2026 | Silver Hammer Mining Corp | HAMR | $0.10 | 42,000,000 | $4,200,000.00 | Half |
| Feb 2, 2026 | Tiny Ltd | TINY | $1000.00 | 110,000 | $149,774,900.00 | |
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Feb 2, 2026 | Stardust Solar Energy Inc | SUN | $1000.00 | 1,500 | $1,500,000.00 | - |
| Feb 2, 2026 | Orex Minerals Inc | REX | $0.17 | 30,303,030 | $4,999,999.95 | Full |
| Feb 2, 2026 | Sharp Therapeutics Corp | SHRX | $1000.00 | 3,000 | $4,084,770.00 | |
| Feb 2, 2026 | Diversified Royalty Corp | DIV | $1000.00 | 50,000 | $50,000,000.00 | |
| Feb 2, 2026 | Colibri Resource Corp | CBI | $1000.00 | 115 | $156,582.85 | |
| Feb 2, 2026 | Tantalus Systems Holding Inc | GRID | $5.35 | 3,738,500 | $20,000,975.00 | |
| Feb 2, 2026 | MedX Health Corp | MDX | $50000.00 | 100 | $5,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | Intl Lithium Corp | ILC | $0.03 | 100,000,000 | $2,500,000.00 | |
| Feb 2, 2026 | Winshear Gold Corp | WINS | $0.10 | 25,000,000 | $2,500,000.00 | Half |
| Feb 2, 2026 | Silver Hammer Mining Corp | HAMR | $0.10 | 42,000,000 | $4,200,000.00 | Half |
| Feb 2, 2026 | Orex Minerals Inc | REX | $0.17 | 30,303,030 | $4,999,999.95 | Full |
| Feb 2, 2026 | Colibri Resource Corp | CBI | $1000.00 | 115 | $156,582.85 | |
| Feb 2, 2026 | Cdn Silver Hunter Inc | AGH | $0.07 | 7,142,857 | $499,999.99 | Full |
| Feb 2, 2026 | Big Gold Inc | BG | $0.04 | 11,250,000 | $450,000.00 | Half |
| Feb 2, 2026 | Big Gold Inc | BG | $0.05 | 2,222,222 | $99,999.99 | Half |
| Jan 30, 2026 | Nuvau Minerals Inc | NMC | $0.80 | 18,750,000 | $15,000,000.00 | Half |
| Jan 30, 2026 | Nuvau Minerals Inc | NMC | $1.00 | 5,000,000 | $5,000,000.00 | |
| Jan 30, 2026 | Nickel North Exploration Corp | NNX | $0.05 | 60,000,000 | $3,000,000.00 | Half |
| Jan 30, 2026 | Earthwise Minerals Corp | WISE | $0.04 | 17,000,000 | $595,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | Prophecy Defi Inc | PDFI | $0.12 | 5,000,000 | $600,000.00 | Full |
| Jan 30, 2026 | Tokenwell Platforms Inc | TWEL | $0.12 | 12,500,000 | $1,500,000.00 | Half |
| Jan 26, 2026 | Jackpot Digital Inc | JJ | $0.10 | 1,557,534 | $155,753.40 | |
| Jan 23, 2026 | Vertiqal Studios Corp | VRTS | $1000.00 | 2,000 | $2,762,040.00 | |
| Jan 22, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 20, 2026 | Altura Energy Corp | ALTU | $0.10 | 10,000,000 | $1,000,000.00 | Full |
| Jan 20, 2026 | WSP Global Inc | WSP | $1000.00 | 500,000 | $500,000,000.00 | |
| Jan 19, 2026 | Syntheia Corp | SYAI | $0.12 | 17,500,000 | $2,100,000.00 | Half |
| Jan 16, 2026 | ProStar Holdings Inc | MAPS | $1000.00 | 500 | $694,845.00 | |
| Jan 14, 2026 | Desert Mountain Energy Corp | DME | $0.25 | 1,100,000 | $275,000.00 | Full |
| Jan 13, 2026 | GFL Environmental Inc | GFL | $1000.00 | 1,000,000 | $1,388,060,000.00 | |
| Jan 13, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
| Dec 8, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 100,000 | $138,150,000.00 | |
| Nov 25, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4,062,500 | $325,000.00 | Half |
| Nov 19, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 250 | $350,530.00 | |
| Nov 13, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50 | $50,000.00 | |
| Nov 5, 2025 | SureNano Science Ltd | SURE | $0.13 | 10,000,000 | $1,250,000.00 | Full |
| Oct 2, 2025 | Cannara Biotech Inc | LOVE | $1.80 | 3,462,763 | $6,232,973.40 | |
| Aug 28, 2025 | Fluent Corp | FNT.U | $0.06 | 3,500,000 | $290,329.20 | |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.25 | 3,000,000 | $750,000.00 | Full |
| Aug 28, 2025 | Forte Group Holdings Inc | FGH | $0.29 | 8,771,929 | $2,499,999.77 | Full |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | Zedcor Inc | ZDC | $1000.00 | 25,000 | $25,000,000.00 | |
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | $2.89 | 26,297 | $75,998.33 | |
| Feb 3, 2026 | Premier American Uranium Inc | PUR | $0.90 | 16,666,666 | $14,999,999.40 | Half |
| Feb 3, 2026 | Osisko Development Corp | ODV | $3.54 | 40,607,650 | $196,312,226.26 | |
| Feb 3, 2026 | PowerBank Corp | SUNN | $1.77 | 7,738,625 | $13,697,366.25 | |
| Feb 2, 2026 | Pinnacle Silver and Gold Corp | PINN | $0.14 | 18,540,663 | $2,595,692.82 | - |
| Feb 2, 2026 | Gold Hunter Resources Inc | HUNT | $0.05 | 93,340,000 | $4,667,000.00 | Full |
| Feb 2, 2026 | Gold Hunter Resources Inc | HUNT | $0.06 | 16,495,318 | $907,242.49 | Half |
| Feb 2, 2026 | Mogotes Metals Inc | MOG | $0.27 | 86,792,425 | $22,999,992.63 | - |
| Feb 2, 2026 | Mogotes Metals Inc | MOG | $0.32 | 12,500,000 | $4,000,000.00 | Half |
| Feb 2, 2026 | Global Atomic Corp | GLO | $0.88 | 49,715,909 | $43,749,999.92 | Full |
| Feb 2, 2026 | Global Atomic Corp | GLO | $0.88 | 32,670,454 | $28,749,999.52 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | Osisko Development Corp | ODV | $3.54 | 40,607,650 | $196,312,226.26 | |
| Feb 2, 2026 | Pinnacle Silver and Gold Corp | PINN | $0.14 | 18,540,663 | $2,595,692.82 | - |
| Feb 2, 2026 | Gold Hunter Resources Inc | HUNT | $0.05 | 93,340,000 | $4,667,000.00 | Full |
| Feb 2, 2026 | Gold Hunter Resources Inc | HUNT | $0.06 | 16,495,318 | $907,242.49 | Half |
| Feb 2, 2026 | Mogotes Metals Inc | MOG | $0.27 | 86,792,425 | $22,999,992.63 | - |
| Feb 2, 2026 | Mogotes Metals Inc | MOG | $0.32 | 12,500,000 | $4,000,000.00 | Half |
| Feb 2, 2026 | Golden Age Exploration Ltd | GDN | $0.07 | 1,800,000 | $126,000.00 | |
| Feb 2, 2026 | Grit Metals Corp | FIN | $0.12 | 416,667 | $50,000.04 | |
| Feb 1, 2026 | Bayhorse Silver Inc | BHS | $0.15 | 3,894,500 | $584,175.00 | |
| Jan 30, 2026 | Adamera Minerals Corp | ADZ | $0.06 | 18,200,000 | $1,001,000.00 | Full |
| Jan 30, 2026 | CDN Gold Resources Ltd | CAN | $0.15 | 7,000,000 | $1,050,000.00 | Full |
| Jan 30, 2026 | Sierra Madre Gold and Silver Ltd | SM | $1.30 | 13,709,576 | $17,822,448.80 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | $2.89 | 26,297 | $75,998.33 | |
| Jan 30, 2026 | Luxxfolio Holdings Inc | LUXX | $0.17 | 1,430,000 | $243,100.00 | Full |
| Jan 30, 2026 | Clear Blue Technologies Intl Inc | CBLU | $0.05 | 6,460,000 | $323,000.00 | Full |
| Jan 30, 2026 | Aduro Clean Technologies Inc | ACT | $11.50 | 260,869 | $4,056,531.21 | - |
| Jan 30, 2026 | First Hydrogen Corp | FHYD | $0.30 | 5,200,000 | $1,560,000.00 | Full |
| Jan 30, 2026 | Delphx Capital Markets Inc | DELX | $0.05 | 3,000,000 | $150,000.00 | Full |
| Jan 29, 2026 | Metasphere Labs Inc | LABZ | $0.05 | 12,000,000 | $600,000.00 | Full |
| Jan 27, 2026 | Legend Power Systems Inc | LPS | $0.12 | 13,748,167 | $1,649,780.04 | Full |
| Jan 26, 2026 | Nanalysis Scientific Corp | NSCI | $0.15 | 6,145,300 | $921,795.00 | Half |
| Jan 23, 2026 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 200 | $1,000,000.00 | - |
| Jan 23, 2026 | Mustgrow Biologics Corp | MGRO | $0.50 | 4,000,000 | $2,000,000.00 | Full |
| Jan 23, 2026 | Fobi AI Inc | FOBI | $0.05 | 10,084,000 | $504,200.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Trulieve Cannabis Corp | TRUL | $1000.00 | 60000.00 | $81,453,600.00 | |
| Jan 22, 2026 | Simply Solventless Concentrates Ltd | HASH | $0.20 | 5000000.00 | $1,000,000.00 | |
| Jan 21, 2026 | SOL Global Investments Corp | SOL | $0.16 | 3612540.00 | $566,085.02 | |
| Jan 15, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 25000.00 | $34,706,750.00 | |
| Dec 31, 2025 | Organigram Holdings Inc | OGI | $1000.00 | 3000.00 | $4,107,000.00 | |
| Dec 30, 2025 | CanadaBis Capital Inc | CANB | $0.04 | 2766452.00 | $110,658.08 | |
| Dec 17, 2025 | Trulieve Cannabis Corp | TRUL | $1000.00 | 140000.00 | $192,652,600.00 | |
| Dec 10, 2025 | SureNano Science Ltd | SURE | $0.13 | 10000000.00 | $1,250,000.00 | Full |
| Dec 9, 2025 | Red White & Bloom Brands Inc | RWB | $0.04 | 375000.00 | $13,125.00 | |
| Dec 2, 2025 | City View Green Holdings Inc | CVGR | $0.08 | 4062500.00 | $325,000.00 | Half |
| Nov 21, 2025 | Centr Brands Corp | CNTR | $1000.00 | 50.00 | $50,000.00 | |
| Nov 14, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 57945.00 | $5,794.50 | Full |
