Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Harvest Gold Corp | HVG | $0.05 | 22,000,000 | $1,100,000.00 | Full |
| May 29, 2026 | Harvest Gold Corp | HVG | $0.07 | 18,840,580 | $1,300,000.02 | Full |
| May 29, 2026 | Good Gamer Entertainment Inc | GOOD | $0.06 | 3,333,333 | $199,999.98 | Full |
| May 29, 2026 | Playgon Games Inc | DEAL | $1.00 | 10,000,000 | $10,000,000.00 | |
| May 29, 2026 | Valdor Technology Intl | VTI | $1.00 | 80,000 | $80,000.00 | |
| May 29, 2026 | Forward Water Technologies Corp | FWTC | $0.05 | 200,000 | $9,000.00 | |
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | New Earth Resources Corp | EATH | $0.12 | 4,166,667 | $500,000.04 | Full |
| May 29, 2026 | Next Phase Ventures Ltd | NPV | $0.02 | 25,000,000 | $500,000.00 | |
| May 29, 2026 | Sego Resources Inc | SGZ | $0.05 | 19,400,000 | $970,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 28, 2026 | McFarlane Lake Mining Ltd | MLM | $0.12 | 56,250,000 | $6,750,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Harvest Gold Corp | HVG | $0.05 | 22,000,000 | $1,100,000.00 | Full |
| May 29, 2026 | Harvest Gold Corp | HVG | $0.07 | 18,840,580 | $1,300,000.02 | Full |
| May 29, 2026 | Sego Resources Inc | SGZ | $0.05 | 19,400,000 | $970,000.00 | |
| May 28, 2026 | McFarlane Lake Mining Ltd | MLM | $0.12 | 56,250,000 | $6,750,000.00 | Full |
| May 27, 2026 | Benton Resources Inc | BEX | $0.07 | 28,571,429 | $2,000,000.03 | Full |
| May 27, 2026 | Yukon Metals Corp | YMC | $0.57 | 4,385,964 | $2,499,999.48 | Half |
| May 27, 2026 | Yukon Metals Corp | YMC | $0.55 | 13,636,364 | $7,500,000.20 | Half |
| May 27, 2026 | Metalero Mining Corp | MLO | $0.22 | 13,636,364 | $3,000,000.08 | Full |
| May 27, 2026 | Gunnison Copper Corp | GCU | $0.42 | 71,430,000 | $30,000,600.00 | |
| May 27, 2026 | District Copper Corp | DCOP | $0.10 | 2,050,000 | $205,000.00 | Half |
| May 26, 2026 | Inomin Mines Inc | MINE | $0.11 | 4,761,905 | $500,000.03 | Full |
| May 26, 2026 | Golden Cross Resources Inc | AUX | $0.17 | 17,647,058 | $2,999,999.86 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Good Gamer Entertainment Inc | GOOD | $0.06 | 3,333,333 | $199,999.98 | Full |
| May 29, 2026 | Playgon Games Inc | DEAL | $1.00 | 10,000,000 | $10,000,000.00 | |
| May 29, 2026 | Valdor Technology Intl | VTI | $1.00 | 80,000 | $80,000.00 | |
| May 29, 2026 | Forward Water Technologies Corp | FWTC | $0.05 | 200,000 | $9,000.00 | |
| May 29, 2026 | Next Phase Ventures Ltd | NPV | $0.02 | 25,000,000 | $500,000.00 | |
| May 28, 2026 | Ineo Tech Corp | INEO | $0.10 | 15,000,000 | $1,500,000.00 | |
| May 28, 2026 | World Blockchain Corp | WBG | $0.02 | 18,750,000 | $300,000.00 | |
| May 27, 2026 | Delphx Capital Markets Inc | DELX | $1000.00 | 125 | $125,000.00 | |
| May 27, 2026 | Hillcrest Energy Technologies Ltd | HEAT | $0.15 | 8,000,000 | $1,200,000.00 | Full |
| May 27, 2026 | CanPR Technology Ltd | WPR | $0.04 | 17,150,000 | $600,250.00 | Full |
| May 27, 2026 | Sparc AI Inc | SPAI | $4.25 | 1,285,224 | $5,462,202.00 | Full |
| May 26, 2026 | Abaxx Technologies Inc | ABXX | $54.25 | 922,000 | $50,018,500.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | Manulife Financial Corp | MFC | $1000.00 | 500,000 | $500,000,000.00 | |
| Jun 2, 2026 | IGM Financial Inc | IGM | $1000.00 | 400,000 | $400,000,000.00 | |
| May 29, 2026 | Silver Spruce Resources Inc | SSE | $0.20 | 615,168 | $123,033.60 | Full |
| May 29, 2026 | Battery Mineral Resources Corp | BMR | $0.20 | 8,542,030 | $1,708,406.00 | |
| May 29, 2026 | Lumina Metals Corp | LMCU | $12.50 | 1,200,000 | $15,000,000.00 | |
| May 29, 2026 | Nevada Organic Phosphate Inc | NOP | $0.18 | 3,920,744 | $705,733.92 | Half |
| May 29, 2026 | Stardust Solar Energy Inc | SUN | $0.08 | 6,487,479 | $486,560.93 | Full |
| May 29, 2026 | Cascade Copper Corp | CASC | $0.07 | 1,286,000 | $90,020.00 | Half |
| May 29, 2026 | Cascade Copper Corp | CASC | $0.06 | 4,771,362 | $262,424.91 | Half |
| May 29, 2026 | Generation Uranium Inc | GEN | $0.07 | 11,390,983 | $797,368.81 | - |
| May 29, 2026 | Max Power Mining Corp | MAXX | $2.00 | 12,500,000 | $25,000,000.00 | Full |
| May 29, 2026 | Galloper Gold Corp | BOOM | $0.12 | 16,891,633 | $2,026,995.96 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Silver Spruce Resources Inc | SSE | $0.20 | 615,168 | $123,033.60 | Full |
| May 29, 2026 | Battery Mineral Resources Corp | BMR | $0.20 | 8,542,030 | $1,708,406.00 | |
| May 29, 2026 | Lumina Metals Corp | LMCU | $12.50 | 1,200,000 | $15,000,000.00 | |
| May 29, 2026 | Nevada Organic Phosphate Inc | NOP | $0.18 | 3,920,744 | $705,733.92 | Half |
| May 29, 2026 | Cascade Copper Corp | CASC | $0.07 | 1,286,000 | $90,020.00 | Half |
| May 29, 2026 | Cascade Copper Corp | CASC | $0.06 | 4,771,362 | $262,424.91 | Half |
| May 29, 2026 | Max Power Mining Corp | MAXX | $2.00 | 12,500,000 | $25,000,000.00 | Full |
| May 29, 2026 | Galloper Gold Corp | BOOM | $0.12 | 16,891,633 | $2,026,995.96 | |
| May 29, 2026 | Galloper Gold Corp | BOOM | $0.10 | 2,000,000 | $200,000.00 | |
| May 29, 2026 | Inomin Mines Inc | MINE | $0.11 | 5,861,900 | $615,499.50 | Full |
| May 29, 2026 | Sarama Resources Ltd | SWA | $0.04 | 40,521,427 | $1,399,514.86 | |
| May 28, 2026 | Galantas Gold Corp | GAL | $0.55 | 181,819,000 | $100,000,450.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Clean Seed Capital Group Ltd | CSX | $0.10 | 6,059,710 | $605,971.00 | Full |
| May 27, 2026 | First Helium Inc | HELI | $0.05 | 51,590,000 | $2,579,500.00 | Full |
| May 27, 2026 | Zentek Ltd | ZEN | $1.00 | 18,000,000 | $18,000,000.00 | Full |
| May 27, 2026 | (the) Futr Corp | FTRC | $0.20 | 23,750,000 | $4,750,000.00 | Full |
| May 26, 2026 | Blockchain Venture Capital Inc | BVCI | $0.30 | 200,000 | $60,000.00 | |
| May 26, 2026 | Blockchain Venture Capital Inc | BVCI | $0.30 | 333,333 | $99,999.90 | |
| May 26, 2026 | Blockchain Venture Capital Inc | BVCI | $0.30 | 75,333 | $22,599.90 | |
| May 25, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| May 25, 2026 | Spirit Blockchain Capital Inc | SPIR | $0.01 | 31,523,888 | $441,334.43 | Full |
| May 25, 2026 | TenX Protocols Inc | TNX | $0.16 | 612,745 | $98,039.20 | |
| May 22, 2026 | Boba Mint Holdings Ltd | TNJ | $0.10 | 3,250,000 | $325,000.00 | |
| May 22, 2026 | Sharc Intl Systems Inc | SHRC | $1000.00 | 1,471 | $1,471,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 3000000.00 | $150,000.00 | |
| May 15, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 11500000.00 | $575,000.00 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.25 | 24994642.00 | $6,248,660.50 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.38 | 357553.00 | $135,870.14 | |
| May 6, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 615000.00 | $615,000.00 | Full |
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385000.00 | $385,000.00 | Full |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11145999.00 | $891,679.92 | |
| Apr 30, 2026 | City View Green Holdings Inc | CVGR | $0.07 | 12815807.00 | $897,106.49 | |
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 |
