Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Feb 6, 2025 | Copper Fox Metals Inc | CUU | $0.21 | 7,317,073 | $1,499,999.97 | - |
Feb 6, 2025 | Silver Crown Royalties Inc | SCRI | $7.50 | 400,000 | $3,000,000.00 | Full |
Feb 6, 2025 | Zodiac Gold Inc | ZAU | $0.07 | 14,285,715 | $1,000,000.05 | Full |
Feb 5, 2025 | Pampa Metals Corp | PM | $0.16 | 18,750,000 | $3,000,000.00 | Half |
Feb 5, 2025 | Gold Hunter Resources Inc | HUNT | $0.06 | 20,000,000 | $1,200,000.00 | Half |
Feb 5, 2025 | Focus Graphite Inc | FMS | $0.10 | 5,000,000 | $500,000.00 | Full |
Feb 5, 2025 | Intl Lithium Corp | ILC | $0.02 | 40,000,000 | $600,000.00 | |
Feb 5, 2025 | Magna Mining Inc | NICU | $1000.00 | 15,000 | $15,000,000.00 | |
Feb 5, 2025 | Magna Mining Inc | NICU | $1.55 | 6,451,612 | $9,999,998.60 | |
Feb 5, 2025 | Lion One Metals Ltd | LIO | $0.34 | 22,058,824 | $7,500,000.16 | |
Feb 5, 2025 | Black Swan Graphene Inc | SWAN | $0.50 | 12,000,000 | $6,000,000.00 | Half |
Feb 4, 2025 | Xander Resources Inc | XND | $0.19 | 5,263,158 | $1,000,000.02 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 6, 2025 | Copper Fox Metals Inc | CUU | $0.21 | 7,317,073 | $1,499,999.97 | - |
Feb 6, 2025 | Silver Crown Royalties Inc | SCRI | $7.50 | 400,000 | $3,000,000.00 | Full |
Feb 6, 2025 | Zodiac Gold Inc | ZAU | $0.07 | 14,285,715 | $1,000,000.05 | Full |
Feb 5, 2025 | Pampa Metals Corp | PM | $0.16 | 18,750,000 | $3,000,000.00 | Half |
Feb 5, 2025 | Gold Hunter Resources Inc | HUNT | $0.06 | 20,000,000 | $1,200,000.00 | Half |
Feb 5, 2025 | Focus Graphite Inc | FMS | $0.10 | 5,000,000 | $500,000.00 | Full |
Feb 5, 2025 | Intl Lithium Corp | ILC | $0.02 | 40,000,000 | $600,000.00 | |
Feb 5, 2025 | Magna Mining Inc | NICU | $1000.00 | 15,000 | $15,000,000.00 | |
Feb 5, 2025 | Magna Mining Inc | NICU | $1.55 | 6,451,612 | $9,999,998.60 | |
Feb 5, 2025 | Lion One Metals Ltd | LIO | $0.34 | 22,058,824 | $7,500,000.16 | |
Feb 4, 2025 | Xander Resources Inc | XND | $0.19 | 5,263,158 | $1,000,000.02 | Full |
Feb 4, 2025 | Huntsman Exploration Inc | HMAN | $0.03 | 13,666,666 | $409,999.98 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 5, 2025 | Black Swan Graphene Inc | SWAN | $0.50 | 12,000,000 | $6,000,000.00 | Half |
Feb 4, 2025 | Desert Mountain Energy Corp | DME | $0.25 | 8,000,000 | $2,000,000.00 | Full |
Feb 4, 2025 | Intermap Technologies Corp | IMP.A | $2.25 | 2,223,000 | $5,001,750.00 | |
Feb 4, 2025 | Cogeco Communications Inc | CCA | $1000.00 | 325,000 | $325,000,000.00 | |
Feb 4, 2025 | Telescope Innovations Corp | TELI | $0.40 | 7,500,000 | $3,000,000.00 | Full |
Feb 4, 2025 | Cloud3 Ventures Inc | CLDV | $0.30 | 1,666,666 | $499,999.80 | |
Feb 3, 2025 | DGTL Holdings Inc | DGTL | $0.02 | 25,000,000 | $500,000.00 | |
Feb 3, 2025 | Spirit Blockchain Capital Inc | SPIR | $0.20 | 15,000,000 | $3,000,000.00 | Half |
Jan 31, 2025 | Digihost Technology Inc | DGHI | $2.64 | 2,026,516 | $7,717,538.73 | Half |
Jan 31, 2025 | AlphaGen Intelligence Corp | AIC | $0.03 | 3,833,333 | $114,999.99 | Full |
Jan 30, 2025 | Fendx Technologies Inc | FNDX | $0.17 | 4,176,471 | $710,000.07 | Full |
Jan 24, 2025 | Integrated Cyber Solutions Inc | ICS | $1000.00 | 300 | $431,484.00 | - |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jan 28, 2025 | Simply Solventless Concentrates Ltd | HASH | $1000.00 | 5,000 | $5,000,000.00 | |
Jan 24, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 625,000 | $375,000.00 | |
Jan 23, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 10,000 | $10,000,000.00 | |
Jan 21, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 3,000,000 | $150,000.00 | Half |
Jan 21, 2025 | Xebra Brands Ltd | XBRA | $0.05 | 9,000,000 | $450,000.00 | |
Jan 10, 2025 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 15,000 | $21,580,350.00 | |
Jan 9, 2025 | the BC Bud Corp | BCBC | $0.08 | 13,333,333 | $999,999.98 | Full |
Dec 31, 2024 | SOL Global Investments Corp | SOL | $0.40 | 23,995,405 | $9,598,162.00 | |
Dec 23, 2024 | SOL Global Investments Corp | SOL | $1000.00 | 4,000 | $4,000,000.00 | |
Dec 19, 2024 | InnoCan Pharma Corp | INNO | $0.20 | 3,500,000 | $700,000.00 | Full |
Dec 18, 2024 | Vireo Health Intl Inc | VREO | $0.63 | 120,000,000 | $75,000,000.00 | |
Dec 13, 2024 | Sweet Earth Holdings Corp | SE | $0.12 | 10,434,782 | $1,199,999.93 | Full |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 6, 2025 | Torr Metals Inc | TMET | $0.10 | 1,382,500 | $138,250.00 | Half |
Feb 6, 2025 | Lavras Gold Corp | LGC | $2.20 | 6,819,500 | $15,002,900.00 | |
Feb 6, 2025 | Cogeco Communications Inc | CCA | $1000.00 | 325,000 | $325,000,000.00 | |
Feb 6, 2025 | Jones Soda Co | JSDA | $1000.00 | 5,000 | $7,153,050.00 | |
Feb 6, 2025 | Playgon Games Inc | DEAL | $0.01 | 65,720,407 | $657,204.07 | |
Feb 5, 2025 | Cybeats Technologies Corp | CYBT | $0.16 | 2,177,875 | $348,460.00 | Full |
Feb 5, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1,000 | $1,000,000.00 | - |
Feb 5, 2025 | Flow Beverage Corp | FLOW | $10000.00 | 43 | $430,000.00 | |
Feb 5, 2025 | Zedcor Inc | ZDC | $3.35 | 7,555,500 | $25,310,925.00 | |
Feb 5, 2025 | SmartCentres REIT | SRU.UN | $1000.00 | 300,000 | $300,000,000.00 | |
Feb 5, 2025 | Integrated Cyber Solutions Inc | ICS | $1000.00 | 160 | $230,388.80 | - |
Feb 5, 2025 | Reyna Silver Corp | RSLV | $0.08 | 14,889,999 | $1,116,749.93 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 6, 2025 | Torr Metals Inc | TMET | $0.10 | 1,382,500 | $138,250.00 | Half |
Feb 6, 2025 | Lavras Gold Corp | LGC | $2.20 | 6,819,500 | $15,002,900.00 | |
Feb 5, 2025 | Reyna Silver Corp | RSLV | $0.08 | 14,889,999 | $1,116,749.93 | Full |
Feb 5, 2025 | Atlas Salt Inc | SALT | $1000.00 | 1,000 | $1,000,000.00 | |
Feb 4, 2025 | Lake Winn Resources Corp | LWR | $0.06 | 470,833 | $28,249.98 | |
Feb 4, 2025 | Camino Minerals Corp | COR | $0.21 | 1,781,047 | $374,019.87 | |
Feb 4, 2025 | South Pacific Metals Corp | SPMC | $0.48 | 13,125,000 | $6,300,000.00 | Half |
Feb 4, 2025 | Lahontan Gold Corp | LG | $0.02 | 36,000,000 | $720,000.00 | |
Feb 4, 2025 | Nine Mile Metals Ltd | NINE | $0.02 | 12,197,619 | $256,150.00 | Full |
Feb 4, 2025 | Jade Leader Corp | JADE | $0.04 | 6,625,000 | $265,000.00 | |
Feb 4, 2025 | Green Bridge Metals Corp | GRBM | $0.15 | 7,998,334 | $1,199,750.10 | |
Feb 4, 2025 | TDG Gold Corp | TDG | $0.50 | 8,000,000 | $4,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 6, 2025 | Cogeco Communications Inc | CCA | $1000.00 | 325,000 | $325,000,000.00 | |
Feb 6, 2025 | Playgon Games Inc | DEAL | $0.01 | 65,720,407 | $657,204.07 | |
Feb 5, 2025 | Cybeats Technologies Corp | CYBT | $0.16 | 2,177,875 | $348,460.00 | Full |
Feb 5, 2025 | Integrated Cyber Solutions Inc | ICS | $1000.00 | 160 | $230,388.80 | - |
Feb 5, 2025 | Diagnos Inc | ADK | $0.30 | 6,715,370 | $2,014,611.00 | Full |
Feb 4, 2025 | Edgewater Wireless Inc | YFI | $0.05 | 721,872 | $36,093.60 | |
Feb 3, 2025 | Scryb Inc | SCYB | $0.05 | 2,334,000 | $116,700.00 | |
Feb 3, 2025 | Geekco Technologies Corp | GKO | $0.05 | 7,000,000 | $350,000.00 | Full |
Feb 3, 2025 | GOAT Industries Ltd | GOAT | $0.25 | 600,000 | $150,000.00 | Full |
Jan 31, 2025 | Argo Living Soils Corp | ARGO | $0.15 | 1,141,500 | $171,225.00 | Full |
Jan 31, 2025 | Scryb Inc | SCYB | $100.00 | 11,753 | $1,175,300.00 | |
Jan 30, 2025 | Sparc AI Inc | SPAI | $0.20 | 1,505,000 | $301,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Feb 6, 2025 | Jones Soda Co | JSDA | $1000.00 | 5000.00 | $7,153,050.00 | |
Feb 5, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1000.00 | $1,000,000.00 | - |
Jan 23, 2025 | Sweet Earth Holdings Corp | SE | $0.12 | 10434782.00 | $1,199,999.93 | Full |
Jan 21, 2025 | SOL Global Investments Corp | SOL | $1000.00 | 1000.00 | $1,000,000.00 | - |
Jan 17, 2025 | the BC Bud Corp | BCBC | $0.08 | 8417332.00 | $631,299.90 | Full |
Jan 14, 2025 | BioNxt Solutions Inc | BNXT | $1000.00 | 890.00 | $890,000.00 | |
Jan 14, 2025 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 15000.00 | $21,624,000.00 | |
Jan 14, 2025 | Lumiera Health Inc | NHP | $0.01 | 63819965.00 | $638,199.65 | |
Jan 10, 2025 | Global Hemp Group Inc | GHG | $0.05 | 4792329.00 | $239,616.45 | Full |
Jan 8, 2025 | Light AI Inc | ALGO | $0.55 | 2757000.00 | $1,516,350.00 | Half |
Dec 31, 2024 | InnoCan Pharma Corp | INNO | $0.20 | 3177223.00 | $635,444.60 | Full |
Dec 31, 2024 | Gold Flora Corp | GRAM | $1.00 | 2000.00 | $2,000.00 |