Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Jun 24, 2025 | GGL Resources Corp | GGL | $0.05 | 10,000,000 | $500,000.00 | Full |
Jun 24, 2025 | Fitzroy Minerals Inc | FTZ | $0.30 | 40,000,000 | $12,000,000.00 | |
Jun 24, 2025 | Fitzroy Minerals Inc | FTZ | $0.30 | 3,333,333 | $999,999.90 | |
Jun 24, 2025 | Belgravia Hartford Capital Inc | BLGV | $0.25 | 40,000,000 | $10,000,000.00 | Half |
Jun 23, 2025 | Minaurum Gold Inc | MGG | $0.25 | 20,000,000 | $5,000,000.00 | Half |
Jun 23, 2025 | Inverite Insights Inc | INVR | $1000.00 | 4,000 | $4,000,000.00 | |
Jun 23, 2025 | Vizsla Silver Corp | VZLA | $3.00 | 33,334,000 | $137,306,746.08 | |
Jun 23, 2025 | Silver Storm Mining Ltd | SVRS | $0.13 | 20,000,000 | $2,600,000.00 | Full |
Jun 23, 2025 | New Wave Holdings Corp | NWAI | $0.30 | 10,000,000 | $3,000,000.00 | Full |
Jun 23, 2025 | Scandium Canada Ltd | SCD | $0.02 | 16,700,000 | $334,000.00 | Full |
Jun 23, 2025 | Great Pacific Gold Corp | GPAC | $0.45 | 22,230,000 | $10,003,500.00 | Half |
Jun 23, 2025 | Silver North Resources Ltd | SNAG | $0.21 | 10,000,000 | $2,100,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 24, 2025 | GGL Resources Corp | GGL | $0.05 | 10,000,000 | $500,000.00 | Full |
Jun 24, 2025 | Fitzroy Minerals Inc | FTZ | $0.30 | 40,000,000 | $12,000,000.00 | |
Jun 24, 2025 | Fitzroy Minerals Inc | FTZ | $0.30 | 3,333,333 | $999,999.90 | |
Jun 23, 2025 | Minaurum Gold Inc | MGG | $0.25 | 20,000,000 | $5,000,000.00 | Half |
Jun 23, 2025 | Vizsla Silver Corp | VZLA | $3.00 | 33,334,000 | $137,306,746.08 | |
Jun 23, 2025 | Silver Storm Mining Ltd | SVRS | $0.13 | 20,000,000 | $2,600,000.00 | Full |
Jun 23, 2025 | Scandium Canada Ltd | SCD | $0.02 | 16,700,000 | $334,000.00 | Full |
Jun 23, 2025 | Great Pacific Gold Corp | GPAC | $0.45 | 22,230,000 | $10,003,500.00 | Half |
Jun 23, 2025 | Silver North Resources Ltd | SNAG | $0.21 | 10,000,000 | $2,100,000.00 | Half |
Jun 23, 2025 | Alerio Gold Corp | ALE | $0.02 | 21,000,000 | $420,000.00 | Half |
Jun 20, 2025 | Cassiar Gold Corp | GLDC | $0.36 | 13,888,888 | $4,999,999.68 | Full |
Jun 20, 2025 | Euro Sun Mining Inc | ESM | $1000.00 | 200,000 | $274,262,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 23, 2025 | New Wave Holdings Corp | NWAI | $0.30 | 10,000,000 | $3,000,000.00 | Full |
Jun 23, 2025 | Abound Energy Inc | ABND | $0.08 | 13,333,333 | $999,999.98 | Full |
Jun 20, 2025 | Sharc Intl Systems Inc | SHRC | $1000.00 | 1,500 | $1,500,000.00 | |
Jun 18, 2025 | Trilogy AI Corp | TRAI | $0.20 | 10,000,000 | $2,000,000.00 | Half |
Jun 18, 2025 | Ecolomondo Corp | ECM | $0.16 | 3,100,775 | $499,999.97 | Full |
Jun 17, 2025 | Railtown AI Technologies Inc | RAIL | $0.50 | 1,200,000 | $600,000.00 | Half |
Jun 17, 2025 | Superbuzz Inc | SPZ | $0.14 | 6,250,000 | $875,000.00 | Full |
Jun 17, 2025 | Kraken Robotics Inc | PNG | $2.66 | 37,600,000 | $100,016,000.00 | |
Jun 16, 2025 | MiMedia Holdings Inc | MIM | $1000.00 | 3,000 | $3,000,000.00 | |
Jun 16, 2025 | Nepra Foods Inc | NPRA | $0.06 | 8,333,333 | $678,989.97 | Full |
Jun 10, 2025 | Aduro Clean Technologies Inc | ACT | $8.44 | 947,868 | $10,947,608.10 | Half |
Jun 10, 2025 | Standard Strategies Inc | SBTC | $0.02 | 22,026,432 | $500,000.01 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 16, 2025 | Zyus Life Sciences Copr | ZYUS | $0.67 | 1,119,402 | $749,999.34 | Half |
Apr 23, 2025 | Christina Lake Cannabis Corp | CLC | $0.05 | 50,000,000 | $2,500,000.00 | Half |
Apr 15, 2025 | Rubicon Organics Inc | ROMJ | $0.44 | 6,818,182 | $3,000,000.08 | Half |
Apr 8, 2025 | Forte Group Holdings Inc | FGH | $0.38 | 1,457,852 | $546,694.50 | |
Mar 12, 2025 | Centr Brands Corp | CNTR | $1000.00 | 25 | $25,000.00 | |
Mar 12, 2025 | CanadaBis Capital Inc | CANB | $1000.00 | 2,500 | $2,500,000.00 | |
Mar 7, 2025 | Blueberries Medical Corp | BBM | $0.01 | 96,064,935 | $1,056,714.29 | |
Feb 27, 2025 | InnoCan Pharma Corp | INNO | $1000.00 | 1,000 | $1,433,030.00 | - |
Feb 24, 2025 | BioNxt Solutions Inc | BNXT | $0.50 | 5,000,000 | $2,500,000.00 | Full |
Feb 14, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 200,000 | $120,000.00 | |
Jan 28, 2025 | Simply Solventless Concentrates Ltd | HASH | $1000.00 | 5,000 | $5,000,000.00 | |
Jan 24, 2025 | Forte Group Holdings Inc | FGH | $0.60 | 625,000 | $375,000.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 26, 2025 | National Bank of Canada | NA | $1000.00 | 750,000 | $750,000,000.00 | |
Jun 25, 2025 | Primaris REIT | PMZ.UN | $1000.00 | 200,000 | $200,000,000.00 | |
Jun 24, 2025 | Hut 8 Mining Corp | HUT | $1000.00 | 65,000 | $89,417,250.00 | |
Jun 24, 2025 | Hanstone Gold Corp | HANS | $1000.00 | 800 | $800,000.00 | |
Jun 24, 2025 | Endeavour Silver Corp | EDR | $1000.00 | 15,000 | $15,000,000.00 | |
Jun 24, 2025 | Winshear Gold Corp | WINS | $0.06 | 12,633,333 | $757,999.98 | - |
Jun 24, 2025 | Generation Mining Ltd | GENM | $0.37 | 31,082,200 | $11,500,414.00 | Half |
Jun 24, 2025 | Iso Energy Ltd | ISO | $10.00 | 5,121,500 | $51,215,000.00 | |
Jun 24, 2025 | Appia Energy Corp | API | $0.08 | 10,793,750 | $863,500.00 | Full |
Jun 24, 2025 | Appia Energy Corp | API | $0.10 | 2,428,947 | $230,749.97 | Full |
Jun 24, 2025 | CDN Utilities Ltd | CU | $100.00 | 3,000,000 | $300,000,000.00 | |
Jun 24, 2025 | Silver Crown Royalties Inc | SCRI | $6.50 | 102,838 | $668,447.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 24, 2025 | Hanstone Gold Corp | HANS | $1000.00 | 800 | $800,000.00 | |
Jun 24, 2025 | Endeavour Silver Corp | EDR | $1000.00 | 15,000 | $15,000,000.00 | |
Jun 24, 2025 | Winshear Gold Corp | WINS | $0.06 | 12,633,333 | $757,999.98 | - |
Jun 24, 2025 | Generation Mining Ltd | GENM | $0.37 | 31,082,200 | $11,500,414.00 | Half |
Jun 24, 2025 | Silver Crown Royalties Inc | SCRI | $6.50 | 102,838 | $668,447.00 | Full |
Jun 24, 2025 | Renforth Resources Inc | RFR | $0.01 | 8,250,000 | $82,500.00 | Full |
Jun 24, 2025 | Silver X Mining Corp | AGX | $1000.00 | 2,000 | $2,751,300.00 | |
Jun 23, 2025 | Bold Ventures Inc | BOL | $0.05 | 3,000,000 | $150,000.00 | Full |
Jun 23, 2025 | Bold Ventures Inc | BOL | $0.06 | 2,283,333 | $136,999.98 | Full |
Jun 23, 2025 | Bravada Gold Corp | BVA | $0.03 | 14,248,667 | $427,460.01 | Full |
Jun 23, 2025 | Alerio Gold Corp | ALE | $0.02 | 24,550,000 | $491,000.00 | Half |
Jun 23, 2025 | Roscan Minerals Corp | ROS | $0.10 | 10,000,000 | $1,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 24, 2025 | Hut 8 Mining Corp | HUT | $1000.00 | 65,000 | $89,417,250.00 | |
Jun 23, 2025 | Zonetail Inc | ZONE | $0.02 | 8,750,000 | $175,000.00 | |
Jun 23, 2025 | Ecolomondo Corp | ECM | $0.16 | 3,100,776 | $500,000.13 | Full |
Jun 23, 2025 | Exro Technologies Inc | EXRO | $0.07 | 12,814,284 | $896,999.88 | |
Jun 20, 2025 | Spetz Inc | SPTZ | $0.50 | 796,906 | $398,453.00 | Half |
Jun 20, 2025 | Micromem Technologies Inc | MRM | $0.06 | 8,929,583 | $535,774.98 | Full |
Jun 19, 2025 | Affinor Growers Inc | AFI | $0.06 | 600,003 | $33,000.17 | Full |
Jun 18, 2025 | Spetz Inc | SPTZ | $0.50 | 1,506,000 | $753,000.00 | Half |
Jun 18, 2025 | Xtract One Technologies Inc | XTRA | $0.39 | 20,700,000 | $8,073,000.00 | Full |
Jun 17, 2025 | Syntheia Corp | SYAI | $0.10 | 4,110,000 | $411,000.00 | Full |
Jun 17, 2025 | Standard Strategies Inc | SBTC | $0.02 | 22,026,432 | $500,000.01 | |
Jun 17, 2025 | ReGen III Corp | GIII | $0.20 | 824,250 | $164,850.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Jun 17, 2025 | SOL Global Investments Corp | SOL | $0.10 | 66305278.00 | $6,630,527.80 | |
Jun 16, 2025 | Zyus Life Sciences Copr | ZYUS | $0.67 | 370000.00 | $247,900.00 | Half |
May 28, 2025 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 50000.00 | $68,829,000.00 | |
May 15, 2025 | Zyus Life Sciences Copr | ZYUS | $0.66 | 871212.00 | $574,999.92 | Half |
May 7, 2025 | Rubicon Organics Inc | ROMJ | $0.44 | 10227265.00 | $4,499,996.60 | - |
May 6, 2025 | Cannibble Food-Tech Ltd | PLCN | $1000.00 | 150.00 | $207,141.00 | |
May 6, 2025 | Betterlife Pharma Inc | BETR | $0.10 | 14999303.00 | $1,499,930.30 | |
May 6, 2025 | Zyus Life Sciences Copr | ZYUS | $0.66 | 1212121.00 | $799,999.86 | - |
Apr 30, 2025 | Christina Lake Cannabis Corp | CLC | $0.05 | 22778211.00 | $1,138,910.55 | - |
Apr 21, 2025 | Forte Group Holdings Inc | FGH | $0.38 | 1457852.00 | $546,694.50 | |
Apr 14, 2025 | CanadaBis Capital Inc | CANB | $1000.00 | 1415.00 | $1,415,000.00 | |
Apr 2, 2025 | CanadaBis Capital Inc | CANB | $1000.00 | 2620.00 | $2,620,000.00 |