Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Dec 11, 2024 | Biovaxys Technology Corp | BIOV | $0.05 | 20,000,000 | $1,000,000.00 | Full |
Dec 11, 2024 | Mustgrow Biologics Corp | MGRO | $1000.00 | 2,000 | $2,000,000.00 | - |
Dec 11, 2024 | Gold Terra Resource Corp | YGT | $0.06 | 3,000,000 | $180,000.00 | |
Dec 11, 2024 | Abasca Resources Inc | ABA | $0.16 | 20,000,000 | $3,200,000.00 | Half |
Dec 11, 2024 | Nuinsco Resources Ltd | NWI | $0.01 | 100,000,000 | $500,000.00 | |
Dec 11, 2024 | Fidelity Minerals Corp | FMN | $0.06 | 1,670,000 | $100,200.00 | Full |
Dec 11, 2024 | South Pacific Metals Corp | SPMC | $0.48 | 8,333,334 | $4,000,000.32 | Half |
Dec 11, 2024 | LaFleur Minerals Inc | LFLR | $0.30 | 5,000,000 | $1,500,000.00 | Full |
Dec 11, 2024 | Northern Shield Resources Inc | NRN | $0.04 | 10,000,000 | $400,000.00 | Full |
Dec 10, 2024 | Dryden Gold Corp | DRY | $0.24 | 11,988,825 | $2,877,318.00 | |
Dec 10, 2024 | Dryden Gold Corp | DRY | $0.17 | 2,941,176 | $499,999.92 | |
Dec 10, 2024 | Kingfisher Metals Corp | KFR | $0.17 | 7,575,757 | $1,249,999.91 | - |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 11, 2024 | Gold Terra Resource Corp | YGT | $0.06 | 3,000,000 | $180,000.00 | |
Dec 11, 2024 | Nuinsco Resources Ltd | NWI | $0.01 | 100,000,000 | $500,000.00 | |
Dec 11, 2024 | Fidelity Minerals Corp | FMN | $0.06 | 1,670,000 | $100,200.00 | Full |
Dec 11, 2024 | South Pacific Metals Corp | SPMC | $0.48 | 8,333,334 | $4,000,000.32 | Half |
Dec 11, 2024 | LaFleur Minerals Inc | LFLR | $0.30 | 5,000,000 | $1,500,000.00 | Full |
Dec 11, 2024 | Northern Shield Resources Inc | NRN | $0.04 | 10,000,000 | $400,000.00 | Full |
Dec 10, 2024 | Dryden Gold Corp | DRY | $0.24 | 11,988,825 | $2,877,318.00 | |
Dec 10, 2024 | Dryden Gold Corp | DRY | $0.17 | 2,941,176 | $499,999.92 | |
Dec 10, 2024 | Kingfisher Metals Corp | KFR | $0.17 | 7,575,757 | $1,249,999.91 | - |
Dec 10, 2024 | Mercado Minerals Ltd | MERC | $0.10 | 7,500,000 | $750,000.00 | Half |
Dec 10, 2024 | Canada Carbon Inc | CCB | $0.02 | 27,500,000 | $550,000.00 | Full |
Dec 10, 2024 | Arbor Metals Corp | ABR | $0.30 | 340,000 | $102,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 11, 2024 | Mustgrow Biologics Corp | MGRO | $1000.00 | 2,000 | $2,000,000.00 | - |
Dec 9, 2024 | Plantify Foods Inc | PTFY | $0.19 | 5,333,333 | $999,999.94 | Full |
Dec 6, 2024 | Edgewater Wireless Inc | YFI | $0.05 | 22,000,000 | $1,100,000.00 | Full |
Dec 5, 2024 | Cypher Metaverse Inc | CODE | $0.70 | 543,079 | $380,155.30 | |
Dec 5, 2024 | AnalytixInsight Inc | ALY | $0.01 | 27,000,000 | $270,000.00 | |
Dec 4, 2024 | Luxxfolio Holdings Inc | LUXX | $0.03 | 43,333,333 | $1,299,999.99 | Full |
Dec 4, 2024 | Fuelpositive Corp | NHHH | $0.03 | 26,666,667 | $800,000.01 | Full |
Dec 3, 2024 | Kane Biotech Inc | KNE | $0.10 | 30,000,000 | $3,000,000.00 | |
Dec 2, 2024 | Bitcoin Well Inc | BTCW | $1000.00 | 2,000 | $2,000,000.00 | |
Dec 2, 2024 | Energy Plug Technologies Corp | PLUG | $0.07 | 17,142,857 | $1,199,999.99 | Full |
Dec 2, 2024 | Royal Helium Ltd | RHC | $1000.00 | 4,500 | $4,500,000.00 | |
Nov 29, 2024 | ReGen III Corp | GIII | $0.23 | 714,564 | $164,849.91 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 5, 2024 | Quantum Biopharma Ltd | QNTM | $1000.00 | 5,000 | $5,000,000.00 | |
Nov 19, 2024 | SOL Global Investments Corp | SOL | $0.20 | 18,000,000 | $3,600,000.00 | Half |
Nov 15, 2024 | Christina Lake Cannabis Corp | CLC | $0.03 | 109,090,909 | $3,600,000.00 | |
Nov 13, 2024 | the BC Bud Corp | BCBC | $0.02 | 25,000,000 | $375,000.00 | Full |
Nov 12, 2024 | TAAT Lifestyle & Wellness Ltd | TAAT | $0.12 | 11,250,000 | $1,350,000.00 | |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18,000,000 | $900,000.00 | Half |
Nov 5, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11,820,000 | $591,000.00 | |
Oct 30, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 58,333,333 | $3,499,999.98 | |
Oct 29, 2024 | Leef Brands Inc | LEEF | $0.25 | 10,000,000 | $2,500,000.00 | Full |
Oct 21, 2024 | Aion Therapeutics Inc | AION | $0.02 | 33,333,333 | $500,000.00 | - |
Oct 17, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 100,000,000 | $1,000,000.00 | Half |
Oct 4, 2024 | IM Cannabis Corp | IMCC | $2.58 | 625,000 | $2,182,848.49 | Full |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 12, 2024 | Loblaw Co | L | $1000.00 | 400,000 | $400,000,000.00 | |
Dec 11, 2024 | Signal Gold Inc | SGNL | $0.09 | 3,044,228 | $265,000.05 | Full |
Dec 11, 2024 | Northstar Gold Corp | NSG | $0.05 | 900,000 | $40,500.00 | Full |
Dec 11, 2024 | Northstar Gold Corp | NSG | $0.04 | 3,220,000 | $128,800.00 | Full |
Dec 11, 2024 | Aduro Clean Technologies Inc | ACT | $4.25 | 122,470 | $737,675.08 | |
Dec 11, 2024 | Spod Lithium Corp | SPOD | $0.05 | 7,700,000 | $385,000.00 | Full |
Dec 11, 2024 | Delphx Capital Markets Inc | DELX | $0.12 | 2,900,834 | $348,100.08 | Full |
Dec 11, 2024 | Osisko Metals Inc | OM | $0.26 | 277,051,466 | $72,033,381.16 | Half |
Dec 11, 2024 | Osisko Metals Inc | OM | $0.50 | 64,215,117 | $32,107,558.50 | - |
Dec 11, 2024 | Osisko Metals Inc | OM | $0.54 | 6,111,112 | $3,300,000.48 | Half |
Dec 11, 2024 | PTX Metals Inc | PTX | $0.13 | 5,578,000 | $697,250.00 | Half |
Dec 11, 2024 | PTX Metals Inc | PTX | $0.14 | 16,603,715 | $2,324,520.10 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 11, 2024 | Signal Gold Inc | SGNL | $0.09 | 3,044,228 | $265,000.05 | Full |
Dec 11, 2024 | Northstar Gold Corp | NSG | $0.05 | 900,000 | $40,500.00 | Full |
Dec 11, 2024 | Northstar Gold Corp | NSG | $0.04 | 3,220,000 | $128,800.00 | Full |
Dec 11, 2024 | Spod Lithium Corp | SPOD | $0.05 | 7,700,000 | $385,000.00 | Full |
Dec 11, 2024 | Osisko Metals Inc | OM | $0.26 | 277,051,466 | $72,033,381.16 | Half |
Dec 11, 2024 | Osisko Metals Inc | OM | $0.50 | 64,215,117 | $32,107,558.50 | - |
Dec 11, 2024 | Osisko Metals Inc | OM | $0.54 | 6,111,112 | $3,300,000.48 | Half |
Dec 11, 2024 | PTX Metals Inc | PTX | $0.13 | 5,578,000 | $697,250.00 | Half |
Dec 11, 2024 | PTX Metals Inc | PTX | $0.14 | 16,603,715 | $2,324,520.10 | |
Dec 11, 2024 | TocVan Ventures Corp | TOC | $0.48 | 4,386,083 | $2,105,319.84 | Full |
Dec 11, 2024 | Fox River Resources Corp | FOX | $0.40 | 7,500,000 | $3,000,000.00 | |
Dec 11, 2024 | Arbor Metals Corp | ABR | $0.30 | 340,000 | $102,000.00 | Half |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 11, 2024 | Aduro Clean Technologies Inc | ACT | $4.25 | 122,470 | $737,675.08 | |
Dec 11, 2024 | Delphx Capital Markets Inc | DELX | $0.12 | 2,900,834 | $348,100.08 | Full |
Dec 9, 2024 | Verses Technologies Inc | VERS | $0.50 | 1,540,000 | $770,000.00 | Half |
Dec 9, 2024 | Railtown AI Technologies Inc | RAIL | $0.30 | 7,000,000 | $2,100,000.00 | Half |
Dec 9, 2024 | Stingray Group Inc | RAY.A | $1000.00 | 420,000 | $420,000,000.00 | |
Dec 6, 2024 | Rivalry Corp | RVLY | $0.15 | 2,231,253 | $334,687.95 | - |
Dec 6, 2024 | Jericho Energy Ventures Inc | JEV | $0.13 | 2,892,846 | $376,069.98 | |
Dec 5, 2024 | Trustbix Inc | TBIX | $0.02 | 2,790,000 | $55,800.00 | |
Dec 5, 2024 | Backstageplay Inc | BP | $0.08 | 2,625,000 | $210,000.00 | |
Dec 3, 2024 | Poet Technologies Inc | PTK | $4.50 | 5,555,556 | $35,102,252.81 | Half |
Dec 3, 2024 | Aduro Clean Technologies Inc | ACT | $4.25 | 100,000 | $596,738.25 | |
Dec 2, 2024 | Vitalhub Corp | VHI | $1000.00 | 32,000 | $32,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Dec 5, 2024 | TAAT Lifestyle & Wellness Ltd | TAAT | $0.12 | 11250000.00 | $1,350,000.00 | |
Dec 3, 2024 | SOL Global Investments Corp | SOL | $0.20 | 18000000.00 | $3,600,000.00 | Half |
Dec 3, 2024 | Rubicon Organics Inc | ROMJ | $1000.00 | 10000.00 | $10,000,000.00 | |
Dec 2, 2024 | Simply Better Brands Corp | SBBC | $1000.00 | 10000.00 | $13,998,100.00 | |
Nov 29, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 18000000.00 | $900,000.00 | Half |
Nov 29, 2024 | Glow Life Tech Corp | GLOW | $0.05 | 11820000.00 | $591,000.00 | |
Nov 29, 2024 | BioNxt Solutions Inc | BNXT | $1000.00 | 285.00 | $285,000.00 | |
Nov 29, 2024 | Christina Lake Cannabis Corp | CLC | $0.03 | 56663636.00 | $1,869,899.99 | |
Nov 27, 2024 | City View Green Holdings Inc | CVGR | $0.01 | 78083779.00 | $780,837.79 | - |
Nov 25, 2024 | Decibel Cannabis Company Inc | DB | $0.06 | 19647776.00 | $1,178,866.56 | |
Nov 20, 2024 | the BC Bud Corp | BCBC | $0.02 | 25000000.00 | $375,000.00 | Full |
Nov 15, 2024 | Nevis Brands Inc | NEVI | $0.09 | 1272400.00 | $114,516.00 |