Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | North Valley Resources Ltd | NVR | $0.22 | 4,545,454 | $999,999.88 | Half |
| Jun 4, 2026 | North Valley Resources Ltd | NVR | $0.15 | 3,333,333 | $499,999.95 | - |
| Jun 4, 2026 | Pacific Ridge Exploration Ltd | PEX | $0.20 | 5,000,000 | $1,000,000.00 | Half |
| Jun 4, 2026 | Pacific Ridge Exploration Ltd | PEX | $0.23 | 11,000,000 | $2,530,000.00 | Half |
| Jun 4, 2026 | Pacific Ridge Exploration Ltd | PEX | $0.29 | 12,500,000 | $3,675,000.00 | |
| Jun 4, 2026 | Zodiac Gold Inc | ZAU | $0.35 | 11,500,000 | $4,025,000.00 | Half |
| Jun 3, 2026 | Cloud3 Ventures Inc | CLDV | $0.06 | 2,500,000 | $150,000.00 | |
| Jun 3, 2026 | Edge Copper Corp | EDCU | $0.58 | 4,819,647 | $2,795,395.26 | |
| Jun 3, 2026 | Pro REIT | PRV.UN | $6.50 | 11,150,000 | $72,475,000.00 | |
| Jun 3, 2026 | TransAlta Corp | TA | $19.20 | 18,200,000 | $349,440,000.00 | |
| Jun 3, 2026 | Fairfax Financial Holdings Ltd | FFH | $1000.00 | 750,000 | $1,037,955,000.00 | |
| Jun 3, 2026 | Principal Technologies Inc | PTEC | $0.50 | 2,203,000 | $1,101,500.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | North Valley Resources Ltd | NVR | $0.22 | 4,545,454 | $999,999.88 | Half |
| Jun 4, 2026 | North Valley Resources Ltd | NVR | $0.15 | 3,333,333 | $499,999.95 | - |
| Jun 4, 2026 | Pacific Ridge Exploration Ltd | PEX | $0.20 | 5,000,000 | $1,000,000.00 | Half |
| Jun 4, 2026 | Pacific Ridge Exploration Ltd | PEX | $0.23 | 11,000,000 | $2,530,000.00 | Half |
| Jun 4, 2026 | Pacific Ridge Exploration Ltd | PEX | $0.29 | 12,500,000 | $3,675,000.00 | |
| Jun 4, 2026 | Zodiac Gold Inc | ZAU | $0.35 | 11,500,000 | $4,025,000.00 | Half |
| Jun 3, 2026 | Edge Copper Corp | EDCU | $0.58 | 4,819,647 | $2,795,395.26 | |
| Jun 2, 2026 | Aben Minerals Ltd | ABM | $0.20 | 7,500,000 | $1,500,000.00 | Half |
| Jun 2, 2026 | Tintina Mines Ltd | TTS | $0.68 | 133,823,530 | $91,000,000.40 | Half |
| Jun 2, 2026 | Bullion Gold Resources Corp | BGD | $0.09 | 16,666,667 | $1,500,000.03 | - |
| Jun 2, 2026 | Soma Gold Corp | SOMA | $1.10 | 23,436,442 | $25,780,086.20 | |
| Jun 2, 2026 | Edge Copper Corp | EDCU | $0.58 | 25,862,068 | $14,999,999.44 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Cloud3 Ventures Inc | CLDV | $0.06 | 2,500,000 | $150,000.00 | |
| Jun 2, 2026 | Tokenwell Platforms Inc | TWEL | $1000.00 | 350 | $350,000.00 | |
| Jun 1, 2026 | Edgewater Wireless Inc | YFI | $0.06 | 16,666,667 | $1,000,000.02 | Full |
| Jun 1, 2026 | Bragg Gaming Group Inc | BRAG | $1.73 | 751,445 | $1,793,011.79 | |
| May 29, 2026 | Good Gamer Entertainment Inc | GOOD | $0.06 | 3,333,333 | $199,999.98 | Full |
| May 29, 2026 | Playgon Games Inc | DEAL | $1.00 | 10,000,000 | $10,000,000.00 | |
| May 29, 2026 | Valdor Technology Intl | VTI | $1.00 | 80,000 | $80,000.00 | |
| May 29, 2026 | Forward Water Technologies Corp | FWTC | $0.05 | 200,000 | $9,000.00 | |
| May 29, 2026 | Next Phase Ventures Ltd | NPV | $0.02 | 25,000,000 | $500,000.00 | |
| May 28, 2026 | Ineo Tech Corp | INEO | $0.10 | 15,000,000 | $1,500,000.00 | |
| May 28, 2026 | World Blockchain Corp | WBG | $0.02 | 18,750,000 | $300,000.00 | |
| May 27, 2026 | Delphx Capital Markets Inc | DELX | $1000.00 | 125 | $125,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 | |
| May 29, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 2,500,000 | $2,500,000.00 | Full |
| May 21, 2026 | Light AI Inc | ALGO | $1000.00 | 5,000 | $5,000,000.00 | - |
| May 13, 2026 | Cannibble Food-Tech Ltd | PLCN | $0.09 | 1,835,567 | $165,201.03 | |
| Apr 30, 2026 | Jones Soda Co | JSDA | $0.33 | 7,500,000 | $3,386,319.75 | Half |
| Apr 29, 2026 | Copland Road Capital Corp | CRCC | $0.13 | 2,000,000 | $260,000.00 | Half |
| Apr 23, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 10,000,000 | $500,000.00 | Full |
| Apr 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11,145,999 | $891,679.92 | |
| Apr 8, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7,142,857 | $499,999.99 | Full |
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Brookfield Renewable Partners LP | BEP.UN | $25.00 | 6,000,000 | $150,000,000.00 | |
| Jun 8, 2026 | Fairfax Financial Holdings Ltd | FFH | $1000.00 | 750,000 | $1,037,955,000.00 | |
| Jun 4, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 5,582,353 | $1,898,000.02 | Full |
| Jun 4, 2026 | TriStar Gold Inc | TSG | $0.23 | 45,011,000 | $10,352,530.00 | Half |
| Jun 4, 2026 | Manulife Financial Corp | MFC | $1000.00 | 500,000 | $500,000,000.00 | |
| Jun 4, 2026 | Canadian Banc Corp | BK | $10.33 | 10,000,000 | $103,300,000.00 | |
| Jun 3, 2026 | Intl Lithium Corp | ILC | $0.02 | 50,000,000 | $1,000,000.00 | |
| Jun 3, 2026 | Golden Star Capital Ventures Inc | GCV | $0.30 | 355,000 | $106,500.00 | |
| Jun 3, 2026 | Miniluxe Holdings Corp | MNLX | $0.58 | 8,879,308 | $7,127,289.12 | |
| Jun 3, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 12,514,875 | $4,255,057.50 | Full |
| Jun 3, 2026 | Gunnison Copper Corp | GCU | $0.42 | 82,144,500 | $34,500,690.00 | |
| Jun 3, 2026 | Sparc AI Inc | SPAI | $4.25 | 1,021,177 | $4,340,002.25 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | TriStar Gold Inc | TSG | $0.23 | 45,011,000 | $10,352,530.00 | Half |
| Jun 3, 2026 | Intl Lithium Corp | ILC | $0.02 | 50,000,000 | $1,000,000.00 | |
| Jun 3, 2026 | Gunnison Copper Corp | GCU | $0.42 | 82,144,500 | $34,500,690.00 | |
| Jun 2, 2026 | Giga Metals Corp | GIGA | $0.08 | 6,337,500 | $507,000.00 | Full |
| Jun 2, 2026 | Mink Ventures Corp | MINK | $0.13 | 3,262,077 | $424,070.01 | Full |
| Jun 2, 2026 | Mink Ventures Corp | MINK | $0.10 | 4,578,500 | $457,850.00 | Full |
| Jun 2, 2026 | Coyote Copper Mines Inc | CCMM | $0.25 | 20,956,830 | $5,239,207.50 | Half |
| Jun 2, 2026 | Apex Critical Metals Corp | APXC | $1.90 | 7,895,000 | $15,000,500.00 | Full |
| Jun 2, 2026 | Benton Resources Inc | BEX | $0.07 | 28,571,429 | $2,000,000.03 | Full |
| Jun 2, 2026 | Zonte Metals Inc | ZON | $0.10 | 2,500,000 | $250,000.00 | Half |
| Jun 1, 2026 | Arizona Gold & Silver Inc | AZS | $0.80 | 22,500,000 | $18,000,000.00 | Half |
| Jun 1, 2026 | Galactic Gold Corp | GGAU | $0.22 | 113,636 | $24,999.92 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 5,582,353 | $1,898,000.02 | Full |
| Jun 3, 2026 | PyroGenesis Canada Inc | PYR | $0.34 | 12,514,875 | $4,255,057.50 | Full |
| Jun 3, 2026 | Sparc AI Inc | SPAI | $4.25 | 1,021,177 | $4,340,002.25 | Full |
| Jun 2, 2026 | Zonetail Inc | ZONE | $0.02 | 4,875,000 | $97,500.00 | |
| Jun 2, 2026 | Abaxx Technologies Inc | ABXX | $54.25 | 1,271,900 | $69,000,575.00 | |
| Jun 1, 2026 | Genesis AI Corp | AIG | $0.05 | 2,400,000 | $120,000.00 | Full |
| Jun 1, 2026 | Metaguest.AI Inc | METG | $0.05 | 2,452,000 | $122,600.00 | - |
| Jun 1, 2026 | OverActive Media Corp | OAM | $500000.00 | 1 | $500,000.00 | |
| May 29, 2026 | Delphx Capital Markets Inc | DELX | $1000.00 | 125 | $125,000.00 | |
| May 29, 2026 | Clean Seed Capital Group Ltd | CSX | $0.10 | 6,059,710 | $605,971.00 | Full |
| May 27, 2026 | First Helium Inc | HELI | $0.05 | 51,590,000 | $2,579,500.00 | Full |
| May 27, 2026 | Zentek Ltd | ZEN | $1.00 | 18,000,000 | $18,000,000.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| May 29, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 3000000.00 | $150,000.00 | |
| May 15, 2026 | City View Green Holdings Inc | CVGR | $0.05 | 11500000.00 | $575,000.00 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.25 | 24994642.00 | $6,248,660.50 | |
| May 11, 2026 | Leef Brands Inc | LEEF | $0.38 | 357553.00 | $135,870.14 | |
| May 6, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 615000.00 | $615,000.00 | Full |
| May 5, 2026 | Vanta Holdings Inc | VNTA | $1.00 | 385000.00 | $385,000.00 | Full |
| May 5, 2026 | High Tide Inc | HITI | $1000.00 | 40000.00 | $40,000,000.00 | |
| May 4, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 11145999.00 | $891,679.92 | |
| Apr 30, 2026 | City View Green Holdings Inc | CVGR | $0.07 | 12815807.00 | $897,106.49 | |
| Apr 17, 2026 | Betterlife Pharma Inc | BETR | $0.07 | 7137143.00 | $499,600.01 | Full |
| Apr 14, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80000000.00 | $2,000,000.00 | Full |
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 |
