Announced Financings Wire
Date | Company | Ticker | Price | Shares | Total | Warrant |
---|---|---|---|---|---|---|
Sep 6, 2024 | Baymount Inc | BYM | $0.01 | 10,000,000 | $100,000.00 | Full |
Sep 5, 2024 | Vsblty Groupe Technologies Corp | VSBY | $0.10 | 13,500,000 | $1,350,000.00 | |
Sep 5, 2024 | Red Pine Exploration Inc | RPX | $0.09 | 22,223,000 | $2,000,070.00 | |
Sep 5, 2024 | Red Pine Exploration Inc | RPX | $0.11 | 22,223,000 | $2,333,415.00 | |
Sep 5, 2024 | Newcore Gold Ltd | NCAU | $0.29 | 17,241,380 | $5,000,000.20 | Half |
Sep 5, 2024 | Golden Lake Exploration Inc | GLM | $0.05 | 15,000,000 | $750,000.00 | Full |
Sep 5, 2024 | Fortis Inc | FTS | $1000.00 | 500,000 | $500,000,000.00 | |
Sep 4, 2024 | Goliath Resources Ltd | GOT | $1.44 | 1,909,722 | $2,749,999.68 | |
Sep 4, 2024 | Goliath Resources Ltd | GOT | $1.98 | 3,730,000 | $7,366,750.00 | |
Sep 4, 2024 | Dore Copper Mining Corp | DCMC | $0.11 | 20,952,381 | $2,200,000.01 | |
Sep 4, 2024 | Dore Copper Mining Corp | DCMC | $0.13 | 960,000 | $120,000.00 | |
Sep 4, 2024 | Vendetta Mining Corp | VTT | $0.01 | 27,500,000 | $275,000.00 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 5, 2024 | Red Pine Exploration Inc | RPX | $0.09 | 22,223,000 | $2,000,070.00 | |
Sep 5, 2024 | Red Pine Exploration Inc | RPX | $0.11 | 22,223,000 | $2,333,415.00 | |
Sep 5, 2024 | Newcore Gold Ltd | NCAU | $0.29 | 17,241,380 | $5,000,000.20 | Half |
Sep 5, 2024 | Golden Lake Exploration Inc | GLM | $0.05 | 15,000,000 | $750,000.00 | Full |
Sep 4, 2024 | Goliath Resources Ltd | GOT | $1.44 | 1,909,722 | $2,749,999.68 | |
Sep 4, 2024 | Goliath Resources Ltd | GOT | $1.98 | 3,730,000 | $7,366,750.00 | |
Sep 4, 2024 | Dore Copper Mining Corp | DCMC | $0.11 | 20,952,381 | $2,200,000.01 | |
Sep 4, 2024 | Dore Copper Mining Corp | DCMC | $0.13 | 960,000 | $120,000.00 | |
Sep 4, 2024 | Vendetta Mining Corp | VTT | $0.01 | 27,500,000 | $275,000.00 | Full |
Sep 4, 2024 | Mogotes Metals Inc | MOG | $0.14 | 17,857,142 | $2,499,999.88 | Half |
Sep 4, 2024 | NV Gold Corp | NVX | $0.20 | 2,000,000 | $400,000.00 | Full |
Sep 4, 2024 | Vanadiumcorp Resource Inc | VRB | $0.03 | 23,333,333 | $699,999.99 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 6, 2024 | Baymount Inc | BYM | $0.01 | 10,000,000 | $100,000.00 | Full |
Sep 5, 2024 | Vsblty Groupe Technologies Corp | VSBY | $0.10 | 13,500,000 | $1,350,000.00 | |
Sep 4, 2024 | Exro Technologies Inc | EXRO | $0.35 | 85,715,000 | $30,000,250.00 | Half |
Sep 3, 2024 | Powerband Solutions Inc | PBX | $0.05 | 200,000,000 | $10,000,000.00 | |
Sep 3, 2024 | CyberCatch Holdings Inc | CYBE | $0.20 | 4,900,000 | $980,000.00 | |
Sep 3, 2024 | GOAT Industries Ltd | GOAT | $0.10 | 1,578,948 | $150,000.06 | Full |
Sep 3, 2024 | CGI Inc | GIB.A | $1000.00 | 750,000 | $750,000,000.00 | |
Aug 30, 2024 | ImagineAR Inc | IP | $1000.00 | 1,100 | $1,100,000.00 | |
Aug 29, 2024 | Visionstate Corp | VIS | $0.03 | 24,000,000 | $600,000.00 | Full |
Aug 26, 2024 | Sekur Private Data Ltd | SKUR | $0.034 | 50,000,000 | $1,700,000.00 | Full |
Aug 26, 2024 | Avanti Helium Corp | AVN | $0.25 | 2,000,000 | $500,000.00 | Full |
Aug 23, 2024 | Gameon Entertainment Technologies Inc | GET | $1000.00 | 100 | $100,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Aug 29, 2024 | Betterlife Pharma Inc | BETR | $0.15 | 7,333,333 | $1,099,999.95 | Full |
Aug 23, 2024 | Aion Therapeutics Inc | AION | $0.01 | 45,454,545 | $500,000.00 | - |
Aug 14, 2024 | Glow Life Tech Corp | GLOW | $0.03 | 40,000,000 | $1,200,000.00 | Full |
Jul 30, 2024 | Rubicon Organics Inc | ROMJ | $0.42 | 59,764 | $25,100.88 | |
Jul 16, 2024 | Avant Brands Inc | AVNT | $1000.00 | 3,900 | $3,900,000.00 | - |
Jul 15, 2024 | Ascend Wellness Holdings Inc | AAWH.U | $1000.00 | 235,000 | $320,429,550.00 | |
Jul 10, 2024 | Jones Soda Co | JDSA | $0.40 | 7,500,000 | $4,090,740.00 | Half |
Jul 8, 2024 | Tinley Beverage Co Inc | TNY | $0.18 | 467,000 | $84,060.00 | |
Jul 4, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 833,333 | $499,999.80 | |
Jul 3, 2024 | Simply Solventless Concentrates Ltd | HASH | $0.25 | 15,400,000 | $3,850,000.00 | Half |
Jun 26, 2024 | 4Front Ventures Corp | FFNT | $0.11 | 47,620,000 | $5,000,100.00 | Full |
Jun 24, 2024 | Centr Brands Corp | CNTR | $1000.00 | 100 | $100,000.00 |
Closed Financings Wire
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 11, 2024 | CU Inc | CIU | $100.00 | 4,100,000 | $410,000,000.00 | |
Sep 10, 2024 | Toronto-Dominion Bank | TD | $1000.00 | 1,000,000 | $1,349,390,000.00 | |
Sep 9, 2024 | Fortis Inc | FTS | $1000.00 | 500,000 | $500,000,000.00 | |
Sep 6, 2024 | St-Georges Eco-Mining Corp | SX | $0.06 | 10,360,438 | $621,626.28 | Half |
Sep 6, 2024 | Cansortium Inc | TIUM.U | $0.13 | 865,382 | $151,978.04 | |
Sep 6, 2024 | Defense Metals Corp | DEFN | $0.11 | 1,600,000 | $176,000.00 | |
Sep 5, 2024 | Cleantek Industries Inc | CTEK | $0.15 | 1,000,000 | $150,000.00 | Half |
Sep 5, 2024 | Sona Nanotech Inc | SONA | $0.25 | 6,000,000 | $1,500,000.00 | |
Sep 5, 2024 | Avrupa Minerals Ltd | AVU | $0.04 | 10,000,000 | $350,000.00 | Full |
Sep 5, 2024 | Blue Sky Uranium Corp | BSK | $0.05 | 21,000,000 | $1,050,000.00 | Full |
Sep 5, 2024 | Vatic Ventures Corp | VCV | $0.05 | 3,474,100 | $173,705.00 | Full |
Sep 5, 2024 | Surge Energy Inc | SGY | $1000.00 | 175,000 | $175,000,000.00 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 6, 2024 | St-Georges Eco-Mining Corp | SX | $0.06 | 10,360,438 | $621,626.28 | Half |
Sep 6, 2024 | Defense Metals Corp | DEFN | $0.11 | 1,600,000 | $176,000.00 | |
Sep 5, 2024 | Avrupa Minerals Ltd | AVU | $0.04 | 10,000,000 | $350,000.00 | Full |
Sep 5, 2024 | Vatic Ventures Corp | VCV | $0.05 | 3,474,100 | $173,705.00 | Full |
Sep 5, 2024 | Vatic Ventures Corp | VCV | $0.07 | 240,557 | $16,838.99 | |
Sep 5, 2024 | Carlyle Commodities Corp | CCC | $0.05 | 3,806,920 | $190,346.00 | |
Sep 4, 2024 | Europacific Metals Inc | EUP | $0.04 | 2,762,500 | $110,500.00 | Full |
Sep 4, 2024 | Rover Metals Corp | ROVR | $0.03 | 5,663,347 | $169,900.41 | Full |
Sep 4, 2024 | GPM Metals Inc | GPM | $0.06 | 41,666,668 | $2,500,000.08 | Half |
Sep 4, 2024 | Dolly Varden Silver Corp | DV | $1.00 | 11,500,000 | $11,500,000.00 | |
Sep 4, 2024 | Dolly Varden Silver Corp | DV | $1.25 | 12,960,000 | $16,200,000.00 | |
Sep 4, 2024 | Mkango Resources Ltd | MKA | $0.05 | 25,000,000 | $2,218,862.50 | Full |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 5, 2024 | Cleantek Industries Inc | CTEK | $0.15 | 1,000,000 | $150,000.00 | Half |
Sep 5, 2024 | CGI Inc | GIB.A | $1000.00 | 750,000 | $750,000,000.00 | |
Sep 4, 2024 | Deveron Corp | FARM | $0.07 | 22,805,991 | $1,596,419.37 | - |
Sep 4, 2024 | Geekco Technologies Corp | GKO | $0.05 | 5,000,000 | $250,000.00 | Full |
Sep 4, 2024 | Avanti Helium Corp | AVN | $0.25 | 1,000,000 | $250,000.00 | Full |
Sep 4, 2024 | Direct Communication Solutions Inc | DCSI | $1000.00 | 350 | $473,644.50 | |
Sep 3, 2024 | Avanti Helium Corp | AVN | $0.25 | 1,200,000 | $300,000.00 | Full |
Aug 29, 2024 | Fuelpositive Corp | NHHH | $0.06 | 8,925,055 | $490,878.03 | Full |
Aug 29, 2024 | Icesoft Technologies Canada Corp | ISFT | $1000.00 | 100 | $100,000.00 | |
Aug 28, 2024 | Beacn Wizardry & Magic Inc | BECN | $0.18 | 833,332 | $149,999.76 | |
Aug 28, 2024 | Plurilock Security Inc | PLUR | $0.27 | 8,038,946 | $2,170,515.42 | |
Aug 28, 2024 | Inspire Semiconductor Holdings Inc | INSP | $0.18 | 1,364,567 | $238,799.23 |
Date | Company | Ticker | Price | Size | Total | Warrant |
---|---|---|---|---|---|---|
Sep 6, 2024 | Cansortium Inc | TIUM.U | $0.13 | 865382.00 | $151,978.04 | |
Sep 3, 2024 | Tinley Beverage Co Inc | TNY | $0.18 | 9997720.00 | $1,799,589.60 | Full |
Sep 3, 2024 | Tinley Beverage Co Inc | TNY | $0.18 | 16790661.00 | $3,022,318.98 | Full |
Aug 30, 2024 | Organigram Holdings Inc | OGI | $3.23 | 4429740.00 | $14,308,060.20 | |
Aug 29, 2024 | InnoCan Pharma Corp | INNO | $0.22 | 5025725.00 | $1,105,659.50 | Full |
Aug 28, 2024 | Avicanna Inc | AVCN | $0.30 | 6620692.00 | $1,986,207.60 | Half |
Aug 26, 2024 | Zyus Life Sciences Copr | ZYUS | $0.95 | 3510345.00 | $3,334,827.75 | Full |
Aug 15, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 166666.00 | $99,999.60 | |
Aug 2, 2024 | Bevcanna Enterprises Inc | BEV | $0.60 | 388082.00 | $232,849.20 | |
Aug 2, 2024 | TerrAscend Corp | TSND | $1000.00 | 140000.00 | $193,697,000.00 | |
Aug 2, 2024 | Hill Inc | HILL | $1000.00 | 250.00 | $250,000.00 | |
Aug 1, 2024 | Jones Soda Co | JSDA | $0.40 | 9134900.00 | $5,051,526.62 | Half |