Announced Financings Wire
| Date | Company | Ticker | Price | Shares | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Intl Lithium Corp | ILC | $0.02 | 50,000,000 | $1,000,000.00 | |
| Apr 8, 2026 | NuRAN Wireless Inc | NUR | $3.66 | 4,098,361 | $15,000,001.26 | Full |
| Apr 8, 2026 | Wangton Capital Corp | WT | $0.10 | 5,000,000 | $500,000.00 | |
| Apr 8, 2026 | Arya Resources Ltd | RBZ | $0.50 | 4,000,000 | $2,000,000.00 | |
| Apr 8, 2026 | Arya Resources Ltd | RBZ | $0.45 | 2,222,222 | $999,999.90 | |
| Apr 7, 2026 | Sonoro Gold Corp | SGO | $0.24 | 45,833,333 | $10,999,999.92 | Full |
| Apr 7, 2026 | Galactic Gold Corp | GGAU | $0.25 | 4,000,000 | $1,000,000.00 | |
| Apr 7, 2026 | Volta Metals Ltd | VLTA | $0.17 | 17,647,059 | $3,000,000.03 | Full |
| Apr 7, 2026 | Integrated Cyber Solutions Inc | ICS | $0.50 | 4,000,000 | $2,000,000.00 | Half |
| Apr 7, 2026 | Xcite Resources Inc | XRI | $0.16 | 262,500 | $42,000.00 | |
| Apr 7, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| Apr 7, 2026 | Leveljump Healthcare Corp | JUMP | $0.05 | 15,000,000 | $750,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Intl Lithium Corp | ILC | $0.02 | 50,000,000 | $1,000,000.00 | |
| Apr 8, 2026 | Arya Resources Ltd | RBZ | $0.50 | 4,000,000 | $2,000,000.00 | |
| Apr 8, 2026 | Arya Resources Ltd | RBZ | $0.45 | 2,222,222 | $999,999.90 | |
| Apr 7, 2026 | Sonoro Gold Corp | SGO | $0.24 | 45,833,333 | $10,999,999.92 | Full |
| Apr 7, 2026 | Galactic Gold Corp | GGAU | $0.25 | 4,000,000 | $1,000,000.00 | |
| Apr 7, 2026 | Volta Metals Ltd | VLTA | $0.17 | 17,647,059 | $3,000,000.03 | Full |
| Apr 6, 2026 | VR Resources Ltd | VRR | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Apr 6, 2026 | Black Iron Inc | BKI | $0.10 | 23,660,600 | $2,366,060.00 | Full |
| Apr 6, 2026 | Vanadiumcorp Resource Inc | VRB | $0.12 | 5,833,333 | $699,999.96 | Full |
| Apr 2, 2026 | Regenx Tech Corp | RGX | $1.00 | 230,833 | $230,833.00 | |
| Apr 2, 2026 | Metals Creek Resources Corp | MEK | $0.04 | 7,500,000 | $262,500.00 | Half |
| Apr 2, 2026 | Metals Creek Resources Corp | MEK | $0.04 | 2,500,000 | $87,500.00 | Full |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | NuRAN Wireless Inc | NUR | $3.66 | 4,098,361 | $15,000,001.26 | Full |
| Apr 7, 2026 | Integrated Cyber Solutions Inc | ICS | $0.50 | 4,000,000 | $2,000,000.00 | Half |
| Apr 7, 2026 | Geekco Technologies Corp | GKO | $0.12 | 16,247,733 | $1,949,727.96 | |
| Apr 7, 2026 | Jackpot Digital Inc | JJ | $1000.00 | 2,100 | $2,100,000.00 | |
| Apr 2, 2026 | First Hydrogen Corp | FHYD | $0.31 | 9,677,419 | $2,999,999.89 | Full |
| Apr 1, 2026 | Geekco Technologies Corp | GKO | $0.05 | 402,250 | $20,112.50 | |
| Mar 30, 2026 | Plascred Circular Innovations Inc | PLAS | $0.17 | 29,411,765 | $5,000,000.05 | Full |
| Mar 30, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.11 | 33,333,333 | $3,499,999.97 | Full |
| Mar 30, 2026 | Vsblty Groupe Technologies Corp | VSBY | $1000.00 | 3,500 | $3,500,000.00 | |
| Mar 27, 2026 | Desert Mountain Energy Corp | DME | $0.43 | 6,976,744 | $2,999,999.92 | Full |
| Mar 24, 2026 | AtkinRealis Group Inc | ATRL | $1000.00 | 400,000 | $400,000,000.00 | |
| Mar 24, 2026 | AtkinRealis Group Inc | ATRL | $1000.00 | 300,000 | $300,000,000.00 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Mountain Valley MD Holdings Inc | MVMD | $0.03 | 80,000,000 | $2,000,000.00 | Full |
| Mar 31, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200 | $278,244.00 | |
| Mar 9, 2026 | Avant Brands Inc | AVNT | $0.94 | 1,900,000 | $1,776,500.00 | Half |
| Feb 25, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 11,111,111 | $6,999,999.93 | - |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $3.00 | 14,027,074 | $42,081,222.00 | |
| Feb 19, 2026 | Organigram Holdings Inc | OGI | $2.34 | 9,897,356 | $23,118,778.60 | |
| Feb 17, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12,153,937 | $972,314.96 | |
| Feb 9, 2026 | Curaleaf Holdings Inc | CURA | $1000.00 | 500,000 | $683,435,000.00 | |
| Feb 4, 2026 | Cannara Biotech Inc | LOVE | $2.10 | 3,000,000 | $6,300,000.00 | |
| Jan 29, 2026 | Vanta Holdings Inc | VNTA | $2.10 | 2,380,952 | $4,999,999.20 | Full |
| Jan 23, 2026 | BioNxt Solutions Inc | BNXT | $0.45 | 6,008,883 | $2,703,997.35 | |
| Jan 12, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 25,396,825 | $15,999,999.75 | - |
Closed Financings Wire
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Gold Strike Resources Corp | GSR | $0.55 | 2,218,500 | $1,220,175.00 | Full |
| Apr 8, 2026 | Tartisan Nickel Corp | TN | $0.38 | 2,631,579 | $1,000,000.02 | |
| Apr 7, 2026 | Trans Canada Gold Corp | TTG | $0.18 | 1,817,839 | $327,211.02 | - |
| Apr 7, 2026 | Trans Canada Gold Corp | TTG | $0.15 | 3,516,663 | $527,499.45 | Full |
| Apr 7, 2026 | Graycliff Exploration Ltd | GRAY | $0.12 | 5,416,308 | $649,956.96 | Half |
| Apr 7, 2026 | Golden Shield Resources Inc | GSRI | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Apr 7, 2026 | Superbuzz Inc | SPZ | $1000.00 | 700 | $700,000.00 | |
| Apr 7, 2026 | Relevant Gold Corp | RGC | $0.50 | 10,298,550 | $5,149,275.00 | |
| Apr 7, 2026 | Sherritt Intl Corp | S | $0.21 | 207,000,000 | $43,470,000.00 | |
| Apr 7, 2026 | Bengal Energy Ltd | BNG | $1000.00 | 1,145 | $1,145,000.00 | |
| Apr 7, 2026 | Star Navigation Systems Group Ltd | SNA | $0.05 | 63,318,660 | $3,165,933.00 | Full |
| Apr 7, 2026 | Intrepid Metals Corp | INTR | $0.45 | 4,631,791 | $2,084,305.95 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Gold Strike Resources Corp | GSR | $0.55 | 2,218,500 | $1,220,175.00 | Full |
| Apr 8, 2026 | Tartisan Nickel Corp | TN | $0.38 | 2,631,579 | $1,000,000.02 | |
| Apr 7, 2026 | Trans Canada Gold Corp | TTG | $0.18 | 1,817,839 | $327,211.02 | - |
| Apr 7, 2026 | Trans Canada Gold Corp | TTG | $0.15 | 3,516,663 | $527,499.45 | Full |
| Apr 7, 2026 | Graycliff Exploration Ltd | GRAY | $0.12 | 5,416,308 | $649,956.96 | Half |
| Apr 7, 2026 | Golden Shield Resources Inc | GSRI | $0.25 | 8,000,000 | $2,000,000.00 | Full |
| Apr 7, 2026 | Relevant Gold Corp | RGC | $0.50 | 10,298,550 | $5,149,275.00 | |
| Apr 7, 2026 | Sherritt Intl Corp | S | $0.21 | 207,000,000 | $43,470,000.00 | |
| Apr 7, 2026 | Intrepid Metals Corp | INTR | $0.45 | 4,631,791 | $2,084,305.95 | |
| Apr 7, 2026 | Auranova Resources Inc | AURA | $0.49 | 3,061,200 | $1,499,988.00 | |
| Apr 6, 2026 | Evergold Corp | EVER | $0.55 | 6,612,758 | $3,637,016.90 | Half |
| Apr 6, 2026 | Evergold Corp | EVER | $0.65 | 2,722,047 | $1,769,330.55 |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 7, 2026 | Superbuzz Inc | SPZ | $1000.00 | 700 | $700,000.00 | |
| Apr 7, 2026 | Star Navigation Systems Group Ltd | SNA | $0.05 | 63,318,660 | $3,165,933.00 | Full |
| Apr 6, 2026 | Hillcrest Energy Technologies Ltd | HEAT | $0.18 | 2,912,731 | $524,291.58 | Full |
| Apr 6, 2026 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 200 | $1,394,110.00 | |
| Apr 3, 2026 | Geekco Technologies Corp | GKO | $0.05 | 402,250 | $20,112.50 | |
| Apr 1, 2026 | ReGen III Corp | GIII | $0.20 | 3,000,000 | $600,000.00 | Half |
| Apr 1, 2026 | Vsblty Groupe Technologies Corp | VSBY | $0.14 | 5,000,000 | $680,000.00 | |
| Apr 1, 2026 | Boardwalktech Software Corp | BWLK | $0.04 | 10,994,285 | $384,799.98 | Full |
| Apr 1, 2026 | Plurilock Security Inc | PLUR | $0.13 | 576,923 | $74,999.99 | |
| Mar 31, 2026 | Ynvisible Interactive Inc | YNV | $0.10 | 3,169,000 | $316,900.00 | Full |
| Mar 31, 2026 | Northstar Clean Technologies Inc | ROOF | $5000.00 | 1,800 | $12,520,980.00 | |
| Mar 27, 2026 | ReGen III Corp | GIII | $0.20 | 7,650,000 | $1,530,000.00 | Half |
| Date | Company | Ticker | Price | Size | Total | Warrant |
|---|---|---|---|---|---|---|
| Apr 6, 2026 | InnoCan Pharma Corp | INNO | $1000.00 | 200.00 | $278,822.00 | |
| Apr 2, 2026 | Betterlife Pharma Inc | BETR | $0.10 | 2153205.00 | $215,320.50 | Full |
| Mar 31, 2026 | Must Capital Inc | MUST | $0.15 | 2155868.00 | $323,380.20 | |
| Mar 27, 2026 | Jushi Holdings Inc | JUSH | $1000.00 | 160000.00 | $221,374,400.00 | |
| Mar 20, 2026 | Zyus Life Sciences Corp | ZYUS | $0.63 | 451269.00 | $284,299.47 | - |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $1000.00 | 3750.00 | $3,750,000.00 | |
| Mar 20, 2026 | Quantum Biopharma Ltd | QNTM | $3.02 | 370457.00 | $1,117,668.77 | |
| Mar 13, 2026 | Pharmacielo Ltd | PCLO | $0.08 | 12153937.00 | $972,314.96 | |
| Mar 12, 2026 | Verano Holdings Corp | VRNO | $1000.00 | 195000.00 | $195,000,000.00 | |
| Mar 12, 2026 | Leef Brands Inc | LEEF | $0.25 | 8200800.00 | $2,050,200.00 | |
| Mar 12, 2026 | Leef Brands Inc | LEEF | $0.38 | 10934400.00 | $4,155,072.00 | |
| Mar 11, 2026 | Cannibble Food-Tech Ltd | PLCN | $1.00 | 191577.00 | $260,109.84 |
