Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Anfield Energy Inc | AEC | TSXV | Common shares | $4.46 | 1,345,292 | $8,328,363.22 | None | Non-brokered |
| Jan 13, 2026 | Anfield Energy Inc | AEC | TSXV | Common shares | $4.46 | 896,861 | $5,552,240.08 | None | Non-brokered |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | TSXV | Common shares | $4.40 | 11,365,000 | $50,006,000.00 | None | BMO Capital Markets |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | TSXV | Common shares | $4.40 | 5,685,000 | $25,014,000.00 | None | BMO Capital Markets |
| Jan 13, 2026 | Bravo Mining Corp | BRVO | TSXV | Common shares | $4.40 | 7,897,727 | $34,749,998.80 | None | Non-brokered |
| Jan 13, 2026 | Atha Energy Corp | SASK | CSE | Convertible debenture | $1000.00 | 20,000 | $27,761,200.00 | None | Non-brokered |
| Jan 13, 2026 | Global Atomic Corp | GLO | TSX | Special units | $0.88 | 28,409,091 | $25,000,000.08 | Full | Red Cloud Securities |
| Jan 13, 2026 | Galloper Gold Corp | BOOM | CSE | Special units | $0.06 | 25,000,000 | $1,500,000.00 | Full | Non-brokered |
| Jan 13, 2026 | Zodiac Gold Inc | ZAU | TSXV | Special units | $0.20 | 20,000,000 | $4,000,000.00 | Half | Non-brokered |
| Jan 13, 2026 | NetraMark Holdings Inc | AIAI | CSE | Special units | $1.00 | 3,500,000 | $3,500,000.00 | Half | Non-brokered |

