Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | Ocumetics Technology Corp | OTC | TSXV | Special units | $0.55 | 2,800,000 | $1,540,000.00 | Full | Non-brokered |
| Jul 7, 2026 | Americore Resources Corp | AMCO | TSXV | Special units | $0.37 | 2,723,770 | $1,007,794.90 | Full | Canaccord Genuity |
| Jul 7, 2026 | Arras Minerals Corp | ARK | TSXV | Common shares | $1.36 | 2,397,675 | $3,260,838.00 | None | Haywood Securities |
| Jul 7, 2026 | Arras Minerals Corp | ARK | TSXV | Common shares | $1.36 | 18,382,175 | $24,999,758.00 | None | Haywood Securities |
| Jul 7, 2026 | Big Ridge Gold Corp | BRAU | TSXV | Special units | $0.30 | 23,333,333 | $6,999,999.90 | Full | Non-brokered |
| Jul 7, 2026 | Gold Terra Resource Corp | YGT | TSXV | Flow through shares | $0.22 | 5,000,000 | $1,100,000.00 | None | Non-brokered |
| Jul 7, 2026 | Signature Resources Ltd | SGU | TSXV | Flow through units | $0.05 | 7,058,824 | $317,647.08 | Half | Non-brokered |
| Jul 7, 2026 | Signature Resources Ltd | SGU | TSXV | Special units | $0.04 | 7,058,824 | $282,352.96 | Half | Non-brokered |
| Jul 7, 2026 | Germanium Mining Corp | GMC | CSE | Flow through units | $0.24 | 2,916,666 | $699,999.84 | Half | Non-brokered |
| Jul 7, 2026 | Falco Resources Ltd | FPC | TSXV | Warrant exercise | $0.35 | 1,790,000 | $626,500.00 | None | Non-brokered |

