Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | NFI Group Inc | NFI | TSX | Bonds | $1000.00 | 350,000 | $350,000,000.00 | None | RBC Capital Markets |
| Jul 15, 2026 | Precision Peptide Co Inc | BPC | CSE | Common shares | $0.50 | 4,000,000 | $2,000,000.00 | None | Non-brokered |
| Jul 15, 2026 | Full Circle Lithium Corp | FCLI | TSXV | Special units | $0.40 | 8,570,000 | $3,428,000.00 | Half | Non-brokered |
| Jul 15, 2026 | Full Circle Lithium Corp | FCLI | TSXV | Special units | $0.40 | 7,500,000 | $3,000,000.00 | Half | Non-brokered |
| Jul 15, 2026 | Signature Resources Ltd | SGU | TSXV | Flow through units | $0.05 | 11,311,111 | $509,000.00 | Half | Non-brokered |
| Jul 15, 2026 | Signature Resources Ltd | SGU | TSXV | Special units | $0.04 | 2,500,000 | $100,000.00 | Half | Non-brokered |
| Jul 15, 2026 | Pacific Empire Minerals Corp | PEMC | TSXV | Special units | $0.05 | 5,888,889 | $265,000.01 | Full | Non-brokered |
| Jul 15, 2026 | Gold Orogen Resources Corp | OROG | CSE | Special units | $0.08 | 6,250,000 | $500,000.00 | Full | Non-brokered |
| Jul 15, 2026 | Gold Orogen Resources Corp | OROG | CSE | Flow through units | $0.10 | 10,000,000 | $1,000,000.00 | Half | Non-brokered |
| Jul 14, 2026 | Life & Banc Split Corp | LBS | TSXV | Preferred shares | $10.55 | 7,582,938 | $79,999,995.90 | None | RBC Capital Markets |

