Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Seegnal Inc | SEGN | TSXV | Special units | $0.28 | 1,486,500 | $416,220.00 | Full | Non-brokered |
| Aug 27, 2026 | Seegnal Inc | SEGN | TSXV | Special units | $0.28 | 1,964,286 | $550,000.08 | Full | Non-brokered |
| Aug 27, 2026 | American Critical Minerals Corp | KCLI | CSE | Special units | $0.25 | -8,000,000 | $-2,000,000.00 | Full | Non-brokered |
| Aug 27, 2026 | American Critical Minerals Corp | KCLI | CSE | Special units | $0.20 | 10,000,000 | $2,000,000.00 | Full | Non-brokered |
| Aug 27, 2026 | Gamma Resources Ltd | GAMA | TSXV | Special units | $0.08 | 11,000,000 | $880,000.00 | Full | Non-brokered |
| Aug 27, 2026 | Viva Gold Corp | VAU | TSXV | Special units | $0.16 | 21,875,000 | $3,500,000.00 | Half | Non-brokered |
| Aug 27, 2026 | Golden Age Exploration Ltd | GDN | CSE | Special units | $0.20 | 2,000,000 | $400,000.00 | Half | Non-brokered |
| Aug 27, 2026 | Goldrea Resources Corp | GOR | TSXV | Flow through units | $0.03 | 10,000,000 | $280,000.00 | Half | Non-brokered |
| Aug 27, 2026 | Goldrea Resources Corp | GOR | TSXV | Special units | $0.02 | 20,000,000 | $400,000.00 | Full | Non-brokered |
| Aug 27, 2026 | Decimus Oil Corp | WCSB | TSXV | Common shares | $0.10 | 369,704 | $36,970.40 | None | Non-brokered |

