Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | Angkor Gold Corp | ANK | TSXV | Special units | $0.25 | 14,000,000 | $3,500,000.00 | Full | Non-brokered |
| Nov 5, 2026 | Lighthouse Gold Inc | LGHT | CSE | Special units | $0.18 | 35,835,600 | $6,450,408.00 | Half | Non-brokered |
| Nov 5, 2026 | Coppercorp Resources Inc | CPER | TSXV | Special units | $0.11 | 4,444,444 | $499,999.95 | Full | Non-brokered |
| Nov 5, 2026 | Coppercorp Resources Inc | CPER | TSXV | Subscription Receipts | $0.14 | 18,518,519 | $2,500,000.07 | Full | Non-brokered |
| Nov 5, 2026 | AI-ML Innovations Inc | AIML | CSE | Special units | $0.05 | 30,000,000 | $1,500,000.00 | Full | Non-brokered |
| Nov 5, 2026 | Minsud Resources Corp | MSR | TSXV | Special units | $0.33 | 1,515,152 | $500,000.16 | Full | Non-brokered |
| Nov 5, 2026 | Germanium Mining Corp | GMC | CSE | Special units | $0.15 | 2,949,997 | $442,499.55 | Full | Non-brokered |
| Nov 5, 2026 | Germanium Mining Corp | GMC | CSE | Special units | $0.15 | 1,470,000 | $220,500.00 | Full | Non-brokered |
| Nov 5, 2026 | Etruscus Resources Corp | ETR | CSE | Flow through shares | $0.07 | 2,857,143 | $200,000.01 | None | Non-brokered |
| Nov 5, 2026 | Pecoy Copper Corp | PCU | TSXV | Common shares | $2.02 | 14,914,100 | $30,126,482.00 | None | Non-brokered |

