Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Crombie REIT | CRR.UN | TSX | Bonds | $1000.00 | 300,000 | $300,000,000.00 | None | Scotia Capital |
| Jun 24, 2026 | Financial 15 Split Corp | FTN | TSX | Preferred shares | $10.78 | 10,000,000 | $107,800,000.00 | None | National Bank Financial |
| Jun 24, 2026 | Cosa Resources Corp | COSA | CSE | Common shares | $0.60 | 5,835,000 | $3,501,000.00 | None | Velocity Trade Capital |
| Jun 24, 2026 | Cosa Resources Corp | COSA | CSE | Flow through shares | $0.87 | 4,020,000 | $3,497,400.00 | None | Velocity Trade Capital |
| Jun 24, 2026 | Cosa Resources Corp | COSA | CSE | Flow through shares | $0.70 | 2,860,000 | $2,002,000.00 | None | Velocity Trade Capital |
| Jun 24, 2026 | Cosa Resources Corp | COSA | CSE | Flow through shares | $0.99 | 3,045,000 | $3,014,550.00 | None | Velocity Trade Capital |
| Jun 24, 2026 | Aduro Clean Technologies Inc | ACT | CSE | Common shares | $15.20 | 431,884 | $9,313,578.46 | None | Non-brokered |
| Jun 24, 2026 | Terra Balcanica Resources Corp | TERA | CSE | Special units | $0.05 | 15,000,000 | $750,000.00 | Full | Non-brokered |
| Jun 24, 2026 | Golden Goose Resources Inc | GGR | TSXV | Special units | $0.15 | 33,333,333 | $4,999,999.95 | Half | Non-brokered |
| Jun 23, 2026 | Zodiac Gold Inc | ZAU | TSXV | Special units | $0.35 | 16,000,000 | $5,600,000.00 | Half | Non-brokered |

