Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2025 | Pasinex Resources Ltd | PSE | CSE | Common shares | $0.08 | 31,087,200 | $2,331,540.00 | None | Non-brokered |
| Oct 24, 2025 | (the) Futr Corp | FTRC | TSXV | Special units | $0.30 | 1,500,000 | $450,000.00 | Half | Non-brokered |
| Oct 24, 2025 | Hyper Bit Technologies Inc | HYPE | CSE | Convertible debenture | $1.00 | 512,450 | $512,450.00 | None | Non-brokered |
| Oct 24, 2025 | Avalon Advanced Materials Inc | AVL | TSXV | Special units | $0.11 | 133,218,180 | $14,653,999.80 | Full | Canaccord Genuity |
| Oct 24, 2025 | Avalon Advanced Materials Inc | AVL | TSXV | Flow through units | $0.13 | 30,769,231 | $4,000,000.03 | Full | Canaccord Genuity |
| Oct 24, 2025 | Allied Gold Corp | AAUC | TSX | Common shares | $27.35 | 6,400,000 | $175,040,000.00 | None | Stifel Nicolaus Canada |
| Oct 24, 2025 | Q Battery Metals Corp | QMET | TSXV | Flow through units | $0.09 | 5,400,000 | $486,000.00 | Half | Non-brokered |
| Oct 24, 2025 | Q Battery Metals Corp | QMET | TSXV | Flow through shares | $0.09 | 4,444,444 | $399,999.96 | None | Non-brokered |
| Oct 24, 2025 | Realbotix Corp | XBOT | TSXV | Special units | $0.50 | 14,000,000 | $7,000,000.00 | Full | AGP Canada Investments |
| Oct 24, 2025 | Quimbaya Gold Corp | QIM | CSE | Special units | $0.70 | 3,600,000 | $2,520,000.00 | Half | Stifel Canada |

