Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Dec 9, 2025 | Telus Corp | T | TSX | Bonds | $100.00 | 7,000,000 | $976,864,000.00 | None | CIBC Capital Markets |
| Dec 9, 2025 | Telus Corp | T | TSX | Bonds | $100.00 | 8,000,000 | $1,116,416,000.00 | None | CIBC Capital Markets |
| Dec 8, 2025 | Cdn Natural Resources Ltd | CNQ | TSX | Bonds | $100.00 | 5,500,000 | $550,000,000.00 | None | CIBC Capital Markets |
| Dec 5, 2025 | Adelayde Exploration Inc | ADDY | CSE | Flow through units | $0.13 | 8,073,078 | $1,049,500.14 | Full | Non-brokered |
| Dec 5, 2025 | Adelayde Exploration Inc | ADDY | CSE | Special units | $0.10 | 9,675,000 | $967,500.00 | Full | Non-brokered |
| Dec 5, 2025 | Critical Elements Lithium Corp | CRE | TSXV | Common shares | $0.40 | 2,500,000 | $1,000,000.00 | None | Red Cloud Securities |
| Dec 5, 2025 | Critical Elements Lithium Corp | CRE | TSXV | Common shares | $0.40 | 7,500,000 | $3,000,000.00 | None | Red Cloud Securities |
| Dec 5, 2025 | Critical Elements Lithium Corp | CRE | TSXV | Flow through shares | $0.60 | 6,666,667 | $4,000,000.20 | None | Red Cloud Securities |
| Dec 5, 2025 | King Global Ventures Inc | KING | TSXV | Special units | $0.60 | 6,666,667 | $4,000,000.20 | Full | Non-brokered |
| Dec 5, 2025 | Brandpilot AI Inc | BPAI | CSE | Special units | $0.03 | 690,910 | $17,272.75 | Full | Non-brokered |

