Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | Thunderstruck Resources Ltd | AWE | TSXV | Common shares | $0.11 | 14,532,134 | $1,598,534.74 | None | Non-brokered |
| May 20, 2026 | Lake Victoria Gold Corp | LVG | TSXV | Convertible debenture | $1000.00 | 300 | $300,000.00 | None | Non-brokered |
| May 20, 2026 | Hercules Metals Corp | BIG | TSXV | Common shares | $0.59 | 36,353,000 | $21,448,270.00 | None | BMO Capital Markets |
| May 20, 2026 | Hercules Metals Corp | BIG | TSXV | Common shares | $0.59 | 17,000,000 | $10,030,000.00 | None | BMO Capital Markets |
| May 20, 2026 | Leviathan Gold Ltd | LVX | TSXV | Common shares | $0.64 | 15,625,000 | $10,000,000.00 | None | Beacon Securities |
| May 20, 2026 | Theralase Technologies Inc | TLT | TSXV | Special units | $0.24 | 2,500,000 | $600,000.00 | Full | Research Capital |
| May 20, 2026 | Theralase Technologies Inc | TLT | TSXV | Special units | $0.24 | 19,166,667 | $4,600,000.08 | Full | Research Capital |
| May 20, 2026 | Avricore Health Inc | AVCR | TSXV | Special units | $0.05 | 25,000,000 | $1,250,000.00 | Half | Non-brokered |
| May 20, 2026 | Wallbridge Mining Company Ltd | WM | TSX | Common shares | $0.09 | 243,927,966 | $22,441,372.87 | None | Non-brokered |
| May 20, 2026 | Wallbridge Mining Company Ltd | WM | TSX | Common shares | $0.09 | 364,339,130 | $33,519,199.96 | None | Non-brokered |

