Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | Freeport Resources Inc | FRI | TSXV | Special units | $0.03 | 3,350,000 | $100,500.00 | Half | Non-brokered |
| Dec 30, 2025 | CDN Critical Minerals Inc | CCMI | TSXV | Special units | $0.04 | 4,650,999 | $162,784.97 | Full | Non-brokered |
| Dec 30, 2025 | Antimony Resources Corp | ATMY | CSE | Special units | $0.45 | 21,020,298 | $9,459,134.10 | Full | Dominiari Securities |
| Dec 30, 2025 | Western Gold Exploration Ltd | WGLD | TSXV | Common shares | $0.14 | 20,312,962 | $2,742,249.87 | None | Non-brokered |
| Dec 30, 2025 | Metalquest Mining Inc | MQM | TSXV | Flow through units | $0.18 | 5,259,890 | $946,780.20 | Half | Non-brokered |
| Dec 30, 2025 | Metalquest Mining Inc | MQM | TSXV | Special units | $0.17 | 4,036,240 | $686,160.80 | Half | Non-brokered |
| Dec 30, 2025 | NU E Power Corp | NUE | CSE | Special units | $0.12 | 5,208,366 | $625,003.92 | Half | Non-brokered |
| Dec 30, 2025 | Stillwater Critical Minerals Corp | PGE | TSXV | Special units | $0.46 | 4,348,000 | $2,000,080.00 | Half | Red Cloud Securities |
| Dec 30, 2025 | Stillwater Critical Minerals Corp | PGE | TSXV | Special units | $0.46 | 36,957,000 | $17,000,220.00 | Half | Red Cloud Securities |
| Dec 30, 2025 | Tartisan Nickel Corp | TN | CSE | Flow through shares | $0.20 | 750,000 | $150,000.00 | None | Non-brokered |

