Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Zedcor Inc | ZDC | TSXV | Credit facility | $1000.00 | 25,000 | $25,000,000.00 | None | Non-brokered |
| Feb 3, 2026 | NuRAN Wireless Inc | NUR | CSE | Common shares | $2.89 | 26,297 | $75,998.33 | None | Non-brokered |
| Feb 3, 2026 | Premier American Uranium Inc | PUR | TSXV | Special units | $0.90 | 2,222,222 | $1,999,999.80 | Half | Red Cloud Securities |
| Feb 3, 2026 | Premier American Uranium Inc | PUR | TSXV | Special units | $0.90 | 16,666,666 | $14,999,999.40 | Half | Red Cloud Securities |
| Feb 3, 2026 | Osisko Development Corp | ODV | TSXV | Common shares | $3.54 | 5,296,650 | $25,605,942.56 | None | National Bank Capital Markets |
| Feb 3, 2026 | Osisko Development Corp | ODV | TSXV | Common shares | $3.54 | 40,607,650 | $196,312,226.26 | None | National Bank Capital Markets |
| Feb 3, 2026 | NioCan Inc | NIO | TSXV | Common shares | $0.16 | 5,255,810 | $814,650.55 | None | Non-brokered |
| Feb 3, 2026 | Diversified Royalty Corp | DIV | TSX | Convertible debenture | $1000.00 | 10,000 | $10,000,000.00 | None | CIBC Capital Markets |
| Feb 3, 2026 | Intl Lithium Corp | ILC | TSXV | Common shares | $0.03 | 100,000,000 | $2,500,000.00 | None | Non-brokered |
| Feb 3, 2026 | PowerBank Corp | SUNN | CSE | Common shares | $1.77 | 7,738,625 | $13,697,366.25 | None | Non-brokered |

