Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | Twenty Mile Metals Inc | MILE | TSXV | Common shares | $0.08 | 25,000,000 | $2,000,000.00 | None | Non-brokered |
| Jul 22, 2026 | Olive Resource Capital Inc | OC | TSXV | Common shares | $0.11 | 30,000,000 | $3,300,000.00 | None | Non-brokered |
| Jul 22, 2026 | Mayo Lake Minerals Inc | MLKM | CSE | Special units | $0.08 | 6,250,000 | $500,000.00 | Full | Non-brokered |
| Jul 22, 2026 | Mayo Lake Minerals Inc | MLKM | CSE | Flow through units | $0.11 | 13,238,096 | $1,390,000.08 | Full | Non-brokered |
| Jul 21, 2026 | NFI Group Inc | NFI | TSX | Bonds | $1000.00 | 350,000 | $350,000,000.00 | None | RBC Capital Markets |
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | TSXV | Loan | $1000.00 | 150 | $150,000.00 | None | Non-brokered |
| Jul 21, 2026 | Peak Discovery Capital Ltd | PEC | TSXV | Common shares | $0.12 | 1,666,666 | $199,999.92 | None | Non-brokered |
| Jul 21, 2026 | Latam Lithium Corp | LALI | TSXV | Special units | $0.05 | 17,499,620 | $874,981.00 | Full | Non-brokered |
| Jul 21, 2026 | CleanTech Vanadium Mining Corp | CTV | TSXV | Special units | $0.11 | 3,936,667 | $433,033.37 | Full | Non-brokered |
| Jul 21, 2026 | BluEnergies Ltd | BLU | TSXV | Special units | $2.25 | 4,700,000 | $10,575,000.00 | Full | Non-brokered |

