Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | National Bank of Canada | NA | TSX | Bonds | $1000.00 | 600,000 | $600,000,000.00 | None | National Bank Financial |
| Jun 10, 2026 | Tiger Gold Corp | TIGR | TSXV | Common shares | $0.82 | 3,668,131 | $3,007,867.42 | None | SCP Resource Finance |
| Jun 10, 2026 | Tiger Gold Corp | TIGR | TSXV | Common shares | $0.82 | 25,619,351 | $21,007,867.82 | None | SCP Resource Finance |
| Jun 10, 2026 | Sonoro Gold Corp | SGO | TSXV | Special units | $0.25 | 62,000,000 | $15,500,000.00 | Full | Non-brokered |
| Jun 10, 2026 | Power Nickel Inc | PNPN | TSXV | Common shares | $1.25 | 22,583,000 | $28,228,750.00 | None | Red Cloud Securities |
| Jun 10, 2026 | Pro REIT | PRV.UN | TSX | Trust Units | $6.50 | 1,672,500 | $10,871,250.00 | None | TD Securities |
| Jun 10, 2026 | Pro REIT | PRV.UN | TSX | Trust Units | $6.50 | 12,822,500 | $83,346,250.00 | None | TD Securities |
| Jun 10, 2026 | Ashley Gold Corp | ASHL | CSE | Flow through units | $0.06 | 7,000,000 | $420,000.00 | None | Non-brokered |
| Jun 10, 2026 | North American Construction Group Ltd | NOA | TSX | Bonds | $1000.00 | 200,000 | $200,000,000.00 | None | National Bank Financial |
| Jun 10, 2026 | Shelfie-Tech Ltd | SHLF | CSE | Common shares | $1.78 | 4,615,385 | $8,215,385.30 | None | Non-brokered |

