Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Manulife Financial Corp | MFC | TSX | Bonds | $1000.00 | 500,000 | $500,000,000.00 | None | DBS Bank |
| Jun 2, 2026 | IGM Financial Inc | IGM | TSX | Convertible debenture | $1000.00 | 400,000 | $400,000,000.00 | None | BMO Capital Markets |
| May 29, 2026 | Element Fleet Management Corp | EFN | TSX | Bonds | $1000.00 | 500,000 | $704,955,000.00 | None | Non-brokered |
| May 29, 2026 | Cascade Copper Corp | CASC | CSE | Flow through units | $0.07 | 1,286,000 | $90,020.00 | Half | Non-brokered |
| May 29, 2026 | Cascade Copper Corp | CASC | CSE | Special units | $0.06 | 4,771,362 | $262,424.91 | Half | Non-brokered |
| May 29, 2026 | Firefox Gold Corp | FFOX | TSXV | Special units | $0.60 | 3,333,333 | $1,999,999.80 | Half | Non-brokered |
| May 29, 2026 | Sonoro Gold Corp | SGO | TSXV | Special units | $0.25 | 20,000,000 | $5,000,000.00 | Full | Non-brokered |
| May 29, 2026 | Max Power Mining Corp | MAXX | CSE | Special units | $2.00 | 12,500,000 | $25,000,000.00 | Full | Non-brokered |
| May 29, 2026 | Power Nickel Inc | PNPN | TSXV | Common shares | $1.25 | 4,000,000 | $5,000,000.00 | None | Red Cloud Securities |
| May 29, 2026 | Sarama Resources Ltd | SWA | TSXV | Common shares | $0.04 | 40,521,427 | $1,399,514.86 | None | Non-brokered |

