Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | EagleOne Metals Corp | EAGL | CSE | Special units | $0.60 | -400,000 | $-240,000.00 | Half | Non-brokered |
| Aug 26, 2026 | EagleOne Metals Corp | EAGL | CSE | Special units | $0.30 | 682,666 | $204,799.80 | Half | Non-brokered |
| Aug 26, 2026 | Argo Graphene Solutions Corp | ARGO | CSE | Special units | $1.00 | -1,000,000 | $-1,000,000.00 | Full | Non-brokered |
| Aug 26, 2026 | Argo Graphene Solutions Corp | ARGO | CSE | Special units | $0.80 | 1,250,000 | $1,000,000.00 | Full | Non-brokered |
| Aug 26, 2026 | Silver Storm Mining Ltd | SVRS | TSXV | Special units | $0.50 | 29,250,000 | $14,625,000.00 | Half | Non-brokered |
| Aug 26, 2026 | Silver Storm Mining Ltd | SVRS | TSXV | Special units | $0.50 | 12,000,000 | $6,000,000.00 | Half | Non-brokered |
| Aug 26, 2026 | Firefly Metals Ltd | FFM | TSX | Common shares | $1.78 | 84,300,000 | $148,646,493.48 | None | Non-brokered |
| Aug 26, 2026 | Firefly Metals Ltd | FFM | TSX | Common shares | $1.76 | 16,800,000 | $29,635,200.00 | None | BMO Nesbitt Burns |
| Aug 26, 2026 | Viva Gold Corp | VAU | TSXV | Special units | $0.16 | 18,750,000 | $3,000,000.00 | Half | Non-brokered |
| Aug 26, 2026 | Homeland Nickel Inc | SHL | TSXV | Special units | $0.38 | 8,000,000 | $3,040,000.00 | Half | Non-brokered |

