Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026 | Troubadour Resources Inc | TR | TSXV | Special units | $0.09 | -5,555,555 | $-499,999.95 | Full | Non-brokered |
| Oct 26, 2026 | Troubadour Resources Inc | TR | TSXV | Special units | $0.06 | 8,333,333 | $499,999.98 | Full | Non-brokered |
| Oct 26, 2026 | Coloured Ties Capital Inc | TIE | TSXV | Special units | $0.58 | 2,068,965 | $1,199,999.70 | Full | Non-brokered |
| Oct 26, 2026 | Blue Jay Gold Corp | JAY | TSXV | Special units | $0.90 | 3,333,300 | $2,999,970.00 | Full | Ocean Partners |
| Oct 26, 2026 | NexTech 3D.AI Corp | NTAR | CSE | Special units | $0.06 | 12,000,000 | $720,000.00 | Full | Non-brokered |
| Oct 26, 2026 | Golden Minerals Co | AUMN | TSX | Special units | $0.28 | 17,857,142 | $4,999,999.76 | Half | Non-brokered |
| Oct 26, 2026 | Opawica Explorations Inc | OPW | TSXV | Flow through shares | $0.17 | 9,218,750 | $1,567,187.50 | None | Non-brokered |
| Oct 26, 2026 | Opawica Explorations Inc | OPW | TSXV | Special units | $0.15 | 9,218,750 | $1,382,812.50 | Half | Non-brokered |
| Oct 23, 2026 | GFG Resources Inc | GFG | TSXV | Special units | $0.19 | 5,336,800 | $1,013,992.00 | Half | Paradigm Capital |
| Oct 23, 2026 | GFG Resources Inc | GFG | TSXV | Flow through shares | $0.22 | 7,529,300 | $1,656,446.00 | None | Paradigm Capital |

