Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 | Intact Financial Corp | IFC | TSX | Bonds | $1000.00 | 250,000 | $250,000,000.00 | None | CIBC Capital Markets |
| Aug 24, 2026 | Brookfield Renewable Corp | BEPC | TSX | Bonds | $1000.00 | 400,000 | $400,000,000.00 | None | RBC Capital Markets |
| Aug 24, 2026 | Brookfield Renewable Corp | BEPC | TSX | Bonds | $1000.00 | 350,000 | $350,000,000.00 | None | RBC Capital Markets |
| Aug 20, 2026 | Golden Cariboo Resources Inc | GCC | CSE | Special units | $0.08 | 6,440,000 | $515,200.00 | Full | Non-brokered |
| Aug 20, 2026 | Good Gamer Entertainment Inc | GOOD | TSXV | Special units | $0.08 | 4,774,664 | $358,099.80 | Full | Non-brokered |
| Aug 20, 2026 | Gold Terra Resource Corp | YGT | TSXV | Common shares | $0.18 | 4,915,560 | $884,800.80 | None | Non-brokered |
| Aug 20, 2026 | Copper One Resources Corp | CEXY | CSE | Special units | $0.50 | -19,500,000 | $-9,750,000.00 | Half | Non-brokered |
| Aug 20, 2026 | Copper One Resources Corp | CEXY | CSE | Special units | $0.40 | 15,000,000 | $6,000,000.00 | Full | Non-brokered |
| Aug 20, 2026 | Copper One Resources Corp | CEXY | CSE | Flow through units | $0.40 | 5,000,000 | $2,000,000.00 | Full | Non-brokered |
| Aug 20, 2026 | Replenish Nutrients Holding Corp | ERTH | CSE | Special units | $0.15 | 50,000,000 | $7,500,000.00 | Half | Non-brokered |

