Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| May 25, 2026 | Spirit Blockchain Capital Inc | SPIR | CSE | Special units | $0.01 | 31,523,888 | $441,334.43 | Full | Non-brokered |
| May 25, 2026 | Coyote Copper Mines Inc | CCMM | TSXV | Special units | $0.25 | 8,000,000 | $2,000,000.00 | Half | Non-brokered |
| May 25, 2026 | Golden Minerals Co | AUMN | TSX | Common shares | $0.23 | 3,740,000 | $1,183,276.57 | None | Non-brokered |
| May 25, 2026 | Awale Resources Ltd | ARIC | TSXV | Warrant exercise | $0.20 | 4,166,666 | $833,333.20 | None | Non-brokered |
| May 25, 2026 | Gensource Potash Corp | GSP | TSXV | Common shares | $0.15 | 9,866,668 | $1,480,000.20 | None | Non-brokered |
| May 25, 2026 | Laurion Mineral Exploration Inc | LME | TSXV | Flow through units | $0.26 | 2,127,660 | $553,191.60 | Full | Non-brokered |
| May 25, 2026 | Laurion Mineral Exploration Inc | LME | TSXV | Flow through units | $0.21 | 2,127,660 | $446,808.60 | Full | Non-brokered |
| May 25, 2026 | TNR Gold Corp | TNR | TSXV | Common shares | $0.18 | 23,500,000 | $4,183,000.00 | None | Non-brokered |
| May 25, 2026 | First Lithium Minerals Corp | FLM | CSE | Special units | $0.11 | 44,856,810 | $4,934,249.10 | Half | Non-brokered |
| May 25, 2026 | First Lithium Minerals Corp | FLM | CSE | Flow through units | $0.15 | 3,333,333 | $499,999.95 | Half | Non-brokered |

