Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | Eguana Technologies Inc | EGT | TSXV | Convertible debenture | $1000.00 | 465 | $465,000.00 | None | Non-brokered |
| Oct 21, 2026 | Zephyr Minerals Ltd | ZFR | TSXV | Special units | $0.05 | 5,200,000 | $260,000.00 | Full | Non-brokered |
| Oct 21, 2026 | Canoe Mining Ventures Corp | CLV | TSXV | Subscription Receipts | $0.12 | 4,377,372 | $503,397.78 | Full | Non-brokered |
| Oct 21, 2026 | Dream Industrial REIT | DIR.UN | TSX | Convertible debenture | $1000.00 | 300,000 | $300,000,000.00 | None | TD Securities |
| Oct 21, 2026 | First CDN Graphite Inc | FCI | TSXV | Special units | $0.45 | 6,666,667 | $3,000,000.15 | Half | Non-brokered |
| Oct 21, 2026 | Latin Explore Inc | LXE | TSXV | Special units | $0.20 | 10,000,000 | $2,000,000.00 | Half | Non-brokered |
| Oct 20, 2026 | Ashley Gold Corp | ASHL | CSE | Flow through units | $0.08 | 13,310,000 | $1,064,800.00 | Half | Non-brokered |
| Oct 20, 2026 | Ashley Gold Corp | ASHL | CSE | Special units | $0.07 | 5,867,484 | $381,386.46 | Half | Non-brokered |
| Oct 20, 2026 | Germanium Mining Corp | GMC | CSE | Special units | $0.15 | 1,666,666 | $249,999.90 | Full | Non-brokered |
| Oct 20, 2026 | Chemtrade Logistics Income Fund | CHE.UN | TSX | Bonds | $1000.00 | 200,000 | $200,000,000.00 | None | BMO Capital Markets |

