Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Financial 15 Split Corp | FTN | TSX | Preferred shares | $10.78 | 10,000,000 | $107,800,000.00 | None | National Bank Financial |
| Jun 22, 2026 | Great-West Lifeco Inc | GWO | TSX | Preferred shares | $25.00 | 6,000,000 | $150,000,000.00 | None | BMO Capital Markets |
| Jun 19, 2026 | Fairfax Financial Holdings Ltd | FFH | TSX | Bonds | $1000.00 | 300,000 | $300,000,000.00 | None | BMO Nesbitt Burns |
| Jun 18, 2026 | Denarius Metals Corp | DMET | TSXV | Project facility | $1000.00 | 7,000 | $9,819,670.00 | None | Non-brokered |
| Jun 18, 2026 | Grey Matters Health Inc | GREY | CSE | Special units | $0.40 | 1,875,000 | $750,000.00 | Full | Non-brokered |
| Jun 18, 2026 | Wescan Goldfields Inc | WGF | TSXV | Special units | $0.22 | 500,000 | $110,000.00 | Half | Non-brokered |
| Jun 18, 2026 | Pesorama Inc | PESO | TSXV | Convertible debenture | $1000.00 | 21,000 | $21,000,000.00 | None | Canaccord Genuity |
| Jun 18, 2026 | Baru Gold Corp | BARU | TSXV | Special units | $0.05 | 480,555 | $21,624.98 | Full | Non-brokered |
| Jun 18, 2026 | Cheelcare Inc | CHER | TSXV | Special units | $1.50 | 1,000,000 | $1,500,000.00 | Half | Non-brokered |
| Jun 18, 2026 | DynaCERT Inc | DYA | TSX | Convertible debenture | $1000000.00 | 5 | $5,000,000.00 | None | Non-brokered |

