Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | CDN Gold Resources Ltd | CAN | TSXV | Common shares | $0.07 | 1,481,482 | $100,000.04 | None | Non-brokered |
| Oct 14, 2026 | Stardust Solar Energy Inc | SUN | TSXV | Convertible debenture | $1000.00 | 641 | $641,000.00 | None | Non-brokered |
| Oct 14, 2026 | Galway Metals Inc | GWM | TSXV | Flow through units | $0.72 | 19,437,000 | $13,994,640.00 | Full | Beacon Securities |
| Oct 14, 2026 | BlockchainK2 Corp | BITK | TSXV | Common shares | $0.07 | 1,857,142 | $129,999.94 | None | Non-brokered |
| Oct 14, 2026 | Au Gold Corp | AUGC | TSXV | Special units | $0.23 | 15,217,500 | $3,500,025.00 | Half | Non-brokered |
| Oct 14, 2026 | Core Silver Corp | CC | CSE | Flow through units | $0.55 | 2,340,500 | $1,287,275.00 | Half | Non-brokered |
| Oct 14, 2026 | Pesorama Inc | PESO | TSXV | Common shares | $0.60 | 5,609,550 | $3,365,730.00 | None | Canaccord Genuity |
| Oct 14, 2026 | Pesorama Inc | PESO | TSXV | Common shares | $0.60 | 47,276,550 | $28,365,930.00 | None | Canaccord Genuity |
| Oct 14, 2026 | SmartCentres REIT | SRU.UN | TSX | Convertible debenture | $1000.00 | 300,000 | $300,000,000.00 | None | Scotiabank |
| Oct 14, 2026 | SmartCentres REIT | SRU.UN | TSX | Convertible debenture | $1000.00 | 150,000 | $150,000,000.00 | None | Scotiabank |

