Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Toronto-Dominion Bank | TD | TSX | Bonds | $1000.00 | 1,000,000 | $1,000,000,000.00 | None | TD Securities |
| Apr 29, 2026 | Royal Bank of Canada | RY | TSX | Bonds | $1000.00 | 1,750,000 | $1,750,000,000.00 | None | RBC Capital Markets |
| Apr 23, 2026 | Fox Tungsten Ltd | FOXT | TSXV | Flow through units | $0.24 | 6,875,000 | $1,650,000.00 | Half | Non-brokered |
| Apr 23, 2026 | Fox Tungsten Ltd | FOXT | TSXV | Special units | $0.17 | 6,100,000 | $1,006,500.00 | Half | Non-brokered |
| Apr 23, 2026 | Fox Tungsten Ltd | FOXT | TSXV | Flow through units | $0.24 | 48,875,000 | $11,730,000.00 | Half | Non-brokered |
| Apr 23, 2026 | PTX Metals Inc | PTX | TSXV | Special units | $0.11 | 4,427,727 | $487,049.97 | Half | Non-brokered |
| Apr 23, 2026 | PTX Metals Inc | PTX | TSXV | Flow through shares | $0.13 | 22,076,000 | $2,759,500.00 | None | Non-brokered |
| Apr 23, 2026 | Northwest Copper Corp | NWST | TSXV | Special units | $0.35 | 1,568,628 | $549,019.80 | Half | Stifel Nicolaus Canada |
| Apr 23, 2026 | Northwest Copper Corp | NWST | TSXV | Flow through units | $0.52 | 1,568,628 | $807,843.42 | Half | Stifel Nicolaus Canada |
| Apr 23, 2026 | Northwest Copper Corp | NWST | TSXV | Flow through shares | $0.41 | 1,568,628 | $643,137.48 | None | Stifel Nicolaus Canada |

