Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | Boba Mint Holdings Ltd | TNJ | CSE | Common shares | $0.10 | 3,250,000 | $325,000.00 | None | Non-brokered |
| May 22, 2026 | Sharc Intl Systems Inc | SHRC | TSXV | Convertible debenture | $1000.00 | 1,471 | $1,471,000.00 | None | Non-brokered |
| May 22, 2026 | Nevada Organic Phosphate Inc | NOP | CSE | Special units | $0.18 | 28,026,370 | $5,044,746.60 | Half | Non-brokered |
| May 22, 2026 | Brompton Energy Split Corp | ESP | TSX | Common shares | $7.95 | 1,895,604 | $15,070,051.80 | None | RBC Capital Markets |
| May 22, 2026 | Brompton Energy Split Corp | ESP | TSX | Preferred shares | $10.25 | 1,895,604 | $19,429,941.00 | None | RBC Capital Markets |
| May 22, 2026 | Atlas Salt Inc | SALT | TSXV | Flow through shares | $1.30 | 961,539 | $1,250,000.70 | None | Non-brokered |
| May 22, 2026 | (the) Futr Corp | FTRC | TSXV | Special units | $0.20 | 23,750,000 | $4,750,000.00 | Full | Non-brokered |
| May 22, 2026 | CDN Gold Resources Ltd | CAN | TSXV | Special units | $0.10 | 10,875,000 | $1,087,500.00 | Full | Non-brokered |
| May 22, 2026 | Jolt Health Inc | JOLT | TSXV | Common shares | $0.10 | 4,000,000 | $400,000.00 | None | Non-brokered |
| May 22, 2026 | Jolt Health Inc | JOLT | TSXV | Common shares | $0.05 | 6,300,000 | $315,000.00 | None | Non-brokered |

