Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Crombie REIT | CRR.UN | TSX | Bonds | $1000.00 | 300,000 | $300,000,000.00 | None | Scotia Capital |
| Jun 30, 2026 | SuperQ Quantum Computing Inc | QBTQ | CSE | Special units | $0.78 | 769,350 | $600,093.00 | Full | Canaccord Genuity |
| Jun 30, 2026 | SuperQ Quantum Computing Inc | QBTQ | CSE | Special units | $0.78 | 5,898,350 | $4,600,713.00 | Full | Canaccord Genuity |
| Jun 30, 2026 | NurExone Biologic Inc | NRX | TSXV | Special units | $0.62 | 1,012,573 | $627,795.26 | Full | Non-brokered |
| Jun 30, 2026 | DeepMarkit Corp | MKT | TSXV | Warrant exercise | $0.13 | 7,321,679 | $973,783.31 | None | Non-brokered |
| Jun 30, 2026 | Petro-Victory Energy Corp | VRY | TSXV | Common shares | $0.68 | 10,804,434 | $7,347,015.12 | None | Non-brokered |
| Jun 30, 2026 | Global Power Solutions Corp | PWER | TSXV | Special units | $0.20 | 5,225,000 | $1,045,000.00 | Full | Non-brokered |
| Jun 30, 2026 | Nexera Energy Inc | NGY | TSXV | Special units | $0.02 | 28,333,334 | $425,000.01 | Full | Non-brokered |
| Jun 30, 2026 | Good Gamer Entertainment Inc | GOOD | TSXV | Special units | $0.06 | 3,334,001 | $200,040.06 | Full | Non-brokered |
| Jun 30, 2026 | Ongwe Minerals Inc | OGW | TSXV | Common shares | $1.38 | 3,333,333 | $4,599,999.54 | None | Beacon Securities |

