Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Barksdale Resources Corp | BRO | TSXV | Special units | $0.18 | 13,908,839 | $2,503,591.02 | Half | Non-brokered |
| Oct 29, 2026 | Nickel Creek Platinum Corp | NCP | TSXV | Common shares | $1.35 | 300,000 | $405,000.00 | None | Non-brokered |
| Oct 29, 2026 | Nickel Creek Platinum Corp | NCP | TSXV | Flow through shares | $1.50 | 166,666 | $249,999.00 | None | Non-brokered |
| Oct 29, 2026 | Shine Minerals Corp | SMR | TSXV | Loan | $1000.00 | 205 | $205,000.00 | None | Non-brokered |
| Oct 29, 2026 | Mink Ventures Corp | MINK | TSXV | Flow through units | $0.11 | 4,054,054 | $425,675.67 | Full | Non-brokered |
| Oct 29, 2026 | Mink Ventures Corp | MINK | TSXV | Special units | $0.08 | 4,054,054 | $324,324.32 | Full | Non-brokered |
| Oct 29, 2026 | NuRAN Wireless Inc | NUR | CSE | Credit facility | $1000.00 | 10,000 | $14,038,700.00 | None | Non-brokered |
| Oct 29, 2026 | Viridian Metals Inc | VRDN | CSE | Flow through units | $0.80 | 3,378,378 | $2,702,702.40 | Half | Non-brokered |
| Oct 29, 2026 | Viridian Metals Inc | VRDN | CSE | Special units | $0.68 | 3,378,378 | $2,297,297.04 | Half | Non-brokered |
| Oct 29, 2026 | Golden Goose Resources Inc | GGR | TSXV | Special units | $0.10 | 10,330,000 | $1,033,000.00 | Half | Non-brokered |

