Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 2026 | CDN Utilities Ltd | CU | TSX | Convertible debenture | $1000.00 | 600,000 | $600,000,000.00 | None | RBC Capital Markets |
| Nov 25, 2026 | Definity Financial Corp | DFY | TSX | Bonds | $1000.00 | 500,000 | $500,000,000.00 | None | RBC Capital Markets |
| Nov 24, 2026 | Restaurant Brands Intl Inc | QSR | TSX | Bonds | $1000.00 | 500,000 | $500,000,000.00 | None | New Red Finance |
| Nov 19, 2026 | Chorus Aviation Inc | CHR | TSX | Convertible debenture | $1000.00 | 250,000 | $250,000,000.00 | None | Scotia Capital |
| Nov 19, 2026 | Badger Infrastructure Solutions Ltd | BDGI | TSX | Bonds | $1000.00 | 200,000 | $200,000,000.00 | None | TD Securities |
| Nov 19, 2026 | Standard Uranium Ltd | STND | TSXV | Flow through units | $0.08 | 6,250,000 | $500,000.00 | Half | Non-brokered |
| Nov 19, 2026 | Carlin Gold Corp | CGD | TSXV | Special units | $1.30 | 1,214,400 | $1,578,720.00 | Full | Canaccord Genuity |
| Nov 19, 2026 | Aurania Resources Ltd | ARU | TSXV | Special units | $0.20 | 10,000,000 | $2,000,000.00 | Full | Non-brokered |
| Nov 19, 2026 | Avalon Advanced Materials Inc | AVL | TSXV | Flow through shares | $6.50 | 615,400 | $4,000,100.00 | None | Non-brokered |
| Nov 18, 2026 | Thunder Gold Corp | TGOL | TSXV | Flow through shares | $0.13 | 46,153,846 | $5,999,999.98 | None | Non-brokered |

