Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | TSX | Bonds | $1000.00 | 500,000 | $500,000,000.00 | None | CIBC Capital Markets |
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | TSX | Bonds | $1000.00 | 550,000 | $550,000,000.00 | None | CIBC Capital Markets |
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | TSX | Bonds | $1000.00 | 300,000 | $300,000,000.00 | None | CIBC Capital Markets |
| Oct 6, 2026 | CDN Pacific Kansas City Ltd | CP | TSX | Bonds | $1000.00 | 450,000 | $450,000,000.00 | None | CIBC Capital Markets |
| Oct 2, 2026 | Vinland Lithium Inc | VLD | TSXV | Flow through units | $0.48 | 189,167 | $90,800.16 | Half | Non-brokered |
| Oct 2, 2026 | Au Gold Corp | AUGC | TSXV | Special units | $0.23 | 6,521,848 | $1,500,025.04 | Half | Non-brokered |
| Oct 2, 2026 | Gabriel Resources Ltd | GBU | TSXV | Special units | $0.08 | 58,471,757 | $4,823,919.95 | Full | Non-brokered |
| Oct 2, 2026 | Prospect Ridge Resources Corp | PRR | CSE | Flow through units | $0.08 | 20,000,000 | $1,500,000.00 | Half | Non-brokered |
| Oct 2, 2026 | AI-ML Innovations Inc | AIML | CSE | Common shares | $0.05 | 7,744,062 | $387,203.10 | None | Non-brokered |
| Oct 1, 2026 | Royal Bank of Canada | RY | TSX | Bonds | $1000.00 | 1,500,000 | $1,500,000,000.00 | None | RBC Capital Markets |

