Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | NFI Group Inc | NFI | TSX | Bonds | $1000.00 | 350,000 | $350,000,000.00 | None | RBC Capital Markets |
| Jul 16, 2026 | Graycliff Exploration Ltd | GRAY | CSE | Special units | $0.35 | 1,964,457 | $687,559.95 | Half | Non-brokered |
| Jul 16, 2026 | Kairos Gold Inc | KIRO | TSXV | Special units | $0.60 | 16,373,902 | $9,824,341.20 | Half | Non-brokered |
| Jul 16, 2026 | Elevate Service Group Inc | SERV | TSXV | Common shares | $1.90 | 5,264,000 | $10,001,600.00 | None | Beacon Securities |
| Jul 16, 2026 | Scorpio Gold Corp | SGN | TSXV | Common shares | $0.25 | 8,000,000 | $2,000,000.00 | None | Velocity Trade Capital |
| Jul 16, 2026 | Onco-Innovations Ltd | ONCO | CSE | Loan | $1000.00 | 280 | $280,000.00 | None | Non-brokered |
| Jul 16, 2026 | Copper Lake Resources Ltd | CPL | TSXV | Convertible debenture | $1000.00 | 1,000 | $1,000,000.00 | None | Non-brokered |
| Jul 15, 2026 | Precision Peptide Co Inc | BPC | CSE | Common shares | $0.50 | 4,000,000 | $2,000,000.00 | None | Non-brokered |
| Jul 15, 2026 | Full Circle Lithium Corp | FCLI | TSXV | Special units | $0.40 | 8,570,000 | $3,428,000.00 | Half | Non-brokered |
| Jul 15, 2026 | Full Circle Lithium Corp | FCLI | TSXV | Special units | $0.40 | 7,500,000 | $3,000,000.00 | Half | Non-brokered |

