Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 2026 | Smooth Rock Ventures Corp | SMRV | TSXV | Special units | $0.25 | 1,030,000 | $257,500.00 | Full | Non-brokered |
| Jul 24, 2026 | Golden Cariboo Resources Inc | GCC | CSE | Special units | $0.08 | 9,375,000 | $750,000.00 | Full | Non-brokered |
| Jul 24, 2026 | Gold Terra Resource Corp | YGT | TSXV | Common shares | $0.18 | 8,612,223 | $1,550,200.14 | None | Non-brokered |
| Jul 24, 2026 | Gold Terra Resource Corp | YGT | TSXV | Flow through shares | $0.25 | 20,000,000 | $5,000,000.00 | None | Non-brokered |
| Jul 24, 2026 | Gold Terra Resource Corp | YGT | TSXV | Flow through shares | $0.22 | 10,000,000 | $2,200,000.00 | None | Non-brokered |
| Jul 24, 2026 | Teako Minerals Corp | TMIN | CSE | Common shares | $0.06 | 8,478,166 | $508,689.96 | None | Non-brokered |
| Jul 24, 2026 | Quantum Secure Encryption Corp | QSE | CSE | Special units | $0.45 | 5,555,555 | $2,499,999.75 | Half | Non-brokered |
| Jul 24, 2026 | Principal Technologies Inc | PTEC | TSXV | Common shares | $0.75 | 416,000 | $312,000.00 | None | Non-brokered |
| Jul 24, 2026 | Critical One Energy Inc | CRTL | CSE | Flow through shares | $1.10 | 1,190,910 | $1,310,001.00 | None | Non-brokered |
| Jul 24, 2026 | Helium Evolution Inc | HEVI | TSXV | Special units | $0.15 | 166,700,000 | $25,005,000.00 | Full | Non-brokered |

