Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2026 | Chorus Aviation Inc | CHR | TSX | Convertible debenture | $1000.00 | 250,000 | $250,000,000.00 | None | Scotia Capital |
| Nov 19, 2026 | Badger Infrastructure Solutions Ltd | BDGI | TSX | Bonds | $1000.00 | 200,000 | $200,000,000.00 | None | TD Securities |
| Nov 17, 2026 | Viridian Metals Inc | VRDN | CSE | Flow through units | $0.80 | 6,680,000 | $5,344,000.00 | Half | Non-brokered |
| Nov 17, 2026 | Viridian Metals Inc | VRDN | CSE | Special units | $0.68 | 623,932 | $424,273.76 | Half | Non-brokered |
| Nov 17, 2026 | Minnova Corp | MCI | TSXV | Common shares | $0.15 | 1,500,000 | $225,000.00 | None | Non-brokered |
| Nov 17, 2026 | Star Diamond Corp | DIAM | TSX | Common shares | $0.01 | 216,666,667 | $2,600,000.00 | None | Non-brokered |
| Nov 17, 2026 | Agrion Intl Ltd | AGRI | CSE | Special units | $0.06 | 13,333,333 | $799,999.98 | Half | Non-brokered |
| Nov 17, 2026 | Agrion Intl Ltd | AGRI | CSE | Special units | $0.06 | 24,355,499 | $1,461,329.94 | Half | Non-brokered |
| Nov 17, 2026 | Rocket Doctor AI Inc | AIDR | CSE | Convertible debenture | $1000.00 | 2,000 | $2,000,000.00 | None | Non-brokered |
| Nov 17, 2026 | Goldrea Resources Corp | GOR | TSXV | Flow through units | $0.03 | 4,000,000 | $100,000.00 | Half | Non-brokered |

