Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | NFI Group Inc | NFI | TSX | Bonds | $1000.00 | 350,000 | $350,000,000.00 | None | RBC Capital Markets |
| Jul 21, 2026 | Zyus Life Sciences Corp | ZYUS | TSXV | Loan | $1000.00 | 150 | $150,000.00 | None | Non-brokered |
| Jul 21, 2026 | Peak Discovery Capital Ltd | PEC | TSXV | Common shares | $0.12 | 1,666,666 | $199,999.92 | None | Non-brokered |
| Jul 21, 2026 | Latam Lithium Corp | LALI | TSXV | Special units | $0.05 | 17,499,620 | $874,981.00 | Full | Non-brokered |
| Jul 21, 2026 | CleanTech Vanadium Mining Corp | CTV | TSXV | Special units | $0.11 | 3,936,667 | $433,033.37 | Full | Non-brokered |
| Jul 21, 2026 | BluEnergies Ltd | BLU | TSXV | Special units | $2.25 | 4,700,000 | $10,575,000.00 | Full | Non-brokered |
| Jul 21, 2026 | Redwood AI Corp | AIRX | CSE | Speical warrants | $2.11 | 1,663,000 | $3,508,930.00 | Full | Maxim Group |
| Jul 21, 2026 | Pegmatite One Lithium and Gold Corp | PGA | CSE | Common shares | $0.14 | 666,667 | $90,000.05 | None | Non-brokered |
| Jul 21, 2026 | Critical One Energy Inc | CRTL | CSE | Flow through shares | $1.10 | 5,059,090 | $5,564,999.00 | None | Non-brokered |
| Jul 21, 2026 | Metallic Minerals Corp | MMG | TSXV | Special units | $0.28 | 3,224,700 | $902,916.00 | Half | Non-brokered |

