Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 | Intact Financial Corp | IFC | TSX | Bonds | $1000.00 | 250,000 | $250,000,000.00 | None | CIBC Capital Markets |
| Aug 19, 2026 | Dividend Growth Split Corp | DGS | TSX | Common shares | $8.75 | 5,205,128 | $45,544,870.00 | None | RBC Capital Markets |
| Aug 19, 2026 | Dividend Growth Split Corp | DGS | TSX | Preferred shares | $10.75 | 5,205,128 | $55,955,126.00 | None | RBC Capital Markets |
| Aug 12, 2026 | Finning Intl Inc | FTT | TSX | Bonds | $1000.00 | 300,000 | $300,000,000.00 | None | RBC Capital Markets |
| Aug 12, 2026 | U92 Energy Corp | UTWO | TSXV | Special units | $0.40 | 2,625,000 | $1,050,000.00 | Half | Non-brokered |
| Aug 12, 2026 | U92 Energy Corp | UTWO | TSXV | Special units | $0.40 | 20,125,000 | $8,050,000.00 | Half | Non-brokered |
| Aug 12, 2026 | Li-FT Power Ltd | LIFT | CSE | Common shares | $2.90 | 1,035,000 | $3,001,500.00 | None | Canaccord Genuity |
| Aug 12, 2026 | Li-FT Power Ltd | LIFT | CSE | Common shares | $2.90 | 7,935,000 | $23,011,500.00 | None | Canaccord Genuity |
| Aug 12, 2026 | Jolt Health Inc | JOLT | TSXV | Special units | $0.05 | 8,350,000 | $417,500.00 | Full | Non-brokered |
| Aug 12, 2026 | Snowline Gold Corp | SGD | CSE | Common shares | $14.50 | 1,552,500 | $22,511,250.00 | None | BMO Capital Markets |

