Financings
Advanced Filters
Show All
Show All
Base Metals
Precious Metals
Cannabis
Energy
Finance
Health Care
Industrial
Metals
Technology
Show All
Show All
TSX
TSXV
NEX
CSE
Show All
Show All
Full
Half
None
Show All
Show All
Bonds
Bridge Loan
Common Shares
Convertible Debenture
Credit Facility
Flow Through Shares
Loan
Preferred Shares
Project Facility
Special Units
Special Warrants
Subscription Receipts
Trust Units
Warrant Exercise
| Date | Company | Ticker | Exchange | Type | Price | Shares | Total | Warrant | Broker |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | One World Lithium Inc | OWLI | CSE | Special units | $0.04 | 7,547,142 | $264,149.97 | Half | Non-brokered |
| Aug 28, 2026 | Centenario Gold Corp | CTG | TSXV | Special units | $0.10 | 15,000,000 | $1,500,000.00 | Half | Non-brokered |
| Aug 28, 2026 | Canada Nickel Co Inc | CNC | TSXV | Special units | $1.50 | 14,000,000 | $21,000,000.00 | Half | Non-brokered |
| Aug 28, 2026 | Libra Energy Materials Inc | LIBR | CSE | Common shares | $0.10 | 5,000,000 | $500,000.00 | None | Non-brokered |
| Aug 28, 2026 | Libra Energy Materials Inc | LIBR | CSE | Flow through shares | $0.13 | 1,538,462 | $200,000.06 | None | Non-brokered |
| Aug 28, 2026 | Betterlife Pharma Inc | BETR | CSE | Common shares | $0.25 | 555,000,000 | $138,750,000.00 | None | Bloom Burton Securities |
| Aug 27, 2026 | Seegnal Inc | SEGN | TSXV | Special units | $0.28 | 1,486,500 | $416,220.00 | Full | Non-brokered |
| Aug 27, 2026 | Seegnal Inc | SEGN | TSXV | Special units | $0.28 | 1,964,286 | $550,000.08 | Full | Non-brokered |
| Aug 27, 2026 | American Critical Minerals Corp | KCLI | CSE | Special units | $0.25 | -8,000,000 | $-2,000,000.00 | Full | Non-brokered |
| Aug 27, 2026 | American Critical Minerals Corp | KCLI | CSE | Special units | $0.20 | 10,000,000 | $2,000,000.00 | Full | Non-brokered |

