Reports
Capital Raised
2020 Capital Raised
Brokered vs Non-Brokered Deals
Total Capital Raised: $146,670,632,907
Total Number of Deals: 4658
2019 Capital Raised
Brokered vs Non-Brokered Deals
Total Capital Raised: $125,581,422,890
Total Number of Deals: 3787
2020 by Sector
Sector | Total Raised | # of deals | Brokered | # of deals | Non-Brokered | # of deals |
---|---|---|---|---|---|---|
Technology | $9,706,209,068 | 487 | $615,066,056 | 403 | $9,091,143,012 | 84 |
Gold | $5,710,170,426 | 1,557 | $2,459,575,288 | 1,372 | $3,250,595,138 | 185 |
Healthcare | $1,915,457,320 | 240 | $290,029,309 | 173 | $1,625,428,011 | 67 |
Cannabis | $1,800,271,181 | 292 | $665,825,848 | 249 | $1,134,445,333 | 43 |
Silver | $1,072,965,993 | 156 | $521,969,802 | 135 | $550,996,191 | 21 |
Oil/Gas | $592,223,501 | 114 | $306,617,751 | 104 | $285,605,750 | 10 |
Psychedelics | $185,515,282 | 22 | $20,064,520 | 11 | $165,450,762 | 11 |
Sector Analysis: Gold
Brokered vs Non-Brokered
Brokered | Non-Brokered | |||||
---|---|---|---|---|---|---|
Year | Gold Equity | # of deals | Raised/deal | Gold Equity | # of deals | Raised/deal |
2020 | $3,250,595,138 | 185 | $17,570,785 | $2,459,575,288 | 1,372 | $1,792,693 |
2019 | $1,496,749,642 | 103 | $14,531,550 | $1,259,125,969 | 972 | $1,295,397 |
2018 | $1,585,489,103 | 90 | $17,616,546 | $1,528,738,004 | 913 | $1,674,412 |
2017 | $2,216,317,344 | 115 | $19,272,325 | $1,364,142,698 | 997 | $1,368,247 |
2016 | $2,924,773,794 | 109 | $26,832,787 | $1,764,661,446 | 1,138 | $1,550,669 |
2015 | $1,247,261,515 | 63 | $19,797,802 | $1,222,754,291 | 795 | $1,538,056 |
2014 | $1,493,650,833 | 87 | $17,168,400 | $1,112,969,458 | 966 | $1,152,142 |
2013 | $4,167,609,148 | 82 | $50,824,502 | $762,347,162 | 877 | $869,267 |
2012 | $4,488,564,988 | 199 | $22,555,603 | $3,152,566,259 | 929 | $3,393,505 |
2011 | $5,224,558,739 | 285 | $18,331,785 | $2,585,237,921 | 1,071 | $2,413,854 |
Sector Analysis: Silver
Brokered vs Non-Brokered
Brokered | Non-Brokered | |||||
---|---|---|---|---|---|---|
Year | Silver Equity | # of deals | Raised/deal | Silver Equity | # of deals | Raised/deal |
2020 | $550,996,191 | 21 | $26,237,914 | $521,969,802 | 135 | $3,866,443 |
2019 | $177,437,205 | 9 | $19,715,245 | $133,983,316 | 101 | $1,326,567 |
2018 | $58,015,011 | 6 | $9,669,168 | $92,981,770 | 81 | $1,147,923 |
2017 | $52,400,849 | 11 | $4,763,714 | $168,497,291 | 98 | $1,719,360 |
2016 | $364,529,498 | 23 | $15,849,109 | $239,106,928 | 114 | $2,097,429 |
2015 | $38,330,585 | 5 | $7,666,117 | $45,655,191 | 93 | $490,916 |
2014 | $144,914,662 | 13 | $11,147,282 | $107,570,503 | 68 | $1,581,919 |
2013 | $54,978,822 | 5 | $10,995,764 | $55,178,357 | 72 | $766,366 |
2012 | $222,791,617 | 14 | $15,913,687 | $131,461,625 | 87 | $1,511,053 |
2011 | $220,002,941 | 31 | $7,096,869 | $265,573,117 | 62 | $4,283,437 |
Sector Analysis: Oil/Gas
Brokered vs Non-Brokered
Brokered | Non-Brokered | |||||
---|---|---|---|---|---|---|
Year | Oil/Gas Equity | # of deals | Raised/deal | Oil/Gas Equity | # of deals | Raised/deal |
2020 | $285,605,750 | 10 | $28,560,575 | $306,617,751 | 104 | $2,948,248 |
2019 | $180,180,508 | 16 | $11,261,282 | $242,588,509 | 148 | $1,639,112 |
2018 | $348,171,836 | 15 | $23,211,456 | $575,196,719 | 149 | $3,860,381 |
2017 | $6,663,944,081 | 27 | $246,812,744 | $916,507,146 | 174 | $5,267,282 |
2016 | $9,977,883,798 | 60 | $166,298,063 | $794,666,263 | 174 | $4,567,047 |
2015 | $6,827,777,613 | 57 | $119,785,572 | $843,859,317 | 187 | $4,512,617 |
2014 | $7,761,397,311 | 75 | $103,485,297 | $1,243,048,694 | 299 | $4,157,353 |
2013 | $4,471,252,140 | 94 | $47,566,512 | $515,617,230 | 261 | $1,975,545 |
2012 | $6,952,724,069 | 126 | $55,180,350 | $851,406,647 | 247 | $3,446,990 |
2011 | $7,531,476,324 | 198 | $38,037,759 | $1,035,311,254 | 349 | $2,966,508 |
Sector Analysis: Cannabis
Brokered vs Non-Brokered
Brokered | Non-Brokered | |||||
---|---|---|---|---|---|---|
Year | Cannabis Equity | # of deals | Raised/deal | Cannabis Equity | # of deals | Raised/deal |
2020 | $1,134,445,333 | 43 | $26,382,450 | $665,825,848 | 249 | $2,673,999 |
2019 | $1,160,046,498 | 43 | $26,977,826 | $674,034,875 | 188 | $3,585,292 |
2018 | $4,763,896,275 | 61 | $78,096,660 | $491,793,163 | 143 | $3,439,113 |
2017 | $710,341,252 | 15 | $47,356,083 | $367,146,835 | 55 | $6,675,397 |
2016 | $97,750,000 | 3 | $32,583,333 | $14,514,804 | 66 | $219,921 |
Top 10 Performing Non-Brokered Deals Priced $0.20 or Higher
Company | Ticker | Exchange | Closing date | Price | Total | Year-end price | % Increase | Sector |
---|---|---|---|---|---|---|---|---|
Voyager Digital (Canada) Ltd | VYGR | CNSX | 2020-06-08 | $0.20 | $2,896,888.00 | $3.83 | 1815.00% | Technology |
Exro Technologies Inc | XRO | TSXV | 2020-02-27 | $0.35 | $788,863.95 | $4.70 | 1242.86% | Technology |
Loop Insights Inc | MTRX | TSXV | 2020-01-10 | $0.25 | $423,750.00 | $2.05 | 720.00% | Technology |
Peak Positioning Technologies Inc | PKK | CNSX | 2020-08-24 | $0.20 | $2,519,000.00 | $1.45 | 625.00% | Finance |
Desert Mountain Energy Corp | DME | TSXV | 2020-02-28 | $0.22 | $1,602,850.04 | $1.56 | 609.09% | Energy |
UGE Intl Ltd | UGE | TSXV | 2020-02-18 | $0.25 | $39,375.00 | $1.77 | 608.00% | Industrial |
Eloro Resources Ltd | ELO | TSXV | 2020-05-20 | $0.25 | $550,000.00 | $1.75 | 600.00% | Precious Metals |
Greenlane Renewables Inc | GRN | TSXV | 2020-07-08 | $0.26 | $1,324,638.90 | $1.78 | 584.62% | Technology |
Aftermath Silver Ltd | AAG | NEX | 2020-05-07 | $0.20 | $1,500,000.00 | $1.29 | 545.00% | Precious Metals |
Facedrive Inc | FD | TSXV | 2020-02-20 | $2.77 | $999,997.70 | $17.65 | 537.18% | Industrial |
Top 10 Performing Warrants After Expiry Date
Company | Ticker | Exchange | Date | Strike Price | Year-end price | % Increase | Sector |
---|---|---|---|---|---|---|---|
Voyager Digital (Canada) Ltd | VYGR | CNSX | 2020-08-19 | $0.30 | $3.83 | 1176.7% | Technology |
NexTech AR Solutions Corp | NTAR | CNSX | 2020-03-10 | $0.70 | $6.35 | 807.1% | Technology |
EnCore Energy Corp | EU | TSXV | 2020-02-19 | $0.10 | $0.82 | 720.0% | Energy |
Greenlane Renewables Inc | GRN | TSXV | 2020-07-08 | $0.26 | $1.78 | 584.6% | Technology |
Izotropic Corp | IZO | CNSX | 2020-02-11 | $0.20 | $1.24 | 520.0% | Healthcare |
Loop Insights Inc | MTRX | TSXV | 2020-08-06 | $0.35 | $2.05 | 485.7% | Technology |
UGE Intl Ltd | UGE | TSXV | 2020-08-17 | $0.33 | $1.77 | 436.4% | Industrial |
Tudor Gold Corp | TUD | TSXV | 2020-05-15 | $0.50 | $2.67 | 434.0% | Precious Metals |
Desert Mountain Energy Corp | DME | TSXV | 2020-07-19 | $0.30 | $1.56 | 420.0% | Energy |
Tudor Gold Corp | TUD | TSXV | 2020-05-15 | $0.55 | $2.67 | 385.5% | Precious Metals |
Most Followed Companies on Watchlist
Name | % Followed |
---|---|
Dolly Varden Silver Corp | 17% |
Rupert Resources Ltd | 13.7% |
Vizsla Resources Corp | 13.3% |
Element Fleet Management Corp | 12.8% |
Discovery Metals Corp | 12.3% |
Argonaut Gold Inc | 11.7% |
Maritime Resources Corp | 11.7% |
Premium Brands Holdings Corp | 11.4% |
Northern Dynasty Minerals Ltd | 10.9% |
Gold Terra Resource Corp | 10.8% |
Most Viewed Term Sheets
Announced | Company | Ticker | Units | Price | Gross Proceeds |
---|---|---|---|---|---|
2020-05-26 | Vaxil Bio Ltd | VXL | 35,294,118 | $0.09 | $3,000,000.03 |
2020-12-29 | Blue Sky Uranium Corp | BSK | 27,000,000 | $0.13 | $3,510,000.00 |
2020-06-29 | Kore Mining Ltd | KORE | 6,000,000 | $1.00 | $6,000,000.00 |
2020-02-04 | GoGold Resources Inc | GGD | 21,428,571 | $0.70 | $14,999,999.70 |
2020-07-24 | Discovery Metals Corp | DSV | 25,925,925 | $1.35 | $34,999,998.75 |
2020-04-23 | Jericho Oil Corp | JCO | 50,000,000 | $0.10 | $5,000,000.00 |
2020-01-23 | Trillium Therapeutics Inc | TRIL | 35,731,818 | $2.75 | $128,702,649.65 |
2020-04-23 | Bluestone Resources Inc | BSR | 45,720,000 | $1.75 | $80,010,000.00 |
2020-02-12 | Queens Road Capital Investment | QRC | 132,615,753 | $0.40 | $53,046,301.20 |
2020-04-16 | Golden Birch Resources Inc | GBRX | 40,000,000 | $0.15 | $6,000,000.00 |
Create a Free Account for more data
Sign up for Free Access to PrivatePlacements.com’s
Comprehensive Database of Financing Term Sheets