Reports
The Gold Review
August 2020Track the flow of gold mining capital with our exclusive monthly review, including:
- Top financings by equity and debt
- Top financings with warrants attached
- Summary of brokered vs non-brokered deals
- Leading gold mining districts
- Use of proceeds
- ...and more!
Total Raised by Month Year-to-Date
YTD Total:
$6,708,702,730
$6,708,702,730
August Total:
$861,589,473
$861,589,473

Private Placements vs Prospectus
Use of Proceeds
Brokered vs Non-Brokered
Debt vs Equity
Top 5 Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Aug 26, 2020 | Caldas Gold Corp | CGC | 83,066 | $1,000.00 | $109,676,940.69 | Scotiabank |
Aug 27, 2020 | Battle North Gold Corp | BNAU | 30,064,250 | $1.85 | $55,618,862.50 | Cormark Securities |
Aug 27, 2020 | Novo Resources Corp | NVO | 15,653,918 | $3.25 | $50,875,233.50 | Clarus Securities |
Aug 26, 2020 | First Mining Gold Corp | FF | 57,500,000 | $0.50 | $28,750,000.00 | Cormark Securities |
Aug 11, 2020 | New Found Gold Corp | NFG | 21,000,000 | $1.30 | $27,300,000.00 | Canaccord Genuity |
Top 5 Non-Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Aug 26, 2020 | Caldas Gold Corp | CGC | 110,000 | $1,000.00 | $145,239,490.00 | Non-brokered |
Aug 31, 2020 | Harte Gold Corp | HRT | 18,500 | $1,000.00 | $24,229,006.00 | Non-brokered |
Aug 18, 2020 | Chesapeake Gold Corp | CKG | 4,000,000 | $5.00 | $20,000,000.00 | Non-brokered |
Aug 6, 2020 | Steppe Gold Ltd | STGO | 6,976,944 | $2.15 | $15,000,429.60 | Non-brokered |
Aug 11, 2020 | Erdene Resource Development Corp | ERD | 33,333,333 | $0.45 | $14,999,999.85 | Non-brokered |
Top Financings by Region ($CAD)

Top 5 Leading Investors ($CAD)

Top Exercised Warrants in the Money
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Aug 18, 2020 | Pure Gold Mining Inc | PGM | 5,036,250 | $0.85 | $4,280,812.50 |
Aug 21, 2020 | K2 Gold Corp | KTO | 6,305,000 | $0.40 | $2,522,000.00 |
Aug 28, 2020 | Gretchell Gold Corp | GTCH | 6,700,000 | $0.25 | $1,675,000.00 |
TSX Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Aug 27, 2020 | Battle North Gold Corp | BNAU | 30,064,250 | $1.85 | $55,618,862.50 |
Aug 11, 2020 | Erdene Resource Development Corp | ERD | 33,333,333 | $0.45 | $14,999,999.85 |
Aug 27, 2020 | Battle North Gold Corp | BNAU | 2,145,555 | $2.68 | $5,750,087.40 |
Aug 11, 2020 | Erdene Resource Development Corp | ERD | 11,111,108 | $0.45 | $4,999,998.60 |
TSX Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Aug 6, 2020 | Steppe Gold Ltd | STGO | 6,976,944 | $2.15 | $15,000,429.60 | 6,976,944 | $3.00 | Aug 6, 2022 |
Aug 31, 2020 | Goldgroup Mining Inc | GGA | 26,666,667 | $0.03 | $800,000.01 | 13,333,333 | $0.06 | Aug 31, 2022 |
TSXV Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Aug 26, 2020 | Caldas Gold Corp | CGC | 110,000 | $1,000.00 | $145,239,490.00 |
Aug 31, 2020 | Harte Gold Corp | HRT | 18,500 | $1,000.00 | $24,229,006.00 |
Aug 7, 2020 | Metalla Royalty and Streaming Ltd | MTA | 5,000 | $1,000.00 | $5,000,000.00 |
Aug 14, 2020 | Glen Eagle Resources Inc | GER | 100 | $1,000.00 | $100,000.00 |
TSXV Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Aug 26, 2020 | Caldas Gold Corp | CGC | 83,066 | $1,000.00 | $109,676,940.69 |
Aug 27, 2020 | Novo Resources Corp | NVO | 15,653,918 | $3.25 | $50,875,233.50 |
Aug 11, 2020 | New Found Gold Corp | NFG | 21,000,000 | $1.30 | $27,300,000.00 |
Aug 18, 2020 | Chesapeake Gold Corp | CKG | 4,000,000 | $5.00 | $20,000,000.00 |
Aug 4, 2020 | Royal Road Minerals Ltd | RYR | 31,222,500 | $0.37 | $11,552,325.00 |
Aug 12, 2020 | West Vault Mining Inc | WVM | 8,855,000 | $1.15 | $10,183,250.00 |
Aug 7, 2020 | Teuton Resources Corp | TUO | 3,000,000 | $3.00 | $9,000,000.00 |
Aug 21, 2020 | Redstar Gold Corp | RGC | 87,633,332 | $0.08 | $7,010,666.56 |
Aug 21, 2020 | Maritime Resources Corp | MAE | 43,367,550 | $0.15 | $6,505,132.50 |
Aug 13, 2020 | West Vault Mining Inc | WVM | 5,520,000 | $1.15 | $6,348,000.00 |
TSXV Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Aug 26, 2020 | First Mining Gold Corp | FF | 57,500,000 | $0.50 | $28,750,000.00 | 28,750,000 | $0.70 | Aug 26, 2022 |
Aug 21, 2020 | Lion One Metals Ltd | LIO | 13,529,750 | $1.70 | $23,000,575.00 | 6,764,875 | $2.35 | Aug 21, 2021 |
Aug 21, 2020 | Lion One Metals Ltd | LIO | 8,189,821 | $2.05 | $16,789,133.05 | 4,094,910 | $0.03 | Aug 21, 2021 |
Aug 6, 2020 | Revival Gold Inc | RVG | 13,685,000 | $1.10 | $15,053,500.00 | 6,842,500 | $1.60 | Feb 6, 2022 |
Aug 12, 2020 | Sonoro Metals Corp | SMO | 36,363,637 | $0.22 | $8,000,000.14 | 36,363,637 | $0.30 | Aug 12, 2023 |
Aug 14, 2020 | Golden Tag Resources Ltd | GOG | 25,000,000 | $0.28 | $7,000,000.00 | 12,500,000 | $0.40 | Aug 14, 2022 |
Aug 25, 2020 | Desert Gold Ventures Inc | DAU | 24,390,856 | $0.28 | $6,829,439.68 | 12,195,428 | $0.40 | Aug 25, 2023 |
Aug 6, 2020 | Reunion Gold Corp | RGD | 75,000,000 | $0.08 | $6,000,000.00 | 37,500,000 | $0.12 | Aug 6, 2022 |
Aug 19, 2020 | Orex Minerals Inc | REX | 36,666,666 | $0.15 | $5,499,999.90 | 18,333,333 | $0.20 | Aug 19, 2022 |
Aug 10, 2020 | African Gold Group Inc | AGG | 21,976,000 | $0.25 | $5,494,000.00 | 10,988,000 | $0.40 | Aug 10, 2022 |
CSE Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Aug 28, 2020 | Gretchell Gold Corp | GTCH | 6,700,000 | $0.25 | $1,675,000.00 |
Aug 5, 2020 | Bullfrog Gold Corp | BFG | 500,000 | $0.19 | $127,022.60 |
CSE Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Aug 13, 2020 | Talisker Resources Ltd | TSK | 28,260,870 | $0.46 | $13,000,000.20 | 14,130,435 | $0.70 | Aug 13, 2021 |
Aug 13, 2020 | Talisker Resources Ltd | TSK | 15,625,000 | $0.64 | $10,000,000.00 | 7,812,500 | $0.70 | Aug 13, 2021 |
Aug 14, 2020 | Tarachi Gold Corp | TRG | 23,718,605 | $0.40 | $9,487,442.00 | 11,859,302 | $0.70 | Aug 14, 2022 |
Aug 12, 2020 | Blue Lagoon Resources Inc | BLLG | 21,496,301 | $0.35 | $7,523,705.35 | 10,748,150 | $0.50 | Aug 12, 2022 |
Aug 10, 2020 | Generic Gold Corp | GGC | 16,858,298 | $0.35 | $5,900,404.30 | 16,858,298 | $0.50 | Aug 10, 2022 |
Aug 28, 2020 | Winston Gold Mining Corp | WGC | 46,922,000 | $0.07 | $3,284,540.00 | 46,922,000 | $0.12 | Aug 28, 2025 |
Aug 24, 2020 | Silver Sands Resources Corp | SAND | 11,000,000 | $0.25 | $2,750,000.00 | 5,500,000 | $0.30 | Aug 24, 2022 |
Aug 7, 2020 | Leocor Gold Inc | LECR | 6,000,000 | $0.40 | $2,400,000.00 | 6,000,000 | $0.50 | Aug 7, 2022 |
Aug 26, 2020 | Lions Bay Mining Corp | LBM | 10,783,653 | $0.22 | $2,372,403.66 | 5,391,826 | $0.50 | Aug 26, 2022 |
Aug 25, 2020 | Norsemont Mining Inc | NOM | 817,750 | $1.60 | $1,308,400.00 | 817,750 | $2.50 | Aug 25, 2021 |
Footnotes
- Total units shown consist of shares and warrants.
- Prices are represented in the currency of the placement
- Gross proceed figures are converted to $CAD.