Reports
The Gold Review
December 2020Track the flow of gold mining capital with our exclusive monthly review, including:
- Top financings by equity and debt
- Top financings with warrants attached
- Summary of brokered vs non-brokered deals
- Leading gold mining districts
- Use of proceeds
- ...and more!
Total Raised by Month Year-to-Date
YTD Total:
$10,141,181,781
$10,141,181,781
December Total:
$1,330,138,438
$1,330,138,438
Private Placements vs Prospectus
Use of Proceeds
Brokered vs Non-Brokered
Debt vs Equity
Top 5 Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Dec 18, 2020 | Victoria Gold Corp | VGCX | 200,000 | $1,000.00 | $254,376,400.00 | Bank of Montreal |
Dec 17, 2020 | OceanaGold Corp | OGC | 250,000 | $1,000.00 | $250,000,000.00 | Scotiabank |
Dec 9, 2020 | Seabridge Gold Inc | SEA | 6,710,000 | $17.25 | $148,169,416.48 | Cantor Fitzgerald Canada |
Dec 22, 2020 | Battle North Gold Corp | BNAU | 40,000 | $1,000.00 | $51,427,800.00 | Macquarie Bank |
Dec 30, 2020 | Osisko Development Corp | ODV | 5,367,050 | $7.50 | $40,252,875.00 | Canaccord Genuity |
Top 5 Non-Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Dec 10, 2020 | Ascot Resources Ltd | AOT | 80,000 | $1,000.00 | $102,421,280.00 | Non-brokered |
Dec 1, 2020 | Thor Explorations Ltd | THX | 54,000 | $1,000.00 | $70,078,824.00 | Non-brokered |
Dec 10, 2020 | Ascot Resources Ltd | AOT | 25,000 | $1,000.00 | $32,006,650.00 | Non-brokered |
Dec 23, 2020 | Sandfire Resources America Inc | SFR | 200,539,763 | $0.15 | $30,080,964.45 | Non-brokered |
Dec 8, 2020 | Oroco Resource Corp | OCO | 12,900,000 | $1.20 | $15,480,000.00 | Non-brokered |
Top Financings by Region ($CAD)
Top 5 Leading Investors ($CAD)
Top Exercised Warrants in the Money
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 15, 2020 | Northern Vertex Mining Corp | NEE | 19,500,000 | $0.40 | $7,800,000.00 |
TSX Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 18, 2020 | Victoria Gold Corp | VGCX | 200,000 | $1,000.00 | $254,376,400.00 |
Dec 17, 2020 | OceanaGold Corp | OGC | 250,000 | $1,000.00 | $250,000,000.00 |
Dec 22, 2020 | Battle North Gold Corp | BNAU | 40,000 | $1,000.00 | $51,427,800.00 |
TSX Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 9, 2020 | Seabridge Gold Inc | SEA | 6,710,000 | $17.25 | $148,169,416.48 |
Dec 31, 2020 | McEwen Mining Inc | MUX | 7,669,900 | $1.63 | $12,501,937.00 |
Dec 1, 2020 | Troilus Gold Corp | TLG | 6,290,500 | $1.92 | $12,077,760.00 |
Dec 1, 2020 | Troilus Gold Corp | TLG | 9,100,000 | $1.10 | $10,010,000.00 |
Dec 7, 2020 | Marathon Gold Corp | MOZ | 3,037,418 | $2.85 | $8,656,641.30 |
TSXV Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 10, 2020 | Ascot Resources Ltd | AOT | 80,000 | $1,000.00 | $102,421,280.00 |
Dec 1, 2020 | Thor Explorations Ltd | THX | 54,000 | $1,000.00 | $70,078,824.00 |
Dec 10, 2020 | Ascot Resources Ltd | AOT | 25,000 | $1,000.00 | $32,006,650.00 |
TSXV Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 23, 2020 | Sandfire Resources America Inc | SFR | 200,539,763 | $0.15 | $30,080,964.45 |
Dec 9, 2020 | BonTerra Resources Inc | BTR | 10,669,891 | $1.15 | $12,270,374.65 |
Dec 17, 2020 | Sun Metals Corp | SUNM | 82,800,000 | $0.13 | $10,350,000.00 |
Dec 30, 2020 | Maple Gold Mines Ltd | MGM | 27,800,000 | $0.36 | $10,008,000.00 |
Dec 22, 2020 | Skeena Resources Ltd | SKE | 2,428,572 | $3.50 | $8,500,002.00 |
Dec 9, 2020 | Cornerstone Capital Resources Inc | CGP | 1,540,000 | $5.00 | $7,700,000.00 |
Dec 1, 2020 | Tudor Gold Corp | TUD | 1,448,623 | $3.40 | $4,925,318.20 |
Dec 4, 2020 | GT Gold Corp | GTT | 2,486,106 | $1.75 | $4,350,685.50 |
Dec 16, 2020 | Compass Gold Corp | CVB | 18,185,310 | $0.20 | $3,637,062.00 |
Dec 11, 2020 | Eskay Mining Corp | ESK | 2,904,700 | $1.05 | $3,049,935.00 |
TSXV Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Dec 30, 2020 | Osisko Development Corp | ODV | 5,367,050 | $7.50 | $40,252,875.00 | 2,683,525 | $10.00 | Jun 30, 2022 |
Dec 8, 2020 | Oroco Resource Corp | OCO | 12,900,000 | $1.20 | $15,480,000.00 | 6,450,000 | $1.60 | Dec 8, 2022 |
Dec 22, 2020 | Otso Gold Corp | OTSO | 284,944,440 | $0.05 | $14,247,222.00 | 284,944,440 | $0.05 | Dec 22, 2025 |
Dec 11, 2020 | Eskay Mining Corp | ESK | 9,657,000 | $1.25 | $12,071,250.00 | 4,828,500 | $1.30 | Dec 11, 2022 |
Dec 23, 2020 | Giyani Metals Corp | EMM | 37,375,000 | $0.20 | $7,475,000.00 | 18,687,500 | $0.35 | Jun 23, 2022 |
Dec 30, 2020 | K2 Gold Corp | KTO | 12,500,000 | $0.56 | $7,000,000.00 | 6,250,000 | $0.75 | Dec 30, 2022 |
Dec 2, 2020 | Probe Mines Ltd | PRB | 2,500,000 | $2.80 | $7,000,000.00 | 1,250,000 | $2.10 | Dec 2, 2022 |
Dec 18, 2020 | Gabriel Resources Ltd | GBU | 25,326,972 | $0.26 | $6,585,012.72 | 12,663,486 | $0.39 | Dec 18, 2023 |
Dec 22, 2020 | Prosper Gold Corp | PGX | 6,111,111 | $0.90 | $5,499,999.90 | 3,055,555 | $1.35 | Dec 22, 2022 |
Dec 11, 2020 | Emerita Resources Corp | EMO | 36,964,285 | $0.14 | $5,174,999.90 | 18,482,142 | $0.16 | Dec 11, 2022 |
CSE Top Debt
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 18, 2020 | Newlox Gold Ventures Corp | LUX | 2,779 | $1,000.00 | $2,779,000.00 |
CSE Top Equity
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 |
---|---|---|---|---|---|
Dec 29, 2020 | Silver Dollar Resources Inc | SLV | 400,000 | $1.40 | $560,000.00 |
Dec 24, 2020 | Argo Gold Inc | ARQ | 1,960,300 | $0.22 | $431,266.00 |
Dec 21, 2020 | Cartier Iron Corp | CFE | 2,500,000 | $0.14 | $350,000.00 |
CSE Top Warrant
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Warrants | Strike | Strike Date |
---|---|---|---|---|---|---|---|---|
Dec 15, 2020 | West Mining Corp | WEST | 16,666,667 | $0.18 | $3,000,000.06 | 8,333,333 | $0.35 | Dec 15, 2022 |
Dec 4, 2020 | Winston Gold Mining Corp | WGC | 17,784,000 | $0.13 | $2,223,000.00 | 17,784,000 | $0.20 | Dec 4, 2025 |
Dec 23, 2020 | Cross River Ventures Corp | CRVC | 5,213,703 | $0.37 | $1,929,070.11 | 2,606,851 | $0.46 | Dec 23, 2023 |
Dec 23, 2020 | Major Precious Metals Corp | SIZE | 6,200,000 | $0.25 | $1,550,000.00 | 6,200,000 | $0.50 | Dec 23, 2022 |
Dec 24, 2020 | Argo Gold Inc | ARQ | 8,261,232 | $0.17 | $1,404,409.44 | 8,261,232 | $0.24 | Dec 24, 2022 |
Dec 23, 2020 | Northstar Gold Corp | NSG | 4,316,250 | $0.32 | $1,381,200.00 | 2,158,125 | $0.45 | Jun 23, 2022 |
Dec 23, 2020 | Northstar Gold Corp | NSG | 4,137,500 | $0.25 | $1,034,375.00 | 4,137,500 | $0.40 | Jun 23, 2022 |
Dec 8, 2020 | Green River Gold Corp | CCR | 17,210,000 | $0.06 | $1,032,600.00 | 8,605,000 | $0.10 | Dec 8, 2022 |
Dec 18, 2020 | Etruscus Resources Corp | ETR | 891,250 | $0.32 | $285,200.00 | 445,625 | $0.50 | Dec 18, 2022 |
Dec 18, 2020 | Etruscus Resources Corp | ETR | 730,000 | $0.25 | $182,500.00 | 365,000 | $0.40 | Dec 18, 2022 |
Footnotes
- Total units shown consist of shares and warrants.
- Prices are represented in the currency of the placement
- Gross proceed figures are converted to $CAD.