Reports

The Gold Review

July 2020

Track the flow of gold mining capital with our exclusive monthly review, including:

  • Top financings by equity and debt
  • Top financings with warrants attached
  • Summary of brokered vs non-brokered deals
  • Leading gold mining districts
  • Use of proceeds
  • ...and more!

Navigation

Total Raised by Month Year-to-Date

YTD Total:
$5,832,679,147
July Total:
$1,216,084,904
Scroll to see more

Private Placements vs Prospectus

 

Use of Proceeds

 

Brokered vs Non-Brokered

Debt vs Equity

Top 5 Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jul 23, 2020 Argonaut Gold Inc AR 49,608,700 $2.55 $126,502,185.00 BMO Capital Markets
Jul 15, 2020 Nomad Royalty Co Ltd NSR 50,000 $1,000.00 $50,000,000.00 Bank of Nova Scotia
Jul 29, 2020 Caldas Gold Corp CGC 22,222,222 $2.25 $49,999,999.50 Scotiabank
Jul 15, 2020 Northern Dynasty Minerals Ltd NDM 24,150,000 $1.46 $48,015,847.24 Cantor Fitzgerald Canada
Jul 7, 2020 Alexco Resources Corp AXU 10,994,000 $2.73 $30,013,620.00 Cormark Securities

Top 5 Non-Brokered Financings ($CAD)

Announced Company Ticker Units1 Price2 Gross Proceeds3 Agents
Jul 7, 2020 Artemis Gold Inc ARTG 64,825,925 $2.70 $175,029,997.50 Non-brokered
Jul 3, 2020 Endeavour Mining Corp EDV 4,507,720 $30.27 $136,448,684.40 Non-brokered
Jul 27, 2020 AEX Gold Inc AEX 94,444,445 $0.45 $72,954,055.43 Non-brokered
Jul 2, 2020 First Mining Gold Corp FF 22,500 $1,000.00 $30,546,112.50 Non-brokered
Jul 16, 2020 Mako Mining Corp MKO 41,000,000 $0.40 $16,400,000.00 Non-brokered

Top Financings by Region ($CAD)

Scroll to see more

Top Exercised Warrants in the Money

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jul 23, 2020 Roscan Minerals Corp ROS 20,729,185 $0.16 $3,378,857.16
Jul 16, 2020 Inca One Metals Corp IO 4,500,000 $0.40 $1,800,000.00
Jul 24, 2020 Labrador Gold Corp LAB 4,310,950 $0.35 $1,508,832.50
Jul 24, 2020 TriStar Gold Inc TSG 2,613,182 $0.35 $914,613.70
Jul 2, 2020 Vangold Mining Corp VGLD 5,510,000 $0.10 $551,000.00
Jul 24, 2020 Labrador Gold Corp LAB 1,326,000 $0.40 $530,400.00
Jul 23, 2020 Thunderstruck Resources Ltd AWE 5,197,000 $0.10 $519,700.00
Jul 16, 2020 West Red Lake Gold Mines Inc RLG 4,141,500 $0.10 $414,150.00

Top 5 Leading Investors ($CAD)

Scroll to see more

TSX Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jul 15, 2020 Nomad Royalty Co Ltd NSR 50,000 $1,000.00 $50,000,000.00
Jul 28, 2020 Tanzanian Gold Corp TNX 4,000 $1,000.00 $5,351,376.00

TSX Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jul 3, 2020 Endeavour Mining Corp EDV 4,507,720 $30.27 $136,448,684.40
Jul 23, 2020 Argonaut Gold Inc AR 49,608,700 $2.55 $126,502,185.00
Jul 15, 2020 Northern Dynasty Minerals Ltd NDM 24,150,000 $1.46 $48,015,847.24
Jul 7, 2020 Alexco Resources Corp AXU 10,994,000 $2.73 $30,013,620.00
Jul 7, 2020 Treasury Metals Inc TML 32,000,000 $0.36 $11,520,000.00
Jul 24, 2020 Golden Minerals Co AUMN 20,535,714 $0.42 $8,624,999.88
Jul 15, 2020 RTG Mining Inc RTG 102,422,120 $0.06 $5,530,138.16
Jul 31, 2020 Anaconda Gold Corp ANX 9,500,000 $0.58 $5,510,000.00
Jul 24, 2020 Moneta Porcupine Mines Inc ME 19,997,662 $0.21 $4,199,509.02
Jul 24, 2020 Moneta Porcupine Mines Inc ME 15,036,486 $0.14 $2,105,108.04

TSX Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jul 22, 2020 Orea Mining Corp OREA 6,937,500 $0.16 $1,110,000.00 3,468,750 $0.24 Jan 22, 2022

TSXV Top Debt

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jul 2, 2020 First Mining Gold Corp FF 22,500 $1,000.00 $30,546,112.50
Jul 3, 2020 Blue Star Gold Corp BAU 3,175 $1,000.00 $3,175,000.00
Jul 10, 2020 Blue Star Gold Corp BAU 925 $1,000.00 $925,000.00
Jul 7, 2020 Cascadero Copper Corp CCD 200 $1,000.00 $200,000.00

TSXV Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jul 7, 2020 Artemis Gold Inc ARTG 64,825,925 $2.70 $175,029,997.50
Jul 27, 2020 AEX Gold Inc AEX 94,444,445 $0.45 $72,954,055.43
Jul 23, 2020 Rupert Resources Ltd RUP 5,295,999 $3.20 $16,947,196.80
Jul 28, 2020 Highgold Mining Inc HIGH 7,976,975 $1.73 $13,800,166.75
Jul 9, 2020 Thor Explorations Ltd THX 69,479,167 $0.18 $12,506,250.06
Jul 7, 2020 Eclipse Gold Mining Corp EGLD 15,985,000 $0.75 $11,988,750.00
Jul 8, 2020 Tudor Gold Corp TUD 6,652,700 $1.40 $9,313,780.00
Jul 23, 2020 Rupert Resources Ltd RUP 2,704,001 $3.20 $8,652,803.20
Jul 31, 2020 Maple Gold Mines Ltd MGM 23,530,000 $0.17 $4,000,100.00
Jul 9, 2020 Loncor Resources Inc LN 10,000,000 $0.50 $5,000,000.00

TSXV Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jul 30, 2020 Vizsla Resources Corp VZLA 16,043,000 $1.87 $30,000,410.00 16,043,000 $2.40 Jul 30, 2022
Jul 29, 2020 Freegold Ventures Ltd FVL 27,272,800 $1.10 $30,000,080.00 13,636,400 $1.65 Jul 29, 2022
Jul 14, 2020 Osino Resources Corp OSI 16,100,000 $1.10 $17,710,000.00 8,050,000 $1.50 Jul 14, 2021
Jul 16, 2020 Mako Mining Corp MKO 41,000,000 $0.40 $16,400,000.00 20,500,000 $0.60 Jan 16, 2022
Jul 16, 2020 Mako Mining Corp MKO 30,000,000 $0.40 $12,000,000.00 15,000,000 $0.60 Jan 16, 2022
Jul 14, 2020 TriStar Gold Inc TSG 30,705,000 $0.30 $9,211,500.00 15,352,500 $0.40 Jul 14, 2022
Jul 21, 2020 Fosterville South Exploration Ltd FSX 1,962,500 $4.00 $7,850,000.00 981,250 $4.95 Jul 21, 2022
Jul 22, 2020 Kore Mining Ltd KORE 6,000,000 $1.00 $6,000,000.00 3,000,000 $1.50 Jul 22, 2022
Jul 29, 2020 African Gold Group Inc AGG 22,360,000 $0.25 $5,590,000.00 11,180,000 $0.40 Jul 29, 2022
Jul 27, 2020 Volcanic Gold Mines Inc VG 20,000,000 $0.25 $5,000,000.00 10,000,000 $0.30 Jul 27, 2022

CSE Top Equity

Announced Company Ticker Units1 Price2 Gross Proceeds3
Jul 28, 2020 Freeman Gold Corp FMAN 20,690,000 $0.50 $10,345,000.00
Jul 28, 2020 Crest Resources Inc CRES 6,895,000 $0.10 $689,500.00
Jul 27, 2020 Mariner Resources Corp RNR 5,000,000 $0.12 $600,000.00
Jul 15, 2020 Black Tusk Resources Inc TUSK 3,125,000 $0.08 $250,000.00
Jul 7, 2020 Myriad Metals Corp MMC 3,333,335 $0.06 $200,000.10
Jul 8, 2020 Scotch Creek Ventures Inc SCV 1,437,500 $0.08 $115,000.00

CSE Top Warrant

Announced Company Ticker Units1 Price2 Gross Proceeds3 Warrants Strike Strike Date
Jul 30, 2020 Idaho Champion Gold Mines Canada Inc ITKO 26,910,000 $0.30 $8,073,000.00 13,455,000 $0.45 Jul 30, 2023
Jul 31, 2020 Fiorentina Minerals Inc FLO 23,647,826 $0.20 $4,729,565.20 11,823,913 $0.40 Jul 31, 2021
Jul 21, 2020 Norsemont Mining Inc NOM 4,475,500 $1.00 $4,475,500.00 2,237,750 $1.10 Jul 22, 2021
Jul 31, 2020 Rise Gold Corp RISE 4,363,833 $0.75 $4,386,539.11 2,181,916 $1.00 Jul 31, 2022
Jul 9, 2020 Monterey Minerals Corp MREY 23,510,000 $0.05 $1,175,500.00 23,510,000 $0.10 Jul 9, 2022
Jul 9, 2020 Norsemont Mining Inc NOM 1,024,500 $1.00 $1,024,500.00 512,250 $1.10 Jul 9, 2021
Jul 27, 2020 IMC Intl Mining Corp IMCX 3,333,334 $0.30 $1,000,000.20 1,666,667 $0.40 Jul 27, 2022
Jul 15, 2020 Black Tusk Resources Inc TUSK 9,562,500 $0.08 $765,000.00 4,781,250 $0.10 Jul 15, 2022
Jul 10, 2020 Red Lake Gold Inc RGLD 2,500,000 $0.30 $750,000.00 1,250,000 $0.45 Jul 10, 2022
Jul 31, 2020 Clarity Gold Corp CLAR 2,158,000 $0.30 $647,400.00 1,079,000 $0.35 Jul 31, 2022

Footnotes

  1. Total units shown consist of shares and warrants.
  2. Prices are represented in the currency of the placement
  3. Gross proceed figures are converted to $CAD.