Reports
It’s a good time to be a uranium investor.
After years in a bear market, uranium is poised for its breakout moment. With 53 new reactors coming online across the globe and many more planned, only about 60 million pounds of U3O8 is currently economical at current prices—compared to the roughly 175 million pounds required annually to keep plants running. In addition to strong supply-demand fundamentals, uranium is supported by exponential growth in worldwide electricity needs, the majority of which will need to come from carbon-free sources to meet climate accord targets.
With this in mind, we partnered with Uranium Royalty Corp. (TSX-V: URC) to bring you the Uranium Review, covering all Canadian financings in the uranium sector from Jan. 1-May 31. URC is the only pure-play company that gives investors exposure to uranium royalties—and resource royalties are known to outperform miners in the metals and energy sectors. Read our in-depth report on URC here, and prepare your portfolio for a uranium upswing today.
Disclaimer: All data is for companies with a listing on a Canadian exchange
Total Raised by Month (5 Month Period)
$486,579,628
$47,125,740
Brokered vs Non-Brokered
Top 5 Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Mar 11, 2021 | NexGen Energy Ltd | NXE | 33,400,000 | $4.50 | $150,300,000.00 | BMO Capital Markets |
Mar 22, 2021 | Denison Mines Corp | DML | 78,430,000 | $1.10 | $107,872,222.01 | Cantor Fitzgerald Canada |
Feb 19, 2021 | Denison Mines Corp | DML | 31,593,950 | $0.91 | $36,497,487.75 | Cantor Fitzgerald Canada |
May 11, 2021 | Fission Uranium Corp | FCU | 57,500,000 | $0.60 | $34,500,000.00 | Eight Capital |
Feb 4, 2021 | Ur-Energy Inc | URE | 16,930,530 | $0.90 | $15,237,477.00 | Cantor Fitzgerald Canada |
Top 5 Non-Brokered Financings ($CAD)
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Agents |
---|---|---|---|---|---|---|
Jan 21, 2021 | GoviEx Uranium Ltd | GXU | 32,000,000 | $0.25 | $8,000,000.00 | Non-brokered |
Feb 8, 2021 | Ucore Rare Metals Inc | UCU | 6,700,000 | $1.00 | $6,700,000.00 | Non-brokered |
May 14, 2021 | Anfield Energy Inc | AEC | 57,645,295 | $0.09 | $4,899,850.08 | Non-brokered |
Mar 9, 2021 | EnCore Energy Corp | EU | 3,550,000 | $1.00 | $3,550,000.00 | Non-brokered |
Mar 3, 2021 | Azincourt Energy Corp | AAZ | 65,080,000 | $0.05 | $3,254,000.00 | Non-brokered |
Top Financings by Region ($CAD)
Top 5 Underwriters ($CAD)
Top Exercised Warrants in the Money
Announced | Company | Ticker | Units1 | Price2 | Gross Proceeds3 | Current Price4 |
---|---|---|---|---|---|---|
Feb 19, 2021 | Global Atomic Corp | GLO | 2,769,167 | $0.85 | $2,353,791.95 | $2.96 |
May 9, 2021 | Western Uranium & Vanadium Corp | WUC | 1,706,570 | $1.15 | $1,962,555.50 | $3.12 |
Mar 4, 2021 | Skyharbour Resources Ltd | SYH | 5,340,000 | $0.27 | $1,441,800.00 | $0.50 |
Apr 22, 2021 | Appia Energy Corp | API | 4,520,000 | $0.30 | $1,356,000.00 | $1.06 |
Footnotes
- Total units shown consist of shares and warrants.
- Prices are represented in the currency of the placement.
- Gross proceed figures are converted to $CAD.
- Share price current as of market close on June 17th, 2021.